Results
Rank Name Total 1 2 3 4 5 6
1 M.B. 265 47 44 40 46 42 46
2 A.F. 262 48 48 40 34 44 48
3 M.J. 259 45 44 47 41 42 40
4 E.P. 257 45 48 43 41 32 48
5 A.C. 257 47 37 35 47 48 43
6 T.D. 256 48 43 42 50 46 27
7 K.W. 255 42 44 40 41 38 50
8 A.M. 251 48 44 43 24 44 48
9 D.T. 250 48 48 17 43 48 46
10 I.B. 249 50 48 43 40 44 24
11 C.O. 228 50 27 35 31 38 47
12 C.D. 226 41 27 40 34 42 42
13 S.D. 219 43 48 29 36 28 35
14 K.R. 218 32 42 40 34 44 26
15 M.B. 216 20 44 36 36 40 40
16 L.A. 215 32 44 35 41 32 31
17 C.M. 212 32 33 47 50 26 24
18 W.B. 212 21 42 42 27 38 42
19 I.B. 211 25 50 40 33 28 35
20 M.B. 211 41 33 40 47 22 28
21 T.W. 211 42 27 43 31 42 26
22 E.D. 210 26 27 48 36 38 35
23 E.S. 210 48 29 43 20 46 24
24 L.P. 208 36 27 35 38 50 22
25 L.W. 207 32 48 47 26 28 26
26 H.H. 206 47 27 50 20 42 20
27 J.S. 201 20 23 40 28 50 40
28 G.H. 200 38 27 42 39 20 34
29 K.H. 193 42 35 36 28 28 24
30 G.H. 185 20 21 43 39 38 24
31 N.M. 177 27 23 25 17 46 39
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6