Results
Rank Name Total 1 2 3 4
1 J.K. 193 50 50 46 47
2 S.B. 181 50 38 50 43
3 E.S. 172 50 47 49 26
4 W.B. 170 45 47 31 47
5 E.B. 167 33 38 49 47
6 P.E. 165 47 41 49 28
7 K.M. 163 42 41 38 42
8 L.Z. 163 45 29 49 40
9 L.M. 161 50 35 29 47
10 K.R. 160 33 41 39 47
11 H.W. 159 17 47 45 50
12 J.U. 157 38 41 38 40
13 K.K. 156 41 23 45 47
14 S.Z. 147 31 29 39 48
15 K.B. 141 37 47 19 38
16 B.L. 138 33 11 47 47
17 N.W. 136 17 38 45 36
18 C.J. 135 14 50 29 42
19 M.M. 134 30 11 45 48
20 R.F. 132 31 29 47 25
21 K.T. 131 47 23 38 23
22 T.R. 130 37 14 31 48
23 E.E. 128 27 29 34 38
24 B.M. 126 23 20 47 36
25 S.B. 121 34 29 30 28
26 M.E. 120 17 29 39 35
27 M.M. 120 41 20 19 40
28 J.R. 116 30 32 31 23
29 C.B. 113 17 32 22 42
30 H.V. 111 19 11 49 32
31 G.R. 111 23 20 43 25
32 M.B. 101 14 17 29 41
33 H.W. 92 17 20 29 26
34 R.B. 82 17 14 25 26
35 K.W. 47 47
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4