Results
Rank Name Total 1 2 3 4
1 A.P. 193 46 47 50 50
2 K.C. 188 46 47 47 48
3 B.B. 187 45 50 42 50
4 S.V. 187 48 47 42 50
5 A.B. 187 45 47 47 48
6 P.W. 183 46 39 50 48
7 I.V. 182 50 34 50 48
8 K.W. 182 40 44 50 48
9 B.B. 179 50 39 42 48
10 M.M. 179 40 44 48 47
11 K.S. 179 50 44 42 43
12 A.G. 179 50 37 42 50
13 T.R. 179 46 47 47 39
14 P.B. 178 42 47 47 42
15 W.T. 177 48 39 47 43
16 S.B. 177 50 39 48 40
17 J.B. 176 46 44 47 39
18 A.L. 176 48 39 42 47
19 J.T. 175 46 47 50 32
20 A.A. 175 38 47 50 40
21 P.P. 174 50 47 43 34
22 T.S. 173 31 47 47 48
23 B.S. 173 48 47 35 43
24 N.E. 170 43 45 39 43
25 E.J. 169 48 39 50 32
26 A.C. 169 38 44 47 40
27 K.M. 169 50 28 43 48
28 L.B. 167 46 34 40 47
29 N.R. 167 31 39 47 50
30 M.B. 165 40 39 47 39
31 E.B. 165 38 45 42 40
32 D.J. 165 50 25 43 47
33 I.C. 164 32 50 42 40
34 H.C. 164 40 34 42 48
35 R.V. 163 48 28 47 40
36 C.J. 163 36 47 48 32
37 L.K. 162 42 34 47 39
38 D.K. 162 48 37 34 43
39 C.M. 162 40 47 35 40
40 E.A. 162 38 34 42 48
41 A.M. 162 45 25 42 50
42 M.K. 162 46 23 50 43
43 A.L. 161 48 39 40 34
44 K.A. 161 50 25 43 43
45 M.B. 161 50 28 40 43
46 K.G. 161 23 50 48 40
47 N.K. 160 46 25 42 47
48 A.P. 160 45 34 47 34
49 R.L. 159 46 29 34 50
50 K.T. 159 46 33 48 32
51 C.M. 158 46 29 40 43
52 S.K. 157 45 39 34 39
53 C.B. 157 50 44 31 32
54 E.M. 157 48 39 50 20
55 L.S. 156 46 34 48 28
56 T.S. 156 48 18 43 47
57 A.C. 156 46 39 39 32
58 M.G. 156 50 44 30 32
59 A.D. 154 46 39 47 22
60 L.S. 153 50 23 40 40
61 E.K. 152 36 39 30 47
62 Z.S. 152 45 28 47 32
63 M.N. 152 46 34 50 22
64 B.S. 151 46 12 43 50
65 E.H. 151 32 44 47 28
66 A.H. 150 31 25 47 47
67 M.R. 149 23 47 47 32
68 A.B. 148 46 23 31 48
69 W.P. 148 37 28 43 40
70 E.W. 148 38 34 42 34
71 D.W. 147 46 12 50 39
72 M.P. 147 40 28 40 39
73 B.B. 147 50 28 47 22
74 K.E. 147 45 12 42 48
75 L.R. 147 42 15 42 48
76 C.C. 146 46 28 40 32
77 S.B. 146 36 23 44 43
78 L.B. 146 40 33 30 43
79 A.A. 146 46 23 34 43
80 E.K. 145 43 28 35 39
81 N.M. 144 48 34 40 22
82 K.V. 144 40 37 48 19
83 I.B. 142 40 23 47 32
84 A.H. 141 40 39 42 20
85 M.S. 141 36 23 50 32
86 S.K. 140 37 17 47 39
87 K.T. 140 43 15 50 32
88 A.G. 139 50 39 31 19
89 I.H. 139 45 18 36 40
90 K.L. 138 18 37 40 43
91 Z.K. 137 50 18 22 47
92 K.O. 136 40 39 42 15
93 A.Z. 135 42 15 35 43
94 A.B. 135 37 28 40 30
95 K.L. 135 20 33 34 48
96 M.L. 134 48 12 40 34
97 E.W. 133 42 33 28 30
98 C.B. 133 40 28 26 39
99 L.O. 132 38 18 34 42
100 L.H. 132 40 39 31 22
101 D.B. 130 37 25 28 40
102 S.O. 130 46 12 50 22
103 L.B. 130 25 47 26 32
104 K.K. 129 40 39 35 15
105 M.H. 128 37 15 42 34
106 C.A. 128 40 23 22 43
107 G.P. 127 31 34 40 22
108 E.K. 127 40 15 40 32
109 M.M. 126 40 39 35 12
110 Z.O. 125 48 15 42 20
111 G.H. 124 37 25 22 40
112 J.S. 124 23 28 30 43
113 K.K. 122 21 45 22 34
114 N.R. 121 50 28 28 15
115 N.B. 121 31 33 35 22
116 A.N. 115 45 12 39 19
117 J.K. 110 31 18 42 19
118 E.O. 104 20 39 30 15
119 A.H. 97 40 15 42
120 M.S. 75 50 25
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4