Results
Rank Name Total 1 2 3 4
1 C.M. 382 43 50 50 50
2 A.K. 380 48 50 47 50
3 Q.M. 375 48 50 43 50
4 I.M. 373 43 50 42 50
5 A.H. 372 48 45 40 50
6 K.P. 372 48 50 40 50
7 L.S. 372 48 50 42 50
8 B.L. 372 45 50 48 50
9 E.S. 371 48 50 42 50
10 Z.R. 366 45 50 42 50
11 D.S. 361 45 50 50 50
12 C.S. 360 48 47 47 50
13 M.F. 359 48 45 47 50
14 B.B. 359 50 50 40 50
15 B.M. 359 41 50 50 50
16 K.J. 358 48 30 48 50
17 H.B. 358 43 50 42 50
18 L.Z. 358 41 50 50 50
19 T.K. 356 43 45 40 50
20 M.B. 356 48 50 42 50
21 J.L. 356 43 50 50 50
22 D.H. 355 43 50 40 50
23 M.G. 354 48 47 40 50
24 N.C. 354 48 50 40 50
25 G.F. 353 48 38 42 50
26 B.P. 353 48 45 40 50
27 K.S. 353 43 50 40 50
28 R.L. 353 48 50 43 50
29 D.R. 352 48 50 40 50
30 O.S. 351 41 45 40 48
31 K.E. 349 41 41 40 50
32 A.T. 349 43 50 34 50
33 G.C. 348 48 38 42 50
34 T.H. 348 43 50 42 50
35 E.B. 348 43 45 48 50
36 E.M. 348 48 50 40 50
37 O.R. 347 43 50 34 50
38 A.W. 347 48 45 42 48
39 J.P. 347 43 45 47 50
40 J.A. 346 31 45 43 50
41 C.P. 346 45 36 42 50
42 J.G. 346 48 50 40 46
43 D.P. 346 48 50 42 50
44 E.J. 345 31 45 42 50
45 K.K. 345 29 45 48 50
46 B.A. 345 41 48 42 50
47 T.T. 345 48 45 40 50
48 M.C. 345 48 50 42 50
49 A.M. 344 31 45 42 50
50 S.W. 344 43 50 40 50
51 K.F. 343 48 38 40 50
52 S.S. 343 43 45 42 50
53 D.M. 341 43 45 34 50
54 K.S. 341 43 37 47 50
55 W.P. 340 50 36 43 46
56 C.M. 339 45 45 40 48
57 C.M. 336 41 34 42 50
58 H.P. 336 31 37 50 50
59 M.B. 334 43 38 47 50
60 E.T. 333 31 37 47 50
61 T.G. 333 43 50 32 50
62 J.B. 333 45 50 42 40
63 D.T. 332 43 45 32 50
64 H.R. 331 48 48 40 46
65 C.H. 330 29 45 48 50
66 J.F. 329 45 38 42 40
67 R.O. 329 41 45 40 50
68 L.C. 329 43 45 40 50
69 R.L. 328 31 50 40 48
70 S.S. 327 43 36 34 50
71 W.J. 327 31 50 34 50
72 E.W. 326 43 24 42 50
73 R.S. 325 45 45 34 50
74 A.T. 324 31 50 40 48
75 E.P. 323 31 45 32 50
76 E.M. 321 31 45 42 50
77 S.S. 321 35 45 44 46
78 H.D. 320 41 36 34 50
79 L.W. 320 41 26 48 50
80 P.H. 318 41 36 34 50
81 C.C. 318 24 47 40 50
82 J.B. 318 36 36 42 50
83 D.B. 317 43 38 32 50
84 J.D. 315 43 38 50 50
85 T.K. 311 31 38 40 50
86 L.F. 310 31 38 31 46
87 R.L. 310 41 45 40 40
88 K.B. 307 24 45 42 50
89 J.S. 306 31 36 34 50
90 Z.G. 306 43 45 32 38
91 L.S. 303 28 30 44 48
92 A.E. 299 43 41 24 40
93 A.G. 279 28 17 42 46
94 K.D. 278 24 20 38 50
95 K.D. 278 24 20 38 50
96 K.D. 278 24 20 38 50
97 K.D. 278 24 20 38 50
98 K.D. 278 24 20 38 50
99 P.O. 276 31 41 40 50
100 C.T. 255 45 37 44 50
101 C.H. 250 41 38 34 50
102 H.B. 249 48 36 42 46
103 A.W. 220 41 48 43 48
104 J.M. 198 50 48 50 50
105 A.C. 195 45 37 32 46
106 J.T. 190 50 50 40 50
107 B.R. 188 45 50 43 50
108 A.B. 185 50 45 40 50
109 K.L. 185 48 45 42 50
110 T.T. 174 31 50 47 46
111 B.B. 172 38 45 47 42
112 Z.W. 172 48 30 48 46
113 S.W. 166 43 26 47 50
114 B.B. 163 36 45 34 48
115 R.P. 161 21 47 43 50
116 D.C. 156 24 48 34 50
117 R.F. 155 31 38 38 48
118 L.B. 153 36 30 47 40
119 S.R. 153 11 45 47 50
120 P.S. 152 21 41 40 50
121 H.S. 151 24 45 32 50
122 B.B. 142 41 20 31 50
123 K.G. 131 24 17 40 50
124 A.W. 124 36 41 27 20
125 B.G. 111 11 15 43 42
126 H.G. 105 24 20 43 18
127 A.C. 43 43
128 J.S. 41 41
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4