Results
Rank Name Total 1 2 3 4
1 N.C. 318 46 29 48 195
2 K.E. 318 50 50 50 168
3 E.E. 277 50 34 50 143
4 T.L. 273 48 28 50 147
5 L.J. 270 50 50 50 120
6 J.B. 254 48 28 50 128
7 B.M. 247 50 50 48 99
8 K.H. 241 28 43 50 120
9 D.M. 240 50 28 46 116
10 A.F. 235 20 48 50 117
11 E.F. 232 38 25 48 121
12 A.O. 228 50 42 50 86
13 J.F. 223 34 50 50 89
14 L.V. 221 38 50 50 83
15 T.Y. 220 38 29 50 103
16 E.H. 216 50 50 50 66
17 J.P. 216 38 29 50 99
18 L.B. 212 48 29 48 87
19 J.G. 210 48 48 50 64
20 Z.C. 205 28 28 50 99
21 A.Z. 197 22 42 50 83
22 B.F. 193 18 50 50 75
23 T.P. 189 46 29 34 80
24 S.P. 187 34 46 50 57
25 P.C. 187 46 43 40 58
26 C.B. 185 50 34 22 79
27 S.S. 181 50 34 46 51
28 B.P. 181 46 42 40 53
29 S.J. 179 46 21 46 66
30 G.S. 176 26 34 48 68
31 J.K. 174 16 34 48 76
32 B.P. 173 46 21 34 72
33 J.M. 167 38 29 48 52
34 C.H. 163 16 33 48 66
35 J.B. 163 24 43 46 50
36 J.B. 159 20 46 50 43
37 M.R. 158 20 42 48 48
38 A.S. 146 26 40 22 58
39 I.H. 131 42 47 42 0
40 M.O. 130 38 46 46 0
41 S.E. 123 16 31 26 50
42 C.M. 120 28 21 50 21
43 E.T. 96 18 28 50 0
44 R.G. 86 26 23 34 3
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4