Results
Rank Name Total 1 2 3 4 5 6
1 M.O. 276 48 47 50 49 42 40
2 H.M. 273 43 50 45 48 48 39
3 C.F. 270 46 40 47 44 46 47
4 K.M. 270 45 46 47 49 38 45
5 D.B. 269 38 50 50 50 42 39
6 K.K. 269 43 43 50 50 40 43
7 A.B. 266 45 50 50 40 48 33
8 M.S. 264 48 46 48 48 48 26
9 J.A. 261 50 50 48 49 28 36
10 M.P. 260 43 46 48 35 48 40
11 J.S. 259 32 50 50 49 50 28
12 R.F. 257 32 46 45 49 48 37
13 K.B. 257 43 40 45 42 48 39
14 S.J. 256 46 50 34 48 42 36
15 J.C. 255 43 50 41 34 38 49
16 A.B. 254 36 43 45 49 44 37
17 A.C. 254 23 46 47 47 46 45
18 H.B. 254 45 40 47 49 50 23
19 J.B. 253 32 39 50 47 46 39
20 M.W. 253 45 42 37 50 48 31
21 A.B. 251 23 50 45 47 50 36
22 M.V. 250 23 46 50 47 42 42
23 S.G. 249 48 50 39 49 32 31
24 R.P. 248 50 44 35 47 42 30
25 S.B. 248 18 50 50 49 48 33
26 R.K. 247 48 36 48 49 26 40
27 T.S. 247 32 50 45 49 32 39
28 M.B. 245 43 47 39 48 44 24
29 D.S. 242 43 39 47 50 32 31
30 S.W. 242 25 48 50 47 42 30
31 K.C. 241 32 50 41 34 44 40
32 K.G. 241 43 28 48 41 42 39
33 M.F. 240 26 30 50 49 40 45
34 A.M. 239 36 47 48 50 28 30
35 M.L. 239 25 46 45 48 44 31
36 M.H. 236 31 46 45 44 44 26
37 N.R. 234 17 50 47 47 42 31
38 R.K. 234 23 47 37 49 50 28
39 K.C. 234 23 48 37 47 42 37
40 O.D. 234 36 36 47 47 28 40
41 A.M. 234 23 44 45 50 32 40
42 J.F. 233 32 50 20 49 48 34
43 K.F. 233 31 40 50 40 44 28
44 L.Z. 233 25 50 37 47 46 28
45 L.R. 233 36 46 28 46 38 39
46 A.P. 233 48 44 28 40 42 31
47 A.G. 232 23 47 50 46 42 24
48 B.H. 232 25 28 50 50 32 47
49 K.C. 232 23 36 47 50 42 34
50 S.T. 232 50 26 37 50 42 27
51 M.S. 232 26 47 37 48 32 42
52 G.N. 229 27 50 48 48 20 36
53 G.D. 229 45 26 50 35 28 45
54 J.W. 229 17 47 48 48 42 27
55 A.M. 228 17 50 34 50 50 27
56 C.S. 226 32 40 41 47 32 34
57 K.D. 225 32 36 50 35 32 40
58 E.G. 225 38 47 50 47 20 23
59 A.D. 225 26 48 50 49 16 36
60 T.C. 225 32 50 48 35 32 28
61 A.F. 222 25 24 45 49 48 31
62 S.T. 220 25 48 34 49 34 30
63 C.M. 219 45 34 45 35 32 28
64 H.D. 215 26 48 50 47 18 26
65 V.U. 214 25 36 47 49 20 37
66 R.S. 211 32 36 31 50 32 30
67 L.E. 209 27 23 35 48 48 28
68 K.R. 207 45 20 30 50 32 30
69 J.L. 206 13 40 45 48 32 28
70 S.F. 204 23 20 36 47 42 36
71 N.L. 202 32 50 45 25 26 24
72 N.M. 202 38 22 45 41 20 36
73 A.L. 202 26 34 20 47 32 43
74 A.D. 202 17 42 37 46 32 28
75 H.M. 201 15 39 35 34 38 40
76 M.R. 199 45 42 15 49 20 28
77 J.G. 199 43 39 45 42 0 30
78 A.P. 198 23 46 24 47 34 24
79 A.W. 195 32 35 37 40 20 31
80 A.M. 185 48 23 15 44 28 27
81 D.V. 184 17 40 27 41 20 39
82 T.L. 174 26 46 20 42 16 24
83 A.F. 158 37 49 44 28
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6