Results
Rank Name Total 1 2 3
1 J.T. 141 47 44 50
2 R.S. 140 46 47 47
3 J.B. 140 46 47 47
4 K.B. 139 46 46 47
5 A.M. 137 43 47 47
6 L.C. 135 38 47 50
7 T.S. 133 46 46 41
8 T.K. 132 41 44 47
9 I.M. 131 43 47 41
10 M.K. 130 39 50 41
11 C.M. 130 46 46 38
12 K.B. 130 39 47 44
13 J.C. 129 43 39 47
14 T.B. 128 41 40 47
15 K.S. 128 46 44 38
16 M.V. 128 34 50 44
17 A.M. 127 34 46 47
18 C.B. 125 47 34 44
19 B.S. 125 34 50 41
20 J.R. 124 50 27 47
21 E.S. 124 50 27 47
22 J.S. 124 46 40 38
23 M.M. 124 36 47 41
24 T.M. 123 29 47 47
25 N.S. 123 36 46 41
26 E.W. 123 50 26 47
27 E.B. 122 34 47 41
28 P.K. 122 28 47 47
29 L.M. 122 50 40 32
30 .S. 122 34 47 41
31 A.N. 122 46 47 29
32 B.S. 119 38 34 47
33 J.S. 119 46 26 47
34 Q.N. 118 50 30 38
35 A.B. 118 41 30 47
36 C.M. 118 24 47 47
37 A.H. 117 41 47 29
38 E.P. 117 34 36 47
39 D.C. 117 41 44 32
40 C.B. 117 47 47 23
41 J.B. 117 41 47 29
42 J.R. 117 43 27 47
43 O.M. 116 43 50 23
44 C.N. 116 41 34 41
45 C.S. 115 46 40 29
46 O.H. 115 47 27 41
47 S.P. 115 47 39 29
48 E.B. 115 47 27 41
49 L.H. 114 41 50 23
50 J.N. 114 24 40 50
51 H.J. 114 46 39 29
52 P.S. 114 43 39 32
53 S.K. 114 27 46 41
54 B.H. 114 47 47 20
55 A.A. 114 36 46 32
56 O.B. 114 41 44 29
57 E.W. 114 46 36 32
58 L.W. 113 33 36 44
59 T.P. 113 33 39 41
60 W.S. 113 43 50 20
61 B.B. 113 38 46 29
62 C.N. 113 29 40 44
63 G.S. 112 41 30 41
64 K.W. 112 31 40 41
65 C.P. 112 47 36 29
66 T.A. 112 39 50 23
67 H.T. 111 41 32 38
68 M.M. 111 40 36 35
69 K.T. 111 26 44 41
70 M.T. 111 26 44 41
71 J.B. 110 34 47 29
72 K.T. 107 39 39 29
73 C.U. 107 36 30 41
74 S.D. 107 33 27 47
75 L.C. 107 39 39 29
76 G.R. 106 46 19 41
77 C.B. 106 41 30 35
78 C.A. 106 34 34 38
79 J.T. 105 47 32 26
80 T.M. 105 43 39 23
81 K.M. 105 36 40 29
82 K.P. 105 43 39 23
83 F.N. 105 20 44 41
84 T.N. 105 31 27 47
85 J.M. 104 26 46 32
86 P.D. 103 47 27 29
87 T.M. 103 43 19 41
88 M.B. 103 38 27 38
89 G.M. 102 50 20 32
90 A.B. 101 41 19 41
91 K.M. 100 34 19 47
92 T.V. 99 46 30 23
93 T.S. 99 20 50 29
94 R.D. 98 43 26 29
95 C.F. 98 39 27 32
96 J.T. 97 38 30 29
97 J.T. 95 39 27 29
98 D.M. 94 36 26 32
99 H.M. 93 33 19 41
100 T.W. 93 26 32 35
101 R.P. 91 20 39 32
102 S.K. 90 27 22 41
103 K.T. 84 33 22 29
104 H.V. 79 31 19 29
105 S.R. 79 20 27 32
106 C.R. 76 28 19 29
107 T.U. 74 20 16 38
108 L.A. 72 33 16 23
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3