Results
Rank Name Total 3 6 8 9 10 11
1 A.J. 809 36 48 48 50 50 45
2 M.G. 804 36 47 50 47 50 48
3 J.G. 800 38 47 50 50 50 48
4 D.P. 791 36 50 50 43 48 48
5 N.C. 788 38 42 50 46 50 48
6 L.V. 785 30 48 48 50 50 45
7 K.D. 783 44 48 50 43 48 48
8 C.H. 778 50 50 50 47 46 48
9 S.A. 775 32 48 50 47 48 48
10 A.D. 770 48 44 48 41 46 48
11 F.M. 770 36 50 50 43 48 48
12 T.H. 760 44 44 48 50 50 45
13 A.M. 758 40 48 48 50 50 41
14 A.F. 755 32 50 48 50 50 41
15 K.S. 753 36 46 48 41 48 48
16 J.H. 751 40 40 48 47 42 45
17 K.D. 751 40 40 48 41 50 48
18 K.S. 750 42 48 48 28 48 48
19 L.C. 746 38 30 48 47 48 48
20 N.F. 743 38 44 48 47 48 48
21 E.W. 741 40 48 48 41 50 50
22 F.G. 735 40 44 48 50 46 41
23 M.G. 735 32 42 50 50 50 50
24 Z.M. 732 32 34 48 41 50 48
25 M.V. 731 36 40 48 46 50 48
26 K.B. 731 36 42 48 50 48 39
27 A.L. 729 38 44 48 41 50 48
28 T.T. 725 32 39 48 47 48 48
29 B.H. 720 44 31 50 36 50 48
30 H.S. 719 32 30 48 46 40 48
31 S.B. 717 44 44 50 27 48 45
32 J.P. 714 32 36 41 41 48 48
33 K.H. 712 38 44 48 39 50 45
34 R.D. 712 36 44 48 47 50 45
35 E.B. 709 36 48 48 47 48 45
36 E.D. 709 36 46 48 43 42 45
37 E.M. 707 48 35 47 41 48 45
38 M.F. 699 38 50 50 47 42 48
39 D.H. 695 36 34 48 24 38 48
40 M.S. 692 36 50 48 27 46 48
41 H.B. 691 38 44 50 46 48 48
42 A.B. 685 40 48 48 41 50 32
43 T.C. 685 44 35 48 40 50 48
44 K.G. 683 36 35 45 41 46 48
45 S.S. 681 32 40 47 47 50 37
46 D.S. 679 44 47 47 47 48 0
47 L.S. 676 38 50 45 39 46 39
48 J.B. 675 48 44 47 38 50 19
49 N.V. 675 38 35 50 39 48 45
50 Z.A. 673 32 50 50 28 50 48
51 M.S. 671 36 31 47 20 50 48
52 W.K. 666 36 35 48 20 38 39
53 M.P. 666 46 35 50 41 40 50
54 J.R. 660 42 40 50 50 48 48
55 A.P. 659 36 44 48 50 48 48
56 P.D. 659 34 40 50 17 46 37
57 T.O. 656 36 31 48 41 42 50
58 L.M. 655 36 34 50 20 36 50
59 C.R. 654 36 47 47 31 50 27
60 G.C. 651 48 42 45 24 48 45
61 R.Y. 650 32 50 47 17 50 41
62 C.A. 650 42 39 47 39 28 41
63 D.S. 649 36 35 50 34 50 48
64 A.B. 648 44 31 39 38 42 13
65 M.G. 648 36 22 47 41 50 41
66 C.A. 642 32 44 50 43 42 48
67 M.N. 642 32 50 48 47 46 30
68 D.B. 635 44 47 47 47 46 0
69 D.G. 634 34 43 18 20 42 37
70 D.M. 633 38 26 48 26 48 48
71 R.L. 629 34 27 48 43 48 45
72 J.P. 624 40 44 50 47 48 25
73 R.P. 623 32 26 45 24 50 48
74 D.O. 619 38 34 48 34 50 50
75 K.J. 617 32 47 38 26 36 45
76 C.P. 608 32 30 45 34 50 21
77 C.P. 608 40 27 50 20 42 48
78 N.J. 608 32 40 48 17 40 48
79 M.R. 607 36 24 48 47 46 37
80 A.H. 606 36 44 38 28 38 27
81 J.F. 603 38 40 39 21 50 10
82 G.M. 601 32 34 34 38 30 33
83 D.L. 601 44 22 48 41 30 48
84 J.F. 599 44 23 45 20 38 21
85 A.A. 598 38 30 48 41 46 44
86 C.L. 585 32 20 48 50 42 45
87 C.A. 583 36 42 39 41 48 44
88 E.R. 579 34 47 48 17 42 48
89 S.W. 578 32 47 45 20 48 13
90 L.W. 576 36 30 50 24 42 42
91 J.C. 575 32 47 45 43 46 33
92 L.C. 570 36 35 50 21 46 44
93 M.H. 569 32 28 36 41 46 30
94 G.L. 568 46 23 47 34 40 33
95 S.F. 509 44 24 47 38 50 42
96 R.T. 492 44 34 48 39 46 30
97 K.L. 487 40 34 47 36 22 20
98 M.J. 484 36 31 36 24 20 48
99 S.O. 456 36 40 17 47 26 0
100 A.M. 65
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #3
Class #6
Class #8
Class #9
Class #10
Class #11