Results
Rank Name Total 1 2 3 4
1 M.F. 181 42 45 47 47
2 G.V. 177 37 50 43 47
3 K.H. 173 44 43 48 38
4 M.W. 171 44 36 50 41
5 J.P. 168 48 41 47 32
6 G.D. 166 48 50 48 20
7 G.B. 165 48 31 48 38
8 W.D. 162 37 37 50 38
9 W.D. 160 48 50 42 20
10 R.A. 160 37 41 32 50
11 V.H. 159 45 26 50 38
12 G.S. 158 42 43 26 47
13 W.F. 158 48 37 50 23
14 P.C. 157 44 48 42 23
15 W.B. 154 50 38 43 23
16 W.S. 153 50 26 36 41
17 E.R. 152 37 50 42 23
18 W. . 148 44 41 34 29
19 C.J. 147 44 41 27 35
20 W.V. 147 48 48 34 17
21 L.M. 144 37 26 31 50
22 G.M. 144 37 26 31 50
23 W.K. 144 43 36 48 17
24 G.S. 142 42 33 26 41
25 W.K. 142 48 31 43 20
26 B.S. 137 29 41 47 20
27 W.D. 135 44 28 43 20
28 I.A. 135 34 31 50 20
29 O.V. 134 44 41 32 17
30 W.D. 128 38 36 40 14
31 G.A. 128 39 31 38 20
32 P.D. 127 44 41 42
33 P.F. 121 45 47 29
34 K.P. 121 45 31 31 14
35 A.G. 118 42 32 24 20
36 G.P. 117 44 50 23
37 W.Y. 115 42 28 31 14
38 P.K. 114 48 34 32
39 O.D. 112 35 28 38 11
40 J.P. 108 44 50 14
41 P.U. 98 50 31 17
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4