Results
Rank Name Total 1 2 3 4 5 6 7
1 L.J. 342 50 50 44 50 50 50 48
2 L.P. 339 50 47 44 50 50 50 48
3 S.P. 337 50 47 44 50 48 50 48
4 L.C. 335 47 47 49 50 50 42 50
5 M.K. 335 47 46 50 47 47 50 48
6 S.H. 331 50 50 43 46 50 50 42
7 O.C. 330 50 46 45 46 47 50 46
8 A.M. 329 50 50 42 47 42 48 50
9 M.H. 327 50 46 45 50 40 50 46
10 Q.T. 323 47 47 44 50 42 47 46
11 A.D. 323 50 47 49 50 43 50 34
12 A.C. 323 45 47 42 46 50 47 46
13 A.W. 320 47 50 43 47 40 47 46
14 K.C. 318 50 41 45 47 40 47 48
15 T.H. 318 38 50 46 50 48 40 46
16 B.F. 318 41 47 46 47 40 47 50
17 E.F. 317 47 47 43 47 40 47 46
18 S.A. 316 47 50 47 50 48 42 32
19 A.G. 316 47 50 40 50 47 50 32
20 P.V. 316 47 47 45 39 42 50 46
21 B.R. 316 47 41 46 47 42 43 50
22 R.G. 313 50 39 50 39 47 50 38
23 S.S. 313 47 47 45 39 42 47 46
24 J.H. 313 34 47 46 50 50 40 46
25 K.P. 313 42 47 45 40 50 43 46
26 T.P. 313 47 50 49 50 43 40 34
27 S.C. 312 50 41 43 50 48 50 30
28 A.V. 312 47 46 49 39 50 47 34
29 S.B. 311 45 50 32 46 47 43 48
30 C.O. 311 41 47 49 47 37 42 48
31 H.D. 310 34 40 49 50 47 48 42
32 E.P. 310 47 50 49 40 47 43 34
33 H.Q. 310 50 46 44 29 48 47 46
34 E.C. 310 41 47 49 39 42 42 50
35 E.M. 310 47 43 46 41 48 47 38
36 M.C. 310 41 47 47 46 47 36 46
37 H.B. 310 45 47 41 39 48 50 40
38 A.W. 309 45 47 29 47 46 47 48
39 E.A. 309 45 50 47 40 47 48 32
40 A.R. 308 41 50 44 46 48 31 48
41 F.D. 308 47 46 44 50 25 50 46
42 L.H. 308 50 47 45 36 43 47 40
43 K.L. 308 50 39 50 41 46 40 42
44 L.M. 306 47 36 50 29 48 50 46
45 C.H. 305 41 47 45 50 42 42 38
46 H.J. 305 42 47 49 46 42 47 32
47 B.B. 305 47 39 45 39 42 47 46
48 O.S. 305 47 47 43 41 47 50 30
49 K.B. 305 50 50 47 40 40 32 46
50 A.B. 305 50 47 50 41 47 38 32
51 J.B. 305 47 43 41 46 47 47 34
52 P.E. 304 41 47 42 50 42 40 42
53 R.M. 304 47 47 25 46 48 43 48
54 M.W. 304 50 47 40 47 42 40 38
55 M.H. 304 45 36 42 41 48 50 42
56 K.R. 304 50 47 49 39 37 44 38
57 C.G. 303 39 47 47 39 43 48 40
58 T.P. 303 47 47 44 50 42 47 26
59 K.S. 303 38 33 43 47 47 47 48
60 D.P. 302 42 47 49 36 42 48 38
61 C.P. 302 50 34 46 36 48 40 48
62 E.D. 301 42 50 47 41 31 48 42
63 J.R. 301 45 50 31 50 43 40 42
64 K.H. 301 42 36 33 47 50 47 46
65 M.L. 301 41 50 45 46 33 48 38
66 M.S. 300 47 50 32 50 37 42 42
67 K.F. 300 41 50 42 50 37 42 38
68 J.W. 300 47 39 32 40 46 50 46
69 N.M. 300 47 43 45 41 47 43 34
70 L.M. 299 47 47 32 46 48 47 32
71 J.J. 299 47 40 35 50 46 43 38
72 T.F. 298 47 39 42 36 50 42 42
73 B.K. 298 50 50 32 36 40 42 48
74 D.W. 298 41 33 49 39 43 47 46
75 B.J. 298 47 47 42 39 28 47 48
76 C.K. 297 47 40 31 46 43 48 42
77 A.M. 297 50 39 50 39 33 48 38
78 C.J. 296 39 47 43 40 40 47 40
79 J.O. 296 45 43 34 47 40 47 40
80 R.C. 296 41 26 45 46 40 50 48
81 D.L. 295 47 41 49 36 34 40 48
82 T.E. 295 50 27 45 46 42 47 38
83 S.M. 295 42 38 50 41 50 42 32
84 C.L. 295 50 50 47 41 47 34 26
85 A.V. 295 47 47 43 36 50 38 34
86 J.G. 295 50 31 47 40 48 47 32
87 B.G. 294 41 46 46 39 48 42 32
88 M.D. 294 50 47 40 47 38 48 24
89 N.T. 293 47 50 44 36 28 42 46
90 S.L. 293 50 38 45 41 47 34 38
91 A.S. 293 47 47 31 47 47 36 38
92 L.P. 293 50 41 26 41 50 43 42
93 K.G. 292 45 38 49 24 50 40 46
94 M.C. 292 42 41 41 46 50 34 38
95 A.H. 292 50 33 40 50 47 42 30
96 K.M. 292 19 40 49 41 47 50 46
97 D.C. 291 50 31 45 46 23 50 46
98 B.S. 291 50 47 43 37 38 42 34
99 O.R. 291 50 47 42 36 34 50 32
100 J.D. 291 41 41 42 39 43 47 38
101 A.P. 291 50 33 40 39 47 50 32
102 S.T. 291 50 46 42 39 29 47 38
103 H.F. 291 41 47 41 40 48 50 24
104 E.M. 290 47 50 44 34 48 43 24
105 M.S. 290 47 46 43 11 48 47 48
106 A.R. 290 45 39 47 21 42 50 46
107 Z.R. 289 41 43 26 46 43 40 50
108 E.R. 289 45 39 43 41 47 42 32
109 C.W. 289 30 38 42 46 47 40 46
110 C.E. 289 37 47 29 50 40 44 42
111 L.W. 288 47 29 33 40 43 50 46
112 J.E. 288 41 47 28 46 28 48 50
113 B.Y. 288 45 27 43 46 47 48 32
114 M.B. 288 50 33 26 46 43 40 50
115 T.R. 288 50 39 42 46 33 40 38
116 A.V. 288 50 47 49 39 47 32 24
117 A.R. 288 47 29 49 40 50 47 26
118 Q.C. 287 47 33 35 39 48 47 38
119 Y.M. 287 47 47 44 22 43 42 42
120 H.G. 286 47 50 28 50 42 47 22
121 B.B. 286 37 47 30 40 48 44 40
122 K.B. 285 47 38 34 34 42 44 46
123 D.G. 285 39 41 25 40 50 40 50
124 N.N. 285 50 41 43 39 24 50 38
125 K.H. 285 47 41 31 36 50 48 32
126 E.W. 284 42 47 32 24 50 47 42
127 T.C. 283 50 33 33 50 47 40 30
128 K.K. 283 27 39 41 50 40 48 38
129 N.C. 283 41 41 43 39 48 47 24
130 R.G. 283 37 50 34 41 42 47 32
131 P.L. 283 42 50 30 46 43 42 30
132 N.M. 283 47 40 42 22 40 50 42
133 M.V. 283 41 26 40 36 47 47 46
134 S.S. 283 47 50 44 40 25 43 34
135 J.L. 282 50 33 30 37 50 50 32
136 R.S. 282 45 38 31 46 47 43 32
137 P.L. 282 50 47 47 40 24 42 32
138 B.M. 282 50 21 49 45 37 48 32
139 L.G. 281 47 36 42 25 50 43 38
140 A.C. 281 50 31 44 40 40 34 42
141 N.J. 281 30 50 47 14 47 47 46
142 K.H. 281 38 50 35 45 48 27 38
143 J.W. 281 47 47 43 39 42 31 32
144 K.L. 281 47 40 40 24 46 50 34
145 A.M. 281 31 39 40 47 29 47 48
146 N.B. 281 33 47 47 24 42 42 46
147 E.S. 280 23 47 46 40 40 50 34
148 R.G. 280 34 47 45 41 42 47 24
149 J.T. 280 38 38 40 40 40 42 42
150 B.S. 280 41 41 29 40 47 48 34
151 G.W. 280 41 41 29 40 47 48 34
152 K.M. 280 50 28 43 36 38 43 42
153 B.O. 280 37 26 44 47 37 43 46
154 K.A. 279 41 41 26 39 43 47 42
155 M.M. 279 41 27 47 36 43 47 38
156 B.M. 278 39 31 32 45 43 40 48
157 I.S. 278 45 41 30 47 48 43 24
158 J.P. 278 39 50 50 15 42 42 40
159 I.E. 278 38 46 30 46 42 42 34
160 E.M. 278 47 27 40 40 50 42 32
161 A.F. 277 50 47 40 20 43 43 34
162 T.F. 277 47 31 41 22 47 47 42
163 A.B. 277 50 50 28 46 31 40 32
164 M.G. 277 39 38 32 47 31 40 50
165 P.P. 276 45 31 42 36 43 47 32
166 I.M. 276 45 47 35 39 38 34 38
167 H.N. 276 25 47 49 45 42 34 34
168 M.C. 276 23 41 45 39 42 48 38
169 T.F. 276 23 39 41 47 42 38 46
170 S.W. 275 50 47 49 27 34 34 34
171 H.B. 275 47 31 44 41 34 40 38
172 K.B. 275 45 28 32 46 47 43 34
173 E.P. 275 42 47 35 39 48 32 32
174 Z.W. 274 47 46 41 32 40 34 34
175 M.W. 274 42 38 26 39 50 47 32
176 B.F. 274 42 41 42 41 28 48 32
177 J.O. 274 47 17 42 36 50 48 34
178 A.W. 274 45 36 42 46 33 40 32
179 A.D. 273 45 50 46 27 37 38 30
180 T.R. 273 42 20 29 46 42 48 46
181 H.F. 273 47 50 33 24 47 40 32
182 K.C. 273 37 47 40 46 29 42 32
183 A.J. 273 42 50 45 14 50 42 30
184 G.C. 272 42 20 43 47 40 48 32
185 A.J. 272 39 27 47 29 46 38 46
186 A.C. 272 50 46 42 24 31 47 32
187 T.T. 272 47 33 42 39 43 36 32
188 C.P. 272 19 47 49 47 48 24 38
189 E.D. 272 22 36 43 40 50 43 38
190 S.S. 272 50 47 34 36 42 31 32
191 L.S. 272 47 38 42 22 43 48 32
192 M.G. 272 47 27 42 11 48 47 50
193 C.E. 271 47 47 40 11 48 40 38
194 K.H. 271 50 38 29 39 47 34 34
195 B.M. 271 39 41 47 40 24 42 38
196 A.H. 271 38 34 35 46 46 40 32
197 K.W. 271 45 47 25 39 31 50 34
198 J.G. 271 50 31 29 41 42 40 38
199 H.P. 271 41 50 35 36 37 34 38
200 H.B. 271 41 31 43 46 25 43 42
201 W.M. 271 50 47 43 36 25 44 26
202 D.W. 271 50 34 34 46 33 26 48
203 K.G. 270 47 38 40 20 48 43 34
204 M.A. 270 22 43 34 46 46 31 48
205 M.D. 270 27 47 26 36 46 50 38
206 D.H. 270 47 43 44 14 37 47 38
207 S.T. 269 47 31 35 46 33 47 30
208 A.C. 269 17 33 45 50 31 47 46
209 C.J. 269 45 47 35 21 33 42 46
210 G.R. 268 38 47 32 50 42 27 32
211 K.M. 268 26 38 32 50 34 50 38
212 M.C. 268 45 41 33 41 42 40 26
213 M.H. 268 50 47 43 14 50 34 30
214 D.P. 268 47 21 42 32 40 38 48
215 I.L. 268 45 38 26 39 42 32 46
216 M.H. 268 50 40 32 16 50 34 46
217 J.A. 267 38 40 42 40 33 34 40
218 A.O. 267 41 47 40 25 42 40 32
219 H.M. 267 23 38 45 39 33 47 42
220 R.F. 267 50 38 28 40 28 43 40
221 M.P. 267 47 41 34 36 33 34 42
222 G.D. 267 38 33 42 22 47 47 38
223 J.D. 267 14 50 43 46 50 30 34
224 R.H. 267 31 41 43 36 42 32 42
225 B.T. 266 42 39 35 41 47 36 26
226 A.L. 266 50 31 32 36 43 48 26
227 O.F. 266 50 20 49 25 43 47 32
228 H.B. 266 45 47 26 39 29 42 38
229 A.H. 265 47 41 43 11 47 42 34
230 M.N. 265 34 26 32 27 50 48 48
231 A.S. 264 45 50 40 14 47 42 26
232 H.R. 264 34 34 34 27 47 48 40
233 J.D. 264 37 31 30 47 42 43 34
234 D.L. 263 50 36 49 34 33 27 34
235 F.D. 263 39 47 42 11 42 42 40
236 B.L. 263 47 39 50 36 21 36 34
237 B.S. 263 19 50 45 39 33 47 30
238 L.M. 263 17 47 46 40 31 42 40
239 K.C. 262 23 26 49 39 37 42 46
240 J.T. 262 47 21 43 22 47 50 32
241 E.W. 262 14 40 41 45 48 34 40
242 T.C. 262 34 47 34 39 38 38 32
243 S.A. 262 41 41 49 25 33 31 42
244 K.E. 261 47 21 49 22 48 42 32
245 H.M. 261 47 28 35 46 29 34 42
246 A.C. 261 34 27 43 46 33 40 38
247 R.P. 261 34 24 50 41 37 43 32
248 C.H. 261 47 27 43 47 31 26 40
249 S.G. 260 50 21 25 40 42 48 34
250 E.O. 260 47 27 32 39 47 34 34
251 A.B. 260 23 40 41 40 40 30 46
252 D.E. 260 26 47 40 50 29 34 34
253 E.R. 260 39 47 33 11 48 40 42
254 A.C. 259 47 47 40 11 48 34 32
255 T.T. 259 45 31 43 39 29 30 42
256 S.P. 259 37 47 35 40 40 34 26
257 A.K. 259 41 50 40 36 31 27 34
258 D.J. 259 50 24 43 40 43 27 32
259 T.M. 259 45 21 41 29 50 31 42
260 I.V. 259 41 47 35 27 37 38 34
261 A.N. 258 33 43 31 27 46 40 38
262 B.M. 258 45 31 49 15 38 48 32
263 E.H. 258 25 47 25 46 38 31 46
264 S.O. 258 38 27 42 22 48 43 38
265 A.L. 258 31 43 28 21 43 42 50
266 K.L. 257 34 41 32 40 42 42 26
267 A.M. 257 50 27 26 50 31 43 30
268 D.W. 256 17 41 47 22 38 43 48
269 D.D. 256 27 47 42 36 40 40 24
270 B.K. 256 38 31 43 45 34 27 38
271 S.P. 256 50 34 46 41 21 40 24
272 M.P. 255 47 46 0 39 42 47 34
273 M.O. 255 41 47 30 27 40 32 38
274 O.F. 255 50 41 35 24 28 43 34
275 N.B. 255 47 20 43 47 34 32 32
276 K.W. 255 33 20 28 50 31 43 50
277 J.W. 255 34 47 35 15 46 48 30
278 C.R. 255 23 40 50 21 37 50 34
279 H.A. 254 37 47 40 14 37 47 32
280 P.S. 254 27 41 32 40 40 32 42
281 C.L. 254 39 39 34 16 34 42 50
282 H.T. 254 26 26 43 46 43 36 34
283 J.B. 254 33 39 33 40 47 38 24
284 H.B. 254 26 33 47 40 33 27 48
285 F.W. 253 47 41 43 14 42 32 34
286 N.P. 253 50 17 43 25 33 47 38
287 N.C. 253 26 36 32 24 47 40 48
288 E.S. 253 31 41 50 11 34 40 46
289 K.G. 252 30 29 49 39 31 42 32
290 H.M. 251 30 31 49 29 40 34 38
291 S.L. 251 38 33 28 47 29 42 34
292 H.M. 251 23 50 28 24 42 50 34
293 L.N. 251 41 40 34 14 48 50 24
294 B.B. 250 47 26 42 40 21 42 32
295 L.L. 249 47 50 28 27 31 34 32
296 H.W. 249 47 40 41 36 21 32 32
297 N.W. 249 30 41 42 22 28 48 38
298 C.K. 248 34 47 33 24 29 47 34
299 T.M. 248 39 20 35 46 24 38 46
300 S.K. 248 23 28 33 40 40 38 46
301 A.S. 248 41 38 43 24 23 47 32
302 Z.L. 248 17 33 35 46 34 43 40
303 E.S. 247 39 46 35 11 43 47 26
304 C.L. 247 41 17 30 46 37 50 26
305 K.H. 247 26 31 45 46 25 40 34
306 C.G. 246 19 20 42 27 50 40 48
307 T.G. 246 17 43 43 36 46 27 34
308 W.H. 245 47 47 28 22 25 34 42
309 K.G. 245 17 26 47 27 47 43 38
310 R.A. 245 47 31 42 36 29 38 22
311 M.B. 244 22 47 35 50 40 50
312 R.S. 243 41 21 26 36 47 40 32
313 J.H. 243 26 36 40 24 43 40 34
314 K.M. 243 41 21 49 24 42 40 26
315 B.B. 242 30 47 40 22 29 34 40
316 N.J. 242 33 41 31 39 23 43 32
317 E.W. 241 17 17 31 37 47 50 42
318 R.H. 241 39 40 43 20 23 38 38
319 H.W. 240 23 50 32 24 34 43 34
320 A.B. 240 41 26 40 45 21 43 24
321 K.L. 240 37 40 26 45 24 42 26
322 M.P. 240 25 27 43 39 40 32 34
323 T.L. 239 30 41 32 21 37 32 46
324 B.K. 239 45 43 28 14 37 38 34
325 J.L. 239 19 27 43 21 33 48 48
326 K.K. 238 45 36 32 24 24 43 34
327 C.B. 238 41 46 34 24 21 32 40
328 A.R. 238 37 34 33 39 31 34 30
329 G.H. 238 19 47 50 11 42 43 26
330 W.G. 237 17 29 47 40 42 30 32
331 B.K. 237 47 21 33 29 21 40 46
332 M.A. 237 23 47 49 21 29 26 42
333 A.L. 237 34 41 35 11 48 42 26
334 L.C. 237 34 20 43 25 31 42 42
335 K.M. 236 50 26 43 22 21 48 26
336 N.D. 236 31 38 47 14 33 47 26
337 B.C. 236 41 27 47 11 43 27 40
338 M.W. 235 47 20 42 24 23 47 32
339 K.D. 235 42 17 32 41 31 42 30
340 P.T. 235 47 17 34 21 28 42 46
341 G.K. 235 45 28 44 22 23 27 46
342 S.M. 235 47 27 42 22 21 34 42
343 M.W. 233 47 36 33 16 37 24 40
344 A.G. 233 47 28 33 24 37 42 22
345 C.P. 232 23 21 29 24 42 43 50
346 S.N. 231 39 28 29 21 23 43 48
347 B.J. 231 23 27 45 36 23 43 34
348 J.E. 231 25 33 47 38 40 48
349 N.H. 230 30 50 33 16 24 43 34
350 B.S. 230 30 28 34 39 43 24 32
351 K.L. 229 23 47 26 27 48 24 34
352 A.M. 229 30 50 33 16 23 43 34
353 C.E. 228 47 20 35 29 34 31 32
354 E.G. 228 33 41 49 16 23 40 26
355 R.C. 227 23 24 50 25 31 34 40
356 J.S. 227 14 17 43 45 43 27 38
357 M.G. 227 50 41 35 21 29 27 24
358 D.S. 227 17 41 43 27 28 31 40
359 R.J. 226 50 24 26 20 42 38 26
360 S.K. 225 50 21 32 22 28 38 34
361 J.C. 225 23 40 41 20 43 34 24
362 R.W. 221 41 36 30 36 28 50
363 T.B. 220 17 20 50 21 40 40 32
364 C.C. 220 45 28 32 24 29 38 24
365 E.H. 220 17 40 46 14 33 24 46
366 A.C. 213 34 26 35 21 33 42 22
367 S.C. 213 34 39 40 11 46 43
368 D.B. 211 17 27 42 21 29 27 48
369 C.H. 211 23 24 44 11 47 30 32
370 C.L. 210 14 36 31 37 23 43 26
371 N.D. 209 14 29 46 14 24 48 34
372 M.O. 209 23 40 44 15 31 32 24
373 J.B. 207 30 28 43 11 28 27 40
374 M.M. 206 19 47 35 16 33 32 24
375 C.H. 206 47 17 25 27 40 50
376 M.S. 206 33 40 43 0 23 43 24
377 K.B. 205 17 20 49 15 31 43 30
378 E.G. 203 14 43 30 21 25 32 38
379 R.B. 203 38 39 26 11 24 27 38
380 H.B. 201 31 17 29 32 24 36 32
381 M.W. 195 17 31 31 14 42 34 26
382 P.L. 195 14 33 29 11 42 42 24
383 T.O. 193 47 47 49 50
384 B.G. 165 50 33 46 36
385 T.T. 127 47 0 0 0 40 0 40
386 T.P. 96 47 20 29
387 A.B. 86 42 44
388 P.P. 84 14 20 50
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7