Results
Rank Name Total 1 2 Q 3 4 Q 5 6
1 B.S. 332 38 50 50 48 41 10 47 48
2 B.W. 322 44 50 25 43 47 15 50 48
3 K.M. 318 44 50 40 43 41 10 50 40
4 A.H. 313 40 47 20 43 47 25 43 48
5 K.M. 310 46 50 30 37 47 10 48 42
6 S.T. 309 50 39 25 43 44 20 44 44
7 R.L. 304 48 50 25 47 32 15 47 40
8 N.S. 304 33 50 45 48 47 10 31 40
9 C.C. 303 50 43 25 42 47 20 36 40
10 L.J. 301 38 50 35 37 41 10 50 40
11 J.C. 300 37 41 25 48 50 10 47 42
12 S.P. 299 45 50 35 32 29 20 40 48
13 T.M. 299 36 47 25 47 38 15 48 43
14 R.D. 299 38 50 30 47 47 20 27 40
15 T.J. 297 40 41 15 50 47 10 47 47
16 K.D. 296 37 46 20 41 47 20 43 42
17 S.W. 295 42 41 35 36 47 5 42 47
18 C.G. 295 42 46 20 47 50 10 40 40
19 T.V. 294 47 31 15 47 47 10 47 50
20 O.M. 294 40 38 20 50 41 15 42 48
21 A.C. 294 50 43 10 42 47 10 42 50
22 G.C. 293 44 39 15 43 47 15 42 48
23 A.B. 292 47 41 25 50 29 20 40 40
24 K.T. 292 45 50 30 45 41 5 34 42
25 M.K. 289 44 46 15 45 38 25 36 40
26 D.B. 288 40 47 15 48 41 10 47 40
27 C.B. 288 44 38 10 47 47 15 40 47
28 I.M. 288 50 46 10 47 38 20 43 34
29 H.J. 288 40 47 20 40 41 10 43 47
30 L.C. 287 34 24 25 47 41 25 48 43
31 H.A. 287 38 41 15 47 44 10 44 48
32 S.K. 286 48 43 10 50 41 10 44 40
33 P.L. 286 44 41 20 40 41 5 48 47
34 C.P. 286 40 47 35 28 47 10 47 32
35 A.W. 286 33 47 20 50 44 10 50 32
36 A.M. 286 50 38 15 47 41 10 42 43
37 B.M. 286 46 47 30 26 47 15 32 43
38 H.M. 286 44 39 15 48 47 10 36 47
39 T.K. 284 49 31 10 40 50 10 47 47
40 W.P. 283 33 47 30 41 23 20 47 42
41 M.B. 283 45 50 30 40 23 15 32 48
42 B.C. 282 47 38 30 42 47 5 42 31
43 T.M. 282 44 41 20 47 38 5 40 47
44 Q.N. 281 46 20 20 50 50 15 50 30
45 G.S. 281 37 41 20 38 35 20 42 48
46 .S. 280 43 47 20 30 38 10 44 48
47 A.M. 279 50 41 20 50 23 20 44 31
48 A.B. 279 36 50 20 41 26 20 42 44
49 G.R. 278 50 21 20 50 41 15 47 34
50 L.H. 278 45 47 20 50 29 20 27 40
51 W.M. 277 33 41 25 47 47 20 24 40
52 E.B. 277 47 24 25 38 44 15 40 44
53 K.J. 275 47 43 10 41 29 15 48 42
54 M.C. 275 33 47 15 47 41 5 44 43
55 T.G. 275 50 39 30 37 29 5 47 38
56 T.A. 275 42 43 10 50 50 10 40 30
57 L.H. 274 40 27 10 43 47 20 47 40
58 L.A. 274 47 39 10 35 41 15 47 40
59 C.B. 274 47 38 25 47 26 20 40 31
60 K.B. 274 35 34 25 40 35 15 50 40
61 C.B. 274 40 47 20 32 41 20 47 27
62 J.B. 273 49 41 20 41 26 20 26 50
63 E.P. 271 48 28 15 41 47 5 44 43
64 A.S. 270 38 41 25 40 29 25 40 32
65 J.R. 269 46 28 15 38 47 20 43 32
66 Y.R. 267 43 40 30 26 47 5 36 40
67 B.H. 266 50 28 20 48 29 20 44 27
68 I.C. 266 38 34 35 43 29 5 42 40
69 H.T. 266 46 50 25 25 50 10 24 36
70 B.R. 266 40 47 5 42 23 15 47 47
71 J.S. 265 36 38 15 36 23 20 50 47
72 C.A. 265 33 36 25 31 47 20 47 26
73 C.R. 265 47 43 10 47 47 10 27 34
74 K.T. 264 34 50 25 43 20 15 34 43
75 J.A. 264 45 38 25 35 38 5 38 40
76 T.U. 264 42 21 25 32 47 15 40 42
77 B.S. 263 30 41 20 41 35 15 34 47
78 H.V. 263 47 41 25 36 26 10 47 31
79 T.M. 262 30 46 15 41 23 10 47 50
80 A.A. 262 49 41 15 25 29 20 43 40
81 S.J. 262 34 38 15 37 50 10 30 48
82 C.S. 261 48 28 10 41 41 10 43 40
83 A.C. 261 45 34 15 32 47 5 43 40
84 K.M. 260 38 26 5 32 44 20 47 48
85 W.D. 260 48 39 30 40 23 15 34 31
86 A.M. 259 42 38 15 23 47 10 50 34
87 H.H. 258 44 36 15 31 47 10 48 27
88 J.N. 258 35 36 30 25 44 15 47 26
89 R.S. 258 48 20 30 30 47 10 31 42
90 C.F. 258 36 38 15 48 41 5 31 44
91 C.H. 256 36 47 10 47 41 25 26 24
92 A.M. 256 46 17 10 36 47 15 38 47
93 R.B. 256 36 43 25 36 23 10 43 40
94 J.B. 255 40 27 10 47 41 10 30 50
95 E.B. 255 47 33 15 41 41 10 26 42
96 B.B. 255 35 40 15 37 47 15 30 36
97 K.B. 254 47 31 15 23 47 15 42 34
98 B.B. 254 48 26 10 41 29 15 42 43
99 A.M. 253 33 41 5 41 47 15 31 40
100 M.H. 252 34 43 10 36 47 5 30 47
101 T.B. 252 37 20 15 41 47 5 43 44
102 G.L. 252 44 29 10 36 41 10 42 40
103 D.C. 252 46 47 20 42 20 10 40 27
104 C.N. 251 50 26 15 32 29 25 27 47
105 P.S. 251 43 39 20 30 29 5 38 47
106 S.S. 251 34 41 5 42 47 5 34 43
107 A.M. 250 47 21 10 26 47 5 47 47
108 D.. 249 50 26 10 47 32 10 50 24
109 M.S. 247 45 40 20 41 20 5 34 42
110 O.B. 246 40 17 25 48 20 20 32 44
111 W.S. 243 38 41 15 26 23 5 47 48
112 C.M. 243 47 21 5 47 47 10 30 36
113 L.W. 242 40 26 10 45 47 10 38 26
114 T.P. 242 40 29 10 37 41 10 43 32
115 L.C. 241 34 47 15 32 23 25 27 38
116 E.S. 241 42 27 10 41 29 10 50 32
117 L.M. 240 42 31 10 36 29 20 38 34
118 S.A. 240 40 28 10 47 41 10 30 34
119 K.S. 238 34 28 5 35 29 20 44 43
120 P.K. 238 47 24 15 23 29 10 42 48
121 B.B. 238 35 21 10 42 38 15 43 34
122 M.M. 237 36 33 5 41 23 25 42 32
123 N.C. 236 47 21 5 47 47 5 30 34
124 J.C. 236 45 27 5 28 50 0 38 43
125 G.J. 234 40 34 10 38 47 0 34 31
126 J.T. 233 47 38 15 30 35 0 34 34
127 H.M. 231 42 27 5 30 35 20 30 42
128 M.V. 230 50 17 10 31 23 20 31 48
129 J.B. 229 42 28 10 35 41 20 26 27
130 J.M. 228 33 28 10 41 23 10 43 40
131 S.N. 227 42 20 10 25 23 15 50 42
132 K.W. 227 36 27 5 31 35 10 43 40
133 .J. 227 31 24 10 32 47 5 42 36
134 K.D. 226 46 17 5 47 47 5 32 27
135 K.T. 225 40 24 10 38 47 0 34 32
136 H.W. 225 33 28 25 30 38 10 27 34
137 R.M. 225 37 21 5 47 32 5 44 34
138 J.R. 224 40 21 20 25 26 10 48 34
139 R.B. 223 47 28 5 41 29 5 44 24
140 C.F. 217 40 38 5 37 20 15 31 31
141 T.W. 216 42 21 15 38 23 0 50 27
142 J.J. 214 40 21 10 32 29 10 36 36
143 M.M. 211 32 41 10 29 5 44 50
144 K.T. 208 36 21 20 25 29 15 31 31
145 C.U. 203 44 26 5 42 29 10 47
146 B.B. 162 44 34 0 34 50
147 O.H. 124 41 10 42 31
148 D.M. 95 47 48
149 B.H. 88 0 15 42 31
150 J.S. 36 0 0 0 0 0 36 0
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6