Results
Rank Name Total 1 2 3
1 C.F. 139 50 47 42
2 K.D. 138 50 48 40
3 V.B. 134 44 50 40
4 W.D. 134 50 38 46
5 Z.D. 131 47 43 41
6 A.M. 129 41 40 48
7 K.S. 127 47 38 42
8 J.B. 127 47 50 30
9 A.S. 124 35 47 42
10 E.C. 122 38 38 46
11 L.S. 120 35 43 42
12 E.C. 119 47 31 41
13 K.B. 118 50 43 25
14 R.P. 118 50 30 38
15 B.T. 117 32 47 38
16 L.R. 116 35 43 38
17 D.R. 116 44 48 24
18 B.P. 115 47 30 38
19 T.D. 114 44 47 23
20 B.C. 113 38 34 41
21 C.P. 112 38 47 27
22 M.B. 111 29 40 42
23 H.B. 111 47 40 24
24 C.B. 111 44 47 20
25 E.R. 110 29 43 38
26 J.E. 109 29 38 42
27 T.B. 107 32 40 35
28 D.M. 106 47 36 23
29 L.B. 106 23 43 40
30 C.A. 105 38 40 27
31 T.M. 104 47 34 23
32 T.M. 104 32 32 40
33 K.G. 103 47 36 20
34 C.A. 101 32 40 29
35 R.T. 98 0 50 48
36 W.K. 97 41 36 20
37 C.S. 97 23 32 42
38 M.K. 94 41 26 27
39 M.S. 92 32 31 29
40 J.D. 91 29 38 24
41 R.V. 91 20 47 24
42 S.J. 91 23 44 24
43 S.S. 89 38 31 20
44 J.C. 89 23 47 19
45 M.S. 88 29 42 17
46 A.R. 88 23 27 38
47 B.T. 83 23 36 24
48 M.P. 41 41
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3