Results
Rank Name Total 1 Q 2 3 4 Q 5 Q 6 7 8 9 10
1 T.T. 586 48 40 48 48 50 40 48 40 47 50 44 47 36
2 T.W. 586 50 40 47 50 48 50 42 40 43 46 44 50 36
3 J.D. 584 48 40 48 42 48 35 46 35 47 50 47 50 48
4 A.O. 579 48 40 48 26 48 45 48 40 50 50 50 50 36
5 J.M. 579 50 35 50 48 44 35 48 35 43 50 50 50 41
6 K. . 578 44 35 48 48 45 25 48 40 47 50 50 50 48
7 T.J. 578 48 30 45 50 47 30 38 45 50 50 47 50 48
8 B.H. 577 50 35 50 50 48 40 38 35 47 50 47 46 41
9 J.S. 576 50 30 50 50 45 30 46 35 45 50 50 50 45
10 B.C. 574 48 35 48 42 48 40 44 35 36 50 50 50 48
11 S.S. 572 50 40 38 50 48 40 38 30 47 50 50 50 41
12 W.S. 570 48 30 50 42 45 25 48 45 50 50 50 46 41
13 S.D. 570 50 30 50 34 48 40 48 40 39 50 50 50 41
14 A.S. 570 50 35 47 40 48 45 38 25 46 46 50 50 50
15 C.S. 568 50 40 50 46 44 30 48 30 47 50 38 47 48
16 R.Z. 567 48 40 48 50 50 30 44 20 39 50 50 50 48
17 K.J. 565 48 30 47 42 48 30 40 40 45 50 47 50 48
18 D.S. 563 50 40 40 50 48 40 44 30 39 50 50 50 32
19 J.M. 561 48 25 48 48 48 35 38 30 46 50 47 50 48
20 K.R. 560 50 40 50 50 38 30 48 30 39 50 47 47 41
21 E.R. 558 50 40 50 50 38 30 48 30 34 50 50 47 41
22 B.F. 555 34 40 50 38 44 45 44 30 39 50 50 50 41
23 A.P. 555 50 35 50 50 48 15 48 35 43 46 44 45 46
24 J.S. 553 47 35 45 46 48 40 48 20 39 50 50 47 38
25 T.T. 553 50 40 50 50 27 20 44 35 45 50 44 50 48
26 B.F. 553 48 40 48 34 48 50 44 25 50 50 26 42 48
27 I.G. 552 48 35 38 46 48 40 44 45 31 46 50 40 41
28 C.C. 551 50 40 30 48 44 45 44 30 37 45 47 50 41
29 C.O. 549 38 35 46 46 50 30 44 25 50 50 47 50 38
30 M.S. 546 50 35 48 42 45 40 44 20 47 50 47 46 32
31 A.F. 544 50 35 48 46 35 25 48 35 46 50 35 50 41
32 R.S. 543 45 25 47 34 48 30 38 45 50 46 47 40 48
33 J.W. 543 48 30 46 22 48 30 48 30 46 50 47 50 48
34 H.C. 541 50 40 48 46 44 30 42 30 34 50 47 42 38
35 T.H. 541 50 30 33 48 48 35 44 30 43 50 47 47 36
36 S.V. 540 48 30 50 40 44 20 48 30 39 50 50 50 41
37 J.L. 540 48 30 50 50 38 20 42 30 47 50 47 40 48
38 B.P. 539 48 35 50 38 44 30 48 35 47 50 32 50 32
39 J.M. 535 45 35 36 32 48 35 42 35 45 50 50 50 32
40 J.L. 532 48 35 48 46 38 15 48 40 28 45 50 50 41
41 S.M. 532 40 25 45 46 50 40 48 30 37 50 47 47 27
42 D.G. 531 50 35 48 38 38 20 42 30 50 50 50 50 30
43 D.P. 530 50 25 36 48 48 25 44 15 45 50 50 46 48
44 H.L. 528 48 35 48 26 48 25 44 25 47 46 50 50 36
45 S.B. 527 47 30 50 50 37 15 48 40 46 46 32 36 50
46 L.J. 527 47 20 48 38 45 25 44 25 47 50 50 40 48
47 L.M. 527 50 25 47 50 44 20 38 15 50 50 47 50 41
48 A.H. 527 50 25 40 38 50 30 42 30 37 42 47 50 46
49 C.C. 525 50 40 47 48 37 30 34 20 31 50 47 50 41
50 O.R. 525 50 35 48 24 45 30 38 20 47 50 47 50 41
51 B.F. 524 50 35 36 46 37 30 48 45 50 45 32 50 20
52 B.C. 523 50 35 45 48 44 40 34 20 31 50 47 47 32
53 M.M. 522 44 25 50 32 48 45 48 30 37 37 47 47 32
54 L.F. 520 14 35 50 50 35 40 44 25 37 45 47 50 48
55 J.R. 520 47 20 47 50 48 25 30 25 37 50 50 50 41
56 L.T. 517 50 40 29 32 50 20 44 25 39 50 50 42 46
57 L.W. 517 50 30 45 32 48 30 42 35 31 36 47 45 46
58 R.W. 517 50 20 40 46 38 20 48 20 50 50 44 50 41
59 C.S. 513 50 30 48 34 45 15 38 40 39 50 47 40 37
60 J.G. 510 47 20 39 42 38 25 44 15 45 50 47 50 48
61 B.L. 510 47 20 36 50 48 45 44 20 43 50 23 36 48
62 C.S. 509 50 25 38 48 29 25 42 25 47 50 44 50 36
63 G.P. 508 44 30 45 38 44 20 44 20 37 46 50 42 48
64 A.O. 506 47 35 38 46 50 25 50 25 37 50 26 36 41
65 D.H. 505 14 35 36 48 38 25 44 30 43 50 47 47 48
66 E.S. 503 44 35 29 48 37 40 46 15 47 36 35 50 41
67 M.B. 502 48 20 45 50 35 20 44 20 39 45 50 45 41
68 B.H. 501 48 35 27 34 44 40 44 15 23 50 50 50 41
69 M.F. 499 48 15 48 46 44 30 46 30 23 50 32 46 41
70 C.S. 499 50 35 45 22 50 30 32 20 50 50 32 46 37
71 K.P. 497 50 25 50 32 44 30 28 15 31 50 47 47 48
72 A.C. 495 29 25 46 38 35 10 44 35 45 50 47 45 46
73 J.H. 495 13 35 46 38 37 15 48 25 47 50 50 50 41
74 J.B. 493 44 35 50 42 33 25 38 20 47 46 32 45 36
75 H.D. 491 50 35 42 24 42 35 44 0 43 50 38 47 41
76 T.K. 491 45 10 48 42 48 35 26 10 45 45 50 46 41
77 B.H. 488 48 20 47 46 44 35 26 5 32 50 44 45 46
78 T.S. 487 50 35 50 32 37 35 44 15 34 46 32 36 41
79 C.H. 484 47 30 50 48 38 15 30 15 34 50 50 45 32
80 A.W. 481 47 15 29 42 37 35 30 20 45 46 38 47 50
81 L.B. 481 45 20 31 50 48 35 38 10 50 46 50 10 48
82 K.H. 479 47 20 50 48 48 35 38 30 27 46 44 15 31
83 E.F. 477 45 30 47 26 50 30 30 20 45 50 26 30 48
84 K.C. 474 50 30 36 26 45 35 30 5 43 46 47 45 36
85 C.C. 464 50 25 33 34 44 30 42 25 47 37 32 24 41
86 D.W. 459 50 15 47 24 45 30 38 5 46 50 14 50 45
87 J.J. 459 50 20 39 38 44 40 42 10 31 46 38 20 41
88 M.P. 459 45 15 46 22 44 30 44 20 31 50 38 28 46
89 T.T. 453 14 10 36 40 48 40 44 5 50 50 32 46 38
90 T.T. 453 14 10 36 40 48 40 44 5 50 50 32 46 38
91 M.D. 451 48 40 29 22 37 25 46 20 31 42 23 40 48
92 P.O. 449 48 10 47 34 48 35 30 10 16 32 44 47 48
93 C.W. 411 45 25 46 24 39 15 30 20 47 37 26 37 20
94 K.P. 410 34 20 47 38 35 10 30 10 50 50 8 30 48
95 T.P. 396 29 10 22 32 29 20 42 25 47 45 26 28 41
96 E.G. 392 36 20 33 24 39 15 46 30 28 42 23 36 20
97 K.S. 382 48 20 36 24 29 15 40 20 12 50 23 20 45
98 I.C. 376 45 10 36 24 48 30 38 5 23 29 14 47 27
99 G.H. 370 13 25 40 26 38 10 38 10 36 24 32 47 31
100 J.S. 55 0 0 0 0 24 31
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10