Results
Rank Name Total 1 2 3 4
1 J.C. 194 50 50 47 47
2 L.C. 187 50 50 47 40
3 W.C. 187 50 50 47 40
4 S.S. 178 50 31 47 50
5 T.R. 176 46 47 47 36
6 T.M. 175 50 48 29 48
7 C.S. 172 48 50 29 45
8 A.W. 172 46 47 39 40
9 L.G. 171 48 48 45 30
10 A.W. 171 50 31 45 45
11 B.C. 170 50 50 39 31
12 A.P. 169 48 36 47 38
13 C.D. 168 41 44 36 47
14 R.V. 167 41 50 45 31
15 L.W. 167 50 43 27 47
16 W.H. 167 48 40 34 45
17 H.C. 164 17 50 50 47
18 L.B. 164 41 48 39 36
19 H.L. 163 48 41 34 40
20 H.H. 163 38 48 38 39
21 I.C. 162 50 35 37 40
22 S.W. 162 45 50 20 47
23 M.H. 161 41 50 34 36
24 A.J. 161 41 42 47 31
25 V.L. 161 48 48 29 36
26 T.C. 160 38 42 34 46
27 D.B. 159 45 30 36 48
28 C.G. 159 36 44 39 40
29 C.A. 158 27 47 48 36
30 M.P. 158 50 36 24 48
31 H.J. 157 48 34 30 45
32 M.C. 154 38 44 24 48
33 I.F. 153 38 48 27 40
34 W.P. 153 38 43 41 31
35 S.F. 150 29 47 45 29
36 L.V. 150 50 42 29 29
37 E.J. 150 50 42 29 29
38 M.C. 149 40 41 39 29
39 K.B. 148 27 41 47 33
40 B.D. 147 46 31 20 50
41 K.D. 147 40 41 35 31
42 H.H. 147 46 31 39 31
43 R.M. 147 42 31 29 45
44 S.L. 146 36 50 36 24
45 E.A. 146 50 43 17 36
46 M.R. 145 45 42 39 19
47 L.S. 145 41 48 29 27
48 M.S. 143 27 36 34 46
49 E.H. 143 38 23 37 45
50 D.M. 143 45 15 50 33
51 J.N. 143 41 30 34 38
52 S.K. 142 36 25 50 31
53 H.W. 142 40 42 27 33
54 B.K. 142 23 44 29 46
55 T.L. 141 42 35 24 40
56 M.W. 140 41 25 29 45
57 A.M. 139 17 41 34 47
58 C.C. 137 45 34 29 29
59 E.B. 137 46 31 29 31
60 L.Q. 137 40 30 27 40
61 L.S. 136 40 22 27 47
62 A.B. 135 24 15 50 46
63 A.M. 134 24 15 50 45
64 B.S. 134 40 29 27 38
65 A.M. 134 23 47 41 23
66 J.G. 134 45 48 17 24
67 B.K. 133 36 42 24 31
68 C.H. 133 40 22 48 23
69 V.S. 132 38 25 29 40
70 A.N. 132 46 22 18 46
71 D.C. 131 30 43 29 29
72 M.R. 130 38 47 24 21
73 E.C. 130 42 21 45 22
74 A.S. 127 27 36 17 47
75 A.P. 126 15 43 39 29
76 J.H. 126 24 47 28 27
77 A.C. 124 27 48 20 29
78 L.L. 124 23 41 36 24
79 K.M. 124 41 17 45 21
80 J.B. 122 17 40 29 36
81 A.B. 121 15 47 38 21
82 E.D. 120 41 18 38 23
83 Z.P. 120 35 25 29 31
84 M.A. 119 30 50 18 21
85 M.M. 119 25 34 29 31
86 E.G. 119 20 41 29 29
87 S.P. 118 30 25 27 36
88 C.C. 118 15 25 47 31
89 C.P. 118 15 34 29 40
90 M.C. 118 17 30 24 47
91 E.J. 117 38 30 20 29
92 N.H. 117 41 22 15 39
93 R.C. 117 29 30 27 31
94 L.R. 116 20 15 35 46
95 K.W. 116 30 25 15 46
96 S.W. 116 27 41 17 31
97 B.J. 115 38 22 24 31
98 K.G. 114 23 23 39 29
99 R.P. 113 41 25 20 27
100 H.S. 113 17 29 45 22
101 S.P. 111 23 17 50 21
102 A.F. 111 17 29 17 48
103 M.S. 110 29 23 27 31
104 C.J. 109 15 47 20 27
105 P.L. 109 25 36 26 22
106 R.W. 108 36 17 24 31
107 M.H. 108 17 40 20 31
108 J.S. 108 30 23 34 21
109 A.M. 107 24 25 27 31
110 E.O. 107 41 22 15 29
111 B.R. 107 29 22 27 29
112 K.M. 107 27 22 27 31
113 J.C. 106 20 17 29 40
114 J.S. 105 27 23 34 21
115 K.N. 105 20 25 20 40
116 K.T. 104 24 22 27 31
117 E.L. 101 25 36 17 23
118 T.S. 101 24 30 17 30
119 D.B. 101 15 23 34 29
120 S.C. 100 15 17 39 29
121 P.W. 98 15 40 20 23
122 K.S. 97 24 15 27 31
123 D.H. 95 20 17 27 31
124 M.H. 92 24 17 27 24
125 K.R. 90 23 31 17 19
126 C.H. 80 30 21 29
127 W.B. 77 17 31 29
128 O.M. 72 30 15 27
129 R.M. 57 23 17 17
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4