San Antonio #3, Ranch Riding
Monday, December 2, 2019
Contest | Finish | Rating |
---|---|---|
Griswold | 3 | 1.485 |
National Western | 2 | 1.522 |
Sioux Empire | 1 | 1.560 |
Fort Worth | 5 | 1.329 |
Iowa Beef Expo | 1 | 1.568 |
San Antonio | 3 | 1.432 |
Nebraska Cattlemens Classic | 3 | 1.463 |
Houston | 1 | 1.571 |
National Barrow Show | 4 | 1.416 |
Flint Hills | 1 | 1.586 |
Rank | Name | Rating |
---|---|---|
0 | ADRIAN AUSTIN | 1.46859 |
0 | CADE HIBDON | 1.33541 |
0 | CLAIRE BRADBURY | 1.09032 |
0 | JUSTIN NOFZIGER | 1.08954 |
0 | BRADY MCCOMB | 1.05629 |
0 | SAMUEL LAWRENCE | 1.05490 |
0 | HADLEY SCHOTTE | 1.03900 |
0 | COOPER CARLISLE | 1.02620 |
0 | MEGAN MARION | 1.00311 |
0 | MICHAEL LOUGHRIDGE | 0.96001 |
0 | TYLER WADDINGHAM | 0.96001 |
0 | KACI FORAKER | 0.96001 |
0 | KAITLYN HIDEBRAND | 0.96001 |
0 | KAITLYN HILDEBRAND | 0.96001 |
0 | KAYLEE FARMER | 0.96001 |
0 | KEAYLA HARR | 0.96001 |
0 | COLE LIGGETT | 0.96001 |
0 | CINDY COOPER | 0.96001 |
0 | ADRIANNA GASPER | 0.96001 |
Manhattan, KS
Team Website
Chris Mullinix
Scott Schaake
Coach
Scott Schaake
Coach
Scott Schaake
Coach
Scott Schaake
Coach
Scott Schaake
Coach
Bill Able
Coach
Livestockjudging.com aims to help you train your livestock, horse, dairy, and other CDE teams in a user friendly format.
773 Long Meadow
Spring Branch, TX 78070
(+210) 380 7459