Results
Rank Name Total 1 2 3 4 5 6 7
1 B.L. 334 50 48 50 50 48 40 48
2 A.E. 333 48 50 45 50 44 46 50
3 C.G. 331 50 45 50 46 48 50 42
4 A.T. 331 48 41 50 50 44 48 50
5 K.T. 328 48 38 50 46 48 48 50
6 M.A. 328 50 36 50 50 48 50 44
7 K.G. 327 43 48 48 50 46 42 50
8 S.H. 327 50 41 40 50 50 48 48
9 G.Y. 325 46 50 50 38 50 41 50
10 H.L. 323 48 50 47 44 50 36 48
11 B.W. 323 45 50 50 42 50 42 44
12 T.A. 323 43 50 47 46 48 41 48
13 G.R. 323 48 45 48 48 48 36 50
14 B.M. 323 48 41 50 48 48 38 50
15 G.N. 322 48 41 47 38 50 48 50
16 G.P. 322 46 45 43 50 46 48 44
17 C.S. 321 50 41 48 50 36 46 50
18 H.S. 321 50 48 43 46 48 38 48
19 K.C. 319 42 41 48 50 50 38 50
20 A.O. 319 50 50 47 32 48 48 44
21 L.M. 319 42 48 43 48 44 50 44
22 M.C. 318 37 48 43 50 40 50 50
23 K.G. 317 48 42 47 46 40 50 44
24 O.M. 317 48 50 43 48 44 42 42
25 J.G. 317 50 42 45 46 36 48 50
26 D.B. 317 48 48 47 32 50 48 44
27 M.M. 317 43 41 47 40 48 48 50
28 B.P. 317 45 48 50 38 46 40 50
29 K.F. 316 50 50 43 50 48 27 48
30 G.A. 315 43 48 48 34 44 50 48
31 C.W. 314 38 50 34 48 48 48 48
32 R.H. 313 43 50 48 32 48 50 42
33 R.M. 312 50 41 42 46 40 45 48
34 H.G. 311 46 46 43 28 50 50 48
35 C.A. 307 48 46 43 40 48 38 44
36 B.J. 307 42 36 43 48 44 50 44
37 L.A. 307 50 48 50 44 46 41 28
38 C.B. 307 50 48 50 50 30 29 50
39 B.H. 306 45 45 42 46 36 48 44
40 D.M. 306 48 46 45 50 36 45 36
41 K.S. 306 50 40 34 38 44 50 50
42 B.S. 305 48 41 39 48 50 45 34
43 M.K. 304 43 45 48 38 36 50 44
44 C.M. 304 42 48 43 50 46 25 50
45 I.G. 303 46 48 42 38 34 45 50
46 H.W. 303 42 36 43 44 44 50 44
47 R.E. 303 40 41 45 50 36 41 50
48 M.D. 302 48 42 43 34 46 41 48
49 M.M. 302 46 42 43 46 46 45 34
50 N.F. 302 38 42 40 48 48 42 44
51 R.S. 298 45 48 43 48 28 38 48
52 R.R. 298 48 38 42 40 44 38 48
53 B.L. 295 45 27 43 42 44 50 44
54 A.M. 295 45 50 48 38 40 42 32
55 J.L. 294 40 35 47 42 50 48 32
56 A.B. 293 31 40 47 42 46 45 42
57 A.B. 293 50 35 24 46 48 46 44
58 A.S. 293 48 46 30 40 50 35 44
59 B.B. 292 43 35 39 46 36 45 48
60 E.J. 292 32 29 48 44 50 41 48
61 B.C. 291 46 29 42 46 50 38 40
62 A.H. 290 50 48 50 50 48 44
63 A.H. 290 50 48 50 50 48 44
64 A.H. 290 50 48 50 50 48 44
65 C.B. 289 46 40 27 46 50 36 44
66 B.M. 287 36 41 30 44 50 38 48
67 D.T. 286 50 24 45 44 48 27 48
68 J.B. 285 40 35 47 48 46 27 42
69 K.S. 285 50 41 39 50 36 19 50
70 K.W. 284 40 48 48 38 40 38 32
71 N.A. 281 40 42 47 34 24 50 44
72 T.T. 277 48 24 43 42 30 46 44
73 B.F. 275 45 30 43 46 36 41 34
74 A.M. 275 46 40 48 40 40 35 26
75 Z.K. 275 37 38 48 34 20 50 48
76 K.S. 275 37 27 47 38 48 42 36
77 K.S. 275 37 27 47 38 48 42 36
78 R.W. 275 13 45 47 38 50 38 44
79 T.P. 273 46 41 50 44 50 42
80 H.Z. 272 40 41 20 40 46 41 44
81 F.R. 271 46 38 42 50 30 41 24
82 C.H. 271 31 38 37 46 50 27 42
83 K.H. 270 48 48 43 48 35 48
84 K.B. 269 46 20 47 22 48 42 44
85 B.B. 269 50 50 39 44 42 44
86 I.K. 269 43 48 33 50 20 25 50
87 A.M. 267 31 50 42 44 18 38 44
88 K.M. 267 17 41 43 50 48 24 44
89 K.F. 266 46 41 43 46 48 42
90 S.B. 265 21 40 40 50 34 46 34
91 M.F. 265 42 46 43 34 28 38 34
92 T.B. 263 46 30 47 38 28 40 34
93 J.J. 262 45 45 24 48 44 30 26
94 J.H. 257 43 41 27 50 18 30 48
95 J.H. 256 43 23 48 20 28 46 48
96 A.M. 256 50 30 34 48 50 44
97 L.F. 255 48 23 42 48 46 48
98 C.J. 249 45 45 25 34 36 40 24
99 P.L. 247 31 24 42 28 40 38 44
100 S.P. 247 42 45 43 28 30 27 32
101 P.D. 247 26 40 42 38 40 29 32
102 E.A. 247 36 27 42 44 16 50 32
103 T.S. 245 15 36 43 28 36 45 42
104 A.R. 244 46 40 40 28 44 46
105 J.T. 243 37 38 50 48 36 34
106 B.T. 243 20 36 43 32 36 40 36
107 A.C. 242 48 46 50 50 48
108 H.S. 242 42 15 40 42 40 23 40
109 K.S. 241 31 41 40 28 50 27 24
110 R.M. 239 31 15 42 38 36 45 32
111 M.H. 238 48 17 43 48 46 36
112 G.O. 237 50 48 43 50 46
113 A.P. 235 46 29 50 34 16 36 24
114 L.A. 235 43 48 50 46 48
115 B.K. 233 31 50 43 20 34 19 36
116 V.A. 233 46 24 30 50 18 29 36
117 R.S. 232 15 36 43 28 24 50 36
118 A.H. 231 25 30 50 20 48 40 18
119 R.H. 230 15 45 40 28 36 48 18
120 M.W. 229 42 24 48 20 46 29 20
121 M.O. 226 15 40 45 16 44 48 18
122 H.E. 226 15 40 45 16 44 48 18
123 Z.J. 226 48 38 50 28 38 24
124 B.L. 223 50 41 19 28 14 23 48
125 C.P. 223 15 42 33 22 36 27 48
126 A.B. 221 15 38 42 16 44 48 18
127 I.H. 216 46 23 40 36 23 48
128 J.S. 216 31 25 25 46 36 27 26
129 D.C. 216 13 24 33 46 20 36 44
130 R.S. 213 38 30 43 16 28 38 20
131 K.R. 210 27 50 47 38 48
132 L.S. 208 42 45 43 28 24 26
133 K.D. 203 15 30 42 48 20 30 18
134 B.R. 193 25 30 45 28 30 15 20
135 B.L. 193 25 20 30 26 50 24 18
136 L.M. 186 17 35 19 28 40 19 28
137 H.C. 169 50 41 40 38
138 D.G. 169 48 38 37 46
139 H.C. 162 50 38 48 26
140 R.L. 136 48 38 50
141 R.M. 134 45 19 48 22
142 C.L. 133 48 45 40
143 J.W. 130 46 45 39
144 M.H. 125 46 45 34
145 P.L. 119 40 45 34
146 S.K. 108 42 24 42
147 J.W. 107 37 27 43
148 T.L. 98 48 50
149 R.K. 98 48 50
150 A.P. 94 48 46
151 K.H. 89 48 41
152 E.G. 89 48 41
153 S.C. 88 40 48
154 W.S. 66 18 48
155 A.T. 50 50
156 A.L. 50 50
157 E.Y. 50 50
158 C.L. 50 50
159 S.M. 48 48
160 K.B. 45 45
161 C.N. 44 44
162 L.H. 44 44
163 A.R. 40 20 20
164 A.R. 38 38
165 J.B. 32 32
166 K.P. 17 17
167 C.C. 13 13
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7