2026 Texas Horse Cup
| Rank | Team | Points | Top 20s | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMC FFA | 2362 | 7 | ||||||||||||||||
| 2 | CYPRESS WOODS FFA | 1772 | 7 | ||||||||||||||||
| 3 | BROWNSBORO FFA | 1770 | 6 | ||||||||||||||||
| 4 | NEEDVILLE FFA | 1595 | 6 | ||||||||||||||||
| 5 | LEON FFA | 904 | 4 | ||||||||||||||||
| 6 | MAGNOLIA WEST FFA | 853 | 5 | ||||||||||||||||
| 7 | FULSHEAR FFA | 822 | 4 | ||||||||||||||||
| 8 | BELLVILLE FFA | 807 | 2 | ||||||||||||||||
| 9 | CONROE FFA | 795 | 4 | ||||||||||||||||
| 10 | CY-FAIR FFA | 683 | 5 | ||||||||||||||||
| 11 | GEORGETOWN FFA | 676 | 3 | ||||||||||||||||
| 12 | BURTON FFA | 650 | 3 | ||||||||||||||||
| 13 | TOMBALL FFA | 636 | 3 | ||||||||||||||||
| 14 | GREENWOOD FFA | 598 | 5 | ||||||||||||||||
| 15 | FRIENDSWOOD FFA | 580 | 2 | ||||||||||||||||
| 16 | MADISONVILLE FFA | 577 | 2 | ||||||||||||||||
| 17 |
CLEAR FALLS FFA
|
574 | 4 | ||||||||||||||||
| 18 | RUNNELS COUNTY | 524 | 2 | ||||||||||||||||
| 19 | MAGNOLIA FFA | 508 | 3 | ||||||||||||||||
| 20 | BURLESON CENTENNIAL FFA | 505 | 5 | ||||||||||||||||
| 21 | CUERO FFA | 496 | 4 | ||||||||||||||||
| 22 | BELTON FFA | 490 | 4 | ||||||||||||||||
| 23 | ALLEN FFA | 476 | 2 | ||||||||||||||||
| 24 | BANDERA FFA | 429 | 3 | ||||||||||||||||
| 25 | BRIDGELAND FFA | 386 | 1 | ||||||||||||||||
| 26 | JOAQUIN FFA | 383 | 2 | ||||||||||||||||
| 27 | CEDAR CREEK FFA | 373 | 2 | ||||||||||||||||
| 28 | UNION HILL FFA | 351 | 2 | ||||||||||||||||
| 29 | EL CAMPO FFA | 335 | 1 | ||||||||||||||||
| 30 | ERA FFA | 326 | 2 | ||||||||||||||||
| 31 | MINERAL WELLS FFA | 317 | 1 | ||||||||||||||||
| 32 | V.R. EATON FFA | 306 | 2 | ||||||||||||||||
| 33 | WHITNEY FFA | 285 | 1 | ||||||||||||||||
| 34 | SINTON FFA | 283 | 1 | ||||||||||||||||
| 35 | CHEROKEE COUNTY | 283 | 3 | ||||||||||||||||
| 36 | JOHNSON COUNTY | 276 | 2 | ||||||||||||||||
| 37 | BIRDVILLE CENTER FFA | 269 | 1 | ||||||||||||||||
| 38 | CONCORDIA LUTHERAN FFA | 263 | 2 | ||||||||||||||||
| 39 | ANGLETON FFA | 257 | 2 | ||||||||||||||||
| 40 | HUNT COUNTY | 255 | 2 | ||||||||||||||||
| 41 | KELLER CTE FFA | 248 | 1 | ||||||||||||||||
| 42 | MEDINA VALLEY FFA | 232 | 1 | ||||||||||||||||
| 43 | VALLEY MILLS FFA | 230 | 2 | ||||||||||||||||
| 44 | DELTA FFA | 226 | 2 | ||||||||||||||||
| 45 | ALBANY FFA | 222 | 1 | ||||||||||||||||
| 46 | SMITHSON VALLEY FFA | 212 | 2 | ||||||||||||||||
| 47 | HALLSVILLE FFA | 206 | 1 | ||||||||||||||||
| 48 | GOLIAD FFA | 206 | 1 | ||||||||||||||||
| 49 | WILLIAMSON COUNTY | 205 | 3 | ||||||||||||||||
| 50 | SMITHVILLE FFA | 204 | 1 | ||||||||||||||||
| 51 | OAK FFA | 198 | 1 | ||||||||||||||||
| 52 | SBORO FFA | 188 | 1 | ||||||||||||||||
| 53 | VANDEGRIFT FFA New | 186 | 1 | ||||||||||||||||
| 54 | MINEOLA FFA New | 184 | 2 | ||||||||||||||||
| 55 | JIM NED FFA New | 180 | 2 | ||||||||||||||||
| 56 | PILOT POINT FFA New | 179 | 1 | ||||||||||||||||
| 57 | HOOKS FFA New | 172 | 2 | ||||||||||||||||
| 58 | LAKE CREEK FFA New | 167 | 1 | ||||||||||||||||
| 59 | CLAUDE FFA New | 152 | 2 | ||||||||||||||||
| 60 | FAIRFIELD FFA New | 149 | 1 | ||||||||||||||||
| 61 | KLEIN COLLINS FFA New | 146 | 1 | ||||||||||||||||
| 62 | THRALL FFA New | 142 | 1 | ||||||||||||||||
| 63 | KRUM FFA New | 139 | 2 | ||||||||||||||||
| 64 | ROBINSON FFA New | 130 | 1 | ||||||||||||||||
| 65 | TOMPKINS FFA New | 130 | 1 | ||||||||||||||||
| 66 | CORYELL COUNTY New | 129 | 5 | ||||||||||||||||
| 67 | GRUVER FFA New | 127 | 1 | ||||||||||||||||
| 68 | TEAGUE FFA New | 124 | 1 | ||||||||||||||||
| 69 | COLLEGE STATION FFA New | 122 | 1 | ||||||||||||||||
| 70 | MCLENNAN COUNTY New | 120 | 3 | ||||||||||||||||
| 71 | SAN MARCOS FFA New | 115 | 2 | ||||||||||||||||
| 72 | DAVENPORT FFA New | 114 | 2 | ||||||||||||||||
| 73 | ELGIN FFA New | 113 | 1 | ||||||||||||||||
| 74 | SIMMS FFA New | 112 | 1 | ||||||||||||||||
| 75 | JAMES MADISON FFA New | 104 | 1 | ||||||||||||||||
| 76 | GEROGETOWN FFA New | 103 | 1 | ||||||||||||||||
| 77 | ALIEF FFA New | 102 | 2 | ||||||||||||||||
| 78 | GILMER FFA New | 99 | 1 | ||||||||||||||||
| 79 | DENTON GUYER FFA New | 99 | 1 | ||||||||||||||||
| 80 | PEASTER FFA New | 88 | 1 | ||||||||||||||||
| 81 | MOUNT VERNON FFA New | 87 | 1 | ||||||||||||||||
| 82 | COMFORT FFA New | 87 | 1 | ||||||||||||||||
| 83 | BRAZOS COUNTY New | 86 | 2 | ||||||||||||||||
| 84 | KAUFMAN FFA New | 82 | 2 | ||||||||||||||||
| 85 | TOMBALL MEMORIAL FFA New | 81 | 1 | ||||||||||||||||
| 86 | 0 FFA New | 78 | 1 | ||||||||||||||||
| 87 | KENDALL COUNTY New | 75 | 3 | ||||||||||||||||
| 88 | LAZBUDDIE FFA New | 74 | 2 | ||||||||||||||||
| 89 | PRAIRILAND FFA New | 74 | 1 | ||||||||||||||||
| 90 | BROWNSBORO FFA FFA New | 74 | 1 | ||||||||||||||||
| 91 | ANSON FFA New | 72 | 1 | ||||||||||||||||
| 92 | CANYON FFA New | 70 | 1 | ||||||||||||||||
| 93 | KATY FFA New | 70 | 2 | ||||||||||||||||
| 94 | HARKER HEIGHTS FFA New | 68 | 1 | ||||||||||||||||
| 95 | GALVESTON COUNTY New | 68 | 2 | ||||||||||||||||
| 96 | BYRON NELSON FFA New | 66 | 1 | ||||||||||||||||
| 97 | MATAGORDA COUNTY New | 66 | 2 | ||||||||||||||||
| 98 | CONCORDIA LUTHERN FFA New | 65 | 1 | ||||||||||||||||
| 99 | WELD CENTRAL FFA New | 64 | 1 | ||||||||||||||||
| 100 | CHRIST THE KING FFA New | 63 | 1 | ||||||||||||||||
| 101 | HUNTSVILLE FFA New | 63 | 1 | ||||||||||||||||
| 102 | GRANBURY FFA New | 61 | 1 | ||||||||||||||||
| 103 | VICTORIA WEST FFA New | 61 | 1 | ||||||||||||||||
| 104 | WASHINGTON COUNTY New | 60 | 2 | ||||||||||||||||
| 105 | MCLEAN FFA New | 60 | 1 | ||||||||||||||||
| 106 | NORMANGEE FFA New | 57 | 2 | ||||||||||||||||
| 107 | TOM GREEN COUNTY New | 56 | 1 | ||||||||||||||||
| 108 | FRISCO REEDY FFA New | 55 | 1 | ||||||||||||||||
| 109 | TEXLINE FFA New | 53 | 1 | ||||||||||||||||
| 110 | UVALDE FFA New | 51 | 1 | ||||||||||||||||
| 111 | BLOOMING GROVE FFA New | 50 | 1 | ||||||||||||||||
| 112 | SHERMAN FFA New | 49 | 1 | ||||||||||||||||
| 113 | LITTLEFIELD FFA New | 49 | 1 | ||||||||||||||||
| 114 | GROOM FFA New | 46 | 1 | ||||||||||||||||
| 115 | WINDTHORST FFA New | 44 | 1 | ||||||||||||||||
| 116 | SEVEN LAKES FFA New | 41 | 1 | ||||||||||||||||
| 117 | GUADALUPE COUNTY New | 40 | 1 | ||||||||||||||||
| 118 | HEDLEY FFA New | 39 | 1 | ||||||||||||||||
| 119 | HOUSE FFA New | 39 | 1 | ||||||||||||||||
| 120 | BRECKENRIDGE FFA New | 39 | 1 | ||||||||||||||||
| 121 | SEBASTOPOL-ANALY FFA New | 38 | 1 | ||||||||||||||||
| 122 | AXTELL FFA New | 37 | 1 | ||||||||||||||||
| 123 | WILDORADO FFA New | 35 | 1 | ||||||||||||||||
| 124 | TILDEN FFA New | 34 | 2 | ||||||||||||||||
| 125 | WUNSCHE FFA New | 34 | 1 | ||||||||||||||||
| 126 | BOWIE FFA New | 33 | 1 | ||||||||||||||||
| 127 | FOSTER FFA New | 32 | 1 | ||||||||||||||||
| 128 | RANDALL FFA New | 32 | 1 | ||||||||||||||||
| 129 | RIO VISTA FFA New | 29 | 1 | ||||||||||||||||
| 130 | TASCOSA FFA New | 28 | 1 | ||||||||||||||||
| 131 | GRANGER FFA New | 27 | 1 | ||||||||||||||||
| 132 | ELLIS COUNTY New | 25 | 1 | ||||||||||||||||
| 133 | BOYS RANCH FFA New | 25 | 1 | ||||||||||||||||
| 134 | CALHOUN FFA New | 24 | 1 | ||||||||||||||||
| 135 | CALLISBURG FFA New | 22 | 1 | ||||||||||||||||
| 136 | DAYTON FFA New | 22 | 1 | ||||||||||||||||
| 137 | ANDERSON-SHIRO FFA New | 20 | 1 | ||||||||||||||||
| 138 | SOMERVELL COUNTY New | 20 | 1 | ||||||||||||||||
| 139 | WOOD COUNTY New | 20 | 2 | ||||||||||||||||
| 140 | BOSWELL-SAGINAW-CHISHOLM TRAIL FFA New | 19 | 1 | ||||||||||||||||
| 141 | CHAPARRAL FFA New | 16 | 1 | ||||||||||||||||
| 142 | GORDON FFA New | 16 | 1 | ||||||||||||||||
| 143 | WARREN FFA New | 16 | 1 | ||||||||||||||||
| 144 | LIVINGSTON FFA New | 15 | 1 | ||||||||||||||||
| 145 | LUFKIN FFA New | 13 | 1 | ||||||||||||||||
| 146 | PENELOPE FFA New | 13 | 1 | ||||||||||||||||
| 147 | COMMUNITY FFA New | 12 | 1 | ||||||||||||||||
| 148 | DENTON FFA New | 11 | 1 | ||||||||||||||||
| 149 | BOERNE CHAMPION FFA New | 10 | 1 | ||||||||||||||||
| 150 | CHAMBERS COUNTY New | 10 | 1 | ||||||||||||||||
| 151 | CHANNING FFA New | 10 | 1 | ||||||||||||||||
| 152 | NAVARRO FFA New | 10 | 1 | ||||||||||||||||
| 153 | ROCK HILL FFA New | 10 | 1 | ||||||||||||||||
| 154 | DICKINSON FFA New | 8 | 1 | ||||||||||||||||
| 155 | DONLEY COUNTY New | 7 | 1 | ||||||||||||||||
| 156 | BRISCOE COUNTY New | 7 | 1 | ||||||||||||||||
| 157 | EVANT FFA New | 6 | 1 | ||||||||||||||||
| 158 | BROCK FFA New | 5 | 1 | ||||||||||||||||
| 159 | SPLENDORA FFA New | 4 | 1 | ||||||||||||||||
| 160 | BAIRD FFA New | 3 | 1 | ||||||||||||||||
| 161 | NIMITZ FFA New | 2 | 1 | ||||||||||||||||
| 162 | GOOD RICH ISD FFA New | 2 | 1 | ||||||||||||||||
Arrows - Up arrows indicate how high a team/individual has risen in the past week. There are no down arrows.
Green Shading - Green shading indicates that a team/individual has new results in the past week.
Nothing at all required. Just enter your FFA team or 4-H club in contests in the state of Texas that are reported on Judgingcard.com.
There's no sanctioning for events and no entry fee. Every contest reported on Judgingcard will be included in the ranking and every team that finishes in the top twenty at an event will earn points.
Virtual contests hosted in Texas will be included in the results.
Mistakes on Judgingcard
- We will fix any mistakes due to typos in names, just e-mail us.
- We will NOT fix mistakes due to SCORING of misread scantrons unless the contest itself updates the information on Judgingcard.
- In no circumstance (other than combined results as mentioned below) will we modify the official placing posted to Judgingcard unless the official placing itself is modified on Judgingcard.
Points for the Texas Cup are earned between the Texas 4H Invitational of the prior year and the end of the Texas 4-H state judging contest in the year in question.
The maximum amount of points awarded for a contest will be based upon the total amount of senior (or highest division) entries in the event. Teams finishing in the top twenty of an event will earn points based on the following schedule...
- 100%
- 90%
- 85%
- 80%
- 75%
- 70%
- 65%
- 60%
- 55%
- 50%
- 45%
- 40%
- 35%
- 30%
- 25%
- 20%
- 15%
- 10%
- 5%
- 2.5%
The individual point scale goes through the top 50 and is based on...
- 100%
- 98%
- 96%
- 96%
- 94%
- 92%...
Points will be rounded to the nearest whole number.
Example: If your team finishes 15th at an event with 250 individual senior entries your team would earn 63 points (250 * 0.25)
A 4-H club or FFA chapter can only earn points from one team at any individual event. If there are two teams from a club/chapter that earn points, only the points earned from the highest placing team will be considered.
A team can earn points for up to ten events in a year. In the common occurrence of teams entering more than ten events, only the top ten events (by points) will count toward their overall score.
We only award team points to individual FFA Chapters and 4-H Clubs. "Select"/"All-Star" teams are not eligible for Texas Cup points.
Results for contests like San Antonio and Houston are COMBINED if two divisions judge the exact same classes.
We reserve the right to reassign contestant divisions for contests held between Texas FFA and Texas 4-H Roundup. ***New as of May 7th***
The state 4H and FFA contests will be worth the next multiple of 100 higher than the highest total point value for any contests throughout the year.
For example: if the highest point total for any other contest is 798, the state events will be worth 800.
- Birdville FFA Online 97
- Houston 4-H 101
- Houston FFA 417
- Graford 110
- Taylor-Katy 407
- Battle on the Bosque 317
- Brownsboro 248
- Waller FFA 519
- Klein Oak 324
- Madison FFA 255
- San Antonio 515
- Fort Worth 218
- Brazos County - 4-H 33
- Brazos County - FFA 87
- Tri-State Fair 4-H 8
- Tri-State Fair FFA 70