2026 Junior Texas Cup
Correction requests will be accepted through 5:00 PM on Sunday, June 7. Updated standings will be posted that evening, and all rankings will become final at 11:59 PM on June 7.
If you are a junior contestant currently near the Top 10 and would like results from the Blinn Contest, Texas A&M Extravaganza, or Texas Tech Fearless Champions transferred from the Senior division to the Junior division, please email us at jeff@livestockjudging.com.
- Livestock - 1,000
- Horse - 800
- Poultry - 600
- Meats - 400
| Rank | Team | Points | Top 50s | ||||
|---|---|---|---|---|---|---|---|
| 1 | ABRAHAM MCBRIDE | 2429 | 10 | ||||
| 2 | KAISLEY JANECKA | 2004 | 10 | ||||
| 3 | KODIE VENGHAUS | 1883 | 10 | ||||
| 4 | ANSLEY STUTTS | 1698 | 10 | ||||
| 5 | BRIDGER ETHRIDGE | 1660 | 10 | ||||
| 6 | ADALYN CARRALES | 1579 | 10 | ||||
| 7 | QUINCY RAINES | 1548 | 10 | ||||
| 8 | KNOX PADGETT | 1510 | 9 | ||||
| 9 | QUINN JOHNSON | 1391 | 10 | ||||
| 10 | TATE FRITSCH | 1367 | 10 | ||||
| 11 | CROCKETT GUENTHER | 1325 | 10 | ||||
| 12 | BRADEN SOLLEDER | 1309 | 10 | ||||
| 13 | HAYES LEDGER | 1307 | 10 | ||||
| 14 | CLEAVIE ALLEN | 1275 | 10 | ||||
| 15 | CARSON FOSTER | 1262 | 10 | ||||
| 16 | HUDSON HOLUB | 1240 | 10 | ||||
| 17 | JACKSON VOLKING | 1188 | 10 | ||||
| 18 | RIGGIN PENNINGTON | 1162 | 10 | ||||
| 19 | EMMA STRUNC | 1088 | 10 | ||||
| 20 | EMERSYN ECKELBERG | 1010 | 8 | ||||
| 21 | KATHERIN ALLEN | 1005 | 9 | ||||
| 22 | BENTLEY WELLS | 995 | 8 | ||||
| 23 | CONNOR JOHNSON | 972 | 10 | ||||
| 24 | REESE THAYNE | 962 | 10 | ||||
| 25 | CAMPBELL GROSS | 923 | 5 | ||||
| 26 | BRINKLEY CZAJKOWSKI | 921 | 6 | ||||
| 27 | TYLER KASNER | 920 | 8 | ||||
| 28 | ABIGALE MCBRIDE | 908 | 10 | ||||
| 29 | ABBY GROHN | 899 | 10 | ||||
| 30 | ABIGAIL DIETZ | 839 | 7 | ||||
| 31 | COLT KLEMSTEIN | 822 | 7 | ||||
| 32 | CHARLIE SWICK | 817 | 9 | ||||
| 33 | HEATH HINZE | 805 | 6 | ||||
| 34 | COLE RAINS | 801 | 6 | ||||
| 35 | AVERY ECKELBERG | 798 | 8 | ||||
| 36 | BELLA MATTHEWS | 763 | 10 | ||||
| 37 | RORY MELTON | 754 | 6 | ||||
| 38 | BLAKE SOLLEDER | 710 | 10 | ||||
| 39 | BRODY HURLEY | 706 | 5 | ||||
| 40 | DYLAN ZWESCHPER | 701 | 9 | ||||
| 41 | BRIGHTON MEURER | 692 | 8 | ||||
| 42 | LEYTAN CANALES | 691 | 6 | ||||
| 43 | EASTON JENKINS | 683 | 5 | ||||
| 44 | SALAH BERGER | 675 | 8 | ||||
| 45 | LEAH DECKER | 665 | 8 | ||||
| 46 | KARRIGAN OWENS | 661 | 10 | ||||
| 47 | SASHA TORRES | 624 | 5 | ||||
| 48 | KENSI BERGER | 621 | 8 | ||||
| 49 | CHANDLER AUSTIN | 612 | 5 | ||||
| 50 | ACE JAMES | 603 | 5 | ||||
| 51 | RILAN KARISCH | 598 | 10 | ||||
| 52 | JAKE KASNER | 595 | 7 | ||||
| 53 | CHEYANN PULLIN | 582 | 3 | ||||
| 54 | CARA KINCAID | 564 | 6 | ||||
| 55 | ELLIE PETRASH | 546 | 7 | ||||
| 56 | WADE HEDFELT | 521 | 5 | ||||
| 57 | CARSON KIRKSCEY | 513 | 6 | ||||
| 58 | ELI GANDY | 509 | 5 | ||||
| 59 | ANALEA CANALES | 471 | 5 | ||||
| 60 | AUBREY MEYER | 466 | 7 | ||||
| 61 | LANA JENSCHKE | 453 | 4 | ||||
| 62 | DANIKA DAUGHTREY | 450 | 6 | ||||
| 63 | CHARLOTT DOEHRMAN | 446 | 4 | ||||
| 64 | CLARA WRIGHT | 445 | 5 | ||||
| 65 | KORBYN BARNETT | 433 | 4 | ||||
| 66 | MCKAYLEN CRIDERAMBERG | 416 | 4 | ||||
| 67 | BREWER BURCH | 416 | 3 | ||||
| 68 | AVA PAPE | 415 | 2 | ||||
| 69 | EMMA ZWESCHPER | 414 | 6 | ||||
| 70 | COLTON BIRCH | 413 | 5 | ||||
| 71 | BODIE CATER | 413 | 6 | ||||
| 72 | KAMLYNN MASON | 411 | 4 | ||||
| 73 | RHETT REICHARDT | 410 | 6 | ||||
| 74 | STELLA SPRABERRY | 405 | 4 | ||||
| 75 | TENLEE MCDONALD | 398 | 4 | ||||
| 76 | BRAYDEN MATHISON | 396 | 6 | ||||
| 77 | EMMA BLACKMON | 390 | 6 | ||||
| 78 | JASE BAROS | 388 | 5 | ||||
| 79 | EMMALYN GILFOIL | 381 | 4 | ||||
| 80 | GUNNER TATSCH | 379 | 4 | ||||
| 81 | PATTON PATRICK | 367 | 3 | ||||
| 82 | VIVIAN WHITNEY | 367 | 4 | ||||
| 83 | LANE DAMRON | 361 | 4 | ||||
| 84 | JOE CARRALES | 360 | 7 | ||||
| 85 | AUBREY GILBERT | 359 | 8 | ||||
| 86 | EMILEE BROWN | 357 | 1 | ||||
| 87 | JACEY HILL | 354 | 4 | ||||
| 88 | LYLAH ROBERTSON | 342 | 5 | ||||
| 89 | BROOKLYN KONESHECK | 338 | 3 | ||||
| 90 | CALLIE HACKE | 328 | 2 | ||||
| 91 | CATHRYN BIRCH | 317 | 5 | ||||
| 92 | MCKEANA FREY | 310 | 5 | ||||
| 93 | ANNIE WHALEN | 305 | 5 | ||||
| 94 | EASTON ODER | 303 | 4 | ||||
| 95 | BOONE BROCKENBUSH | 294 | 3 | ||||
| 96 | AUDREY CARR | 293 | 5 | ||||
| 97 | OWEN TEAL | 292 | 5 | ||||
| 98 | SHELBY WOODS | 292 | 3 | ||||
| 99 | BRISCO BLACK | 291 | 3 | ||||
| 100 | ASHTON WELLOTT | 287 | 1 | ||||
| 101 | CORBIN AIRHART | 284 | 4 | ||||
| 102 | GIDDEON SCOGGINS | 284 | 5 | ||||
| 103 | MADISON HOLLAND | 284 | 4 | ||||
| 104 | SLOANE EATHERLY | 284 | 2 | ||||
| 105 | GAGE SEYMOUR | 282 | 6 | ||||
| 106 | STOCKTON LIGHTFOOT | 277 | 6 | ||||
| 107 | ELLA RICHARDSON | 275 | 4 | ||||
| 108 | BRAELYN BRANDENBERGE | 269 | 2 | ||||
| 109 | HUDSON DOREMUS | 269 | 1 | ||||
| 110 | LUKE BEHNKE | 266 | 3 | ||||
| 111 | LAYNI BRANDT | 264 | 3 | ||||
| 112 | COLLYNS SCHATTE | 262 | 5 | ||||
| 113 | HASTIN HUNTER | 251 | 1 | ||||
| 114 | TEAGYN WILSON | 251 | 3 | ||||
| 115 | OLIVIA KING | 249 | 3 | ||||
| 116 | PAISLEY LORD | 249 | 2 | ||||
| 117 | BRISTOL SLOTT | 247 | 4 | ||||
| 118 | AVERY RUSSELL | 242 | 2 | ||||
| 119 | HADLEY SUMRALL | 242 | 2 | ||||
| 120 | MAKENNA COWLEY | 241 | 3 | ||||
| 121 | LILA GRAHAM | 236 | 5 | ||||
| 122 | HAMPTON BARTON | 235 | 3 | ||||
| 123 | BERKLEY GILMORE | 235 | 4 | ||||
| 124 | HARPER SKINNER | 233 | 5 | ||||
| 125 | PEYTON SISAK | 232 | 1 | ||||
| 126 | OWEN SLOTT | 231 | 2 | ||||
| 127 | LUCAS WINTER | 231 | 4 | ||||
| 128 | GRACEN WILLIAMS | 229 | 4 | ||||
| 129 | JAXON JAROSEK | 228 | 2 | ||||
| 130 | HESTON LEE | 227 | 2 | ||||
| 131 | TUCKER WELLS | 227 | 1 | ||||
| 132 | COOPER LENHART | 225 | 4 | ||||
| 133 | ELI REDWINE | 224 | 6 | ||||
| 134 | RANDALL DUKE | 223 | 1 | ||||
| 135 | ZOE DOEHRMAN | 223 | 3 | ||||
| 136 | KELSEY WIED | 220 | 3 | ||||
| 137 | CHLOE LUEDKE | 220 | 3 | ||||
| 138 | LUKE OLSON | 219 | 4 | ||||
| 139 | JACIE MCREYNOLDS | 217 | 2 | ||||
| 140 | BAILEY HILL | 217 | 3 | ||||
| 141 | FALLON HEDFELT | 215 | 4 | ||||
| 142 | KINLEE PEIKERT | 215 | 4 | ||||
| 143 | RYLEE MELTON | 215 | 4 | ||||
| 144 | KARLIE MCREYNOLDS | 213 | 3 | ||||
| 145 | EMM A ZWESCHPER | 213 | 1 | ||||
| 146 | ELIJAH FARMER | 212 | 2 | ||||
| 147 | TREVOR KRUEGER | 212 | 5 | ||||
| 148 | KENSLEY TIEMANN | 210 | 2 | ||||
| 149 | KORBYN BARNETT I | 209 | 1 | ||||
| 150 | TILDEN LIGHTFOOT | 208 | 5 | ||||
| 151 | PARKER MORIARTY | 206 | 3 | ||||
| 152 | LAWSON HALE | 205 | 3 | ||||
| 153 | TATUM FRITSCH | 200 | 1 | ||||
| 154 | CAMERON CRAWFORD | 197 | 4 | ||||
| 155 | RAIME GONZALES | 196 | 6 | ||||
| 156 | JULIA SKILLERN | 196 | 2 | ||||
| 157 | BELLA SMITH | 194 | 4 | ||||
| 158 | GARRISON OTTMERS | 190 | 3 | ||||
| 159 | LAYNEE MATCHETT | 190 | 1 | ||||
| 160 | BENJAMIN SPRABERRY | 189 | 3 | ||||
| 161 | ALLIE ECKERT New | 189 | 4 | ||||
| 162 | BOW HOLDER New | 186 | 2 | ||||
| 163 | BRIGHAM BERNHARD New | 186 | 3 | ||||
| 164 | HOLDEN HOLUB New | 186 | 1 | ||||
| 165 | TAYLOR BREEDLOVE New | 186 | 5 | ||||
| 166 | SARAH REITAN New | 185 | 4 | ||||
| 167 | RAELEIGH HADEN New | 185 | 1 | ||||
| 168 | TRACE TRANT New | 184 | 4 | ||||
| 169 | LUKE OLRON New | 181 | 1 | ||||
| 170 | LOGUN HOLMAN New | 180 | 1 | ||||
| 171 | GIDDEON SCOGGINS Y New | 180 | 1 | ||||
| 172 | CALLEN MEYER New | 180 | 4 | ||||
| 173 | QUINN RUHMANN New | 177 | 6 | ||||
| 174 | KOLLYNS BRANDENBERGE New | 177 | 2 | ||||
| 175 | ADDIE HARTNETT New | 175 | 2 | ||||
| 176 | JOSEPH GRIMM New | 174 | 2 | ||||
| 177 | HUDSON MEYER New | 173 | 2 | ||||
| 178 | KATY SHEETS New | 173 | 3 | ||||
| 179 | STELLA SPRABERR Y New | 172 | 1 | ||||
| 180 | KAEDEN BRONDER New | 171 | 4 | ||||
| 181 | READ BERRY New | 170 | 3 | ||||
| 182 | KALLI KOCUREK New | 168 | 2 | ||||
| 183 | LANDREE LEIFESTE New | 167 | 3 | ||||
| 184 | OWEN REDWINE New | 163 | 3 | ||||
| 185 | BRYCE PETRICH New | 163 | 1 | ||||
| 186 | CROCKETT ECKHARDT New | 163 | 3 | ||||
| 187 | RAYCE HALL New | 162 | 2 | ||||
| 188 | JOHNPAUL FISK New | 162 | 2 | ||||
| 189 | BRENDAN STERMER New | 161 | 2 | ||||
| 190 | SYDNEE SISKA New | 161 | 2 | ||||
| 191 | ALLISON POSEY New | 160 | 4 | ||||
| 192 | BLAKE HALL New | 160 | 2 | ||||
| 193 | CARTER ZIMMER New | 158 | 2 | ||||
| 194 | EMMA BAGLEY New | 158 | 4 | ||||
| 195 | FISHER GILLIAM New | 157 | 6 | ||||
| 196 | HADLEY KOLTERMANN New | 157 | 2 | ||||
| 197 | BROOX GILLIAM New | 157 | 2 | ||||
| 198 | BRONTE BOZEMAN New | 155 | 3 | ||||
| 199 | HAYZLYN HAGLER New | 153 | 4 | ||||
| 200 | KEAGAN POTTER New | 153 | 2 | ||||
| 201 | MOLLIE MCMANUS New | 153 | 3 | ||||
| 202 | WITTEN BUTLER New | 151 | 2 | ||||
| 203 | WILL KROBOT New | 149 | 3 | ||||
| 204 | RONNIE BOWMAN New | 149 | 5 | ||||
| 205 | KELSEY KUTAC New | 149 | 2 | ||||
| 206 | HUNTER LISKA New | 148 | 2 | ||||
| 207 | REESE BERRY New | 148 | 3 | ||||
| 208 | BROOKE LOCKER New | 147 | 4 | ||||
| 209 | MCKENNA COX New | 146 | 1 | ||||
| 210 | KAEGAN KUTZENBERGER New | 146 | 2 | ||||
| 211 | KIMBER CALHOUN New | 144 | 1 | ||||
| 212 | EM* STRUNC New | 144 | 1 | ||||
| 213 | BARRETT JOHNSON New | 143 | 2 | ||||
| 214 | JEHNSEN JANECKA New | 143 | 5 | ||||
| 215 | JACK PETERSON New | 143 | 3 | ||||
| 216 | LILLIE FAGLIE New | 142 | 3 | ||||
| 217 | CHARLI ORTEGA New | 141 | 2 | ||||
| 218 | CLAIRE MARTIN P New | 140 | 1 | ||||
| 219 | JAVIER LEAL New | 140 | 3 | ||||
| 220 | TAK HOLDER New | 140 | 2 | ||||
| 221 | TINLEY GREEN New | 140 | 4 | ||||
| 222 | STRATLEY STRUBE New | 139 | 2 | ||||
| 223 | ESTRELLA PAVON New | 139 | 2 | ||||
| 224 | BAXTER WHITWORTH New | 139 | 1 | ||||
| 225 | CALLEN STEWART New | 139 | 2 | ||||
| 226 | ALEXIS MOORE New | 137 | 2 | ||||
| 227 | STRICKLY BURROW New | 137 | 1 | ||||
| 228 | TRUE CREEL New | 137 | 2 | ||||
| 229 | MEGAN LANGE New | 136 | 1 | ||||
| 230 | BRYLIE MUND New | 135 | 2 | ||||
| 231 | CRISLYN CURTIS New | 135 | 1 | ||||
| 232 | GRAYSON HARTMANN New | 134 | 1 | ||||
| 233 | TAYLOR BEEBE New | 134 | 2 | ||||
| 234 | CHARLEY CANTRELL New | 133 | 2 | ||||
| 235 | ADDILYN REED New | 133 | 1 | ||||
| 236 | MALLORIE COPELAND New | 132 | 2 | ||||
| 237 | CLAIRE MARTIN New | 131 | 2 | ||||
| 238 | MALLARY ALLEN New | 130 | 1 | ||||
| 239 | LIBBY PEREZ New | 130 | 2 | ||||
| 240 | HOLT SIMS New | 129 | 2 | ||||
| 241 | CREED MARSH New | 129 | 1 | ||||
| 242 | TAYTUM WELCH New | 129 | 5 | ||||
| 243 | BALER W LOTT New | 128 | 1 | ||||
| 244 | PAISLEYY UNDERWOOD New | 128 | 1 | ||||
| 245 | REECE MODISETTE New | 126 | 2 | ||||
| 246 | TRANT New | 126 | 2 | ||||
| 247 | SAYLOR BLACK New | 125 | 2 | ||||
| 248 | SCOUT DAVIS New | 125 | 1 | ||||
| 249 | KASON PROFFITT New | 125 | 1 | ||||
| 250 | CHARLIE EHLERT New | 124 | 3 | ||||
| 251 | GRACIE KIESCHNICK New | 124 | 3 | ||||
| 252 | CLAY WARD New | 123 | 1 | ||||
| 253 | KOLSIE GRAHAM New | 123 | 4 | ||||
| 254 | KREEDE KIGHT New | 123 | 2 | ||||
| 255 | JAYCEE BARKER New | 123 | 3 | ||||
| 256 | KAYDEN GILLIT New | 122 | 1 | ||||
| 257 | BENTLEY *ELLS New | 122 | 1 | ||||
| 258 | SHILOH KLEPAC New | 122 | 2 | ||||
| 259 | WESLEE THOMASON New | 121 | 1 | ||||
| 260 | ARTHUR WASHINGTON New | 120 | 1 | ||||
| 261 | ALEXANDER New | 120 | 1 | ||||
| 262 | GRAYSON MCMURPHY New | 120 | 1 | ||||
| 263 | LONNA WUNDERLICH New | 120 | 4 | ||||
| 264 | KINLEY SCOTT New | 118 | 3 | ||||
| 265 | ELI GAND Y New | 118 | 1 | ||||
| 266 | DRU SVOBODA New | 118 | 1 | ||||
| 267 | CARSON FECH New | 118 | 1 | ||||
| 268 | BRYAR SHERRILL New | 117 | 1 | ||||
| 269 | ADDISON KOUDELA New | 117 | 3 | ||||
| 270 | GARRISON OTTMERS K New | 117 | 1 | ||||
| 271 | STORMY FUCHS New | 117 | 4 | ||||
| 272 | CLAIRE SCHNEIDER New | 116 | 1 | ||||
| 273 | JANE LAWRENCE New | 116 | 2 | ||||
| 274 | KREED COZART New | 115 | 2 | ||||
| 275 | RYANN SHULTZ New | 115 | 1 | ||||
| 276 | PAYSON BROSIG New | 115 | 4 | ||||
| 277 | WAYNE FRANZ New | 115 | 2 | ||||
| 278 | SPENCER ABORN New | 114 | 1 | ||||
| 279 | HADLEY DAVIS New | 114 | 3 | ||||
| 280 | ASHLYNN STRICKER New | 114 | 3 | ||||
| 281 | CASE CONRAD New | 114 | 2 | ||||
| 282 | AUDREY TRAWEEK New | 112 | 2 | ||||
| 283 | BLAZE BOZEMAN New | 112 | 1 | ||||
| 284 | KYLIE KEITH New | 112 | 3 | ||||
| 285 | MACYN BELL New | 111 | 2 | ||||
| 286 | MACKLIE SIMS New | 109 | 1 | ||||
| 287 | PAISLEY GENTILE New | 109 | 3 | ||||
| 288 | BEHLIE COCKRELL New | 109 | 2 | ||||
| 289 | AUSTIN AIRHART New | 109 | 1 | ||||
| 290 | ZACHARY JANSSEN New | 107 | 2 | ||||
| 291 | CAMBRYN BORN New | 106 | 1 | ||||
| 292 | HAYDEN SANDERS New | 106 | 2 | ||||
| 293 | MYLES HEINRICH New | 106 | 1 | ||||
| 294 | PORTE R JACOB New | 106 | 1 | ||||
| 295 | KNOWLES KOEHLER New | 106 | 1 | ||||
| 296 | OLIVIA OTTO New | 105 | 3 | ||||
| 297 | CHRIS PARTEN New | 104 | 2 | ||||
| 298 | BRYLEIGH BEYERS New | 104 | 1 | ||||
| 299 | ADDISON SCOTT New | 104 | 1 | ||||
| 300 | TRISTAN NEAL New | 104 | 2 | ||||
| 301 | T* VOR KRUEGER New | 103 | 1 | ||||
| 302 | XIMENA ALVAREZ New | 103 | 1 | ||||
| 303 | CAILYN REYES New | 103 | 2 | ||||
| 304 | RYAN PFLUGER New | 103 | 2 | ||||
| 305 | KOLBYJOE KOCIAN New | 102 | 1 | ||||
| 306 | JOELENE LABRECQUE New | 102 | 1 | ||||
| 307 | GAVIN TIEMANN New | 102 | 1 | ||||
| 308 | DEACON HENDRIC New | 101 | 1 | ||||
| 309 | KRESE BARBEE New | 101 | 1 | ||||
| 310 | PRESLEY JACOB New | 101 | 1 | ||||
| 311 | SAIGE LUEDECKE New | 101 | 2 | ||||
| 312 | SARAH FOSTER New | 100 | 2 | ||||
| 313 | PAISLEY CORNELL New | 100 | 2 | ||||
| 314 | NATHAN KELLER New | 100 | 2 | ||||
| 315 | LILY MURPHY New | 100 | 1 | ||||
| 316 | KENNEDY KIDD New | 100 | 2 | ||||
| 317 | COOPER ROBINS New | 100 | 2 | ||||
| 318 | CHANDLER ROSS New | 100 | 2 | ||||
| 319 | SHAWN E E New | 99 | 1 | ||||
| 320 | HAYES DEANN New | 98 | 1 | ||||
| 321 | BRYLEA MATOCHA New | 98 | 2 | ||||
| 322 | BRODY DILL New | 98 | 2 | ||||
| 323 | ALLISON BURKETT New | 98 | 2 | ||||
| 324 | KARTER BOWEN New | 98 | 1 | ||||
| 325 | JETTT FARRIS New | 98 | 1 | ||||
| 326 | KADEN MARTINEZ New | 98 | 2 | ||||
| 327 | KALI MENDEZ New | 97 | 1 | ||||
| 328 | KELLADY MCINTYRE New | 97 | 2 | ||||
| 329 | PEYTON PEREZ New | 97 | 2 | ||||
| 330 | SERENA ROZA New | 97 | 2 | ||||
| 331 | STANTON CANTWELL New | 96 | 3 | ||||
| 332 | MASON ALBUS New | 96 | 1 | ||||
| 333 | DICKSON WITTE New | 96 | 2 | ||||
| 334 | COURTNEY SALZMAN New | 95 | 4 | ||||
| 335 | EMMA VELA New | 95 | 1 | ||||
| 336 | CASE RANLY New | 95 | 1 | ||||
| 337 | MACKLIN HOWARD New | 95 | 2 | ||||
| 338 | HUBBARD KINSEY New | 95 | 3 | ||||
| 339 | WESTIN WOODLEY New | 95 | 1 | ||||
| 340 | JULS SKILLERN New | 94 | 3 | ||||
| 341 | KNOX KUNENA New | 93 | 1 | ||||
| 342 | MATTIE WHALEN New | 93 | 4 | ||||
| 343 | PORTER JACOB New | 93 | 1 | ||||
| 344 | RILAN KARISCH* New | 93 | 1 | ||||
| 345 | QUINN BUSELLATO New | 93 | 1 | ||||
| 346 | ADDISON POE New | 93 | 2 | ||||
| 347 | GRAYSON HARTMAN New | 93 | 1 | ||||
| 348 | GUNNAR HITZFELDER New | 92 | 3 | ||||
| 349 | CADE GARDNER New | 92 | 1 | ||||
| 350 | NASH KUBENA New | 92 | 2 | ||||
| 351 | KASTON TIPP New | 92 | 1 | ||||
| 352 | KAYLEIGH CAVA *S New | 92 | 1 | ||||
| 353 | CARSON FOSTE New | 91 | 1 | ||||
| 354 | CHANNING BUSELLATO New | 91 | 2 | ||||
| 355 | HAYES LEDER New | 90 | 1 | ||||
| 356 | EMMA YBARRA New | 90 | 1 | ||||
| 357 | BROOKS BOZEMAN New | 90 | 1 | ||||
| 358 | KORBIN CERDA New | 90 | 4 | ||||
| 359 | SLOAN STEDJEG New | 90 | 1 | ||||
| 360 | KANNON HILL New | 89 | 3 | ||||
| 361 | JAIDYN ROSE New | 89 | 2 | ||||
| 362 | CASSIDY SAVAGE New | 89 | 1 | ||||
| 363 | CHANNING BORGSTEDT New | 88 | 2 | ||||
| 364 | HOLT HOELSCHER New | 88 | 1 | ||||
| 365 | SAVANNAH GARCIA New | 88 | 1 | ||||
| 366 | WALKER WELLS New | 87 | 1 | ||||
| 367 | JASE WELCH New | 87 | 2 | ||||
| 368 | KYLER BROCKMAN New | 87 | 1 | ||||
| 369 | CLINT IVEY New | 87 | 2 | ||||
| 370 | COLBY MCCOLLUM New | 87 | 1 | ||||
| 371 | HAYLEIGH PIZZITOLA New | 87 | 2 | ||||
| 372 | AUBRI KOUDELA New | 86 | 2 | ||||
| 373 | HUNTER GILLIAM New | 86 | 6 | ||||
| 374 | KYNSLEE HEIN New | 85 | 1 | ||||
| 375 | KATHRYN POND New | 85 | 4 | ||||
| 376 | NOEL ELIZONDO New | 85 | 1 | ||||
| 377 | PARKINSON New | 85 | 1 | ||||
| 378 | CLARA POOL New | 85 | 1 | ||||
| 379 | CLAIRE ANDERSON New | 84 | 2 | ||||
| 380 | HAVES HINZE New | 84 | 1 | ||||
| 381 | BROOKE BRINKLEY New | 84 | 2 | ||||
| 382 | RUBY CLEVELAND New | 84 | 1 | ||||
| 383 | MACI BOULLION New | 84 | 1 | ||||
| 384 | KENDYL BAKER New | 84 | 4 | ||||
| 385 | SOPHIA RODRIGUEZ New | 84 | 1 | ||||
| 386 | TATE COCHRANE New | 83 | 2 | ||||
| 387 | AVERY CASTI LLO New | 83 | 1 | ||||
| 388 | AVA LEE New | 82 | 2 | ||||
| 389 | BLAZE TOMLINSON New | 82 | 1 | ||||
| 390 | BRITTAN BELICEK New | 82 | 2 | ||||
| 391 | BRADYN MIMMS New | 82 | 1 | ||||
| 392 | CASSIDY ODOM New | 82 | 2 | ||||
| 393 | JAMESON VOLKING New | 82 | 3 | ||||
| 394 | LINNIE LUTZ New | 82 | 4 | ||||
| 395 | RANDALL OLIVRES New | 82 | 1 | ||||
| 396 | WYATT FRANKLIN New | 82 | 2 | ||||
| 397 | QUIN* RAINES New | 81 | 1 | ||||
| 398 | ROWDY GUENTHER New | 81 | 4 | ||||
| 399 | MICHAEL GUSTIN New | 81 | 1 | ||||
| 400 | BRANDON HINO JO* New | 81 | 1 | ||||
| 401 | BOWEN PATRICK New | 81 | 2 | ||||
| 402 | ADALYN GUAJARDO New | 80 | 1 | ||||
| 403 | EMILY BRITTEN New | 80 | 1 | ||||
| 404 | EMILY POSEY New | 80 | 3 | ||||
| 405 | CLARA GOSSETT New | 80 | 2 | ||||
| 406 | LANE SCHULER New | 80 | 1 | ||||
| 407 | JAYSON CARBALLEIRA New | 80 | 1 | ||||
| 408 | KARSYN KAUFMANN New | 80 | 2 | ||||
| 409 | KELLIN HART New | 80 | 1 | ||||
| 410 | WHALEN MATTIE New | 80 | 1 | ||||
| 411 | SHEP SILVERS New | 79 | 2 | ||||
| 412 | KNOX KUBENA New | 79 | 2 | ||||
| 413 | BRAUN LASHMET New | 79 | 2 | ||||
| 414 | CADEN SUMRALL New | 78 | 1 | ||||
| 415 | ARIA SERNA New | 78 | 1 | ||||
| 416 | JONATHAN DAVENPORT New | 78 | 1 | ||||
| 417 | WHITT HOLTON New | 78 | 3 | ||||
| 418 | WYLIE BUTLER New | 78 | 1 | ||||
| 419 | ZOE DOEHRMA New | 78 | 1 | ||||
| 420 | JESSIE CHISUM New | 77 | 1 | ||||
| 421 | IVY ONEILL New | 77 | 2 | ||||
| 422 | LAYNE MALINOWSKI New | 77 | 1 | ||||
| 423 | LAYLA CHAVE New | 76 | 1 | ||||
| 424 | KARSYN HUBBARD New | 76 | 1 | ||||
| 425 | KADEN WAITS New | 76 | 2 | ||||
| 426 | KAYLEE FISHER New | 76 | 2 | ||||
| 427 | CAMILA HINOJOSA New | 76 | 1 | ||||
| 428 | TUCKER BROOKS New | 76 | 2 | ||||
| 429 | CARLY HALLMARK New | 75 | 3 | ||||
| 430 | KENNEDY HAJOVSKY New | 75 | 1 | ||||
| 431 | LYNLEE SCHNEIDER New | 75 | 1 | ||||
| 432 | MIGUEL ALANIS New | 75 | 1 | ||||
| 433 | RILEY UPHAM New | 75 | 2 | ||||
| 434 | NOAH MULLINS New | 74 | 1 | ||||
| 435 | KUPER SCHNEBERGER New | 74 | 1 | ||||
| 436 | BRSTOL SLOTT New | 74 | 1 | ||||
| 437 | AMY SALDIVAR New | 74 | 1 | ||||
| 438 | LILLY COLLIER New | 73 | 2 | ||||
| 439 | RYLEE KUTACH New | 73 | 1 | ||||
| 440 | SCARLET CO STANTE New | 72 | 1 | ||||
| 441 | TRACE T*NT New | 72 | 1 | ||||
| 442 |
KATIE LITTLEJOHN
New
|
72 | 1 | ||||
| 443 | CLARA OTAHAL New | 72 | 2 | ||||
| 444 | EMILY WIED New | 71 | 1 | ||||
| 445 | HAIDEN RODRIGUEZ New | 71 | 2 | ||||
| 446 | BRAIDY WISHERT New | 71 | 2 | ||||
| 447 | VALENTIN BARRERA New | 71 | 1 | ||||
| 448 | ZALEY CARMINATI New | 70 | 1 | ||||
| 449 | CLARA PRUFER New | 70 | 3 | ||||
| 450 | CONNOR SIDES New | 70 | 2 | ||||
| 451 | KEATON PARKER New | 70 | 1 | ||||
| 452 | KIMBER BECCO New | 70 | 1 | ||||
| 453 | KEELY DALLMEYER New | 70 | 1 | ||||
| 454 | KAMDYN SMALL New | 70 | 1 | ||||
| 455 | KADEE THOMPSNN New | 70 | 1 | ||||
| 456 | NOAH CRISTWELL New | 70 | 1 | ||||
| 457 | PEYTON GOUGH New | 70 | 1 | ||||
| 458 | RYAN GUELKER New | 70 | 1 | ||||
| 459 | RHETT REED New | 69 | 1 | ||||
| 460 | PAYTONN AIEMAN New | 69 | 1 | ||||
| 461 | KASON WILLIAMS New | 69 | 1 | ||||
| 462 | KOREYJOE KOCIAN New | 69 | 2 | ||||
| 463 | ERNESTO CARDENAS New | 69 | 2 | ||||
| 464 | ALLI KOUDELA New | 69 | 2 | ||||
| 465 | ASHLYNN LAHMAN New | 69 | 1 | ||||
| 466 | WINSTON RAINES New | 69 | 4 | ||||
| 467 | STATEN SILVERS New | 69 | 3 | ||||
| 468 | BRIX EDWARDS New | 68 | 1 | ||||
| 469 | CLAIRE OSTERMANN New | 68 | 1 | ||||
| 470 | CHARLEA WILLIAMS New | 67 | 2 | ||||
| 471 | BRISTOL SAGE New | 67 | 1 | ||||
| 472 | BRYSON BRUNER New | 67 | 2 | ||||
| 473 | CALLIE BERRY New | 67 | 1 | ||||
| 474 | BAILEY BROSIG New | 67 | 3 | ||||
| 475 | BLAIZE SAMS New | 67 | 1 | ||||
