Results
Rank Name Total 1 Q 2 Q 3 4 Q 5 6 Q 7 8
1 D.P. 470 48 10 50 25 50 50 25 48 50 25 47 42
2 T.T. 469 50 25 50 25 47 45 15 48 50 25 47 42
3 K.E. 469 50 25 46 25 50 50 25 36 50 25 47 40
4 D.R. 463 48 25 43 25 42 50 20 48 50 25 47 40
5 S.M. 461 50 20 46 20 47 50 25 50 46 20 47 40
6 W.H. 460 50 15 46 25 47 47 25 48 50 25 47 35
7 L.H. 458 48 20 50 25 47 47 10 50 50 25 44 42
8 C.F. 458 50 25 46 25 42 45 25 48 48 15 47 42
9 K.W. 457 50 25 46 25 42 50 25 38 50 20 46 40
10 P.W. 455 50 25 47 15 47 50 20 46 46 15 47 47
11 A.W. 455 48 15 50 25 42 50 25 42 46 20 50 42
12 B.A. 453 50 25 50 20 42 47 10 48 50 25 44 42
13 P.F. 453 50 25 46 15 42 50 25 48 48 15 47 42
14 A.G. 453 48 15 50 25 42 50 25 42 46 20 50 40
15 K.P. 452 48 20 50 20 50 50 25 50 46 20 47 26
16 K.P. 450 50 25 43 20 47 50 20 42 50 25 47 31
17 D.A. 449 50 25 43 25 50 50 15 28 46 20 50 47
18 C.R. 449 50 25 46 25 47 45 15 38 46 15 50 47
19 T.H. 449 50 25 43 25 47 50 10 42 50 25 47 35
20 D.T. 449 48 15 46 25 42 50 25 42 46 20 50 40
21 H.P. 448 50 20 43 15 50 47 25 36 50 25 47 40
22 W.H. 448 50 15 46 25 47 50 25 42 46 20 47 35
23 J.V. 448 50 25 50 25 40 50 15 42 50 20 47 34
24 B.N. 447 48 15 46 25 40 50 25 42 46 20 50 40
25 D.M. 447 50 15 46 25 40 50 25 38 46 20 50 42
26 S.S. 446 50 15 46 20 47 50 25 38 50 15 50 40
27 T.T. 445 50 25 46 25 47 50 15 42 48 15 47 35
28 A.H. 444 50 20 45 20 40 50 25 42 50 10 50 42
29 C.G. 444 50 10 50 25 50 50 25 26 50 25 47 36
30 D.P. 443 46 15 46 10 50 50 25 46 50 15 50 40
31 J.S. 443 48 15 50 25 42 50 25 42 36 20 50 40
32 N.G. 442 48 20 46 20 50 50 20 40 46 10 50 42
33 K.M. 442 45 25 50 20 48 45 10 50 46 10 50 43
34 M.S. 441 50 25 43 20 47 47 15 46 46 15 47 40
35 C.S. 441 45 25 50 25 40 45 15 46 48 20 47 35
36 M.C. 441 50 20 43 15 47 50 15 42 50 15 47 47
37 G.P. 440 46 20 46 25 47 45 15 48 46 15 47 40
38 M.G. 437 48 20 37 25 50 50 20 42 46 10 47 42
39 C.S. 436 45 20 50 25 40 45 15 46 48 20 47 35
40 G.L. 435 50 15 46 15 48 50 20 36 46 25 44 40
41 R.B. 435 50 25 50 25 50 45 15 38 46 10 46 35
42 K.K. 431 50 25 43 20 42 50 20 42 46 15 47 31
43 S.W. 430 50 25 46 20 50 42 15 38 46 5 50 43
44 J.G. 430 48 15 43 25 42 50 20 42 46 10 47 42
45 M.C. 429 42 20 43 25 47 47 15 42 50 20 47 31
46 E.S. 427 48 25 37 15 47 47 15 36 50 20 47 40
47 C.D. 426 50 25 46 25 48 50 15 42 46 5 39 35
48 J.B. 426 50 25 46 25 47 50 10 30 46 10 47 40
49 R.L. 426 50 20 43 15 47 47 20 42 30 25 47 40
50 N.C. 426 50 20 46 15 42 50 5 48 48 15 47 40
51 T.E. 425 50 20 47 5 50 47 15 50 44 5 50 42
52 A.S. 425 50 25 37 15 42 50 25 26 48 15 50 42
53 G.H. 425 50 25 43 15 47 45 25 48 46 10 40 31
54 M.H. 424 50 25 43 20 42 50 20 36 44 10 44 40
55 G.J. 422 36 5 46 25 50 50 25 36 48 25 34 42
56 S.S. 421 43 15 46 15 42 47 20 50 46 5 50 42
57 L.P. 421 46 15 46 20 50 50 15 36 46 10 47 40
58 K.B. 421 50 20 47 25 50 47 15 36 44 5 47 35
59 M.S. 420 38 20 37 20 42 50 15 42 46 20 47 43
60 R.S. 419 50 20 43 10 47 47 10 50 46 10 44 42
61 A.B. 418 50 25 47 15 47 30 0 42 50 15 50 47
62 A.R. 418 50 25 37 15 47 50 10 30 50 20 44 40
63 H.C. 417 50 25 46 25 47 45 15 28 50 10 50 26
64 K.T. 417 50 20 46 20 50 50 15 38 40 15 47 26
65 W.S. 417 50 20 43 10 47 47 25 38 40 15 47 35
66 M.G. 416 50 15 46 20 47 50 20 28 46 5 47 42
67 A.B. 416 50 20 43 10 47 47 20 42 46 10 50 31
68 E.L. 415 50 20 43 20 47 50 5 38 46 10 46 40
69 C.C. 412 50 20 43 20 34 50 10 46 44 10 50 35
70 R.H. 412 48 10 43 15 47 50 15 42 46 15 50 31
71 A.W. 412 50 25 46 20 42 50 15 26 50 20 44 24
72 C.S. 411 42 20 46 15 42 50 10 42 46 20 47 31
73 C.C. 410 50 25 47 20 42 45 15 30 50 15 47 24
74 B.F. 410 50 10 43 15 47 50 15 28 50 15 44 43
75 C.H. 410 45 20 50 25 42 45 10 42 46 5 40 40
76 H.R. 409 50 10 46 15 42 35 10 48 44 15 47 47
77 T.C. 408 50 25 46 20 45 47 5 46 36 10 47 31
78 S.S. 407 50 15 46 15 47 39 15 38 46 10 44 42
79 P.V. 407 42 10 43 15 47 50 5 38 50 20 47 40
80 J.H. 407 46 25 37 25 47 45 15 26 46 5 50 40
81 C.H. 406 50 20 50 15 50 45 10 42 46 15 20 43
82 A.A. 405 40 20 46 25 47 45 15 36 46 15 46 24
83 L.A. 405 50 15 46 20 50 45 10 28 46 5 50 40
84 H.M. 405 48 15 37 25 50 50 20 36 32 5 47 40
85 B.P. 404 50 20 46 25 40 27 15 42 46 15 36 42
86 K.D. 402 46 20 43 20 42 45 5 38 50 20 47 26
87 W.L. 401 42 15 43 20 47 45 15 30 44 10 50 40
88 R.D. 400 48 15 50 20 45 39 10 42 46 10 40 35
89 K.S. 399 50 10 31 15 47 45 15 46 46 15 39 40
90 M.V. 398 43 5 43 15 47 50 20 40 50 10 44 31
91 J.D. 395 45 25 47 15 40 45 10 38 50 15 39 26
92 H.H. 395 46 10 43 10 45 35 15 46 50 25 39 31
93 A.D. 394 50 15 47 15 42 50 15 48 46 0 40 26
94 M.W. 392 45 15 37 15 39 50 25 36 46 5 39 40
95 C.B. 392 45 20 45 10 45 45 10 38 46 10 36 42
96 W.H. 391 43 10 37 15 50 47 10 26 46 10 47 50
97 J.B. 391 40 10 47 20 48 45 20 28 36 5 50 42
98 D.B. 390 50 20 43 10 47 45 15 26 44 10 40 40
99 C.A. 389 48 20 31 15 47 47 20 28 50 10 47 26
100 C.C. 389 40 10 43 15 42 50 5 36 48 10 47 43
101 K.A. 388 42 5 37 10 48 50 20 36 46 5 47 42
102 P.W. 388 50 25 37 20 50 45 10 46 22 5 47 31
103 T.P. 388 48 20 25 10 42 50 20 36 32 15 50 40
104 M.H. 387 46 20 43 20 50 45 10 42 48 5 27 31
105 H.G. 387 50 25 31 15 47 50 15 26 46 10 30 42
106 R.W. 387 50 15 45 10 47 50 20 42 36 10 36 26
107 H.G. 386 45 0 43 25 50 37 10 36 46 10 34 50
108 K.S. 386 50 10 37 20 50 42 5 32 46 5 47 42
109 G.G. 385 40 15 46 0 39 45 20 40 40 20 30 50
110 J.S. 384 48 10 43 10 50 50 15 22 36 10 50 40
111 J.S. 384 50 15 50 10 50 50 15 28 32 10 34 40
112 P.S. 384 50 15 25 10 34 50 15 48 46 20 47 24
113 M.S. 383 48 20 25 10 42 50 20 36 32 10 50 40
114 B.C. 383 48 20 25 10 42 50 20 36 32 10 50 40
115 A.H. 383 48 20 25 10 42 50 20 36 32 10 50 40
116 N.D. 383 48 20 25 10 42 50 20 36 32 10 50 40
117 M.M. 382 46 10 43 10 45 35 15 40 50 25 32 31
118 T.G. 382 50 25 47 10 40 50 5 22 46 0 47 40
119 M.V. 381 42 10 43 15 48 42 20 38 50 10 32 31
120 M.G. 381 46 10 22 15 42 50 5 36 46 20 47 42
121 G.R. 380 50 25 37 10 47 45 15 26 32 5 46 42
122 A.S. 380 50 15 22 10 42 47 20 38 44 10 47 35
123 K.H. 380 50 10 22 10 39 47 15 36 46 15 50 40
124 G.L. 380 42 5 46 15 47 50 20 22 36 5 50 42
125 A.K. 379 46 15 22 10 42 45 15 50 46 10 36 42
126 D.L. 379 46 15 43 20 40 47 5 36 48 25 19 35
127 J.V. 378 40 10 46 15 45 45 10 38 50 10 34 35
128 C.A. 378 50 15 31 15 34 50 5 32 46 10 50 40
129 M.D. 378 48 15 25 10 42 50 20 36 32 10 50 40
130 C.S. 377 37 10 43 15 47 45 10 30 46 5 47 42
131 C.M. 377 40 10 43 20 42 50 10 42 46 10 40 24
132 T.T. 377 45 15 43 5 42 47 5 38 46 10 50 31
133 A.M. 377 50 10 46 10 50 37 10 26 46 10 47 35
134 F.M. 376 50 20 46 15 45 6 5 42 50 15 47 35
135 M.H. 375 50 10 32 15 45 50 15 30 36 5 47 40
136 C.P. 374 48 20 16 10 47 45 5 38 40 15 50 40
137 S.T. 374 50 5 22 10 43 45 25 30 50 10 44 40
138 B.C. 374 38 5 47 15 33 47 10 40 50 10 39 40
139 M.G. 372 50 20 46 20 42 30 5 38 50 10 30 31
140 K.H. 372 45 20 27 10 40 50 15 38 36 10 50 31
141 W.W. 372 46 10 47 5 45 47 10 28 46 5 36 47
142 M.F. 370 38 5 37 15 47 50 10 28 44 15 50 31
143 S.S. 370 50 5 25 5 42 42 15 42 46 10 46 42
144 H.K. 370 48 10 37 15 48 11 15 40 46 15 50 35
145 M.M. 370 48 10 43 20 42 34 10 38 50 15 30 30
146 H.B. 370 46 20 43 20 27 45 5 28 44 5 47 40
147 R.S. 369 50 15 22 15 42 47 10 26 40 15 47 40
148 H.R. 369 40 5 31 5 47 47 10 36 36 15 47 50
149 W.P. 368 40 10 47 15 48 47 15 32 24 5 50 35
150 D.H. 367 40 10 37 10 50 37 10 42 44 5 47 35
151 S.A. 367 48 15 25 0 42 45 15 40 46 5 44 42
152 B.C. 367 40 5 43 0 40 50 10 50 48 25 30 26
153 K.H. 365 48 20 50 10 45 45 20 22 44 0 26 35
154 B.B. 364 50 25 50 10 40 37 0 26 40 15 40 31
155 H.S. 364 50 20 46 15 42 45 10 28 32 5 47 24
156 B.P. 361 42 0 43 15 43 34 10 38 50 5 50 31
157 L.V. 361 48 15 25 5 34 50 10 36 46 10 47 35
158 R.J. 360 46 15 25 5 45 50 20 28 36 10 40 40
159 A.P. 359 42 10 37 20 34 35 10 38 36 10 47 40
160 J.F. 359 46 15 43 10 34 19 15 38 46 10 40 43
161 S.V. 359 48 10 25 5 45 45 0 46 48 10 30 47
162 M.K. 359 48 5 43 20 50 22 0 38 46 10 46 31
163 B.B. 358 46 15 22 10 42 42 5 42 50 10 34 40
164 M.J. 357 42 10 37 20 45 50 10 22 46 5 44 26
165 A.R. 357 50 25 22 5 20 50 0 42 46 10 47 40
166 L.P. 357 40 5 37 15 45 50 20 32 44 15 19 35
167 M.S. 357 46 10 43 15 40 9 0 42 48 10 44 50
168 A.B. 357 38 5 46 10 42 30 5 38 46 10 47 40
169 M.Z. 355 36 5 46 20 40 42 5 22 46 5 46 42
170 E.C. 354 38 5 31 0 47 45 10 36 40 15 44 43
171 E.S. 353 50 25 22 5 28 50 0 42 36 5 50 40
172 C.P. 352 38 5 46 15 43 21 10 30 46 10 46 42
173 A.P. 352 40 10 46 15 34 35 0 36 48 10 47 31
174 J.J. 351 40 5 43 10 34 50 20 30 34 5 40 40
175 A.M. 350 50 10 25 5 42 29 15 38 50 25 30 31
176 B.M. 349 21 10 43 10 42 45 10 42 44 5 27 50
177 C.S. 349 50 25 47 5 34 14 0 28 44 5 47 50
178 C.S. 349 46 5 43 20 40 9 0 42 40 10 44 50
179 G.P. 349 40 5 22 5 47 50 15 42 36 5 47 35
180 W.H. 348 43 0 37 10 50 27 0 40 44 15 47 35
181 B.H. 348 50 20 37 10 43 26 0 36 50 20 30 26
182 D.P. 347 38 10 37 10 48 34 10 38 36 5 50 31
183 L.S. 346 45 10 37 10 39 17 15 38 48 5 47 35
184 S.H. 345 27 5 20 10 47 47 10 46 50 15 26 42
185 C.H. 345 18 5 37 10 50 35 15 42 46 5 47 35
186 L.T. 344 46 15 20 10 20 21 5 50 50 15 50 42
187 E.C. 343 38 5 43 15 40 35 0 40 46 5 36 40
188 B.M. 342 48 20 47 5 42 45 10 28 36 5 16 40
189 L.P. 341 45 15 50 5 24 39 5 42 24 5 40 47
190 C.D. 341 32 0 25 20 45 45 5 26 46 15 36 46
191 R.S. 341 38 10 47 5 42 50 10 36 44 5 30 24
192 M.H. 340 45 5 20 5 42 35 15 38 44 5 46 40
193 D.G. 338 45 5 25 15 42 47 20 22 36 15 26 40
194 B.B. 337 50 15 43 10 47 35 5 22 46 10 30 24
195 A.T. 337 50 20 20 5 43 39 10 26 44 0 40 40
196 D.B. 337 50 10 37 10 30 37 15 28 44 5 47 24
197 R.P. 336 27 0 43 15 47 45 10 42 36 15 16 40
198 M.M. 336 38 10 37 20 19 35 10 48 36 5 47 31
199 G.H. 334 50 25 25 0 42 45 10 42 22 0 39 34
200 D.S. 333 31 0 47 10 42 11 5 40 48 5 46 48
201 L.L. 333 43 0 37 10 40 26 5 42 40 0 50 40
202 S.M. 333 40 15 43 10 47 45 15 22 40 5 27 24
203 R.J. 333 46 10 14 10 50 45 5 40 36 10 20 47
204 W.M. 331 38 5 37 5 47 50 5 30 46 5 32 31
205 C.S. 330 40 5 31 0 34 50 15 40 46 5 40 24
206 K.M. 329 31 0 46 10 25 50 15 40 36 5 47 24
207 L.B. 329 40 25 20 0 24 37 10 40 46 5 47 35
208 C.J. 328 38 10 37 5 45 50 5 22 46 0 44 26
209 K.Z. 327 38 0 22 10 48 45 10 42 18 5 47 42
210 R.R. 327 46 15 22 10 42 35 5 42 46 10 30 24
211 K.S. 326 46 15 25 5 17 50 0 42 36 0 50 40
212 R.B. 322 42 5 37 10 47 37 10 22 22 5 50 35
213 G.L. 322 13 5 31 10 47 50 15 42 46 0 39 24
214 K.G. 321 48 5 43 5 40 45 0 48 12 10 19 46
215 C.D. 320 37 5 31 15 34 35 5 42 46 10 20 40
216 R.S. 317 46 5 16 0 47 22 5 38 36 10 50 42
217 G.R. 316 27 5 22 5 33 45 15 38 44 0 47 35
218 T.B. 316 46 20 25 5 39 19 5 30 46 10 36 35
219 B.M. 315 38 20 34 5 45 47 15 38 26 0 20 27
220 P.M. 314 48 15 22 5 45 39 5 42 34 10 19 30
221 C.C. 313 46 10 37 15 40 22 5 42 24 5 36 31
222 S.M. 312 42 5 25 5 20 30 5 42 44 0 47 47
223 C.P. 312 45 0 31 15 39 50 0 22 34 15 26 35
224 K.M. 312 50 15 37 5 43 21 5 26 44 0 40 26
225 M.R. 312 50 15 22 15 22 50 5 38 46 5 44
226 W.M. 311 46 15 37 10 34 22 0 18 46 5 36 42
227 A.L. 311 46 20 22 20 37 45 5 0 46 10 34 26
228 A.B. 310 27 10 36 0 48 35 10 48 24 5 44 23
229 C.B. 307 48 10 39 5 39 11 0 48 36 10 30 31
230 A.D. 306 18 0 22 5 47 45 10 28 46 5 40 40
231 E.M. 304 21 10 12 5 40 37 0 38 34 10 50 47
232 J.B. 304 46 5 12 10 42 37 10 48 18 5 44 27
233 A.W. 303 50 15 12 15 42 27 0 50 22 0 30 40
234 A.A. 303 50 10 25 0 24 45 5 28 46 5 39 26
235 L.P. 303 31 0 20 10 33 35 5 42 48 5 40 34
236 R.K. 303 26 5 22 10 43 50 15 30 22 10 30 40
237 B.S. 302 42 5 23 5 50 30 5 26 36 5 44 31
238 N.R. 302 40 10 25 20 24 37 10 26 46 10 30 24
239 T.C. 297 32 5 32 15 40 26 5 28 36 5 30 43
240 K.G. 296 46 10 25 15 27 47 5 30 14 5 36 36
241 L.S. 296 26 5 37 10 47 39 10 42 30 10 40
242 C.S. 296 18 0 37 15 42 14 0 42 36 5 47 40
243 T.P. 294 46 5 20 5 19 42 10 36 44 0 32 35
244 S.K. 292 21 0 34 5 45 35 0 32 44 10 30 36
245 J.H. 291 13 0 47 15 47 22 5 28 32 0 40 42
246 B.W. 291 45 10 28 0 27 26 5 22 32 0 46 50
247 G.L. 288 27 0 9 10 27 34 5 26 36 20 47 47
248 J.M. 287 43 0 46 5 43 11 0 26 44 15 27 27
249 C.R. 287 50 20 25 10 33 21 5 26 36 0 26 35
250 E.B. 285 46 5 32 5 37 47 0 42 8 0 32 31
251 R.S. 284 18 0 25 15 22 42 0 38 36 5 47 36
252 S.D. 284 42 5 25 10 40 35 0 36 34 0 26 31
253 A.M. 282 38 15 22 5 17 42 25 26 22 5 30 35
254 J.S. 282 42 0 37 10 34 9 0 42 18 0 40 50
255 J.S. 280 38 0 22 10 48 21 0 36 32 5 44 24
256 M.B. 279 25 10 25 5 20 42 5 30 34 15 44 24
257 S.A. 278 36 5 13 5 20 35 10 22 48 15 39 30
258 J.F. 276 25 0 22 15 40 14 0 22 36 10 50 42
259 G.H. 274 18 5 37 5 47 14 0 48 36 5 19 40
260 J.R. 274 26 0 20 15 27 50 10 32 26 10 34 24
261 M.M. 274 27 5 20 5 34 35 5 26 46 10 19 42
262 J.H. 272 18 0 37 5 47 27 5 22 24 0 47 40
263 A.B. 270 38 5 37 5 19 27 0 26 24 0 47 42
264 B.T. 267 46 10 31 5 30 14 5 38 32 5 16 35
265 S.W. 266 42 10 16 20 24 9 5 38 40 0 26 36
266 L.S. 257 27 5 13 0 40 11 0 36 34 15 46 30
267 C.C. 253 38 5 22 0 24 9 0 30 34 5 44 42
268 C.W. 248 13 10 25 5 37 21 0 30 22 10 40 35
269 E.E. 244 18 10 16 0 22 27 0 50 40 10 16 35
270 H.W. 243 32 5 27 10 40 9 5 42 8 5 30 30
271 B.C. 235 37 5 22 5 25 42 0 30 24 5 40 0
272 K.L. 180 50 25 43 15 47
273 K.K. 31 26 5
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8