Results
Rank Name Total 1 2 Q 3 4 Q
1 R.K. 237 50 48 25 47 47 20
2 B.B. 235 50 50 15 50 50 20
3 J.B. 234 47 50 20 50 47 20
4 C.L. 230 50 50 25 50 50 5
5 E.K. 229 48 48 25 47 41 20
6 M.C. 228 50 44 15 47 47 25
7 E.H. 227 50 48 20 47 47 15
8 K.K. 227 48 50 20 47 47 15
9 A.B. 227 50 50 20 50 47 10
10 L.R. 226 44 48 20 47 47 20
11 E.A. 224 50 40 15 47 47 25
12 S.E. 224 48 48 25 41 47 15
13 J.H. 223 48 48 20 50 47 10
14 M.M. 221 50 50 15 50 41 15
15 C.S. 221 50 50 20 47 44 10
16 T.F. 220 50 50 20 50 35 15
17 I.B. 219 50 47 10 47 50 15
18 A.S. 218 48 50 20 47 38 15
19 M.W. 217 50 44 20 47 41 15
20 B.W. 217 48 47 15 50 47 10
21 K.N. 217 43 47 15 47 50 15
22 A.L. 217 50 48 15 50 44 10
23 M.H. 217 47 50 20 47 38 15
24 K.J. 216 47 48 15 41 50 15
25 C.E. 215 43 45 20 47 50 10
26 P.W. 215 43 45 10 47 50 20
27 M.S. 215 42 50 20 47 41 15
28 B.E. 215 43 50 10 50 47 15
29 S.C. 215 50 48 10 50 47 10
30 V.B. 214 43 50 15 47 44 15
31 E.M. 214 50 50 15 47 47 5
32 S.W. 213 50 45 15 47 41 15
33 A.R. 212 42 50 20 38 47 15
34 E.L. 212 48 50 15 47 47 5
35 J.H. 211 50 48 15 41 47 10
36 M.H. 211 47 47 5 47 50 15
37 A.R. 211 50 45 10 50 41 15
38 D.R. 211 48 47 15 41 50 10
39 K.L. 210 40 48 20 50 47 5
40 S.W. 210 50 48 10 50 47 5
41 C.T. 210 50 48 10 50 47 5
42 L.B. 210 40 38 15 47 50 20
43 A.E. 210 47 50 10 47 41 15
44 R.M. 210 43 45 10 50 47 15
45 M.W. 210 48 50 5 50 47 10
46 D.H. 209 50 47 15 47 50 0
47 B.M. 209 40 50 20 47 47 5
48 J.C. 209 47 44 25 47 41 5
49 B.I. 208 40 45 20 47 41 15
50 J.M. 208 50 40 10 41 47 20
51 A.L. 208 47 47 15 47 47 5
52 H.I. 207 50 50 10 50 47 0
53 L.K. 207 50 35 10 47 50 15
54 C.F. 206 43 50 15 47 41 10
55 J.K. 206 50 50 15 41 35 15
56 S.B. 206 44 50 20 41 41 10
57 B.G. 206 43 48 15 35 50 15
58 A.F. 206 43 50 25 47 41 0
59 A.M. 205 44 50 15 50 41 5
60 R.B. 205 42 50 20 47 41 5
61 C.S. 204 38 50 10 50 41 15
62 T.H. 204 48 50 10 50 41 5
63 A.S. 204 43 48 15 47 41 10
64 J.H. 203 43 50 0 50 50 10
65 K.S. 203 42 50 15 50 41 5
66 K.L. 203 43 48 15 50 47 0
67 C.C. 203 48 48 10 44 38 15
68 M.W. 202 48 47 10 44 38 15
69 S.C. 202 40 44 15 47 41 15
70 C.D. 202 50 48 15 50 29 10
71 B.U. 202 43 50 20 47 32 10
72 S.P. 201 48 40 15 41 47 10
73 D.P. 201 48 47 15 50 41 0
74 A.H. 201 47 45 5 47 47 10
75 C.B. 200 47 50 5 41 47 10
76 K.T. 200 43 47 10 38 47 15
77 N.G. 200 43 44 10 47 41 15
78 B.B. 200 50 47 15 47 41 0
79 J.B. 200 42 44 15 47 47 5
80 S.M. 199 43 47 5 47 47 10
81 L.J. 199 43 34 10 50 47 15
82 A.M. 199 43 34 10 50 47 15
83 T.H. 199 43 48 10 47 41 10
84 R.S. 199 50 50 15 47 32 5
85 T.M. 199 40 50 10 47 47 5
86 B.W. 199 40 47 10 47 50 5
87 M.S. 199 40 44 15 44 41 15
88 I.L. 199 40 50 20 47 32 10
89 H.B. 198 40 50 20 47 41 0
90 J.P. 198 48 50 15 47 38 0
91 M.P. 197 47 40 15 41 44 10
92 E.S. 197 48 50 10 41 38 10
93 G.R. 197 48 47 5 47 35 15
94 A.B. 196 31 50 20 50 35 10
95 H.R. 195 48 47 15 44 41 0
96 H.P. 195 47 47 10 47 29 15
97 M.I. 195 36 50 10 47 47 5
98 C.O. 195 42 34 10 47 47 15
99 I.T. 194 43 34 10 50 47 10
100 A.S. 194 43 47 10 50 44 0
101 M.Y. 194 43 38 20 47 41 5
102 M.S. 194 47 44 10 50 38 5
103 J.A. 194 43 34 15 50 47 5
104 K.M. 194 38 47 10 47 47 5
105 T.N. 193 44 45 20 50 29 5
106 T.R. 193 48 50 25 41 29 0
107 B.B. 193 47 47 10 41 38 10
108 J.N. 193 32 48 10 47 41 15
109 M.H. 193 50 47 10 35 41 10
110 A.G. 193 42 34 15 50 47 5
111 A.W. 192 43 40 5 47 47 10
112 L.P. 192 47 40 15 41 44 5
113 C.S. 192 43 50 10 41 38 10
114 K.G. 191 48 36 10 50 47 0
115 L.U. 191 43 48 10 41 44 5
116 J.M. 191 43 38 20 50 35 5
117 C.M. 191 47 40 5 47 47 5
118 R.M. 191 47 47 0 50 47 0
119 L.R. 190 48 47 15 41 29 10
120 R.R. 190 42 45 10 50 38 5
121 S.G. 190 48 45 5 47 35 10
122 T.R. 189 43 50 20 47 29 0
123 J.W. 189 40 36 10 47 41 15
124 A.W. 189 32 50 20 41 41 5
125 S.J. 189 40 47 15 50 32 5
126 J.P. 189 47 34 10 41 47 10
127 A.S. 189 40 45 5 47 47 5
128 D.C. 189 26 44 15 47 47 10
129 T.M. 189 47 47 10 32 38 15
130 A.L. 189 42 34 5 41 47 20
131 H.F. 189 48 48 5 41 47 0
132 W.B. 189 32 50 15 47 35 10
133 B.R. 189 42 47 20 32 38 10
134 W.G. 188 34 50 20 38 41 5
135 A.S. 188 48 50 10 47 23 10
136 L.B. 188 47 47 15 38 41 0
137 B.B. 187 26 47 10 47 47 10
138 T.W. 187 50 44 15 50 23 5
139 L.M. 187 50 45 10 44 38 0
140 D.S. 187 34 45 20 50 23 15
141 N.B. 187 40 50 15 50 32 0
142 A.V. 186 32 50 20 38 41 5
143 D.B. 186 43 36 10 47 35 15
144 F.H. 186 47 47 15 35 32 10
145 B.D. 186 40 47 15 50 29 5
146 E.M. 186 38 48 20 26 44 10
147 T.R. 185 34 50 5 50 41 5
148 A.S. 185 42 47 15 41 35 5
149 H.R. 185 48 47 15 47 23 5
150 T.G. 184 27 38 10 47 47 15
151 K.B. 184 38 50 20 35 41 0
152 K.M. 184 42 50 10 50 32 0
153 R.K. 184 31 50 15 47 41 0
154 E.L. 183 27 47 5 47 47 10
155 N.J. 183 36 36 10 50 41 10
156 B.S. 183 32 34 15 50 47 5
157 L.E. 182 42 47 0 47 41 5
158 D.K. 182 42 47 5 50 23 15
159 L.A. 182 43 47 20 23 44 5
160 R.P. 182 31 45 5 50 41 10
161 A.W. 182 42 40 10 50 35 5
162 S.M. 182 30 50 5 41 41 15
163 H.R. 182 38 44 10 47 38 5
164 B.Y. 181 40 45 15 50 26 5
165 O.M. 181 48 38 10 38 47 0
166 K.B. 180 43 47 15 47 23 5
167 H.F. 180 40 40 10 29 41 20
168 Z.S. 180 27 45 10 41 47 10
169 E.B. 180 48 47 10 47 23 5
170 V.B. 179 38 44 10 41 41 5
171 C.R. 179 42 47 0 47 38 5
172 F.S. 179 50 50 10 41 23 5
173 H.F. 178 40 50 10 47 26 5
174 D.W. 178 47 36 5 38 47 5
175 K.T. 178 43 47 10 44 29 5
176 J.H. 178 42 47 10 41 38 0
177 C.T. 177 42 45 10 47 23 10
178 D.R. 176 34 38 5 47 47 5
179 H.M. 176 43 47 10 29 47 0
180 K.S. 175 43 48 15 29 35 5
181 B.J. 175 26 38 10 47 44 10
182 C.B. 175 47 27 5 50 41 5
183 C.U. 175 48 48 10 38 26 5
184 K.U. 174 26 47 10 47 44 0
185 B.R. 174 40 29 10 50 35 10
186 E.K. 173 50 47 15 38 23 0
187 M.B. 172 48 27 5 35 47 10
188 B.L. 172 50 48 20 29 20 5
189 L.C. 172 47 45 10 23 32 15
190 B.B. 172 44 47 15 38 23 5
191 J.M. 171 26 47 5 41 47 5
192 L.W. 168 50 38 5 38 32 5
193 C.H. 168 50 38 10 38 32 0
194 I.M. 168 40 48 5 44 26 5
195 B.M. 167 43 16 15 41 47 5
196 C.R. 166 47 38 10 29 32 10
197 B.L. 164 44 47 15 35 23 0
198 G.G. 164 31 34 5 41 38 15
199 K.D. 164 40 32 0 47 35 10
200 Z.H. 163 44 27 5 47 35 5
201 A.G. 161 42 38 15 29 32 5
202 D.M. 161 40 50 5 23 38 5
203 T.S. 161 32 21 5 47 41 15
204 R.H. 160 34 44 15 41 26 0
205 M.P. 159 43 44 15 23 29 5
206 J.B. 159 43 47 5 41 23 0
207 R.S. 158 40 38 10 47 23 0
208 J.W. 158 31 50 5 47 20 5
209 B.W. 158 40 34 10 35 29 10
210 L.W. 158 43 29 5 47 29 5
211 A.J. 157 40 34 10 32 41 0
212 A.P. 157 50 14 0 50 38 5
213 K.B. 155 43 32 5 47 23 5
214 G.L. 151 40 34 10 32 35 0
215 G.D. 151 32 29 15 32 38 5
216 N.C. 151 30 27 5 32 47 10
217 G.M. 151 34 25 5 41 41 5
218 N.N. 151 42 36 5 26 32 10
219 T.B. 150 50 0 15 50 35 0
220 M.A. 149 40 50 10 20 29 0
221 A.F. 149 34 34 5 29 47 0
222 R.N. 149 48 23 0 41 32 5
223 J.P. 144 48 40 15 41
224 E.J. 143 36 0 20 41 41 5
225 K.B. 143 27 40 10 38 23 5
226 N.M. 142 30 47 10 26 29 0
227 B.D. 141 44 14 0 35 38 10
228 W.C. 141 50 44 5 32 0 10
229 A.B. 128 40 13 0 29 41 5
230 Q.C. 128 34 11 10 50 23 0
231 B.L. 120 31 16 0 47 26 0
232 K.W. 118 42 38 0 38
233 M.S. 113 43 50 20
234 A.B. 110 40 13 5 23 29 0
235 R.C. 108 40 16 0 29 23 0
236 C.R. 100 43 47 10
237 B.B. 93 48 40 5
238 J.B. 86 31 50 5
239 V.K. 32 32
240 K.J. 27 27
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4