Results
Rank Name Total 1 2 3 4 5 6 7 8
1 J.M. 372 50 38 43 50 47 47 47 50
2 M.R. 359 45 42 40 50 38 50 47 47
3 D.S. 352 39 40 29 50 47 50 47 50
4 B.H. 345 45 22 46 50 41 47 47 47
5 I.S. 341 47 46 50 44 35 22 47 50
6 K.B. 339 42 42 47 44 32 41 47 44
7 R.E. 339 45 22 46 44 41 47 47 47
8 B.B. 338 47 50 42 50 20 47 50 32
9 C.K. 338 45 46 42 32 29 50 47 47
10 G.F. 335 42 42 50 32 47 38 34 50
11 C.W. 333 47 30 42 26 47 47 47 47
12 T.A. 330 47 30 42 32 32 50 50 47
13 E.V. 329 50 26 43 32 47 41 46 44
14 B.B. 327 47 20 43 50 47 23 50 47
15 D.O. 325 47 46 29 50 41 47 24 41
16 E.G. 324 48 20 43 44 41 47 34 47
17 B.B. 323 44 42 34 44 35 37 40 47
18 K.Q. 322 48 38 47 32 32 38 40 47
19 B.R. 322 30 30 42 32 41 50 47 50
20 J.C. 322 50 32 29 32 32 50 50 47
21 B.K. 321 42 26 34 44 47 41 40 47
22 A.P. 319 42 38 31 26 47 47 41 47
23 B.N. 318 45 30 43 50 38 30 50 32
24 W.K. 315 45 32 42 32 41 47 47 29
25 S.R. 315 47 46 29 32 41 41 47 32
26 M.F. 313 42 32 23 44 38 50 43 41
27 B.J. 312 43 40 21 44 47 37 39 41
28 S.Y. 312 42 38 47 32 50 33 47 23
29 M.C. 311 47 38 34 26 41 34 41 50
30 J.K. 311 48 30 37 44 35 47 47 23
31 S.S. 309 50 18 50 44 23 38 39 47
32 B.S. 309 48 30 37 50 35 47 39 23
33 C.S. 309 45 22 46 50 29 41 47 29
34 B.D. 307 42 38 46 44 38 17 47 35
35 B.W. 307 47 42 28 44 41 41 41 23
36 M.D. 306 50 42 37 26 41 41 28 41
37 E.B. 304 47 26 43 32 41 45 41 29
38 R.H. 301 47 32 50 8 41 42 31 50
39 J.K. 297 45 46 46 32 29 41 20 38
40 G.R. 296 33 50 38 44 41 22 39 29
41 K.T. 295 50 32 31 32 41 47 21 41
42 N.D. 295 38 40 31 50 38 38 31 29
43 C.C. 295 38 42 47 14 41 45 39 29
44 A.D. 291 34 40 25 32 41 47 31 41
45 J.T. 290 43 30 42 14 23 41 50 47
46 P.K. 290 34 20 42 44 35 41 33 41
47 R.S. 290 34 20 42 44 35 41 33 41
48 M.H. 286 35 26 29 32 47 41 47 29
49 K.S. 280 30 26 24 38 38 41 39 44
50 J.C. 280 34 50 23 8 41 50 27 47
51 S.H. 278 47 26 42 8 41 50 41 23
52 P.M. 277 47 26 34 50 41 30 26 23
53 N.C. 271 37 20 28 50 35 33 39 29
54 S.H. 270 42 30 24 44 35 27 39 29
55 C.B. 267 47 26 43 44 23 17 41 26
56 J.L. 265 30 32 28 14 47 50 20 44
57 A.M. 264 44 42 24 20 29 50 26 29
58 C.K. 261 34 32 47 2 32 26 47 41
59 S.S. 257 40 30 42 14 20 41 50 20
60 A.K. 254 30 26 46 8 47 31 46 20
61 B.M. 254 35 40 50 8 23 23 28 47
62 S.M. 251 47 22 34 8 26 42 40 32
63 W.K. 249 48 26 38 -4 41 42 26 32
64 A.E. 248 45 26 25 26 29 33 17 47
65 A.G. 245 35 26 28 14 41 33 39 29
66 N.R. 242 40 30 24 14 23 41 50 20
67 K.B. 238 29 26 31 8 50 22 43 29
68 M.C. 237 47 40 47 -10 20 47 20 26
69 H.G. 236 35 42 31 -4 35 30 17 50
70 R.S. 235 35 30 28 -10 47 14 41 50
71 T.M. 235 50 26 24 8 29 30 39 29
72 J.H. 234 34 32 37 32 29 27 20 23
73 S.A. 227 29 30 38 -10 44 47 26 23
74 J.C. 227 50 26 31 -4 23 41 28 32
75 L.J. 220 48 42 48 32 50
76 K.A. 214 29 46 21 8 38 14 29 29
77 J.C. 203 29 26 34 -4 26 26 31 35
78 L.H. 203 35 50 37 2 41 38
79 K.K. 200 45 30 28 50 47
80 T.S. 198 46 38 32 41 41
81 H.D. 130 40 43 47
82 M.S. 122 35 40 47
83 L.D. 108 35 42 31
84 C.C. 100 29 18 33 20
85 G.B. 96 50 46
86 K.W. 45 45
87 C.D. 44 44
88 H.T. 40 40
89 K.J. 35 35
90 G.L. 35 35
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8