Results
Rank Name Total 1 2 3 4
1 A.E. 196 50 50 48 48
2 H.K. 194 50 46 48 50
3 A.M. 193 47 46 50 50
4 M.L. 193 50 47 48 48
5 A.H. 192 48 46 48 50
6 S.S. 192 47 47 48 50
7 M.Z. 188 48 47 48 45
8 A.M. 188 50 50 50 38
9 S.L. 187 50 40 50 47
10 A.M. 186 48 50 48 40
11 E.P. 184 45 47 48 44
12 M.C. 184 48 36 50 50
13 R.R. 183 48 43 42 50
14 T.M. 183 45 40 50 48
15 E.H. 183 42 41 50 50
16 E.K. 182 48 46 38 50
17 S.S. 182 47 46 39 50
18 S.S. 182 48 47 48 39
19 E.J. 181 41 50 46 44
20 L.S. 181 47 36 50 48
21 A.M. 181 43 50 50 38
22 M.P. 180 45 39 48 48
23 E.M. 180 41 41 50 48
24 A.M. 180 45 50 50 35
25 B.P. 178 48 46 42 42
26 D.K. 177 48 46 46 37
27 L.N. 177 50 40 40 47
28 T.R. 176 50 29 50 47
29 F.M. 176 33 47 46 50
30 M.W. 176 35 41 50 50
31 S.H. 175 41 36 48 50
32 I.C. 175 40 41 46 48
33 A.C. 175 37 43 48 47
34 C.F. 175 48 43 40 44
35 T.T. 174 43 41 48 42
36 C.B. 173 41 40 47 45
37 E.M. 173 47 40 38 48
38 S.H. 173 41 36 48 48
39 S.B. 173 41 47 50 35
40 A.K. 173 28 47 50 48
41 K.M. 172 43 29 50 50
42 G.G. 172 40 39 45 48
43 M.O. 172 41 33 48 50
44 E.. 172 50 39 45 38
45 K.K. 172 36 41 47 48
46 M.T. 169 37 47 38 47
47 C.T. 169 36 41 45 47
48 H.M. 168 37 47 36 48
49 K.J. 168 40 34 46 48
50 R.C. 168 50 26 47 45
51 B.P. 168 32 46 46 44
52 A.Q. 168 31 47 40 50
53 A.B. 167 43 26 50 48
54 M.E. 166 43 39 40 44
55 L.C. 166 50 47 29 40
56 T.T. 166 43 31 45 47
57 L.C. 165 31 47 40 47
58 A.W. 165 36 29 50 50
59 C.G. 164 43 27 47 47
60 D.Q. 164 30 41 45 48
61 O.B. 164 45 26 45 48
62 S.B. 164 45 26 45 48
63 G.H. 161 36 46 40 39
64 G.S. 161 32 36 45 48
65 A.F. 161 25 50 36 50
66 E.B. 161 48 20 45 48
67 K.M. 161 40 41 38 42
68 D.H. 159 41 26 47 45
69 K.W. 159 41 38 50 30
70 C.Q. 159 41 20 48 50
71 B.B. 159 30 47 50 32
72 M.M. 159 31 36 42 50
73 A.C. 158 40 36 40 42
74 K.C. 158 32 26 50 50
75 L.R. 156 47 26 46 37
76 C.W. 156 37 21 50 48
77 S.C. 156 26 46 50 34
78 A.M. 155 25 39 47 44
79 D.R. 154 26 39 45 44
80 B.G. 153 40 26 45 42
81 S.M. 152 43 20 42 47
82 M.W. 151 36 34 48 33
83 C.C. 150 25 50 36 39
84 C.B. 149 40 29 45 35
85 F.W. 149 41 38 22 48
86 E.C. 149 32 20 47 50
87 M.S. 149 41 24 47 37
88 K.B. 147 41 29 45 32
89 A.F. 147 35 20 50 42
90 S.B. 147 37 20 40 50
91 S.N. 146 37 29 47 33
92 M.F. 146 41 20 42 43
93 A.P. 146 23 29 50 44
94 L.G. 145 32 50 19 44
95 K.D. 145 40 29 47 29
96 E.K. 145 33 47 38 27
97 A.B. 144 42 26 29 47
98 B.R. 143 41 26 36 40
99 A.W. 142 38 26 38 40
100 K.C. 142 47 40 22 33
101 T.T. 142 32 20 46 44
102 P.J. 136 36 17 50 33
103 K.W. 135 30 31 47 27
104 A.C. 135 41 17 47 30
105 M.K. 135 0 50 38 47
106 J.T. 123 41 17 21 44
107 E.H. 109 28 17 29 35
108 M.M. 90 33 20 0 37
109 L.K. 26 26
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4