Results
Rank Name Total 1 2 3 4 Q 5 6 Q
1 J.N. 488 50 47 35 48 15 50 47 20
2 M.B. 486 50 45 45 45 20 48 29 20
3 B.W. 473 42 48 50 44 15 45 47 10
4 J.G. 465 47 26 41 50 15 48 44 10
5 T.W. 463 47 42 47 50 25 48 50 10
6 F.F. 461 42 43 50 48 25 45 50 10
7 P.B. 457 50 43 47 45 10 47 41 10
8 K.B. 456 47 48 50 26 5 38 50 20
9 S.P. 455 47 32 47 47 25 48 38 15
10 A.Y. 453 47 50 47 48 15 50 41 15
11 E.M. 443 47 47 41 50 15 40 47 20
12 D.B. 440 47 48 47 47 20 29 47 15
13 K.S. 436 47 50 50 50 15 45 41 10
14 J.W. 435 47 50 50 50 20 50 38 10
15 M.H. 433 45 48 50 48 15 50 50 15
16 T.B. 431 50 47 50 36 10 36 44 10
17 A.R. 429 41 48 47 50 5 46 41 15
18 M.C. 428 47 43 26 50 20 48 47 15
19 J.A. 425 41 48 50 50 5 40 41 10
20 K.T. 423 47 50 50 50 10 45 47 0
21 K.M. 422 47 50 41 45 15 50 47 15
22 S.N. 422 47 43 47 47 15 40 47 20
23 B.S. 422 41 41 48 48 10 50 38 10
24 M.C. 421 47 42 47 35 10 50 38 20
25 L.A. 421 47 42 48 50 15 40 38 5
26 C.H. 420 47 42 47 34 15 50 32 5
27 M.C. 420 45 48 36 45 15 50 50 15
28 R.S. 419 41 41 43 50 10 48 38 0
29 K.G. 417 41 28 47 50 15 50 35 15
30 J.B. 415 33 47 50 44 15 48 41 5
31 B.T. 414 47 30 41 36 15 46 50 5
32 A.R. 411 33 47 50 44 15 48 41 5
33 H.L. 409 50 43 47 48 10 33 50 0
34 B.D. 409 41 43 47 48 10 50 47 15
35 M.M. 408 45 48 36 45 15 46 50 15
36 B.P. 408 45 48 36 45 15 46 50 15
37 A.T. 407 50 50 47 34 10 45 41 10
38 E.D. 406 50 50 48 48 15 39 47 5
39 M.S. 405 47 50 50 48 20 33 32 5
40 I.C. 405 39 32 47 47 15 45 38 10
41 B.B. 404 47 28 42 47 20 48 26 10
42 A.R. 402 42 43 30 34 10 50 47 10
43 J.B. 400 47 42 47 34 15 48 41 10
44 A.M. 400 50 43 47 45 10 46 41 10
45 R.S. 398 50 47 47 48 15 48 41 10
46 G.B. 398 47 42 47 45 20 40 35 10
47 O.S. 393 41 30 41 50 15 46 38 20
48 L.W. 393 41 30 47 36 15 50 38 20
49 D.S. 392 47 47 32 47 10 33 47 5
50 J.S. 392 41 50 40 34 10 24 41 20
51 E.B. 391 47 32 38 44 15 45 44 10
52 J.S. 391 47 48 50 40 5 50 50 5
53 I.R. 390 47 18 40 36 15 31 47 0
54 A.P. 390 47 43 47 34 15 40 26 10
55 C.S. 390 50 40 36 50 15 33 50 0
56 A.J. 387 38 50 41 47 15 47 44 5
57 L.G. 386 47 48 47 45 0 40 41 10
58 A.B. 385 47 48 47 38 20 39 38 0
59 Z.G. 384 42 50 50 44 10 21 35 0
60 C.W. 383 45 42 47 36 10 48 38 5
61 J.C. 382 47 50 41 40 10 38 47 5
62 A.F. 380 47 38 45 47 15 50 32 10
63 K.M. 379 41 45 43 48 10 46 50 20
64 E.L. 377 47 40 47 26 5 45 26 5
65 A.M. 375 47 40 40 50 15 47 47 5
66 H.S. 374 39 43 35 50 15 38 41 5
67 S.B. 371 47 32 45 50 10 42 47 10
68 A.C. 368 47 42 47 45 5 36 29 5
69 K.S. 367 41 45 47 36 15 38 35 10
70 T.W. 366 38 38 26 50 25 39 41 5
71 L.W. 365 25 50 47 36 15 24 23 5
72 C.W. 364 47 30 47 50 15 42 35 10
73 A.S. 363 33 48 42 48 5 33 29 5
74 A.R. 362 41 36 47 48 5 33 41 15
75 B.C. 360 47 28 32 47 15 24 29 10
76 K.B. 360 47 50 37 45 10 31 32 0
77 J.B. 358 47 48 43 47 10 42 29 0
78 D.M. 357 33 47 48 48 10 21 38 0
79 A.S. 353 27 42 47 36 5 36 44 0
80 J.J. 353 47 18 36 34 10 40 47 5
81 E.N. 352 42 43 37 47 15 31 44 5
82 J.D. 352 47 20 41 47 10 36 47 0
83 M.M. 352 39 42 48 14 10 27 35 5
84 A.M. 350 19 42 42 38 5 42 50 0
85 M.M. 343 30 36 32 36 10 47 32 0
86 S.D. 343 47 50 38 40 10 48 41 5
87 E.V. 342 41 36 47 16 5 38 41 10
88 M.B. 338 41 47 40 47 15 48 38 10
89 C.S. 338 25 23 32 44 10 38 41 5
90 K.S. 337 50 23 31 45 15 45 26 10
91 C.C. 336 33 41 47 47 0 40 29 15
92 B.M. 333 47 36 47 17 0 39 23 0
93 R.A. 331 50 36 30 47 15 29 44 0
94 M.H. 330 47 40 26 47 5 29 35 5
95 J.G. 328 41 40 48 27 0 45 29 10
96 J.H. 327 41 41 23 35 5 40 41 5
97 T.R. 324 47 48 33 29 5 38 47 5
98 D.D. 322 47 42 26 21 0 40 41 5
99 A.M. 320 33 38 50 27 5 50 44 5
100 L.S. 316 39 50 45 34 20 27 29 0
101 J.W. 311 47 40 41 27 5 23 47 5
102 E.F. 311 27 18 50 16 10 29 35 10
103 C.T. 307 22 50 43 35 10 33 41 5
104 C.J. 307 39 23 26 38 0 39 29 5
105 A.S. 280 50 48 43 47 10 47 35 0
106 F.H. 267 26 45 37 32 0 22 32 5
107 H.S. 265 47 26 45 16 0 21 29 5
108 J.S. 199 41 50 48 50 10
109 R.B. 197 25 50 47 23 5 47
110 D.W. 160
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6