Results
Rank Name Total 1 2 3 4 5
1 R.C. 233 44 47 47 47 48
2 K.S. 220 44 40 47 41 48
3 T.W. 215 47 50 47 40 31
4 A.B. 211 41 47 36 47 40
5 H.R. 209 50 28 47 34 50
6 S.R. 209 50 50 47 21 41
7 T.B. 208 47 47 35 38 41
8 L.R. 208 50 40 21 50 47
9 B.T. 205 41 47 25 47 45
10 E.B. 205 38 38 35 47 47
11 M.O. 205 47 31 40 47 40
12 K.D. 205 50 26 44 38 47
13 L.W. 203 41 39 36 39 48
14 E.P. 202 50 50 14 38 50
15 C.A. 202 47 38 38 29 50
16 T.C. 200 47 36 32 40 45
17 T.M. 198 35 36 45 47 35
18 D.M. 196 32 46 34 41 43
19 R.T. 196 41 26 38 41 50
20 C.P. 194 41 47 48 20 38
21 C.T. 194 47 29 27 41 50
22 J.P. 193 29 40 38 43 43
23 S.R. 192 50 41 47 31 23
24 B.P. 191 41 41 45 26 38
25 R.W. 191 41 26 34 40 50
26 P.J. 190 44 39 35 46 26
27 J.D. 189 44 39 38 28 40
28 A.S. 187 41 46 29 28 43
29 R.P. 185 41 46 25 47 26
30 D.C. 185 47 43 34 38 23
31 C.B. 184 29 40 29 39 47
32 J.B. 176 47 26 45 33 25
33 M.N. 174 47 29 14 36 48
34 V.B. 174 20 39 38 41 36
35 A.N. 172 41 21 40 47 23
36 L.B. 172 47 20 48 29 28
37 N.P. 166 29 17 38 41 41
38 K.G. 159 29 26 23 39 42
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5