Loading...

San Antonio Poultry Judging Practice Contest Results

Rank Name 1 2 3 4 5 6 7 8 9 Total
All (175 entries)
1 C.. 50 50 48 41 46 40 44 42 45 406
2 J.. 50 50 48 41 44 40 42 42 45 402
3 M.. 50 48 50 35 50 48 33 48 40 402
4 C.. 50 48 48 46 46 46 40 38 40 402
5 M.. 50 48 50 37 46 42 40 36 50 399
6 M.. 50 50 50 41 46 46 42 34 40 399
7 M.. 46 50 48 41 48 36 42 42 45 398
8 A.. 50 50 47 37 48 40 42 37 45 396
9 D.. 50 48 47 41 48 48 32 32 50 396
10 H.. 46 50 48 41 48 36 34 42 45 390
11 E.. 50 50 48 44 50 31 44 27 45 389
12 C.. 47 50 50 44 48 46 40 30 30 385
13 R.. 50 48 47 34 50 32 38 40 45 384
14 A.. 46 48 48 37 46 33 42 44 40 384
15 E.. 47 50 48 33 46 39 40 40 40 383
16 B.. 50 50 48 33 46 42 38 36 40 383
17 R.. 47 50 48 39 41 44 34 40 40 383
18 k.. 50 50 40 29 46 42 36 40 50 383
19 A.. 50 50 50 21 48 42 36 40 45 382
20 T.. 50 48 47 32 50 34 38 38 45 382
21 C.. 50 48 50 41 44 40 40 28 40 381
22 A.. 50 50 50 31 42 38 32 38 50 381
23 C.. 46 50 43 39 48 36 44 40 35 381
24 I.. 47 50 48 39 44 34 42 36 40 380
25 T.. 47 50 48 33 46 40 38 37 40 379
26 c.. 47 50 43 37 46 36 38 36 45 378
27 E.. 47 50 48 33 46 38 40 31 45 378
28 K.. 45 50 43 39 48 36 30 42 45 378
29 A.. 50 50 50 21 48 42 34 38 45 378
30 J.. 50 50 50 41 50 36 31 40 30 378
31 G.. 47 50 48 31 46 40 38 37 40 377
32 C.. 46 50 48 44 46 34 30 34 45 377
33 t.. 46 50 48 31 46 35 38 38 45 377
34 L.. 47 50 48 39 42 31 35 40 45 377
35 S.. 46 50 48 36 46 27 36 36 50 375
36 c.. 50 50 43 43 41 44 35 38 30 374
37 K.. 50 50 47 46 48 23 34 40 35 373
38 D.. 50 50 48 41 44 30 36 38 35 372
39 A.. 50 45 40 31 42 38 42 34 45 367
40 M.. 40 48 40 33 48 35 38 40 45 367
41 k.. 47 50 44 40 48 42 35 35 25 366
42 A.. 50 48 48 36 48 38 36 40 20 364
43 B.. 50 50 48 38 41 28 35 28 45 363
44 B.. 50 50 36 44 46 34 34 44 25 363
45 E.. 50 48 47 29 44 40 33 32 40 363
46 e.. 50 50 44 39 40 34 38 32 35 362
47 W.. 50 48 47 28 44 30 38 40 35 360
48 K.. 50 50 44 32 37 38 37 36 35 359
49 E.. 50 48 40 31 38 42 36 39 30 354
50 C.. 46 50 50 36 44 28 34 34 30 352
51 T.. 50 48 48 24 42 24 36 34 45 351
52 K.. 50 48 50 33 36 37 29 38 25 346
53 L.. 50 45 48 30 37 42 37 42 10 341
54 K.. 50 48 48 36 46 36 33 28 15 340
55 M.. 50 50 50 32 33 34 29 34 25 337
56 L.. 47 50 40 34 44 38 31 27 25 336
57 H.. 40 48 50 37 35 38 32 36 15 331
58 S.. 42 48 50 37 44 38 35 30 5 329
59 B.. 47 48 50 37 43 34 38 32 0 329
60 B.. 47 45 43 42 0 42 36 39 35 329
61 J.. 50 50 44 36 46 28 32 30 10 326
62 E.. 47 38 48 24 33 46 28 37 25 326
63 M.. 47 48 17 41 37 40 26 44 25 325
64 S.. 47 48 36 35 37 30 40 31 20 324
65 H.. 39 38 44 30 38 42 28 30 30 319
66 j.. 50 48 50 33 36 28 28 32 10 315
67 A.. 50 50 34 36 32 30 19 26 35 312
68 T.. 42 50 23 39 50 29 36 27 15 311
69 E.. 50 48 50 32 33 35 20 27 15 310
70 L.. 18 48 50 31 41 31 35 35 20 309
71 K.. 10 50 48 37 33 28 38 34 30 308
72 M.. 50 50 44 32 40 29 27 9 25 306
73 A.. 50 50 48 41 0 42 32 40 0 303
74 J.. 50 41 50 43 40 26 23 13 15 301
75 L.. 50 48 40 34 27 27 30 30 15 301
76 R.. 50 48 50 36 48 44 23 0 0 299
77 J.. 10 41 44 41 39 46 26 29 20 296
78 B.. 50 50 44 39 38 0 31 0 40 292
79 S.. 10 48 47 41 38 37 36 33 0 290
80 C.. 50 50 29 42 0 40 38 40 289
81 M.. 50 41 48 33 37 48 29 0 0 286
82 J.. 47 0 50 41 37 39 31 28 10 283
83 E.. 50 45 48 0 44 38 0 0 50 275
84 M.. 10 48 34 37 33 30 28 40 15 275
85 I.. 20 50 34 30 24 40 33 34 10 275
86 P.. 47 48 48 30 33 0 0 26 40 272
87 m.. 50 48 47 34 48 0 0 0 45 272
88 A.. 50 50 50 36 43 0 0 0 40 269
89 J.. 50 48 43 27 50 0 0 0 50 268
90 A.. 50 48 48 43 39 38 0 0 0 266
91 K.. 36 45 50 28 28 13 24 27 15 266
92 B.. 50 48 50 34 50 30 0 0 0 262
93 J.. 50 50 48 34 33 0 0 0 40 255
94 L.. 50 37 41 32 36 32 25 253
95 K.. 10 17 36 36 41 44 26 25 15 250
96 c.. 15 48 47 23 32 11 28 32 5 241
97 k.. 40 50 50 28 38 33 0 0 0 239
98 C.. 50 50 50 43 31 0 0 0 15 239
99 K.. 50 50 0 42 0 31 30 35 238
100 R.. 50 50 50 0 43 0 0 0 45 238
101 C.. 50 50 50 41 46 0 0 0 0 237
102 J.. 50 36 36 37 37 31 0 0 0 227
103 M.. 50 50 48 39 39 0 0 0 0 226
104 L.. 40 45 48 29 26 9 9 12 5 223
105 J.. 50 48 50 37 37 0 0 0 0 222
106 K.. 50 50 50 33 38 0 0 0 0 221
107 A.. 50 17 37 48 31 0 0 35 218
108 W.. 14 48 50 11 16 25 21 15 5 205
109 r.. 15 50 34 32 23 15 15 16 0 200
110 T.. 46 22 48 26 26 31 0 0 0 199
111 c.. 50 36 48 29 29 0 0 0 0 192
112 Y.. 14 36 25 30 25 23 9 16 5 183
113 E.. 21 12 48 39 36 27 0 0 0 183
114 A.. 50 48 48 37 0 0 0 0 0 183
115 J.. 50 0 42 34 27 0 15 168
116 B.. 47 48 35 37 0 0 0 0 0 167
117 M.. 47 48 34 38 0 0 0 0 0 167
118 T.. 36 50 40 36 0 0 0 0 0 162
119 E.. 50 41 34 30 0 0 0 0 0 155
120 K.. 14 24 15 31 23 44 0 0 0 151
121 H.. 47 50 50 0 0 0 0 0 0 147
122 C.. 50 48 48 0 0 0 0 0 0 146
123 M.. 50 48 47 0 0 0 0 0 0 145
124 M.. 15 45 40 30 0 0 0 0 0 130
125 M.. 10 12 48 34 23 0 0 0 0 127
126 k.. 0 41 35 0 0 40 116
127 s.. 50 50 15 0 0 0 0 0 0 115
128 A.. 10 50 0 0 0 0 0 45 105
129 C.. 18 41 36 0 0 0 0 0 0 95
130 T.. 47 48 0 0 0 0 0 0 95
131 p.. 32 14 48 0 0 0 0 0 0 94
132 H.. 15 48 0 0 0 0 0 0 63
133 J.. 50 12 0 0 0 0 0 0 62
134 A.. 50 12 0 0 0 0 0 0 62
135 T.. 50 0 0 0 0 0 0 50
136 H.. 50 0 0 0 0 0 0 50
137 K.. 50 0 0 0 0 0 0 50
138 A.. 47 0 0 0 0 0 0 47
139 L.. 47 0 0 0 0 0 0 47
140 R.. 47 0 0 0 0 0 0 47
141 J.. 46 0 0 0 0 0 0 46
142 G.. 45 0 0 0 0 0 0 45
143 J.. 0 41 0 0 0 0 41
144 C.. 0 0 0 36 0 0 36
145 k.. 15 17 0 0 0 0 0 0 32
146 B.. 30 0 0 0 0 0 0 30
147 C.. 23 0 0 0 0 0 0 23
148 B.. 21 0 0 0 0 0 0 21
149 L.. 0 0 0 0 0 15 15
Class Walk Through
Class #1
Class #1
Official: 2-4-3-1
Cuts: 5-4-3
Average Score: 42.71
Class #2
Class #2
Official: 2-4-1-3
Cuts: 5-2-5
Average Score: 44.98
Class #3
Class #3
Official: 2-4-3-1
Cuts: 6-2-3
Average Score: 44.99
Class #4
Class #4
Official: ---
Cuts: --
Average Score: 0.00
Class #5
Class #5
Official: ---
Cuts: --
Average Score: 0.00
Class #6
Class #6
Official: ---
Cuts: --
Average Score: 0.00
Class #7
Class #7
Official: ---
Cuts: --
Average Score: 0.00
Class #8
Class #8
Official: ---
Cuts: --
Average Score: 0.00
Class #9
Class #9
Official: ---
Cuts: --
Average Score: 0.00
Contest officials are specific to that contest.
Top