Loading...

2023 Poultry Super Series Contest Five Results

Rank Name Team 1 2 3 4 5 6 7 8 9 Total
All (168 entries)
1 Jasmine Myles 50 50 47 50 50 42 48 36 40 413
2 reid hulshof Sioux Center FFA 50 50 47 48 50 40 46 32 40 403
3 Brian Lucas Thorsby FFA 50 50 50 46 50 38 44 34 40 402
4 Madison Perkins Gilmer FFA 50 50 35 50 50 38 48 36 45 402
5 Cody Smith Wylie ISD 50 50 47 36 50 34 46 37 50 400
6 Grace Von Krosigk Gilmer FFA 50 50 35 45 50 42 48 32 45 397
7 Rebekah HAMMETT Ashland FFA 50 50 50 40 48 33 40 40 45 396
8 Kole Hooyer Sioux Center FFA 50 50 47 48 50 40 38 30 40 393
9 Rhogan Mingus Perry Lecompton High School 50 50 41 32 50 44 42 33 50 392
10 Audree Green Gilmer FFA 50 47 35 43 50 33 48 41 45 392
11 Morgan Yoakum Perry Lecompton High School 50 47 41 33 50 44 39 35 45 384
12 Joslin Daley Perry Lecompton High School 50 50 41 33 50 44 38 33 45 384
13 Tara Hollyfield Warren FFA 50 50 32 35 43 40 42 40 50 382
14 Autumn LaBrune RTR FFA 50 50 38 44 48 38 36 36 40 380
15 Amanda Helm Perry Lecompton High School 50 50 41 33 50 38 38 35 45 380
16 Bryana Flores 50 50 35 33 50 40 40 36 45 379
17 Dusty Clinard Warren FFA 50 50 47 36 46 35 40 34 40 378
18 Jazmin Baker 50 44 50 36 45 32 40 36 45 378
19 Magdalyn Ross Perry Lecompton High School 50 47 41 33 50 31 46 35 45 378
20 Mia Stowe Gilmer FFA 50 50 35 45 50 36 32 34 45 377
21 Landis Ferrell George West FFA 45 47 41 38 50 38 44 33 40 376
22 Avery Cordes 50 50 38 36 46 30 34 42 50 376
23 Sarah Decorte Warren FFA 50 50 41 28 50 36 46 34 40 375
24 Daren Duncan 50 50 50 33 50 32 40 34 35 374
25 kenna childress Wheeler FFA 50 50 38 37 50 28 40 40 40 373
26 Kade Bauer Sioux Center FFA 50 50 47 41 48 28 46 28 35 373
27 Carlene Barbour High Plains FFA 50 50 50 28 50 29 42 28 45 372
28 Travis O'Dell Coweta FFA 50 50 41 38 46 28 42 29 45 369
29 Kristabella Martin Coweta FFA 50 47 41 28 50 33 48 26 45 368
30 Matt Bennett Oak Hill FFA 50 50 41 36 50 22 42 32 45 368
31 Blake Oostenink Sioux Center FFA 50 47 50 30 50 25 36 30 50 368
32 Jenna Brixey Norwood FFA 50 50 47 34 48 30 44 32 30 365
33 Lilly Lewis High Plains FFA 50 50 47 28 44 28 44 33 40 364
34 Erin Rabel 3 50 50 43 48 42 46 36 45 363
35 Hailey Cooper High Plains FFA 50 47 47 29 50 13 37 37 50 360
36 Dani Sitts Homedale FFA 46 50 26 31 48 38 40 27 50 356
37 John Rolf Southern Coffey County 50 50 29 35 50 24 44 28 45 355
38 kelsey jones Perry Lecompton High School 50 47 41 36 50 33 24 33 35 349
39 Aubrey Kirmse Perry Lecompton High School 50 47 38 38 45 36 24 33 35 346
40 Caitlin Helmey West Point FFA 50 50 41 34 46 24 38 30 30 343
41 Addison De la cerda 50 50 14 40 50 27 44 32 35 342
42 Abraham Sigala Wheeler FFA 46 50 41 39 40 20 38 33 30 337
43 Wyatt Watson Suwannee Co 4-H 50 50 29 24 50 22 38 34 40 337
44 Gabby Solida 50 44 41 27 46 31 36 36 25 336
45 Cason Rathke George West FFA 50 47 41 29 40 36 46 31 15 335
46 Tucker Carpenter George West FFA 50 50 41 22 50 31 36 32 20 332
47 Madison Johnson Norwood FFA 50 50 47 32 48 12 36 34 20 329
48 Cadence Nicoletti Homedale FFA 46 50 38 27 50 18 27 26 45 327
49 Tera Kraushaar HSCSD#1 46 46 41 23 50 33 32 25 30 326
50 Kate Shaw Wheeler FFA 50 47 41 35 50 20 35 25 20 323
51 Tripp Egbert teagueffa 45 47 41 29 44 29 48 29 10 322
52 Mackenzie Hackathon Perry Lecompton High School 3 50 41 33 50 38 37 35 35 322
53 Jett Mauer George West FFA 45 47 29 33 32 31 44 34 25 320
54 Lane Watkins Norwood FFA 50 50 29 29 50 21 34 30 25 318
55 mallory fitzgerald 50 50 38 28 39 30 44 21 15 315
56 Hunter Loethen Paola USD 368 46 47 38 36 48 20 30 24 25 314
57 Lillian Calder Water Valley FFA 3 50 41 31 50 17 46 35 40 313
58 Kaitlin Barral-Littleshield HSCSD#1 50 50 41 34 41 17 42 27 10 312
59 Hudson Rogers Perry Lecompton High School 50 50 47 36 50 23 26 0 30 312
60 Brilee Winfree teagueffa 50 47 41 33 50 18 40 32 0 311
61 Jacob Stevenson 46 50 38 27 46 14 46 22 20 309
62 John Hopping Gilmer FFA 50 50 32 40 46 42 0 0 45 305
63 Rhett Mauer George West FFA 45 8 41 28 50 26 44 42 20 304
64 Sierra Hardcastle Wheeler FFA 50 47 41 32 42 16 31 20 25 304
65 kyler moss Wheeler FFA 46 38 41 29 50 24 34 31 10 303
66 Gilbert Davila George West FFA 50 50 38 0 46 20 42 36 20 302
67 Joshua Snyder Southern Coffey County 50 50 38 31 48 26 22 27 10 302
68 Jaycee Ellison West Point FFA 50 50 26 23 50 19 31 26 25 300
69 Landon Franklin Wheeler FFA 50 50 38 17 50 16 31 22 25 299
70 Reed Morris 50 44 38 25 46 13 24 28 30 298
71 Hadley Reeves Ingram FFA 50 50 47 31 45 13 10 12 40 298
72 Maryann Pagel RTR FFA 3 47 47 35 50 12 41 32 30 297
73 edwin ramirez Wheeler FFA 50 50 38 32 50 21 31 23 0 295
74 Parker Wyrick Lubbock High School 50 50 29 29 43 17 30 26 15 289
75 John Wyatt Reece La Crosse FFA 50 50 38 31 37 12 34 26 10 288
76 Rachel Pawlak Homedale FFA 17 44 41 29 48 20 27 19 40 285
77 Brett Brownback Jayhawk Linn FFA 50 47 41 39 46 20 40 0 0 283
78 Isaac Detty Zane Trace FFA 3 50 41 27 42 33 30 31 25 282
79 Malia Vick Zane Trace FFA 8 50 41 22 44 35 29 22 30 281
80 Ty Taylor Wheeler FFA 3 50 41 31 48 20 42 29 15 279
81 Zach Casas Huffman ISD 50 50 50 33 50 0 0 0 45 278
82 Jayda Griffin HSCSD#1 50 50 41 38 0 0 38 30 30 277
83 Jacob O’Trimble Perry Lecompton High School 46 0 47 28 50 25 34 31 15 276
84 Jayden Schreurs RTR FFA 8 50 47 29 38 20 35 23 20 270
85 Jayden West George West FFA 45 47 23 19 44 25 31 23 5 262
86 Kaitlin Gleis RTR FFA 3 38 47 34 32 31 35 24 15 259
87 Elyn Meredith Warren FFA 50 50 29 33 50 46 0 0 0 258
88 Kelsie Sims Rockdale FFA 50 50 29 0 44 18 38 0 20 249
89 Jace Riggs Perry Lecompton High School 50 50 41 33 41 0 0 33 0 248
90 Megan Shaw teagueffa 50 50 41 29 48 29 0 0 0 247
91 Sierra Nevans Keller 50 50 41 5 50 0 0 0 45 241
92 bella lucero Stephenville FFA 50 50 0 50 0 48 0 35 233
93 caesar perez 50 47 47 0 42 0 0 0 45 231
94 Shelby Carlson University of Illinois Extension - Unit 10 8 18 47 31 35 23 18 30 15 225
95 Summer Lehsten Otsego High School Ag Ed 3 50 41 31 48 14 30 0 0 217
96 Aaliyah Irby Norwood FFA 50 50 41 36 40 0 0 0 0 217
97 AJ Castro Lubbock High School 46 47 17 26 41 6 11 9 5 208
98 carson sealr Wheeler FFA 45 32 23 22 42 5 15 19 5 208
99 Will Borland Zane Trace FFA 7 50 20 23 26 20 26 15 20 207
100 Magie Price High Plains FFA 50 50 29 30 48 0 0 0 0 207
101 Madison Pogue 46 50 41 39 28 0 0 0 0 204
102 Gabe Bueker Paola USD 368 50 50 29 23 50 0 0 0 0 202
103 Morgan Holton Miller FFA 50 50 0 50 0 0 0 50 200
104 Elissa Petty FFA 50 50 50 0 50 0 0 0 0 200
105 Makenzie Roberts 46 50 41 27 0 0 36 0 0 200
106 Rowan Poulson Keller 50 50 41 0 50 0 0 0 0 191
107 Dean Black Cleburne High School 50 50 41 50 0 0 0 0 0 191
108 nate fox Diamond 35 38 32 22 14 20 16 12 0 189
109 gavin winn 50 50 41 0 0 0 0 0 40 181
110 Evan Melton Cleburne High School 3 50 45 0 35 0 0 45 178
111 Maximiliano Ayala Ramirez United FFA 18 50 47 20 32 0 0 0 0 167
112 Claire Petty Warren FFA 50 50 0 48 0 0 0 0 148
113 Jayci Smith Stephenville FFA 50 47 0 50 0 0 0 0 147
114 Ayden Harrison CHS 50 47 0 0 0 0 0 45 142
115 chloe Unsworth Warren FFA 50 47 0 0 0 0 0 45 142
116 Alyssa Bartlett Paola USD 368 50 50 41 0 0 0 0 0 0 141
117 Caden George Cleburne High School 50 50 0 0 0 0 0 40 140
118 Rachel Rheuby Homedale FFA 26 50 29 32 0 0 137
119 Taya Sandbulte Sioux Center FFA 46 50 20 19 0 0 0 0 0 135
120 Lane Brooks Southern Coffey County 50 47 29 0 0 0 0 0 0 126
121 Jennifer Johnston Zane Trace FFA 3 47 0 0 0 33 0 35 118
122 Tuff Neitzel Perry Lecompton High School 3 8 29 27 29 21 0 0 0 117
123 Analisa Jorgensen Atascadero High School 8 50 20 16 22 0 0 0 0 116
124 Ashton Schuh Brillion School District 8 8 38 20 17 1 5 5 10 112
125 Cody Williams Flinthills FFA 18 50 17 21 0 0 0 0 0 106
126 paige creel 18 47 38 0 0 0 0 0 0 103
127 Kylee Roe Mid-East CTC-Buffalo Campus CC 12 50 41 0 0 0 0 0 0 103
128 Michelle Lindholm George West FFA 3 50 0 48 0 0 0 0 101
129 Blair Hoffman S Gordon Stewart Middle 50 50 0 0 0 0 0 0 100
130 Shelby Lyons Water Valley FFA 50 47 0 0 0 0 0 0 97
131 Jaedyn Berry Stephenville FFA 50 47 0 0 0 0 0 0 97
132 Kassidy Crider West Point FFA 37 50 0 0 0 0 0 0 87
133 rachel jarrell Diamond 3 47 20 0 0 0 0 0 0 70
134 Kiersten Gray West Point FFA 18 0 0 0 0 0 40 58
135 Justin Gutzler Texico FFA 50 0 0 0 0 0 0 50
136 Sescily Prothe Paola USD 368 46 0 0 0 0 0 0 46
137 kaylee grimes Diamond 35 0 0 0 0 0 0 35
138 Kaylee Moseley Perry Lecompton High School 16 0 0 0 0 0 0 16
139 Madison Morales Broadway High School 0 0 0 0 0 10 10
Class Walk Through Team Results
Class #1
Class #1
Official: 1-3-4-2
Cuts: 4-5-5
Average Score: 40.74
Class #2
Class #2
Official: 4-2-3-1
Cuts: 6-3-4
Average Score: 47.03
Class #3
Class #3
Official: 3-2-1-4
Cuts: 6-3-3
Average Score: 38.58
Class #4
Class #4
Official: ---
Cuts: --
Average Score: 0.00
Class #5
Class #5
Official: ---
Cuts: --
Average Score: 0.00
Class #6
Class #6
Official: ---
Cuts: --
Average Score: 0.00
Class #7
Class #7
Official: ---
Cuts: --
Average Score: 0.00
Class #8
Class #8
Official: ---
Cuts: --
Average Score: 0.00
Class #9
Class #9
Official: ---
Cuts: --
Average Score: 0.00
Contest officials are specific to that contest.
Top