Loading...

Hill Country Meat ID Practice Contest Results

Rank Name 1 2 3 4 5 6 7 8 Total
All (99 entries)
1 b.. 90 86 90 90 89 90 90 86 711
2 B.. 89 86 90 90 83 90 83 90 701
3 M.. 90 78 87 90 89 90 87 89 700
4 K.. 90 85 90 90 90 80 83 83 691
5 R.. 88 82 90 86 82 79 90 83 680
6 C.. 71 85 82 90 83 85 90 89 675
7 R.. 89 77 82 90 83 73 89 90 673
8 T.. 83 79 78 86 76 80 81 82 645
9 W.. 90 76 76 82 67 76 85 75 627
10 E.. 68 80 79 88 74 80 86 72 627
11 B.. 89 69 79 73 73 82 87 73 625
12 I.. 76 69 85 82 48 66 72 71 569
13 D.. 60 65 79 68 75 60 81 79 567
14 C.. 76 72 72 67 60 73 75 20 515
15 R.. 77 31 76 74 41 59 77 63 498
16 L.. 79 53 76 89 48 0 82 0 427
17 B.. 82 82 86 88 68 0 0 0 406
18 B.. 32 48 51 58 36 61 60 43 389
19 P.. 90 74 90 90 36 0 0 0 380
20 B.. 45 44 39 46 45 59 59 38 375
21 l.. 79 53 83 82 48 22 0 0 367
22 l.. 34 42 47 49 36 53 45 53 359
23 N.. 48 23 43 44 49 32 51 59 349
24 Sarah Leatherwood 47 32 48 54 18 48 55 44 346
25 C.. 66 27 40 42 41 55 37 34 342
26 B.. 49 40 38 42 43 36 49 38 335
27 L.. 86 81 90 72 0 0 0 0 329
28 A.. 40 25 32 42 38 52 38 52 319
29 C.. 74 80 90 70 0 0 0 0 314
30 T.. 77 81 85 68 0 0 0 0 311
31 L.. 83 55 61 64 43 0 0 0 306
32 Austin Carr 47 33 30 31 34 36 34 39 284
33 John Ramsey 54 24 33 27 36 44 30 33 281
34 E.. 46 10 36 36 40 31 38 43 280
35 R.. 75 53 72 69 1 0 0 0 270
36 C.. 43 27 32 30 30 32 38 6 238
37 B.. 80 74 78 0 0 0 0 0 232
38 P.. 68 61 53 41 0 0 0 0 223
39 A.. 32 15 11 25 23 29 21 21 177
40 L.. 56 32 48 40 0 0 0 0 176
41 A.. 55 36 81 0 0 0 0 0 172
42 C.. 85 85 0 0 0 0 0 0 170
43 N.. 43 30 36 44 0 0 0 0 153
44 J.. 79 72 0 0 0 0 0 0 151
45 S.. 80 69 0 0 0 0 0 0 149
46 T.. 79 64 0 0 0 0 0 0 143
47 payge deen 15 14 14 23 16 21 28 12 143
48 J.. 82 48 9 0 0 0 0 0 139
49 K.. 75 57 0 0 0 0 0 0 132
50 Z.. 81 42 0 0 0 0 0 0 123
51 J.. 89 29 0 0 0 0 0 0 118
52 G.. 33 47 34 0 0 0 0 0 114
53 K.. 71 38 0 0 0 0 0 0 109
54 W.. 26 24 24 34 0 0 0 0 108
55 J.. 74 29 0 0 0 0 0 0 103
56 A.. 64 26 0 0 0 0 0 0 90
57 K.. 83 6 0 0 0 0 0 0 89
58 c.. 71 10 0 0 0 0 0 0 81
59 t.. 70 2 0 0 0 0 0 0 72
60 P.. 70 0 0 0 0 0 0 0 70
61 T.. 65 0 0 0 0 0 0 0 65
62 L.. 61 0 0 0 0 0 0 0 61
63 E.. 61 0 0 0 0 0 0 0 61
64 E.. 55 0 0 0 0 0 0 0 55
65 K.. 49 0 0 0 0 0 0 0 49
66 S.. 43 0 0 0 0 0 0 0 43
67 R.. 42 0 0 0 0 0 0 0 42
68 C.. 38 0 0 0 0 0 0 0 38
69 E.. 34 0 0 0 0 0 0 0 34
70 T.. 28 0 0 0 0 0 0 0 28
71 B.. 27 0 0 0 0 0 0 0 27
72 J.. 25 0 0 0 0 0 0 0 25
73 h.. 22 0 0 0 0 0 0 0 22
74 A.. 22 0 0 0 0 0 0 0 22
75 A.. 14 0 0 0 0 0 0 0 14
76 S.. 5 0 0 0 0 0 0 0 5
Class Walk Through
Class #1
Class #1
Parts 1-10 (1st Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #2
Class #2
Parts 11-20 (1st Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #3
Class #3
Parts 21-30 (1st Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #4
Class #4
Parts 31-40 (1st Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #5
Class #5
Parts 1-10 (2nd Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #6
Class #6
Parts 11-20 (2nd Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #7
Class #7
Parts 21-30 (2nd Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Class #8
Class #8
Parts 31-40 (2nd Rotation)
Official: ---
Cuts: --
Average Score: 0.00
Contest officials are specific to that contest.
Top