Loading...

Yakima County Practice #2 Results

Rank Name Team 1 2 3 Total
All (244 entries)
1 dalyn Eckhoff 48 50 50 198
2 katherine gault 48 47 50 194
3 William Minehardt 48 47 50 192
4 Rylee O'Neal 43 50 50 190
5 Nathanael Aguero 47 47 50 189
6 Wyatt Rice Cleveland FFA 48 47 46 188
7 Addison Coleman Lorena High school 48 50 48 188
8 Harlee Lowery 48 50 44 187
9 Alicia Cumberland 50 42 44 186
10 Kamlynn Wise 43 47 50 185
11 Casen Clark 50 41 44 185
12 sophia terwilliger 50 42 44 185
13 Elise Golladay 48 41 46 185
14 Evie Lund 43 50 48 184
15 Brooke Hilgenkamp Arlington Ag Education 50 41 44 184
16 Kendrik Selensky Quinter High School 47 42 46 184
17 Colton McMullen Parke Heritage High School FFA 43 50 48 184
18 Sandra Howe 48 38 47 183
19 Javelin Norem 46 50 42 183
20 John Elliott Lorena High school 47 47 46 182
21 Rebecca Schmidt 50 42 46 181
22 Cody Smith Wylie ISD 48 41 50 181
23 Connor McCartney 43 50 46 181
24 Lucus Wood University of Illinois Extension - Unit 10 50 50 46 180
25 Audra Downum Paola USD 368 42 47 42 180
26 Austin Ayala 48 41 43 179
27 Brett Brownback Jayhawk Linn FFA 47 47 39 178
28 Lauren Maroul Dickinson FFA 46 41 47 178
29 Keeley Ham Belton 50 47 46 178
30 Kymberlin Bomer Forney ISD 48 41 46 178
31 Corinne Cooley 46 42 40 178
32 Hailey Christopher 40 41 50 178
33 Kate Swain Lorena High school 48 41 46 178
34 Eduardo Salinas 50 47 35 177
35 Hannah Zeigler Pioneer FFA 48 47 47 177
36 Kaitlyn Hall Logan FFA 48 50 28 176
37 Audrey McAninch 50 41 42 176
38 Bailey Smith Bridgeland FFA 48 39 39 176
39 Brady Lott Alva FFA 48 41 44 176
40 Kaylyn Zeigler Pioneer FFA 43 45 44 176
41 Zach Hastedt 48 41 44 176
42 Ethan Criswell Pioneer FFA 40 42 50 176
43 Bryce Gibson Fort Cobb-Broxton FFA 48 41 50 175
44 Gracelyn Hancock Olney FFA 48 45 40 175
45 Parker Buck Ok Union FFA 46 45 40 175
46 Hudson Moore Dublin FFA 39 41 48 175
47 Katelee Martin Alva FFA 39 47 42 175
48 Renee Gober 48 39 47 175
49 Matt Crutcher Fair Grove High School 43 42 39 174
50 ryder ratliff Coweta FFA 48 50 42 174
51 Avery Haselby Pioneer FFA 50 39 40 174
52 Brianna McGee Alva FFA 34 47 46 172
53 Ashley Eisenbraun 50 42 36 172
54 Aubrey Duff 48 47 39 171
55 Kohen Sprague Vilonia FFA 46 34 48 171
56 Gracen Sentetfitt 46 47 42 171
57 Victoria Gutierrez 42 41 40 170
58 Brynn DeBord Ezzell FFA 47 41 36 169
59 Brooke Zerr 47 25 47 168
60 Beau Laubenthal 50 47 28 168
61 Ryen Morey 50 45 31 168
62 Wyatt Watson Suwannee Co 4-H 46 50 23 166
63 Anthony Merritt Overton FFA 39 47 35 166
64 Aiden Patrick Pleasanton USD344 36 41 39 166
65 Ricardo Leal IV 39 30 50 166
66 Lakyn Rookstool 50 25 43 165
67 Jeffery Carlson 4H 48 33 35 165
68 Addy Wagner 42 39 50 165
69 Tara Chaddock 40 50 39 165
70 Brad Lux Schulenburg FFA 50 34 30 164
71 Gabi Gunter Waurika FFA 48 34 46 164
72 Xandria Rodriguez 50 31 47 164
73 Macy Hoag 39 45 35 164
74 Levi Starling Suwannee Co 4-H 48 39 46 164
75 Chloe Dickey 46 42 40 164
76 Lindy Cirks 50 37 30 164
77 kadence heald EBF Jr/Sr High School 48 17 48 163
78 Lizzy Vajnar 48 38 46 163
79 Addison Horner VSCTC 36 47 31 163
80 Jalen Zaugg 40 50 26 163
81 Ashton Schuh Brillion School District 36 47 48 162
82 grace marcellus 46 41 39 162
83 Garrett Brandt Waterloo FFA 48 33 46 162
84 Daphne Bownds Brazos FFA 26 41 50 162
85 Caden Guthrie 48 41 31 161
86 Ella Neher 43 38 46 161
87 Shay Burian Killdeer FFA Chapter 40 50 35 161
88 Kailee Shaw Bellevue FFA 39 39 47 160
89 Hailey Honeycutt 48 27 50 160
90 Kati Taylor Suwannee FFA 46 30 42 160
91 Raygan O'Neal Yakima County Extension 33 45 47 160
92 Kylee Roe Mid-East CTC-Buffalo Campus CC 48 47 31 159
93 Raegan Mattke Quinter High School 39 50 34 159
94 Chaney Sellers Waurika FFA 48 34 40 159
95 karson benton 36 30 46 159
96 Hudson Thornton Coffee County 4-H 46 39 40 158
97 Leah Hoffman 48 25 48 158
98 Brittany Norman Santa Fe Colts 4-H 43 41 31 158
99 Rylie McCasland Overton FFA 48 30 36 158
100 Ashley Carr 46 31 48 158
101 Kaylie Putman 48 37 24 158
102 Blayze Saltzman 46 31 46 158
103 Halee Salmon Jackson County OSU Extension 47 30 44 157
104 Jennie Ripley 47 42 22 156
105 Dayton Cheatham Santa Fe Colts 4-H 33 45 35 156
106 Elsie Rickstrew 48 27 47 156
107 Maria McMindes 40 42 40 155
108 Landri Adams 40 42 40 155
109 Annabeth Sprecher 43 45 34 155
110 Neyla Johnson Pleasanton USD344 42 41 35 155
111 sidne shryer Pleasanton USD344 47 47 30 155
112 Khloe Free 40 47 34 154
113 Brandy Blackwood Quinter High School 40 30 34 154
114 Jacob DeRouchey 47 17 47 154
115 Ellie Swain Lorena High school 48 26 30 153
116 Nichole Rodriguez 48 25 47 153
117 Kreed Campbell 4-him 4H 46 22 44 153
118 Vance Aaron Overton FFA 48 19 50 152
119 Adelina Vilardi 48 26 35 152
120 Elle Lutz Hondo 4-H (Medina County 4-H Dairy Teams) 33 38 36 151
121 Mackenzie Abbott Dickinson FFA 50 27 40 150
122 Luckas Mcnutt 42 31 44 150
123 Ariel Chaney Brazos FFA 43 45 20 150
124 Justin Nelson 48 17 50 150
125 Nash Droppert Iowa State Fair 48 23 31 149
126 Kale Campbell 4-him 4H 48 22 46 149
127 Jared Baucom 37 14 48 149
128 Miranda dinger 47 25 40 149
129 Kyle Campbell 4-him 4H 46 22 44 148
130 hector zuniga 34 42 40 147
131 Morgan Miller 48 31 26 147
132 Emily Britten GROOM ISD 46 17 40 145
133 Wyatt Blanchard 47 23 47 145
134 Dan McCarty WSU Extension - Clallam County 43 23 44 144
135 lexi turner Mahomet Seymour High School 48 17 48 144
136 Taylor DeJong Mitchell FFA Chapter 46 19 43 143
137 Jaden Ricker Quinter High School 50 47 46 143
138 Taylor Laudman 48 45 22 143
139 wyatt ernest Pleasanton USD344 29 41 39 143
140 scottie beaver Homedale FFA 42 25 44 142
141 Peyton Williams Paola USD 368 50 45 142
142 Grace Pool 43 14 40 140
143 Keenan Akers 43 22 40 140
144 Isabel Elder 48 42 50 140
145 Makaila Thomas Pleasanton USD344 37 47 23 140
146 Justin Gern 48 47 44 139
147 Miranda Mains LIVERMORE FFA 50 48 139
148 Madison Thomas 36 37 23 139
149 Cole Rapp 46 17 34 139
150 MaKinnley Weeks 40 39 28 138
151 Tony Sousley Pleasanton USD344 39 41 22 138
152 Judson Hall 28 41 35 137
153 Andrew Kunz 40 31 24 137
154 Kiara Witmer 28 17 42 137
155 Abner Zaugg 34 26 34 135
156 Jasmine Morlan Pleasanton USD344 40 41 20 135
157 Jennifer Philley Dayton 4-H 46 47 39 132
158 Jonathan Herlong 46 0 43 131
159 Addison Blanchard 37 30 31 131
160 Halle Gies Moses Lake FFA 40 50 40 130
161 Montana Aikman Joshua FFA 48 14 24 130
162 Aracelli Alvarez 29 42 26 130
163 Addison Douglass 34 19 42 130
164 Lainey Knipper 48 47 34 129
165 lea valadez 26 33 28 128
166 Maggie Todd West Jones High School 46 14 30 127
167 Taylor Quinalty Overton FFA 48 17 24 124
168 Brecken Hauck 37 14 40 124
169 Dalaynee Martin Pleasanton USD344 39 17 26 124
170 Addie Hargitt Quinter High School 30 23 35 123
171 Laney Bible Ezzell FFA 40 41 123
172 Leilani Church 46 31 44 121
173 Moriarty FFA Alumni Moriarty FFA Alumni 39 14 30 120
174 Bryn Gillespie Quinter High School 28 25 31 120
175 Kimberly Cramer 30 19 40 120
176 Ben Schutter 26 17 46 117
177 Julian Coy 30 14 26 115
178 Kaid DeBord Ezzell FFA 26 14 36 105
179 Caysen Ingalls 47 47 94
180 Sophia Hellman 42 19 24 85
181 Myles King 37 14 0 84
182 John Warren Dyess Coffee County 4-H 46 36 82
183 Jake Weaver-Southall Dublin FFA 42 39 81
184 Kennedy Flynn 48 31 79
185 Grace Morales 48 19 67
186 Britynn Manley 50 50
187 Shelby Stewart 50 50
188 Gracen Senterfitt Canyon - New Braunfels FFA 48 48
189 Chelsea Sotherden Mid-East CTC-Buffalo Campus CC 48 48
190 reagan bragg Stephenville FFA 48 48
191 Lilee Chevalier Lancaster County 4-H 48 48
192 Serenity Smith Quinter High School 47 47
193 Karlee Lutz Hondo 4-H (Medina County 4-H Dairy Teams) 47 47
194 Brooklynn Young Cleveland FFA 47 47
195 Dustin Schultz Rockdale FFA 46 46
196 Tyler Johnson Smithville FFA 46 46
197 Kenzie Scott 46 46
198 Braxton Lake 46 46
199 Luke Lane 42 42
200 Kennedee Lecuyer 41 41
201 Liberty Sharpe 40 40
202 London Snyder 40 40
203 Tracy Blount Abernathy FFA 39 39
204 Dawson Evans 36 36
205 Whitney Ringger 36
206 Paisley Snyder 26 26
207 Dallas Snyder 24 24
Team Results
Class #1
Class #1
Official: 3-1-2-4
Cuts: 2-3-2
Average Score: 43.89
Class #2
Class #2
Official: 4-2-3-1
Cuts: 3-3-5
Average Score: 36.42
Class #3
Class #3
Official: 1-2-4-3
Cuts: 4-3-2
Average Score: 39.39
Contest officials are specific to that contest.
Top