Results
Rank Name Total 1 Q 2 3 4 5 6 Q 7 Q
1 Owen Young 380 47 20 47 47 47 50 50 15 42 15
2 Jacob Strause 379 47 25 47 50 47 41 46 20 36 20
3 Jordan Lamb 379 41 0 50 48 50 50 50 15 50 25
4 Cameron Patterson 377 41 20 48 48 50 47 47 15 41 20
5 Rylee Brattlie 365 50 10 47 50 47 41 47 10 48 15
6 Tyler Johnson 354 50 10 41 48 50 50 39 15 36 15
7 Jessica Lindow 354 47 5 40 48 47 50 46 15 36 20
8 Megan Doherty 351 38 15 47 47 47 26 46 20 50 15
9 Brandon Boyd 350 50 10 50 47 39 41 47 10 41 15
10 Jenna Lindow 348 50 15 33 47 45 41 50 20 32 15
11 Breeze Bunker 344 38 15 47 40 47 41 31 10 50 25
12 Brody Maroszek 343 41 5 47 37 47 38 38 15 50 25
13 Annabeth Sprecher 340 41 15 47 48 50 26 31 10 47 25
14 Shade Bunker 336 41 25 47 40 42 41 20 10 50 20
15 Ashlynn Norgard 336 47 10 47 43 41 38 50 15 40 5
16 Cadie Asher 335 50 10 48 43 41 50 47 20 21 5
17 Alison Gartman 334 36 20 50 48 47 32 29 15 47 10
18 Jamie Lindow 333 41 20 38 36 50 41 47 5 45 10
19 Kegan Patterson 330 47 0 48 48 50 41 43 5 38 10
20 Tyler Schwartz 330 46 10 47 28 42 50 47 10 40 10
21 Taylor Maroszek 329 50 20 47 35 47 47 38 10 25 10
22 Macy Cross 329 33 10 42 32 45 47 47 15 38 20
23 Ella RAATZ 328 50 15 36 41 41 41 47 15 32 10
24 Laura Weaver 326 36 0 28 47 42 47 50 20 41 15
25 Caleb Formo 325 50 10 50 30 39 41 47 10 43 5
26 Talena Sprecher 321 29 10 50 35 50 41 50 5 36 15
27 Kendyl Rowe 321 33 20 40 32 39 44 43 5 50 15
28 Aiden Patterson 316 50 15 48 36 41 41 50 15 20 0
29 Logan Harbaugh 316 33 15 40 35 47 38 47 10 36 15
30 Luke Skala 315 41 10 33 48 47 44 20 15 47 10
31 Lane Cross 310 33 10 38 37 17 50 47 5 48 25
32 Maria Lee 309 40 10 47 36 37 38 39 15 32 15
33 Natasha Paris 305 28 10 47 43 47 41 38 15 26 10
34 Andrea Mitchell 304 29 10 43 43 47 41 39 0 27 25
35 Brady Lamb 303 38 15 47 50 27 29 17 10 50 20
36 Oliver Small 299 46 15 41 47 50 41 36 5 18 0
37 Mariah Schwartz 297 43 0 50 25 45 47 47 10 30 0
38 Jacob Raatz 283 34 25 38 28 27 41 29 10 41 10
39 Emma Hanson 281 40 5 42 50 41 23 20 10 40 10
40 Joshua Lindow 279 36 10 33 28 47 47 47 5 21 5
41 Grace Hennemann 273 47 0 32 25 31 50 17 5 41 25
42 Landen Begren 272 50 5 32 35 41 14 43 15 32 5
43 Justin Pauli 268 36 10 41 38 38 29 40 0 26 10
44 Angie Degner 263 17 10 48 50 25 20 16 20 47 10
45 Natalie Abey 262 39 20 36 31 14 32 29 15 36 10
46 Ruth Hennemann 261 26 15 28 40 47 20 29 5 36 15
47 Tessa Asher 261 50 5 35 43 22 29 32 15 25 5
48 Emily Skala 257 46 15 33 48 47 26 16 0 26 0
49 Trent Roetter 256 36 10 47 30 50 14 17 15 27 10
50 Leo Gartman 252 47 10 41 32 19 29 23 15 26 10
51 Jenna Konrad 239 39 5 30 28 17 29 34 5 42 10
52 Lauren Hanson 233 46 5 40 36 25 31 0 45 5
53 Maggie Mindemann 229 50 5 43 48 42 41
54 Gabe Mindemann 198 47 20 47 37 47
55 Makieyela Raisler 182 23 41 26 40 15 32 5
56 Brooke Mitchell 146 43 15 43 45
57 Violet Mitchell 139 46 0 50 43
58 Rylee Nelson 120 23 25 10 47 15
59 Tommy Schwartz 78 50 5 23
60 Jeff Schroeder 51 41 10
61 Marie Prodell 41 41
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7