Results
Rank Name Total 1 2 3 4
1 K.F. 198 50 50 50 48
2 C.M. 191 47 48 48 48
3 K.M. 183 47 50 43 43
4 C.F. 182 47 50 50 35
5 A.T. 181 41 40 50 50
6 T.S. 179 31 50 50 48
7 B.F. 177 47 48 47 35
8 C.E. 176 50 36 48 42
9 B.H. 170 47 38 47 38
10 B.A. 169 47 46 33 43
11 S.M. 165 43 38 40 44
12 G.K. 161 47 42 22 50
13 R.B. 161 50 42 40 29
14 E.H. 160 39 26 45 50
15 J.M. 156 47 26 48 35
16 L.A. 154 41 28 42 43
17 V.L. 153 38 42 47 26
18 A.M. 151 47 26 34 44
19 M.M. 151 40 28 50 33
20 M.M. 147 43 48 22 34
21 C.B. 145 43 28 24 50
22 C.L. 142 47 20 30 45
23 D.F. 141 38 18 42 43
24 M.K. 139 43 18 34 44
25 E.K. 133 46 28 25 34
26 T.S. 131 43 26 24 38
27 H.S. 131 43 26 20 42
28 K.S. 129 20 50 30 29
29 M.M. 110 20 18 24 48
30 L.B. 94 21 26 24 23
31 L.S. 29 29
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4