Results
Rank Name Total 1 Q 2 Q 3 4 Q 5 6 Q 7 8
1 Dillon Prokop 470 48 10 50 25 50 50 25 48 50 25 47 42
2 Tyla Thomas 469 50 25 50 25 47 45 15 48 50 25 47 42
3 Kaylee Eaton 469 50 25 46 25 50 50 25 36 50 25 47 40
4 Dominic Robles 463 48 25 43 25 42 50 20 48 50 25 47 40
5 Steiger Manson 461 50 20 46 20 47 50 25 50 46 20 47 40
6 Waylon Hinze 460 50 15 46 25 47 47 25 48 50 25 47 35
7 Lexi Hunt 458 48 20 50 25 47 47 10 50 50 25 44 42
8 Chet Fritsch 458 50 25 46 25 42 45 25 48 48 15 47 42
9 Kyler Wendt 457 50 25 46 25 42 50 25 38 50 20 46 40
10 Parker Wilson 455 50 25 47 15 47 50 20 46 46 15 47 47
11 Ally Wheeler 455 48 15 50 25 42 50 25 42 46 20 50 42
12 Brady Alllan 453 50 25 50 20 42 47 10 48 50 25 44 42
13 Paige Fritsch 453 50 25 46 15 42 50 25 48 48 15 47 42
14 Abby Grimes 453 48 15 50 25 42 50 25 42 46 20 50 40
15 Kiersten Priddy 452 48 20 50 20 50 50 25 50 46 20 47 26
16 Karson Patton 450 50 25 43 20 47 50 20 42 50 25 47 31
17 Dylan Arnold 449 50 25 43 25 50 50 15 28 46 20 50 47
18 Cliff Rudloff 449 50 25 46 25 47 45 15 38 46 15 50 47
19 Taylor Hoover 449 50 25 43 25 47 50 10 42 50 25 47 35
20 Delaney Taylor 449 48 15 46 25 42 50 25 42 46 20 50 40
21 Hunter Petty 448 50 20 43 15 50 47 25 36 50 25 47 40
22 Weston Hinze 448 50 15 46 25 47 50 25 42 46 20 47 35
23 Jadyn Vaughn 448 50 25 50 25 40 50 15 42 50 20 47 34
24 Brody Newburn 447 48 15 46 25 40 50 25 42 46 20 50 40
25 Drew Mckeethan 447 50 15 46 25 40 50 25 38 46 20 50 42
26 Savay Sexton 446 50 15 46 20 47 50 25 38 50 15 50 40
27 Tanna Thiel 445 50 25 46 25 47 50 15 42 48 15 47 35
28 Ann Hartmann 444 50 20 45 20 40 50 25 42 50 10 50 42
29 Cash Goretska 444 50 10 50 25 50 50 25 26 50 25 47 36
30 December Pool 443 46 15 46 10 50 50 25 46 50 15 50 40
31 Jacob Stripling 443 48 15 50 25 42 50 25 42 36 20 50 40
32 Nicole Greer 442 48 20 46 20 50 50 20 40 46 10 50 42
33 Katelyn Meister 442 45 25 50 20 48 45 10 50 46 10 50 43
34 Miranda Skaggs 441 50 25 43 20 47 47 15 46 46 15 47 40
35 Cheston Sikes 441 45 25 50 25 40 45 15 46 48 20 47 35
36 Maleah Crisp 441 50 20 43 15 47 50 15 42 50 15 47 47
37 Grace Pool 440 46 20 46 25 47 45 15 48 46 15 47 40
38 Morgan Gravatt 437 48 20 37 25 50 50 20 42 46 10 47 42
39 Caden Sikes 436 45 20 50 25 40 45 15 46 48 20 47 35
40 Gracie Lenz 435 50 15 46 15 48 50 20 36 46 25 44 40
41 Raegan Breeding 435 50 25 50 25 50 45 15 38 46 10 46 35
42 Kyler Klepac 431 50 25 43 20 42 50 20 42 46 15 47 31
43 Sarah Wells 430 50 25 46 20 50 42 15 38 46 5 50 43
44 Jaiden Grivette 430 48 15 43 25 42 50 20 42 46 10 47 42
45 Madison Colvin 429 42 20 43 25 47 47 15 42 50 20 47 31
46 Ethan Staley 427 48 25 37 15 47 47 15 36 50 20 47 40
47 Craig Dewey 426 50 25 46 25 48 50 15 42 46 5 39 35
48 Jackson Bragg 426 50 25 46 25 47 50 10 30 46 10 47 40
49 Rhys Ludlow 426 50 20 43 15 47 47 20 42 30 25 47 40
50 Nicole Carter 426 50 20 46 15 42 50 5 48 48 15 47 40
51 Tessa Ellensohn 425 50 20 47 5 50 47 15 50 44 5 50 42
52 Ava Schoenfeld 425 50 25 37 15 42 50 25 26 48 15 50 42
53 Gabe Hanson 425 50 25 43 15 47 45 25 48 46 10 40 31
54 Mckenzie Hehs 424 50 25 43 20 42 50 20 36 44 10 44 40
55 Garett Johnson 422 36 5 46 25 50 50 25 36 48 25 34 42
56 Sage Schenk 421 43 15 46 15 42 47 20 50 46 5 50 42
57 Leighton Phillips 421 46 15 46 20 50 50 15 36 46 10 47 40
58 Kamrynn Baethge 421 50 20 47 25 50 47 15 36 44 5 47 35
59 Mabrey Schick 420 38 20 37 20 42 50 15 42 46 20 47 43
60 Raegan Snider 419 50 20 43 10 47 47 10 50 46 10 44 42
61 Amanda Broadus 418 50 25 47 15 47 30 0 42 50 15 50 47
62 Ainsley Ross 418 50 25 37 15 47 50 10 30 50 20 44 40
63 Hailey Coggins 417 50 25 46 25 47 45 15 28 50 10 50 26
64 Kenna Tatsch 417 50 20 46 20 50 50 15 38 40 15 47 26
65 Wyatt Storms 417 50 20 43 10 47 47 25 38 40 15 47 35
66 Miles Graveley 416 50 15 46 20 47 50 20 28 46 5 47 42
67 Aidyn Barber 416 50 20 43 10 47 47 20 42 46 10 50 31
68 Ellie Lacroix 415 50 20 43 20 47 50 5 38 46 10 46 40
69 Caleb Chamelin 412 50 20 43 20 34 50 10 46 44 10 50 35
70 Robert Hanson 412 48 10 43 15 47 50 15 42 46 15 50 31
71 Alyssa Williams 412 50 25 46 20 42 50 15 26 50 20 44 24
72 Conley Schick 411 42 20 46 15 42 50 10 42 46 20 47 31
73 Chayse Coggins 410 50 25 47 20 42 45 15 30 50 15 47 24
74 Bailey Fischer 410 50 10 43 15 47 50 15 28 50 15 44 43
75 Cameron Hillman 410 45 20 50 25 42 45 10 42 46 5 40 40
76 Hailey Rudloff 409 50 10 46 15 42 35 10 48 44 15 47 47
77 Taylor Colvin 408 50 25 46 20 45 47 5 46 36 10 47 31
78 Sloan Spenrath 407 50 15 46 15 47 39 15 38 46 10 44 42
79 Payton Van Schyndle 407 42 10 43 15 47 50 5 38 50 20 47 40
80 Jay Harder 407 46 25 37 25 47 45 15 26 46 5 50 40
81 Courtney Hall 406 50 20 50 15 50 45 10 42 46 15 20 43
82 Adell Alford 405 40 20 46 25 47 45 15 36 46 15 46 24
83 Lane Alexander 405 50 15 46 20 50 45 10 28 46 5 50 40
84 Hunter Merrick 405 48 15 37 25 50 50 20 36 32 5 47 40
85 Blake Pulley 404 50 20 46 25 40 27 15 42 46 15 36 42
86 Kaelyn Dozier 402 46 20 43 20 42 45 5 38 50 20 47 26
87 Wyatt Luddeke 401 42 15 43 20 47 45 15 30 44 10 50 40
88 Rachel Derycke 400 48 15 50 20 45 39 10 42 46 10 40 35
89 Kenzie Sijelnassi 399 50 10 31 15 47 45 15 46 46 15 39 40
90 Morgan Vanschyndle 398 43 5 43 15 47 50 20 40 50 10 44 31
91 Jordyn Dozier 395 45 25 47 15 40 45 10 38 50 15 39 26
92 Haley Herbert 395 46 10 43 10 45 35 15 46 50 25 39 31
93 Amanda Dean 394 50 15 47 15 42 50 15 48 46 0 40 26
94 Myla Wagoner 392 45 15 37 15 39 50 25 36 46 5 39 40
95 Caroline Bacon 392 45 20 45 10 45 45 10 38 46 10 36 42
96 Wyatt Hughes 391 43 10 37 15 50 47 10 26 46 10 47 50
97 Josie Bullington 391 40 10 47 20 48 45 20 28 36 5 50 42
98 Dominic Barbera 390 50 20 43 10 47 45 15 26 44 10 40 40
99 Cayden Alexander 389 48 20 31 15 47 47 20 28 50 10 47 26
100 Cameron Casel 389 40 10 43 15 42 50 5 36 48 10 47 43
101 Kiley Allan 388 42 5 37 10 48 50 20 36 46 5 47 42
102 Pecos Worrell 388 50 25 37 20 50 45 10 46 22 5 47 31
103 Teresa Paulsen 388 48 20 25 10 42 50 20 36 32 15 50 40
104 Morgan Hill 387 46 20 43 20 50 45 10 42 48 5 27 31
105 Hannah Griffice 387 50 25 31 15 47 50 15 26 46 10 30 42
106 Ralph Wilson 387 50 15 45 10 47 50 20 42 36 10 36 26
107 Hailey Gibson 386 45 0 43 25 50 37 10 36 46 10 34 50
108 Kiara Sherman 386 50 10 37 20 50 42 5 32 46 5 47 42
109 Gabe Goodin 385 40 15 46 0 39 45 20 40 40 20 30 50
110 Jacob Spencer 384 48 10 43 10 50 50 15 22 36 10 50 40
111 Jilian Schoenfeld 384 50 15 50 10 50 50 15 28 32 10 34 40
112 Paisley Schick 384 50 15 25 10 34 50 15 48 46 20 47 24
113 Maddie Schmidt 383 48 20 25 10 42 50 20 36 32 10 50 40
114 Beau Cota 383 48 20 25 10 42 50 20 36 32 10 50 40
115 Austin Hager 383 48 20 25 10 42 50 20 36 32 10 50 40
116 Nick Deppe 383 48 20 25 10 42 50 20 36 32 10 50 40
117 Maggie Menke 382 46 10 43 10 45 35 15 40 50 25 32 31
118 Taylor Galbreath 382 50 25 47 10 40 50 5 22 46 0 47 40
119 Matthew Vondrak Vondrak 381 42 10 43 15 48 42 20 38 50 10 32 31
120 Martha Goldsborough 381 46 10 22 15 42 50 5 36 46 20 47 42
121 Garrett Rhodes 380 50 25 37 10 47 45 15 26 32 5 46 42
122 Augustus Sexton 380 50 15 22 10 42 47 20 38 44 10 47 35
123 Kylie Hurd 380 50 10 22 10 39 47 15 36 46 15 50 40
124 Gracey Leopold 380 42 5 46 15 47 50 20 22 36 5 50 42
125 Abigail Kendrick 379 46 15 22 10 42 45 15 50 46 10 36 42
126 Darcy Luedke 379 46 15 43 20 40 47 5 36 48 25 19 35
127 Jackson Vykukal 378 40 10 46 15 45 45 10 38 50 10 34 35
128 Catherine Anderson 378 50 15 31 15 34 50 5 32 46 10 50 40
129 Maverick Duesing 378 48 15 25 10 42 50 20 36 32 10 50 40
130 Camryn Skaggs 377 37 10 43 15 47 45 10 30 46 5 47 42
131 Clayton Moore 377 40 10 43 20 42 50 10 42 46 10 40 24
132 Taryl Townsend 377 45 15 43 5 42 47 5 38 46 10 50 31
133 Aubrey Murphy 377 50 10 46 10 50 37 10 26 46 10 47 35
134 Felice Marek 376 50 20 46 15 45 6 5 42 50 15 47 35
135 Macey Hutchinson 375 50 10 32 15 45 50 15 30 36 5 47 40
136 Camden Posey 374 48 20 16 10 47 45 5 38 40 15 50 40
137 Shelby Thames 374 50 5 22 10 43 45 25 30 50 10 44 40
138 Bailey Crow 374 38 5 47 15 33 47 10 40 50 10 39 40
139 Morgan Goebel 372 50 20 46 20 42 30 5 38 50 10 30 31
140 Kayla Harville 372 45 20 27 10 40 50 15 38 36 10 50 31
141 Whitten Walker 372 46 10 47 5 45 47 10 28 46 5 36 47
142 Madison Fischer 370 38 5 37 15 47 50 10 28 44 15 50 31
143 Sydney Schroeder 370 50 5 25 5 42 42 15 42 46 10 46 42
144 Haley Kendrick 370 48 10 37 15 48 11 15 40 46 15 50 35
145 Madie Mcbride 370 48 10 43 20 42 34 10 38 50 15 30 30
146 Haley Barath 370 46 20 43 20 27 45 5 28 44 5 47 40
147 Rebecca Stout 369 50 15 22 15 42 47 10 26 40 15 47 40
148 Hunter Raulerson 369 40 5 31 5 47 47 10 36 36 15 47 50
149 William Paxton 368 40 10 47 15 48 47 15 32 24 5 50 35
150 Dylan Hartman 367 40 10 37 10 50 37 10 42 44 5 47 35
151 Sarah Albus 367 48 15 25 0 42 45 15 40 46 5 44 42
152 Bristol Coggins 367 40 5 43 0 40 50 10 50 48 25 30 26
153 Kooper Hardcastle 365 48 20 50 10 45 45 20 22 44 0 26 35
154 Brooklyn Boersma 364 50 25 50 10 40 37 0 26 40 15 40 31
155 Hannah Sundberg 364 50 20 46 15 42 45 10 28 32 5 47 24
156 Blake Pellerin 361 42 0 43 15 43 34 10 38 50 5 50 31
157 Luke Vykukal 361 48 15 25 5 34 50 10 36 46 10 47 35
158 Ruthann Johns 360 46 15 25 5 45 50 20 28 36 10 40 40
159 Aubrey Pollard 359 42 10 37 20 34 35 10 38 36 10 47 40
160 Jackie Finney 359 46 15 43 10 34 19 15 38 46 10 40 43
161 Sarah Vacura 359 48 10 25 5 45 45 0 46 48 10 30 47
162 Madison Kwiatkowski 359 48 5 43 20 50 22 0 38 46 10 46 31
163 Brienna Boersma 358 46 15 22 10 42 42 5 42 50 10 34 40
164 Makenna Johnson 357 42 10 37 20 45 50 10 22 46 5 44 26
165 Avery Rendon 357 50 25 22 5 20 50 0 42 46 10 47 40
166 Lacey Paxton 357 40 5 37 15 45 50 20 32 44 15 19 35
167 Maverick Scheckel 357 46 10 43 15 40 9 0 42 48 10 44 50
168 Abby Berny 357 38 5 46 10 42 30 5 38 46 10 47 40
169 Morgan Zengerle 355 36 5 46 20 40 42 5 22 46 5 46 42
170 Emma Canales 354 38 5 31 0 47 45 10 36 40 15 44 43
171 Ellie Swain 353 50 25 22 5 28 50 0 42 36 5 50 40
172 Caylee Parker 352 38 5 46 15 43 21 10 30 46 10 46 42
173 Addisyn Perkins 352 40 10 46 15 34 35 0 36 48 10 47 31
174 Jana Justiss 351 40 5 43 10 34 50 20 30 34 5 40 40
175 Amelia Murphy 350 50 10 25 5 42 29 15 38 50 25 30 31
176 Bayleigh Miller 349 21 10 43 10 42 45 10 42 44 5 27 50
177 Caitlin Smith 349 50 25 47 5 34 14 0 28 44 5 47 50
178 Colt Scheckel 349 46 5 43 20 40 9 0 42 40 10 44 50
179 Gavin Page 349 40 5 22 5 47 50 15 42 36 5 47 35
180 Will Hartnett 348 43 0 37 10 50 27 0 40 44 15 47 35
181 Blake Hall 348 50 20 37 10 43 26 0 36 50 20 30 26
182 Devon Pastor-Guzman 347 38 10 37 10 48 34 10 38 36 5 50 31
183 Luke Schumann 346 45 10 37 10 39 17 15 38 48 5 47 35
184 Sonya Hogan 345 27 5 20 10 47 47 10 46 50 15 26 42
185 Cloe Hoover 345 18 5 37 10 50 35 15 42 46 5 47 35
186 Lane Tellefson 344 46 15 20 10 20 21 5 50 50 15 50 42
187 Emily Crow 343 38 5 43 15 40 35 0 40 46 5 36 40
188 Ben Matley 342 48 20 47 5 42 45 10 28 36 5 16 40
189 Lane Parsons 341 45 15 50 5 24 39 5 42 24 5 40 47
190 Clayton Dennison 341 32 0 25 20 45 45 5 26 46 15 36 46
191 Romy Slick 341 38 10 47 5 42 50 10 36 44 5 30 24
192 Madilyn Howell 340 45 5 20 5 42 35 15 38 44 5 46 40
193 Delaney Goshorn 338 45 5 25 15 42 47 20 22 36 15 26 40
194 Brigette Bettice 337 50 15 43 10 47 35 5 22 46 10 30 24
195 Aubrey Thomas 337 50 20 20 5 43 39 10 26 44 0 40 40
196 Dalton Birdwell 337 50 10 37 10 30 37 15 28 44 5 47 24
197 Rianna Prince 336 27 0 43 15 47 45 10 42 36 15 16 40
198 Maddie Morgan 336 38 10 37 20 19 35 10 48 36 5 47 31
199 Grant Hinckley 334 50 25 25 0 42 45 10 42 22 0 39 34
200 Dwight Sexton 333 31 0 47 10 42 11 5 40 48 5 46 48
201 Logan Lahaug 333 43 0 37 10 40 26 5 42 40 0 50 40
202 Stormy Mauldin 333 40 15 43 10 47 45 15 22 40 5 27 24
203 Reisy Janca 333 46 10 14 10 50 45 5 40 36 10 20 47
204 Wyatt Mcham 331 38 5 37 5 47 50 5 30 46 5 32 31
205 Carnell Smith 330 40 5 31 0 34 50 15 40 46 5 40 24
206 Kaleb Morgan 329 31 0 46 10 25 50 15 40 36 5 47 24
207 Lane Blankenshhip 329 40 25 20 0 24 37 10 40 46 5 47 35
208 Colton Johnson 328 38 10 37 5 45 50 5 22 46 0 44 26
209 Kaylee Zimmermann 327 38 0 22 10 48 45 10 42 18 5 47 42
210 Reese Royce 327 46 15 22 10 42 35 5 42 46 10 30 24
211 Kate Swain 326 46 15 25 5 17 50 0 42 36 0 50 40
212 Robyn Blount 322 42 5 37 10 47 37 10 22 22 5 50 35
213 Gracie Lambright 322 13 5 31 10 47 50 15 42 46 0 39 24
214 Kylee Gregory 321 48 5 43 5 40 45 0 48 12 10 19 46
215 Catherine Davis 320 37 5 31 15 34 35 5 42 46 10 20 40
216 Rachael Staley 317 46 5 16 0 47 22 5 38 36 10 50 42
217 Garret Rossman 316 27 5 22 5 33 45 15 38 44 0 47 35
218 Tucker Bohn 316 46 20 25 5 39 19 5 30 46 10 36 35
219 Ben Matley 315 38 20 34 5 45 47 15 38 26 0 20 27
220 Parker Mccrumb 314 48 15 22 5 45 39 5 42 34 10 19 30
221 Cayden Caston 313 46 10 37 15 40 22 5 42 24 5 36 31
222 Sadler Mccollum 312 42 5 25 5 20 30 5 42 44 0 47 47
223 Carina Pitzen 312 45 0 31 15 39 50 0 22 34 15 26 35
224 Koleson Merrick 312 50 15 37 5 43 21 5 26 44 0 40 26
225 Madeline Rakowitz 312 50 15 22 15 22 50 5 38 46 5 44
226 Wade Mccullough 311 46 15 37 10 34 22 0 18 46 5 36 42
227 Ava Leibfried 311 46 20 22 20 37 45 5 0 46 10 34 26
228 Arik Burnett 310 27 10 36 0 48 35 10 48 24 5 44 23
229 Cierra Boney 307 48 10 39 5 39 11 0 48 36 10 30 31
230 Alison Daugherty 306 18 0 22 5 47 45 10 28 46 5 40 40
231 Eric Mclaughlin 304 21 10 12 5 40 37 0 38 34 10 50 47
232 Jaydn Berkenpas 304 46 5 12 10 42 37 10 48 18 5 44 27
233 Addison Washer 303 50 15 12 15 42 27 0 50 22 0 30 40
234 Aubrey Andrews 303 50 10 25 0 24 45 5 28 46 5 39 26
235 Lillian Pool 303 31 0 20 10 33 35 5 42 48 5 40 34
236 Rheagan Karisch 303 26 5 22 10 43 50 15 30 22 10 30 40
237 Bryant Stafford 302 42 5 23 5 50 30 5 26 36 5 44 31
238 Nick Rossman 302 40 10 25 20 24 37 10 26 46 10 30 24
239 Tatianna Chambers 297 32 5 32 15 40 26 5 28 36 5 30 43
240 Kirstin Goolsby 296 46 10 25 15 27 47 5 30 14 5 36 36
241 Larissa Sitzmann 296 26 5 37 10 47 39 10 42 30 10 40
242 Coleton Sherman 296 18 0 37 15 42 14 0 42 36 5 47 40
243 Tobias Pool 294 46 5 20 5 19 42 10 36 44 0 32 35
244 Savannah Kramer 292 21 0 34 5 45 35 0 32 44 10 30 36
245 Jasmin Hakes 291 13 0 47 15 47 22 5 28 32 0 40 42
246 Breanna Willis 291 45 10 28 0 27 26 5 22 32 0 46 50
247 Grace Lischka 288 27 0 9 10 27 34 5 26 36 20 47 47
248 Jamison Marienau 287 43 0 46 5 43 11 0 26 44 15 27 27
249 Calvin Ramsey 287 50 20 25 10 33 21 5 26 36 0 26 35
250 Eli Barber 285 46 5 32 5 37 47 0 42 8 0 32 31
251 Riley Stephens 284 18 0 25 15 22 42 0 38 36 5 47 36
252 Sophia Daugherty 284 42 5 25 10 40 35 0 36 34 0 26 31
253 Aiden Mayes 282 38 15 22 5 17 42 25 26 22 5 30 35
254 Jacie Stephens 282 42 0 37 10 34 9 0 42 18 0 40 50
255 Jakob Sansom 280 38 0 22 10 48 21 0 36 32 5 44 24
256 Michelle Byrd 279 25 10 25 5 20 42 5 30 34 15 44 24
257 Shelby Albus 278 36 5 13 5 20 35 10 22 48 15 39 30
258 Julia Friedrich 276 25 0 22 15 40 14 0 22 36 10 50 42
259 Georgia Horosky 274 18 5 37 5 47 14 0 48 36 5 19 40
260 James Rossman 274 26 0 20 15 27 50 10 32 26 10 34 24
261 Mckayla Mears 274 27 5 20 5 34 35 5 26 46 10 19 42
262 Jaesyn Hawkins 272 18 0 37 5 47 27 5 22 24 0 47 40
263 Anna Brandt 270 38 5 37 5 19 27 0 26 24 0 47 42
264 Brianna Thomason 267 46 10 31 5 30 14 5 38 32 5 16 35
265 Samantha Willis 266 42 10 16 20 24 9 5 38 40 0 26 36
266 Leah Stout 257 27 5 13 0 40 11 0 36 34 15 46 30
267 Carson Casel 253 38 5 22 0 24 9 0 30 34 5 44 42
268 Cadin Windbigler 248 13 10 25 5 37 21 0 30 22 10 40 35
269 Emmalyn Edwards 244 18 10 16 0 22 27 0 50 40 10 16 35
270 Holden Warnasch 243 32 5 27 10 40 9 5 42 8 5 30 30
271 Braden Cassard 235 37 5 22 5 25 42 0 30 24 5 40 0
272 Karlie Lowe 180 50 25 43 15 47
273 Kayla Kaspar 31 26 5
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8