Results
Rank Name Total 1 2 3 5 6
1 Lydia Visser 271 39 47 45 50 49
2 Samantha Parsons 266 37 41 50 50 45
3 Charlotte Parsons 265 41 47 47 50 49
4 Abigail Douglas 264 41 47 48 50 28
5 Ezekiel Visser 260 46 42 42 50 35
6 Payton Youngers 257 34 47 46 37 49
7 Isabel Harcourt-Ramon 256 47 42 42 46 35
8 Ellie Grace 253 45 43 46 46 42
9 Katie Dristle 248 27 47 47 46 37
10 Jacob Visser 246 37 42 48 46 27
11 Eliana Endress 239 39 42 33 50 35
12 Heather Whitten 230 39 47 31 46 27
13 Lauren Whitten 215 47 42 21 46 27
14 Jedidiah Visser 203 29 37 48 20 44
15 Oakley Schultz 174 21 36 22 40 23
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #5
Class #6