Georgia South Region Livestock Contest
Ended January 15th at 6:30 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1 | Todd Claxton | 350 | 50 | 50 | 50 | 50 | 50 | 50 |
2 | Baylee Tatum | 310 | 50 | 38 | 47 | 50 | 41 | 50 |
3 | Gavin Womack | 306 | 50 | 50 | 47 | 45 | 48 | 44 |
4 | Jarrett Kendrick | 304 | 41 | 50 | 35 | 45 | 45 | 40 |
5 | Alex Hart | 304 | 50 | 47 | 41 | 46 | 48 | 46 |
6 | Reid Johnson | 303 | 50 | 41 | 41 | 48 | 45 | 46 |
7 | Olivia Griner | 298 | 50 | 47 | 41 | 36 | 48 | 46 |
8 | Peyton Gwines | 298 | 33 | 47 | 47 | 48 | 47 | 40 |
9 | John Haven Stalvey | 297 | 47 | 47 | 29 | 45 | 50 | 47 |
10 | Emma Hutto | 295 | 47 | 47 | 44 | 47 | 50 | 26 |
11 | John Keller | 295 | 47 | 50 | 32 | 45 | 45 | 46 |
12 | Preston Hutto | 295 | 47 | 50 | 41 | 45 | 47 | 39 |
13 | Lindsay Grace Kirkland | 294 | 50 | 47 | 47 | 50 | 47 | 19 |
14 | Carolyne Turner | 294 | 38 | 50 | 47 | 47 | 50 | 34 |
15 | Levi Hunter | 294 | 47 | 50 | 47 | 50 | 50 | 26 |
16 | Katie Mcmillan | 294 | 47 | 47 | 41 | 48 | 48 | 39 |
17 | Sarah Guy | 293 | 33 | 45 | 50 | 47 | 48 | 40 |
18 | Hunter Raulerson | 293 | 41 | 39 | 41 | 47 | 50 | 47 |
19 | Christie Deariso | 292 | 47 | 41 | 44 | 45 | 50 | 27 |
20 | Konner Kelley | 290 | 50 | 41 | 41 | 50 | 50 | 26 |
21 | Gabriela Herrin | 289 | 50 | 39 | 41 | 39 | 50 | 46 |
22 | Lacey Montgomery | 289 | 41 | 47 | 50 | 40 | 41 | 40 |
23 | Tucker Rigdon | 288 | 50 | 41 | 50 | 48 | 36 | 39 |
24 | Harley Hunter | 287 | 42 | 47 | 41 | 36 | 48 | 39 |
25 | Ashland Justice | 287 | 47 | 42 | 47 | 45 | 50 | 26 |
26 | Autery Stalvey | 286 | 25 | 50 | 41 | 45 | 50 | 47 |
27 | Jake Harrell | 285 | 47 | 50 | 44 | 47 | 47 | 26 |
28 | Ethan Hyers | 285 | 38 | 47 | 47 | 45 | 47 | 39 |
29 | Layne Taylor | 284 | 50 | 47 | 38 | 48 | 48 | 19 |
30 | Jamie Norris | 283 | 47 | 41 | 38 | 45 | 48 | 34 |
31 | Tymer Gillis | 282 | 41 | 38 | 50 | 45 | 48 | 36 |
32 | Cameron Jackson | 282 | 47 | 45 | 44 | 45 | 50 | 27 |
33 | Jesse Turner | 281 | 50 | 41 | 47 | 48 | 45 | 30 |
34 | Hanna Dorminey | 280 | 41 | 50 | 41 | 36 | 50 | 26 |
35 | Hallie Lott | 280 | 50 | 42 | 47 | 48 | 47 | 16 |
36 | Levi Brewer | 280 | 47 | 45 | 47 | 48 | 29 | 34 |
37 | Emma Knowlton | 278 | 41 | 47 | 44 | 38 | 50 | 32 |
38 | Maddox Link | 277 | 50 | 47 | 38 | 29 | 38 | 47 |
39 | Jenesis Gonzalez | 277 | 47 | 50 | 38 | 48 | 48 | 30 |
40 | Jalie Montgomery | 277 | 47 | 47 | 47 | 48 | 20 | 40 |
41 | Hunter Bennett | 276 | 41 | 45 | 44 | 50 | 47 | 19 |
42 | Kimberly Guess | 276 | 50 | 23 | 41 | 45 | 50 | 39 |
43 | Maggie Harris | 275 | 50 | 50 | 29 | 45 | 45 | 30 |
44 | Hannah Classon | 275 | 38 | 45 | 47 | 46 | 37 | 40 |
45 | Reid White | 275 | 41 | 41 | 47 | 36 | 45 | 39 |
46 | Lily Sheffield | 275 | 47 | 47 | 38 | 45 | 47 | 19 |
47 | Kate Day | 274 | 50 | 42 | 44 | 50 | 39 | 19 |
48 | Alley Pittman | 273 | 47 | 45 | 38 | 36 | 45 | 40 |
49 | Cade Herndon | 273 | 47 | 47 | 44 | 30 | 48 | 27 |
50 | Austin Shivers | 273 | 47 | 47 | 29 | 47 | 47 | 30 |
51 | Abby Grubbs | 272 | 50 | 23 | 41 | 40 | 50 | 44 |
52 | Wade Ross | 271 | 47 | 41 | 41 | 24 | 50 | 30 |
53 | Jessie Blair | 271 | 41 | 50 | 29 | 45 | 48 | 26 |
54 | Graham Spires | 269 | 47 | 41 | 29 | 47 | 48 | 27 |
55 | Blake Tyre | 268 | 47 | 47 | 38 | 45 | 41 | 30 |
56 | Carli Gillis | 268 | 50 | 42 | 32 | 48 | 50 | 20 |
57 | Kenneth Payne Murphree | 268 | 37 | 47 | 47 | 40 | 41 | 20 |
58 | Bo Demott | 267 | 47 | 45 | 47 | 42 | 36 | 20 |
59 | Hannah Williams | 267 | 47 | 47 | 41 | 45 | 48 | 19 |
60 | Cali Laws | 266 | 47 | 47 | 35 | 48 | 45 | 16 |
61 | Kylie Miller | 265 | 50 | 38 | 41 | 45 | 45 | 30 |
62 | Ashley Womack | 265 | 38 | 47 | 47 | 39 | 41 | 39 |
63 | Ellie Taylor | 265 | 47 | 47 | 29 | 36 | 50 | 20 |
64 | Kyndall Dorsey | 264 | 47 | 42 | 41 | 45 | 45 | 20 |
65 | Laurie Jo Burt | 264 | 41 | 38 | 41 | 50 | 50 | 16 |
66 | Luke Nichols | 264 | 47 | 45 | 20 | 45 | 48 | 27 |
67 | Mason Warfield | 264 | 34 | 37 | 41 | 40 | 48 | 32 |
68 | Lawsen Webber | 263 | 41 | 38 | 38 | 45 | 31 | 50 |
69 | Lydia Carver | 262 | 47 | 33 | 38 | 31 | 48 | 47 |
70 | Caleb Moore | 262 | 47 | 41 | 41 | 48 | 41 | 32 |
71 | Taylor Underwood | 261 | 50 | 41 | 38 | 45 | 41 | 20 |
72 | Kurtis Adams | 261 | 47 | 31 | 44 | 40 | 31 | 34 |
73 | Collin Moore | 261 | 47 | 25 | 44 | 47 | 36 | 34 |
74 | John Donaldson | 261 | 50 | 38 | 47 | 21 | 38 | 39 |
75 | Colton Whitehead | 260 | 34 | 33 | 41 | 40 | 48 | 34 |
76 | Khloe Miller | 259 | 42 | 50 | 41 | 36 | 50 | 16 |
77 | Jacey Cox | 259 | 37 | 47 | 38 | 31 | 50 | 26 |
78 | Kinley Arnett | 258 | 50 | 47 | 32 | 45 | 48 | 36 |
79 | Colleen Barber | 257 | 38 | 41 | 38 | 29 | 45 | 40 |
80 | Joy Youmans | 257 | 50 | 41 | 44 | 30 | 37 | 27 |
81 | Olivia Whitehead | 257 | 47 | 31 | 41 | 45 | 45 | 26 |
82 | Megan Mcleod | 257 | 41 | 47 | 41 | 45 | 45 | 16 |
83 | Gracie Ann Johnson | 256 | 50 | 41 | 38 | 48 | 31 | 20 |
84 | Harrison Powell | 255 | 47 | 34 | 29 | 50 | 35 | 36 |
85 | Landon Rainey | 255 | 47 | 33 | 41 | 38 | 41 | 19 |
86 | Nace Tucker | 254 | 47 | 41 | 38 | 29 | 45 | 30 |
87 | Jude West | 253 | 41 | 30 | 47 | 40 | 37 | 36 |
88 | Coye Zipperer | 252 | 45 | 50 | 41 | 50 | 26 | 40 |
89 | Bryce Griffin | 252 | 42 | 25 | 50 | 48 | 29 | 34 |
90 | Ariel Williams | 252 | 47 | 41 | 29 | 33 | 50 | 26 |
91 | Laney Simmons | 251 | 41 | 50 | 23 | 50 | 45 | 16 |
92 | Delaney Murrell | 251 | 37 | 47 | 41 | 45 | 31 | 16 |
93 | Eli Griffin | 251 | 42 | 47 | 48 | 31 | 47 | |
94 | Katilyn Smith | 250 | 50 | 37 | 47 | 36 | 26 | 34 |
95 | Lauren Moore | 250 | 34 | 26 | 38 | 45 | 35 | 44 |
96 | Jacob Lodge | 250 | 41 | 39 | 44 | 47 | 35 | 30 |
97 | Roxanne Herndon | 250 | 34 | 50 | 26 | 47 | 39 | 34 |
98 | Charleigh Ball | 250 | 50 | 47 | 32 | 36 | 41 | 26 |
99 | Rylan Bozeman | 250 | 37 | 50 | 38 | 40 | 31 | 20 |
100 | Anna Grace Hunter | 249 | 47 | 42 | 47 | 42 | 20 | 27 |
101 | Gage Emory | 249 | 23 | 41 | 38 | 50 | 31 | 46 |
102 | Hailee Thatcher | 248 | 45 | 47 | 41 | 50 | 18 | 47 |
103 | Alex Mancil | 247 | 34 | 38 | 29 | 45 | 47 | 36 |
104 | Caroline Howell | 246 | 45 | 47 | 32 | 24 | 41 | 27 |
105 | Brayden Mcelroy | 246 | 41 | 25 | 41 | 47 | 39 | 27 |
106 | Katelyn Murray | 245 | 37 | 47 | 29 | 47 | 31 | 20 |
107 | Matthew Ferrell | 244 | 45 | 47 | 32 | 50 | 26 | 44 |
108 | Kennedy Williams | 244 | 45 | 50 | 41 | 50 | 18 | 40 |
109 | Valentin Tovar-Chavez | 244 | 47 | 42 | 29 | 45 | 45 | 16 |
110 | Deshonti Davis | 244 | 23 | 26 | 47 | 33 | 45 | 34 |
111 | Jason Isert | 244 | 50 | 41 | 38 | 31 | 36 | 26 |
112 | Caroline Norman | 243 | 37 | 30 | 38 | 45 | 37 | 30 |
113 | Aidan Brown | 243 | 37 | 47 | 47 | 33 | 31 | 26 |
114 | Marley Powell | 243 | 42 | 47 | 29 | 38 | 37 | 26 |
115 | Marlee Griffin | 242 | 34 | 26 | 44 | 47 | 45 | 30 |
116 | Chandler Butler | 241 | 37 | 47 | 35 | 45 | 31 | 16 |
117 | Abraham Deloach | 241 | 41 | 41 | 38 | 36 | 41 | 30 |
118 | Layna Eubanks | 241 | 26 | 45 | 38 | 36 | 35 | 39 |
119 | Erika Crews | 240 | 22 | 41 | 41 | 46 | 34 | 34 |
120 | Marley Graddy | 240 | 38 | 22 | 47 | 48 | 29 | 32 |
121 | Henry Stone | 240 | 41 | 45 | 20 | 45 | 35 | 26 |
122 | Jordan Wells | 240 | 47 | 31 | 41 | 38 | 15 | 50 |
123 | Ret Turner | 239 | 33 | 41 | 29 | 38 | 26 | 40 |
124 | Kaitlyn White | 238 | 47 | 33 | 38 | 40 | 38 | 20 |
125 | Hannah Wheeler | 237 | 47 | 37 | 41 | 47 | 26 | 19 |
126 | John Allen Shedd | 237 | 41 | 50 | 29 | 45 | 15 | 39 |
127 | Lemuel Miller | 236 | 41 | 47 | 41 | 23 | 37 | 19 |
128 | Braden Whittenburg | 236 | 34 | 47 | 29 | 45 | 31 | 20 |
129 | Bryant Stafford | 236 | 47 | 50 | 29 | 36 | 20 | 30 |
130 | Averi Davis | 236 | 50 | 45 | 29 | 36 | 45 | 19 |
131 | Bailey Parker | 235 | 45 | 45 | 47 | 31 | 27 | 16 |
132 | Hogan Doyle | 235 | 47 | 37 | 23 | 45 | 27 | 30 |
133 | Aniya Davenport | 235 | 47 | 23 | 29 | 47 | 41 | 34 |
134 | Taylor Lyons | 234 | 17 | 41 | 38 | 45 | 24 | 39 |
135 | Johnathan Bedore | 234 | 34 | 50 | 38 | 36 | 29 | 19 |
136 | Waylon Thomas | 233 | 50 | 26 | 35 | 45 | 26 | 27 |
137 | Jerry Pyles | 233 | 41 | 41 | 47 | 24 | 31 | 27 |
138 | Tarris Bivins | 233 | 42 | 26 | 35 | 31 | 38 | 27 |
139 | Alana Biggers | 233 | 27 | 47 | 35 | 40 | 50 | 26 |
140 | Jordan Smith | 231 | 39 | 14 | 41 | 47 | 31 | 27 |
141 | Graycee Mcnease | 231 | 33 | 23 | 26 | 50 | 47 | 36 |
142 | Caleb Bryant | 230 | 41 | 50 | 38 | 29 | 26 | 30 |
143 | Ma'kaih Mathis | 228 | 41 | 22 | 32 | 33 | 39 | 47 |
144 | Shelby Garland | 226 | 47 | 19 | 41 | 48 | 29 | 26 |
145 | Jake Grantham | 226 | 50 | 45 | 26 | 31 | 18 | 32 |
146 | Dylan Anderson | 226 | 47 | 34 | 23 | 45 | 35 | 16 |
147 | Ansley Smith | 224 | 47 | 14 | 38 | 33 | 29 | 39 |
148 | Grace Flanders | 222 | 50 | 0 | 35 | 42 | 41 | 20 |
149 | Natalie Taylor | 222 | 45 | 31 | 26 | 45 | 39 | 36 |
150 | Angel Russ | 221 | 22 | 50 | 32 | 29 | 48 | 20 |
151 | Jaelyn James | 213 | 50 | 45 | 29 | 27 | 31 | 19 |
152 | Mack Lott | 211 | 22 | 50 | 47 | 21 | 15 | 36 |
153 | Kamarion Jordans | 209 | 41 | 33 | 29 | 50 | 26 | 16 |
154 | Katelyn Threatt | 207 | 39 | 37 | 29 | 47 | 17 | 20 |
155 | Luke Mobley | 207 | 50 | 23 | 35 | 23 | 34 | 16 |
156 | Jacob Sands | 205 | 17 | 41 | 29 | 45 | 24 | 39 |
157 | Silas Smith | 200 | 42 | 17 | 47 | 27 | 18 | 27 |
158 | Emma Mcmillan | 180 | 17 | 14 | 23 | 33 | 28 | 39 |
159 | Bryanna Sumner | 179 | 47 | 14 | 38 | 38 | 15 | 27 |
160 | Benton Geiger | 160 | 17 | 23 | 20 | 33 | 28 | 39 |
161 | Jeff Schroeder | 25 | 23 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6