Cattlemen's Congress Workout
Ended January 22nd at 5:00 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T.L. | 621 | 50 | 50 | 44 | 47 | 47 | 50 | 44 | 50 | 50 | 41 | 50 | 48 | 50 |
2 | M.M. | 615 | 50 | 47 | 47 | 47 | 42 | 50 | 44 | 50 | 47 | 41 | 50 | 50 | 50 |
3 | W.H. | 610 | 50 | 50 | 47 | 44 | 47 | 50 | 44 | 50 | 50 | 38 | 50 | 48 | 42 |
4 | R.P. | 598 | 50 | 50 | 29 | 50 | 47 | 50 | 50 | 44 | 42 | 41 | 50 | 48 | 47 |
5 | A.C. | 591 | 50 | 47 | 29 | 47 | 43 | 50 | 44 | 50 | 43 | 47 | 50 | 44 | 47 |
6 | G.F. | 590 | 50 | 47 | 26 | 44 | 43 | 50 | 45 | 47 | 43 | 50 | 47 | 48 | 50 |
7 | J.N. | 589 | 35 | 38 | 47 | 47 | 48 | 50 | 47 | 50 | 43 | 46 | 47 | 44 | 47 |
8 | D.H. | 588 | 45 | 34 | 47 | 47 | 50 | 50 | 44 | 38 | 50 | 41 | 47 | 48 | 47 |
9 | A.W. | 588 | 50 | 41 | 26 | 47 | 48 | 50 | 47 | 50 | 43 | 47 | 50 | 42 | 47 |
10 | R.S. | 586 | 50 | 33 | 47 | 44 | 50 | 44 | 50 | 47 | 42 | 50 | 50 | 32 | 47 |
11 | A.C. | 583 | 47 | 17 | 47 | 47 | 48 | 44 | 45 | 47 | 50 | 50 | 50 | 44 | 47 |
12 | K.Q. | 580 | 50 | 47 | 26 | 35 | 43 | 50 | 50 | 47 | 43 | 50 | 47 | 42 | 50 |
13 | S.G. | 577 | 50 | 38 | 41 | 44 | 33 | 36 | 50 | 50 | 40 | 50 | 45 | 50 | 50 |
14 | J.R. | 576 | 47 | 42 | 29 | 50 | 43 | 46 | 29 | 50 | 43 | 47 | 50 | 50 | 50 |
15 | D.R. | 576 | 50 | 42 | 29 | 44 | 43 | 50 | 45 | 50 | 42 | 34 | 50 | 50 | 47 |
16 | C.H. | 564 | 50 | 27 | 29 | 47 | 42 | 45 | 45 | 50 | 50 | 43 | 47 | 42 | 47 |
17 | L.C. | 545 | 42 | 41 | 44 | 35 | 50 | 50 | 17 | 47 | 50 | 29 | 45 | 48 | 47 |
18 | R.H. | 543 | 35 | 50 | 29 | 26 | 50 | 32 | 50 | 46 | 42 | 36 | 47 | 50 | 50 |
19 | J.B. | 539 | 38 | 50 | 35 | 35 | 42 | 50 | 45 | 46 | 42 | 36 | 37 | 36 | 47 |
20 | S.M. | 536 | 45 | 37 | 29 | 47 | 45 | 45 | 45 | 44 | 40 | 46 | 37 | 26 | 50 |
21 | J.H. | 527 | 50 | 42 | 35 | 20 | 38 | 46 | 39 | 25 | 50 | 46 | 50 | 36 | 50 |
22 | E.R. | 525 | 44 | 17 | 35 | 32 | 45 | 46 | 44 | 46 | 48 | 29 | 50 | 44 | 45 |
23 | O.H. | 516 | 17 | 47 | 38 | 47 | 42 | 34 | 47 | 32 | 40 | 34 | 45 | 48 | 45 |
24 | H.T. | 516 | 50 | 19 | 38 | 47 | 32 | 45 | 45 | 47 | 43 | 41 | 26 | 36 | 47 |
25 | C.D. | 510 | 50 | 45 | 38 | 47 | 48 | 44 | 25 | 36 | 36 | 27 | 35 | 34 | 45 |
26 | L.T. | 509 | 38 | 42 | 41 | 32 | 43 | 40 | 50 | 17 | 40 | 38 | 47 | 36 | 45 |
27 | J.F. | 504 | 45 | 33 | 35 | 26 | 50 | 50 | 29 | 43 | 47 | 24 | 34 | 38 | 50 |
28 | C.P. | 483 | 50 | 22 | 47 | 50 | 40 | 50 | 47 | 30 | 47 | 0 | 50 | 0 | 50 |
29 | J.W. | 475 | 42 | 33 | 35 | 32 | 44 | 22 | 25 | 25 | 47 | 29 | 50 | 50 | 41 |
30 | W.W. | 463 | 18 | 31 | 38 | 26 | 44 | 46 | 39 | 47 | 50 | 24 | 21 | 32 | 47 |
31 | B.L. | 238 | 44 | 47 | 20 | 43 | 50 | 34 | |||||||
32 | B.C. | 188 | 47 | 47 | 44 | 50 | |||||||||
33 | H.S. | 147 | 50 | 47 | 50 | ||||||||||
34 | B.B. | 97 | 50 | 47 | 0 | 0 | |||||||||
35 | J.P. | 97 | 50 | 47 | |||||||||||
36 | C.B. | 50 | 50 | ||||||||||||
37 | T.G. | 50 | 50 | ||||||||||||
38 | A.C. | 47 | 47 | ||||||||||||
39 | C.T. | 46 | 46 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12
Class #13