The Patriot Workout
Ended February 12th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z.C. | 573 | 41 | 47 | 44 | 50 | 48 | 50 | 50 | 48 | 48 | 50 | 50 | 47 |
2 | A.C. | 560 | 50 | 50 | 47 | 26 | 48 | 46 | 48 | 48 | 50 | 50 | 50 | 47 |
3 | L.S. | 560 | 47 | 47 | 47 | 35 | 50 | 50 | 48 | 50 | 48 | 47 | 50 | 41 |
4 | T.G. | 551 | 41 | 41 | 50 | 47 | 48 | 48 | 47 | 48 | 48 | 47 | 39 | 47 |
5 | H.A. | 548 | 42 | 47 | 38 | 50 | 47 | 46 | 42 | 50 | 46 | 45 | 45 | 50 |
6 | W.S. | 546 | 45 | 50 | 47 | 47 | 48 | 50 | 42 | 50 | 41 | 47 | 50 | 29 |
7 | M.R. | 546 | 47 | 47 | 32 | 47 | 40 | 48 | 42 | 50 | 46 | 50 | 50 | 47 |
8 | D.R. | 546 | 50 | 50 | 41 | 47 | 47 | 48 | 50 | 48 | 30 | 45 | 46 | 44 |
9 | G.F. | 545 | 47 | 47 | 50 | 47 | 50 | 48 | 40 | 45 | 37 | 47 | 46 | 41 |
10 | J.P. | 545 | 47 | 47 | 47 | 47 | 48 | 50 | 40 | 38 | 37 | 47 | 50 | 47 |
11 | R.S. | 543 | 38 | 50 | 47 | 50 | 47 | 48 | 41 | 40 | 41 | 47 | 50 | 44 |
12 | T.M. | 542 | 50 | 50 | 47 | 41 | 48 | 48 | 42 | 48 | 45 | 47 | 47 | 29 |
13 | J.R. | 541 | 47 | 50 | 41 | 35 | 50 | 50 | 42 | 50 | 32 | 50 | 47 | 47 |
14 | A.W. | 538 | 50 | 47 | 47 | 26 | 48 | 50 | 43 | 42 | 50 | 47 | 47 | 41 |
15 | Z.G. | 538 | 38 | 47 | 41 | 41 | 50 | 46 | 40 | 48 | 45 | 50 | 45 | 47 |
16 | E.L. | 534 | 50 | 47 | 47 | 47 | 50 | 48 | 21 | 46 | 46 | 47 | 47 | 38 |
17 | K.B. | 533 | 47 | 47 | 47 | 38 | 50 | 46 | 40 | 36 | 48 | 50 | 46 | 38 |
18 | M.M. | 531 | 45 | 47 | 23 | 38 | 47 | 46 | 43 | 50 | 48 | 50 | 47 | 47 |
19 | K.B. | 529 | 47 | 50 | 23 | 41 | 48 | 48 | 50 | 45 | 46 | 47 | 46 | 38 |
20 | J.S. | 529 | 47 | 47 | 47 | 41 | 45 | 46 | 48 | 31 | 32 | 50 | 45 | 50 |
21 | C.D. | 517 | 41 | 47 | 44 | 50 | 23 | 48 | 48 | 38 | 48 | 47 | 36 | 47 |
22 | M.F. | 511 | 47 | 50 | 35 | 47 | 45 | 50 | 42 | 48 | 46 | 39 | 45 | 17 |
23 | K.T. | 508 | 47 | 50 | 41 | 41 | 48 | 48 | 50 | 50 | 41 | 47 | 45 | |
24 | T.L. | 504 | 45 | 41 | 47 | 23 | 34 | 48 | 42 | 45 | 41 | 47 | 50 | 41 |
25 | A.S. | 502 | 50 | 41 | 32 | 29 | 48 | 48 | 43 | 38 | 32 | 41 | 50 | 50 |
26 | T.L. | 499 | 47 | 49 | 32 | 20 | 45 | 48 | 40 | 38 | 36 | 50 | 50 | 44 |
27 | C.H. | 494 | 41 | 41 | 41 | 35 | 47 | 50 | 32 | 40 | 46 | 41 | 42 | 38 |
28 | S.M. | 493 | 41 | 41 | 41 | 41 | 44 | 48 | 41 | 46 | 38 | 47 | 24 | 41 |
29 | E.R. | 486 | 41 | 41 | 47 | 50 | 23 | 34 | 36 | 45 | 50 | 45 | 45 | 29 |
30 | A.C. | 485 | 34 | 50 | 41 | 50 | 38 | 34 | 50 | 43 | 41 | 23 | 40 | 41 |
31 | J.L. | 484 | 47 | 41 | 26 | 35 | 47 | 50 | 50 | 31 | 27 | 47 | 36 | 47 |
32 | E.W. | 483 | 42 | 50 | 47 | 47 | 50 | 42 | 42 | 18 | 31 | 33 | 40 | 41 |
33 | C.D. | 476 | 30 | 49 | 38 | 44 | 38 | 46 | 50 | 31 | 38 | 26 | 36 | 50 |
34 | M.K. | 474 | 47 | 50 | 35 | 50 | 16 | 48 | 45 | 46 | 20 | 50 | 47 | 20 |
35 | T.H. | 472 | 47 | 47 | 41 | 26 | 23 | 46 | 32 | 43 | 48 | 41 | 40 | 38 |
36 | E.D. | 468 | 41 | 49 | 47 | 41 | 48 | 48 | 25 | 48 | 36 | 22 | 46 | 17 |
37 | C.B. | 458 | 33 | 41 | 29 | 23 | 48 | 48 | 38 | 50 | 20 | 41 | 40 | 47 |
38 | E.E. | 455 | 41 | 38 | 32 | 41 | 38 | 46 | 32 | 42 | 48 | 23 | 24 | 50 |
39 | D.H. | 454 | 47 | 47 | 45 | 50 | 45 | 40 | 41 | 42 | 50 | 47 | ||
40 | C.B. | 451 | 38 | 50 | 23 | 23 | 38 | 48 | 38 | 38 | 37 | 22 | 46 | 50 |
41 | L.T. | 448 | 17 | 50 | 47 | 41 | 29 | 38 | 32 | 50 | 45 | 17 | 50 | 32 |
42 | A.R. | 447 | 23 | 41 | 41 | 41 | 35 | 50 | 23 | 38 | 38 | 41 | 47 | 29 |
43 | T.L. | 445 | 50 | 50 | 41 | 38 | 36 | 48 | 48 | 48 | 41 | 45 | ||
44 | P.R. | 444 | 47 | 37 | 47 | 32 | 13 | 46 | 18 | 48 | 41 | 47 | 36 | 32 |
45 | R.M. | 436 | 47 | 50 | 35 | 47 | 35 | 48 | 36 | 43 | 48 | 47 | ||
46 | H.H. | 433 | 17 | 47 | 23 | 32 | 34 | 48 | 25 | 36 | 41 | 50 | 30 | 50 |
47 | K.P. | 418 | 22 | 37 | 29 | 47 | 35 | 48 | 28 | 13 | 41 | 38 | 36 | 44 |
48 | H.H. | 410 | 23 | 49 | 38 | 50 | 23 | 48 | 26 | 31 | 45 | 27 | 30 | 20 |
49 | C.L. | 410 | 45 | 50 | 47 | 50 | 48 | 48 | 42 | 48 | 32 | |||
50 | B.L. | 408 | 42 | 47 | 47 | 47 | 50 | 46 | 50 | 38 | 41 | |||
51 | M.L. | 404 | 41 | 47 | 41 | 38 | 48 | 50 | 45 | 48 | 46 | |||
52 | K.M. | 399 | 47 | 50 | 41 | 44 | 36 | 48 | 47 | 45 | 41 | |||
53 | E.E. | 395 | 39 | 50 | 47 | 47 | 29 | 50 | 47 | 45 | 41 | |||
54 | R.I. | 355 | 42 | 46 | 35 | 29 | 48 | 48 | 36 | 23 | 48 | |||
55 | T.H. | 329 | 41 | 38 | 29 | 23 | 50 | 40 | 42 | 46 | 20 | |||
56 | B.P. | 309 | 45 | 50 | 38 | 38 | 47 | 48 | 43 | |||||
57 | M.S. | 304 | 50 | 47 | 50 | 23 | 48 | 46 | 40 | |||||
58 | R.S. | 300 | 41 | 47 | 47 | 47 | 40 | 48 | 30 | |||||
59 | A.M. | 269 | 47 | 41 | 41 | 47 | 50 | 43 | ||||||
60 | C.C. | 243 | 38 | 27 | 29 | 23 | 50 | 50 | 26 | |||||
61 | C.P. | 238 | 50 | 50 | 50 | 38 | 50 | |||||||
62 | G.K. | 206 | 50 | 38 | 41 | 29 | 48 | |||||||
63 | K.T. | 186 | 45 | 50 | 41 | 50 | ||||||||
64 | C.D. | 176 | 17 | 40 | 50 | 32 | 37 | |||||||
65 | C.G. | 167 | 45 | 48 | 45 | 29 | ||||||||
66 | K.Q. | 123 | 41 | 50 | 32 | |||||||||
67 | B.J. | 89 | 50 | 39 | ||||||||||
68 | I.B. | 88 | 47 | 41 | ||||||||||
69 | J.S. | 67 | 17 | 50 | ||||||||||
70 | M.K. | 50 | 50 | |||||||||||
71 | J.S. | 50 | 50 | |||||||||||
72 | H.P. | 50 | 50 | |||||||||||
73 | S.M. | 50 | 50 | |||||||||||
74 | M.W. | 47 | 47 | |||||||||||
75 | T.S. | 47 | 47 | |||||||||||
76 | E.C. | 47 | 47 | |||||||||||
77 | J.B. | 45 | 45 | |||||||||||
78 | T.G. | 42 | 42 | |||||||||||
79 | E.V. | 41 | 41 | |||||||||||
80 | H.B. | 39 | 39 | |||||||||||
81 | .. | 39 | 39 | |||||||||||
82 | C.M. | 31 | 31 | |||||||||||
83 | K.W. | 30 | 30 | |||||||||||
84 | M.R. | 14 | 14 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11
Class #12