Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 Lauren Massey 384 50 46 49 37 32 37 40 48 45
2 Maggie Herrin 381 50 35 48 39 29 44 42 44 50
3 Brent Miller 378 50 46 48 43 24 31 38 48 50
4 Ashton Aldridge 374 50 46 48 43 22 31 38 46 50
5 Kinsley Mcdowell 372 50 41 49 36 28 34 42 42 50
6 Annabelle Howard 372 50 41 49 36 26 36 42 42 50
7 Heidi Breeden 372 50 38 49 41 32 36 32 44 50
8 Axel Harrell 371 50 46 48 39 26 36 32 44 50
9 Emma Harris 370 50 41 49 36 26 32 44 42 50
10 Ellie Murray 370 50 41 49 36 26 34 42 42 50
11 Mason Bass 368 47 46 50 36 24 34 42 44 45
12 Rachel Hayes 367 50 41 48 43 20 35 36 44 50
13 Caleb Williamson 367 50 46 46 41 35 31 38 30 50
14 Pierce Taunton 365 50 41 48 43 20 33 36 44 50
15 Paige Sinclair 364 50 46 45 32 24 36 44 42 45
16 Zoey Ingle 363 50 38 49 31 32 34 44 40 45
17 Aaron Carter 362 50 41 49 32 24 34 38 44 50
18 Maggie Harris 361 50 38 50 35 30 33 38 42 45
19 Yessica Beltran 360 50 35 50 32 30 40 42 36 45
20 Sadie Davis 360 50 41 50 36 25 34 35 44 45
21 Caroline Williams 359 47 35 49 34 19 34 50 46 45
22 Meghan Hunter 359 50 41 49 31 20 31 41 46 50
23 Katelynn Carter 359 50 38 49 29 24 34 42 48 45
24 Nathan Mcswain 358 50 38 50 34 26 38 36 36 50
25 Kyla Black 356 50 41 50 35 28 33 36 48 35
26 Madison Mcswain 356 50 38 48 45 18 34 38 40 45
27 Lily Decker 355 50 48 49 25 26 34 38 40 45
28 Loryn Bell 354 50 48 49 36 25 26 42 48 30
29 Emily Javenes 351 47 41 49 32 22 39 50 36 35
30 Leanna Beverley 351 50 38 48 34 28 38 32 38 45
31 Regan Clements 351 50 46 50 22 24 38 42 29 50
32 Jacob Clough 350 50 38 48 37 22 32 44 34 45
33 Faith Railey 349 50 35 50 34 24 38 34 44 40
34 Gabriella Picard 348 41 41 50 36 30 35 42 38 35
35 Rees Smith 346 50 36 49 22 27 33 37 42 50
36 Wyatt Irwin 346 50 49 50 34 24 34 34 36 35
37 Bryant Shepard 345 50 48 49 34 26 33 42 38 25
38 Jessie Arnold 343 50 38 48 34 26 36 40 36 35
39 Abigail Weisbrod 342 47 38 49 33 22 34 32 37 50
40 Dani Stodghill 341 50 34 49 22 29 37 40 35 45
41 Jacob Clark 340 50 41 50 30 24 38 41 36 30
42 Ashland Justice 340 50 35 43 41 24 30 44 38 35
43 Laney Simmons 340 50 38 49 35 26 24 40 48 30
44 Emily Fenstermaker 340 50 41 49 31 21 33 42 38 35
45 Ethan Stalvey 338 50 41 49 36 21 38 42 31 30
46 Lilly Peppers 338 50 34 46 22 21 33 40 42 50
47 Briar Rozier 337 50 35 50 30 26 38 34 34 40
48 Isabella Holley 337 47 43 44 34 34 28 40 37 30
49 Jerry Taylor 336 20 45 45 31 28 36 40 46 45
50 Austin Caldwell 334 41 46 50 32 24 29 42 40 30
51 Carter Thompson 334 47 38 46 32 28 38 44 36 25
52 Cadie Martin 334 32 48 49 34 24 28 32 42 45
53 Justin Cribb 331 50 39 45 28 30 34 36 29 40
54 Matthew Carter 331 50 38 49 35 30 29 30 30 40
55 Semaj Patterson 330 38 46 49 43 31 28 32 38 25
56 Taylor Sutton 330 50 46 45 30 20 28 40 41 30
57 Lydia Carver 329 50 35 45 34 32 26 28 44 35
58 Emma Turner 329 50 41 49 36 32 30 42 24 25
59 Preston Cowart 329 20 46 50 38 22 36 38 34 45
60 Erick Ingram 329 23 38 46 33 26 24 46 48 45
61 Lainey Posey 328 41 38 50 30 28 38 36 32 35
62 Landon Williams 328 50 38 49 32 26 31 40 42 20
63 Lisbeth Guillen 328 50 46 49 31 16 20 38 28 50
64 Carly Williams 327 50 44 50 27 24 32 42 28 30
65 Kaleb Green 327 47 44 46 28 37 26 44 25 30
66 Karalyn Schulz 326 47 49 49 19 19 30 44 34 35
67 Austin Moody 325 50 50 50 30 27 28 34 41 15
68 Caleb Hannah 325 47 36 49 21 21 38 46 42 25
69 Rylee Tompkins 325 47 35 49 28 34 30 42 40 20
70 Walker Roberts 323 47 40 48 32 28 27 32 39 30
71 Carly Davis 322 47 50 49 32 22 23 34 40 25
72 Sophie Cochran 321 50 38 40 21 29 38 38 42 25
73 Landry Liston 321 50 41 49 26 30 26 36 33 30
74 Caden Stevenot 320 23 50 45 36 32 24 38 32 40
75 Kade Hightower 319 38 46 49 26 32 21 40 42 25
76 Gracie-Mae Drawdy 319 50 46 48 22 19 32 35 42 25
77 Caroline Howell 319 47 48 46 31 20 30 40 22 35
78 John Aultman 317 20 38 46 39 22 26 44 42 40
79 Emma Mcmillan 317 47 40 48 30 28 26 32 36 30
80 Bradey Earls 317 47 40 48 30 24 32 44 22 30
81 Anna Windmoller 317 50 41 46 29 32 22 34 38 25
82 Salem Brannon 316 50 46 46 27 22 25 46 34 20
83 Yisel Garcia 316 50 35 49 24 31 28 38 31 30
84 Jordian Hall 316 47 41 45 28 24 22 44 40 25
85 Alyssa Tyson 315 20 38 49 29 22 34 42 46 35
86 Logan Williamson 315 50 43 50 32 27 27 34 17 35
87 Alyssa Ryals 314 20 48 49 22 18 46 38 33 40
88 Wesley Woods 314 38 35 49 31 30 34 40 32 25
89 Nery Gonzalez 313 50 40 45 26 25 28 39 25 35
90 Victoria Schmitt 312 23 35 49 30 24 34 40 32 45
91 Abby Barker 311 47 44 45 29 20 31 42 38 15
92 Clint Edge 310 41 46 50 36 28 21 32 36 20
93 Caidyn Gourley 309 50 44 44 24 26 26 42 38 15
94 Victoria Dickerson 305 50 48 49 31 34 25 32 21 15
95 Taylor Lyons 304 47 40 48 32 28 21 34 34 20
96 Jacob Joiner 303 20 46 49 34 34 34 42 34 10
97 Daniel Chavez 303 38 36 49 28 22 30 42 38 20
98 Taylor Butler 302 47 50 49 32 27 27 40 15 15
99 Ma'khaila King 301 47 50 49 23 23 24 34 26 25
100 Tristan Carlo 300 50 46 50 32 32 22 27 31 10
101 Bailey Tennison 300 50 35 46 28 21 20 35 25 40
102 Shaylyn Wright 300 23 34 49 28 27 32 33 34 40
103 Drevin Wilkerson 299 50 38 50 30 26 26 36 38 5
104 Hamp Sirmans 299 47 46 44 30 23 18 34 32 25
105 Nyeia Wynn 299 23 38 44 23 21 29 35 36 50
106 Maryjane Short 298 47 50 44 28 28 29 25 32 15
107 James Cox 298 47 44 49 32 25 29 30 27 15
108 Hailee Mejia 297 20 38 45 29 24 23 40 38 40
109 Montario King 296 50 38 44 25 27 20 36 26 30
110 Emma Joiner 295 47 38 44 30 28 21 44 23 20
111 Finley Morris 294 23 35 44 20 30 31 36 40 35
112 Hannah Lane 293 20 36 49 27 25 28 40 38 30
113 Aaron Dunn 292 50 41 49 31 28 26 28 39 0
114 Neena Bell 292 50 34 46 30 36 30 32 14 20
115 Emma Lane 292 20 41 46 33 25 31 40 46 10
116 Bryan De Leon 289 50 38 46 26 32 20 26 26 25
117 Pearson Dukes 289 44 46 49 27 20 24 23 21 35
118 Valentin Tovar-Chavez 288 26 38 43 25 29 23 40 29 35
119 Kamarion Jordan 288 29 36 36 26 25 26 42 38 30
120 Andrew Morgan 287 23 49 50 29 22 38 30 31 15
121 Brian Hernandez 287 26 38 43 22 29 23 40 31 35
122 Annie Liston 286 41 36 46 32 32 24 32 23 20
123 Andrew Stanford 286 29 39 50 32 26 27 42 36 5
124 Robert Clark 281 23 38 50 25 27 24 26 28 40
125 J'laysha Hippard 280 50 34 38 26 24 29 23 21 35
126 Chance Starr 280 35 46 46 26 22 28 25 22 30
127 Faith Schaefer 277 50 41 48 34 18 24 31 21 10
128 Tarris Bivins 277 41 40 45 38 23 21 26 28 15
129 Lily Parajon 276 26 38 46 27 35 35 28 31 10
130 Jamey Stodghill 276 32 45 49 31 23 22 24 25 25
131 Chloe Hood 275 20 41 39 26 17 28 30 34 40
132 Kenzie Lukas 269 20 49 46 23 21 19 38 33 20
133 Landon Taylor 267 26 36 45 27 30 12 46 35 10
134 Haylen Branch 267 20 38 45 26 30 21 40 17 30
135 Maggie Thorne 267 20 40 46 24 26 23 21 32 35
136 Kristen Flynn 265 26 38 50 23 25 27 21 20 35
137 Waylon Hobbs 264 29 38 46 29 21 26 23 32 20
138 Harlee Oosterveen 261 20 45 46 17 26 19 37 31 20
139 Browning Watts 260 23 38 49 35 15 20 28 17 35
140 Reese Wiard 260 29 46 49 25 28 20 36 22 5
141 Maggie Mckuhen 260 20 41 41 24 32 22 40 15 25
142 Kayla Smith 258 23 38 49 35 15 21 38 14 25
143 Rebecca Clark 257 23 38 50 20 19 28 38 26 15
144 Hudson Booth 254 23 38 49 35 15 21 26 17 30
145 Maddelyn Welch 254 20 46 50 28 14 19 35 22 20
146 Molly Williford 252 23 38 45 23 21 23 40 19 20
147 Kennedy Medders 252 23 45 50 25 19 30 38 12 10
148 Camden Goodwin 249 23 38 49 35 15 17 30 17 25
149 Donovan Blount 248 23 35 45 28 23 30 26 18 20
150 Bentlee Metts 239 23 39 46 24 20 30 19 18 20
151 Gene Reeves 239 20 36 49 22 17 16 20 19 40
152 Donterraus Dunlap Jr 237 23 38 40 26 20 10 38 22 20
153 Austin Rimes 236 47 38 49 30 29 9 9 10 15
154 Je'caryious Jenkins 236 23 38 40 27 26 25 16 16 25
155 Shelby Sexton 233 38 34 46 23 20 13 17 22 20
156 Tamia Reid 233 35 41 44 24 26 6 24 18 15
157 Waylon Vickers 231 35 34 45 44 26 7 18 22 0
158 Luke Lott 230 38 45 34 28 18 19 29 9 10
159 Jenna Miles 227 23 38 49 19 25 9 21 23 20
160 Brannon Meadows 226 32 34 45 19 25 14 22 10 25
161 Da'naya Smith 225 47 48 48 25 27 8 13 9 0
162 Jamarion Moore 224 20 44 40 34 27 6 19 24 10
163 Jake Humphries 222 23 45 50 25 20 29 25 5 0
164 Markies Johnson 211 41 44 40 19 31 0 15 1 20
165 Deshonti Davis 210 23 46 50 23 27 3 13 10 15
166 Damarius Thomas 208 23 39 48 22 19 14 25 18 0
167 Fabian Hamilton 196 23 38 40 26 29 14 10 16 0
168 Zydarin Robinson 190 23 38 40 31 15 3 9 6 25
169 Janyla Wright 187 35 46 46 22 13 25 0 0 0
170 Jeff Schroeder 107 48 6 3 0 24 26 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9