Results
Rank Name Total 1 2 3 4 5 6
1 Molly O’sullivan 276 48 47 50 49 42 40
2 Hannah Majewski 273 43 50 45 48 48 39
3 Cassandra Freeman 270 46 40 47 44 46 47
4 Kaitlyn Marcinko 270 45 46 47 49 38 45
5 David Buckwalter 269 38 50 50 50 42 39
6 Kirsten Krause 269 43 43 50 50 40 43
7 Austin Brown 266 45 50 50 40 48 33
8 Makayla Stone 264 48 46 48 48 48 26
9 Julianna Applegate 261 50 50 48 49 28 36
10 Megan Pfeiffer 260 43 46 48 35 48 40
11 John Stierly 259 32 50 50 49 50 28
12 Rebecca French 257 32 46 45 49 48 37
13 Kathryn Bosley 257 43 40 45 42 48 39
14 Sydney Jewell 256 46 50 34 48 42 36
15 Jeanne Cassidy 255 43 50 41 34 38 49
16 Alyssa Barberan 254 36 43 45 49 44 37
17 Andrea Campos 254 23 46 47 47 46 45
18 Heidi Barkley 254 45 40 47 49 50 23
19 Jillian Broadhurst 253 32 39 50 47 46 39
20 Megan Wilmot 253 45 42 37 50 48 31
21 Alexis Bier 251 23 50 45 47 50 36
22 Megan Vetter 250 23 46 50 47 42 42
23 Samantha Gulli 249 48 50 39 49 32 31
24 Rebeccah Potter 248 50 44 35 47 42 30
25 Samantha Benea 248 18 50 50 49 48 33
26 Rachel Kromer 247 48 36 48 49 26 40
27 Taylor Schmeizer 247 32 50 45 49 32 39
28 Morgan Belvin 245 43 47 39 48 44 24
29 Daria Soto 242 43 39 47 50 32 31
30 Scarlett Wyrick 242 25 48 50 47 42 30
31 Kayleigh Corless 241 32 50 41 34 44 40
32 Kylie Gillen 241 43 28 48 41 42 39
33 Mallory Fiorillo 240 26 30 50 49 40 45
34 Andie Majewski 239 36 47 48 50 28 30
35 Michael Lepore 239 25 46 45 48 44 31
36 Michael Huggins 236 31 46 45 44 44 26
37 Natalie Roth 234 17 50 47 47 42 31
38 Roxanne Kingsley 234 23 47 37 49 50 28
39 Kayla Colicchio 234 23 48 37 47 42 37
40 Owen Donnelly 234 36 36 47 47 28 40
41 Alana Miller 234 23 44 45 50 32 40
42 Jacob Fisher 233 32 50 20 49 48 34
43 Kelly Forbes 233 31 40 50 40 44 28
44 Lily Zeffiro 233 25 50 37 47 46 28
45 Leah Ribner-Martin 233 36 46 28 46 38 39
46 Adia Pichardo 233 48 44 28 40 42 31
47 Angela George 232 23 47 50 46 42 24
48 Bailey Harach 232 25 28 50 50 32 47
49 Kelsea Carpenter 232 23 36 47 50 42 34
50 Sara Tomis 232 50 26 37 50 42 27
51 Marta Suska 232 26 47 37 48 32 42
52 Gregory Norris 229 27 50 48 48 20 36
53 George Demers 229 45 26 50 35 28 45
54 Jada Wilson 229 17 47 48 48 42 27
55 Ashleigh Moss 228 17 50 34 50 50 27
56 Caroline Smith 226 32 40 41 47 32 34
57 Kailee Dirienzo 225 32 36 50 35 32 40
58 Elizabeth Gross 225 38 47 50 47 20 23
59 Anna De La Cruz 225 26 48 50 49 16 36
60 Trevor Clapp 225 32 50 48 35 32 28
61 Ashley Flesch 222 25 24 45 49 48 31
62 Shyanna Thomason 220 25 48 34 49 34 30
63 Christian Mckinnon 219 45 34 45 35 32 28
64 Hannah Diehl 215 26 48 50 47 18 26
65 Veronica Useche 214 25 36 47 49 20 37
66 Rebecca Szuminsky 211 32 36 31 50 32 30
67 Lindsey Eaton 209 27 23 35 48 48 28
68 Kaila Rowe 207 45 20 30 50 32 30
69 Jenna Langevin 206 13 40 45 48 32 28
70 Samantha Frontz 204 23 20 36 47 42 36
71 Nora Lutter 202 32 50 45 25 26 24
72 Natalie Mcmaster 202 38 22 45 41 20 36
73 Alexis Lomanno 202 26 34 20 47 32 43
74 Alexandra Delvecchio 202 17 42 37 46 32 28
75 Hope Mongare 201 15 39 35 34 38 40
76 Morgan Rollins 199 45 42 15 49 20 28
77 Joe Garcia 199 43 39 45 42 0 30
78 Abriana Paris 198 23 46 24 47 34 24
79 Anna Ward 195 32 35 37 40 20 31
80 Alyssa Morelli 185 48 23 15 44 28 27
81 Destina Vivo Amore 184 17 40 27 41 20 39
82 Toby Lo 174 26 46 20 42 16 24
83 Amber Ferris 158 37 49 44 28
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6