Results
Rank Name Total 1 2 3 4 5 6 7 8
1 Kaleb Newman 390 50 48 44 50 48 50 50 50
2 Joe Koenig 387 47 46 48 48 48 50 50 50
3 Jackson Fudge 385 50 50 44 50 48 47 48 48
4 Lane Clavel 383 47 50 48 50 47 45 48 48
5 Morgan Crisp 379 47 50 48 48 50 47 48 41
6 Kate Cooper 378 43 46 50 48 50 45 48 48
7 Natalie Smith 377 50 48 48 48 43 42 50 48
8 Sydne Harral 376 50 48 44 46 50 45 48 45
9 Kyran Begay 374 50 50 48 48 50 42 38 48
10 Riley Clavel 369 47 50 48 46 42 50 48 38
11 Conner Carrell 368 50 50 43 46 46 43 44 46
12 Tripp Wheeler 366 48 48 48 50 38 43 50 41
13 Bryce Bain 366 50 48 42 50 48 42 48 38
14 Samuel Williams 365 45 48 50 42 50 40 42 48
15 Alex Lopez 363 50 36 50 40 48 43 48 48
16 Hannah Miller 362 47 48 48 48 47 38 50 36
17 Tommy Lucero 362 47 48 48 50 40 45 38 46
18 Kaydens Koenig 361 47 48 48 48 50 25 50 45
19 Grady Hodnett 360 43 48 43 48 46 43 48 41
20 Micah Lightfoot 360 43 48 44 48 46 45 48 38
21 Sarah Gardner 360 47 50 50 50 47 36 48 32
22 Callie Bennett 359 50 30 48 50 48 47 48 38
23 Jacee Sumpmter 359 48 48 48 40 40 42 48 45
24 Natalee Fine 358 42 48 50 46 48 41 38 45
25 Krysten Jones 357 50 41 35 46 48 50 50 37
26 Joathan Aday 357 47 48 48 50 48 32 48 36
27 Braylin Chaffin 357 50 48 48 48 48 45 48 22
28 Jayde Perea 356 50 50 48 48 50 28 44 38
29 Kindal Smith 356 43 48 41 50 50 38 48 38
30 Kristin Grau 356 50 46 48 40 48 38 48 38
31 Gavin Morroq 356 37 48 48 46 29 50 48 50
32 Taylor Ramirez 355 50 37 44 48 50 42 48 36
33 Estevan Garcia 355 48 46 44 48 50 30 48 41
34 Jayton Morris 355 50 37 44 46 50 42 50 36
35 Nolan Vermillion 353 47 45 44 46 50 30 50 41
36 Brylee Daugherty 353 39 48 50 38 40 42 48 48
37 Auston Worden 352 42 45 48 38 37 48 46 48
38 Sara Ernst 352 50 32 50 42 50 32 50 46
39 Hadley Miller 351 43 48 48 50 50 28 48 36
40 Jewell Singleton 351 43 50 50 40 42 30 50 46
41 Clayton Peterson 350 42 48 48 50 50 42 48 22
42 Logan Martinez 350 40 48 37 50 42 47 48 38
43 Ruby Jacobs 350 50 46 44 38 47 45 50 30
44 Garrett Bollinger 349 43 48 44 50 46 38 44 36
45 Sadie Mitchell 349 43 48 44 38 42 48 38 48
46 Gracie Rand 349 50 37 44 50 50 38 50 30
47 Ranley Krueger 348 34 48 48 48 48 26 48 48
48 Ike Smith 348 50 50 42 50 43 40 36 37
49 Sophia Deherrera 348 50 50 48 36 40 26 50 48
50 Ketch Bays 346 33 36 41 40 48 50 48 50
51 Nealeigh Burrow 346 43 38 50 48 31 45 50 41
52 Priscila Benavides 346 50 48 50 40 46 28 48 36
53 Maggie Miller 345 45 50 33 50 33 38 48 48
54 Allison Sleep 345 43 48 44 50 40 28 44 48
55 Cash Spindle 344 34 32 50 50 42 50 48 38
56 Javier Hernandez 344 50 48 44 42 48 32 48 32
57 Payton 343 50 32 44 50 50 28 48 41
58 Braden Fuentes 342 47 30 42 50 43 45 44 41
59 Lexi Hood 342 42 50 33 50 42 40 44 41
60 Joseph Valencia 341 37 31 50 36 48 43 48 48
61 Addy Folmar 341 50 48 44 46 38 50 38 27
62 Carter Munson 341 40 30 50 42 48 47 48 36
63 Ali Pell 339 50 36 41 22 48 42 50 50
64 Mckinsly Davis 338 50 50 45 26 48 38 50 31
65 Mariah Grimm 338 50 27 44 42 46 40 48 41
66 Brighton Wooton 338 50 41 48 40 50 20 44 45
67 Mason Franklin 337 45 41 50 46 25 38 44 48
68 Constantza Covarrubias 337 50 50 44 28 31 38 50 46
69 Tucker Gatlin 337 45 50 50 42 50 32 50 18
70 Caleb Lewis 336 43 50 42 46 29 43 42 41
71 Ayden Clavel 335 43 30 48 30 48 36 50 50
72 Fabian Prudencio 335 50 22 35 46 43 50 44 45
73 Kelton Campbell 334 40 31 48 50 42 38 44 41
74 Branson Willoughby 334 42 37 45 42 28 50 42 48
75 Dante Wilson 333 43 38 44 42 48 38 48 32
76 Riley Moore 333 43 45 44 42 48 25 38 48
77 Chisum Harriet 333 50 50 48 42 37 38 48 20
78 Jack George 332 50 50 50 38 48 28 48 20
79 Lexi Gallegos 331 28 36 48 38 40 43 50 48
80 Teresa Sanchez 331 34 48 41 28 50 50 42 38
81 Rowen Floyd 330 45 38 44 50 24 43 48 38
82 Jacob Mora 330 43 48 44 46 40 38 44 27
83 Preslie Cavett 329 42 46 35 46 31 50 48 31
84 Kaitlyn Long 328 34 38 48 38 50 26 48 46
85 Tanner Dean 326 37 50 44 42 38 36 38 41
86 Reagan Bone 323 40 50 48 40 23 26 48 48
87 Chaycie Pergeson 323 43 48 44 40 24 48 30 46
88 Kaitlin New 322 48 46 33 42 40 26 50 37
89 Emmarie Casaus 322 40 36 44 50 50 27 48 27
90 Zane Rush 320 47 50 23 46 47 38 42 27
91 Kaiesta White 320 40 30 48 36 29 43 48 46
92 Logan Carpenter 320 50 41 50 42 43 28 44 22
93 Suzanne Woody 319 45 41 23 46 48 43 32 41
94 Chris Bedgood 319 47 32 30 38 48 41 42 41
95 Tanner Montano 318 45 27 44 42 46 21 48 45
96 Kendra Smith 317 42 36 44 42 42 36 48 27
97 Katherine Gervais 317 42 30 42 42 50 30 40 41
98 Shelby Jenkins 317 43 45 28 46 38 43 36 38
99 Kooper Kerby 313 47 20 50 48 50 28 48 22
100 Monica Watts 312 43 32 21 40 50 42 48 36
101 Sydney Brashear 311 40 41 41 42 42 28 50 27
102 Danique Blankvoort 311 50 27 44 42 42 28 48 30
103 Shaylee Priest 311 45 41 21 42 28 40 48 46
104 Addison Alguire 311 42 20 35 50 48 36 44 36
105 Doyan White 309 33 27 50 42 42 43 26 46
106 Rylee Gililland 309 33 38 48 38 40 36 28 48
107 Arianna Martinez 308 45 27 33 46 29 48 42 38
108 Alyssa Garza 307 33 41 41 28 46 41 46 31
109 Aubrey Mccauley 307 34 36 45 40 42 38 50 22
110 Levi Dunlap 307 50 38 48 46 38 20 26 41
111 Jj Apodaca 303 33 30 45 28 31 50 48 38
112 Hadley Crisp 303 50 41 23 40 47 25 36 41
113 Lauren Montoya 303 47 20 50 42 46 20 48 30
114 Chasity Sparks 300 28 48 48 28 42 40 44 22
115 Elyza Crowley 297 39 22 50 22 40 28 48 48
116 Noah Harris 296 24 27 48 36 42 26 48 45
117 Mia Encinias 294 42 20 48 50 38 28 30 38
118 Tagon Lopez 294 43 36 48 22 31 30 38 46
119 Liberty Bourgeois 294 43 32 21 36 50 26 48 38
120 Grant Pipkin 291 39 32 21 38 29 43 48 41
121 Christopher Hoy 289 43 45 27 22 38 48 44 22
122 Eli Turner 289 17 36 48 28 48 28 48 36
123 Patrick Romig 287 28 22 23 50 42 41 50 31
124 Shayla White 285 39 27 23 40 25 40 50 41
125 Jax Piepkorn 270 50 50 42 28 38 42 20
126 Kase Deruyter 265 45 18 23 22 28 43 40 46
127 Wyatt Donovan 261 45 18 23 32 29 43 30 41
128 Skyler Massey 255 20 37 36 42 40 32 48
129 Bradley Watts 55 30 25
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8