Results
Rank Name Total 1 3 4 5 6 7
1 Jaime Salinas 373 48 50 50 44 50 48
2 Avery Fohn 373 50 46 50 43 50 48
3 Donavan Cottrell 369 48 50 50 48 46 44
4 Zachary Hill 369 48 46 45 48 48 44
5 Leslie Flores 364 48 46 47 48 46 32
6 Hailey Burciaga 362 48 46 45 48 50 44
7 Nyla Lerma 360 42 40 50 50 40 48
8 Ryleigh Greer 359 50 40 50 45 50 36
9 Juan Martinez 359 48 48 45 48 50 44
10 Wesley Ponce 358 48 50 50 50 44 48
11 Davin Peña 357 48 46 50 48 48 48
12 Wyatt Robbins 356 48 40 47 50 50 46
13 DIEGO GUERRA 356 42 48 47 48 32 48
14 Riley Butler 355 48 50 47 48 34 44
15 Katelyn Deanda 355 48 40 50 48 50 44
16 Thalia Ochoa 354 48 46 46 50 50 48
17 Eileen Martinez 353 48 46 50 50 40 36
18 Kylee Flores 353 48 46 47 48 46 32
19 Jestella Zamorano 352 50 48 47 45 38 42
20 Lexus Perez 351 48 46 46 48 44 44
21 Ruth Nieto 350 48 50 47 50 40 42
22 Baylyne Evans 350 50 50 50 50 46 34
23 Ximena Rodriguez 349 48 50 37 50 50 34
24 NICOLAS GUERRA 349 48 48 50 48 28 48
25 Mason Ward 348 48 50 50 48 32 46
26 Levi Robbins 347 48 48 50 48 48 46
27 Emma Cawlfield 347 48 42 50 50 34 48
28 Alfonso Cavazos 347 42 38 50 48 48 44
29 Ryan Longoria 346 42 46 45 50 46 44
30 Augustus Sexton 346 48 46 47 50 34 48
31 Mollie Mcmanus 346 48 50 50 48 28 48
32 Anna Vela 345 48 38 27 48 48 48
33 Alejandro Quiroga 345 48 38 27 48 48 48
34 Emma Garza 345 46 50 40 45 42 44
35 Kenya Bazan 345 48 48 50 50 46 44
36 Luke Garza 345 48 50 46 48 34 44
37 Sarah Garcia 344 46 34 39 48 44 48
38 Darian Bazan 344 50 46 47 48 50 26
39 Pehrsson Vaughan 344 48 48 45 48 40 48
40 Deandra Chapa 343 50 42 47 50 50 42
41 Parker Galvan 343 48 50 50 48 38 48
42 Larissa Garza 343 48 46 46 48 44 36
43 Nicholas Gonzalez 343 48 40 46 50 46 48
44 Mia Ponce 342 48 48 50 45 46 44
45 Keaton Fohn 342 48 38 47 30 50 44
46 Kaitlyn Hendricks 342 48 46 45 48 42 46
47 Gabriella Rodriguez 341 44 50 45 48 46 30
48 Emily Cortez 341 48 48 45 48 50 36
49 Paola Castro 340 48 48 45 44 40 48
50 Bailey Helmer 340 48 38 47 50 50 36
51 Reese Richardson 340 48 38 50 50 32 48
52 Savay Sexton 338 48 46 50 48 18 48
53 Stanley Williams 338 48 48 41 48 40 48
54 Madison Gonzales 337 48 48 37 50 44 48
55 Madalinn Gonzales 335 46 42 50 50 48 42
56 Cody Farr 335 48 46 27 50 50 44
57 Desiree Garcia 335 48 40 46 48 38 48
58 Aidan Munoz 335 48 40 46 48 38 48
59 Andrik Gonzalez 335 48 40 46 48 38 48
60 Sam Eddy 335 48 40 50 42 40 44
61 Rowly Sandoval 334 48 38 40 43 40 48
62 Justin Calderon 333 42 50 11 45 50 42
63 Timothy Champion 333 50 50 14 43 48 48
64 Yahaidi Trejo 333 48 50 50 48 48 36
65 Ramiro Martinez 332 42 34 45 48 46 44
66 Adrian Garcia 332 42 38 45 50 46 42
67 Briana Cantu 332 48 46 24 48 48 44
68 Caden Burns 331 44 32 47 50 50 32
69 Ella Hartzog 331 48 38 47 34 44 46
70 Emily Cardenas 331 50 50 50 50 42 36
71 Kooper Hardcastle 330 44 50 24 48 28 44
72 Casey Parker 330 48 46 50 50 34 36
73 OLIVIA GUERRA 330 48 48 45 38 28 50
74 Chad Kotzur 329 46 42 50 44 46 48
75 Andrew Ballin 329 48 34 40 41 46 44
76 Thomas Cruz 329 44 40 47 50 46 36
77 Kristine Gonzalez 328 48 48 50 37 42 28
78 John-Michael Martinez 328 46 38 37 50 38 48
79 Alyna Garcia 327 34 40 47 43 38 46
80 Evelyn Martinez 326 48 40 47 34 48 44
81 Preston Galvan 326 38 50 45 42 42 48
82 Matthew Saldivar 325 48 42 39 45 46 44
83 Eric SALDIVAR 325 48 42 39 45 46 44
84 Elisa Loera 325 44 40 41 43 34 34
85 Mickaela Vento 325 50 48 50 48 40 36
86 Gunnar Vaughan 325 42 48 45 44 40 42
87 Karina Palomo 324 42 50 22 50 50 34
88 Roman Palomo 324 42 50 22 50 50 34
89 Christian Ortiz 324 48 46 16 48 48 44
90 Jacob Saenz 323 42 40 41 50 38 48
91 Morgan Adams 323 48 38 41 50 38 34
92 Christopher Ramirez 322 48 50 41 50 40 32
93 Mario Castro 322 48 42 45 44 32 44
94 Stephany Kotzur 321 46 34 50 44 46 48
95 Mia Ramirez 321 48 34 47 23 48 40
96 James Williams 321 48 26 50 35 38 48
97 Gabby Salinas 320 48 50 47 50 26 32
98 Kylie Vela 320 42 32 40 42 28 38
99 David Saldivar 320 48 46 37 50 46 36
100 Cora Ford 319 42 38 39 45 44 44
101 Christopher Lackey 318 50 50 22 48 32 50
102 Madison Lafuente 318 48 50 45 48 42 32
103 Aolani Garza 318 38 38 47 48 50 38
104 Ethan Alejandro 317 46 48 47 48 16 50
105 Kyleigh Hemken 317 48 40 45 42 40 44
106 Kaitlyn Cavazos 316 42 34 50 27 46 36
107 Megan Martinez 316 46 42 45 27 38 42
108 Erik Ibarra 315 48 46 11 45 50 32
109 Micah Parker 315 48 48 39 50 28 36
110 Abigail Zamora 314 20 38 50 50 38 30
111 Ashlynn Burns 313 42 48 24 38 46 44
112 Jesse ANAYA 313 42 38 40 44 46 44
113 Emery Morrow 312 42 38 46 48 44 36
114 Tessa De La Garza 312 48 40 22 36 32 42
115 Ava Vela 309 32 50 22 38 46 36
116 Jace ANAYA 309 38 34 41 50 42 38
117 Payten Malone 308 28 42 37 44 42 38
118 Kristah Rodriguez 308 48 42 29 43 38 30
119 Aiden Gonzalez 307 48 46 46 27 50 24
120 Matthew Lackey 305 50 32 37 34 50 48
121 Humberto Jimenez 305 48 40 34 45 24 50
122 Bianca Gonzalez 300 40 24 50 45 34 44
123 Emma Neu 300 48 32 27 50 24 46
124 Sophia Arellano 299 38 48 22 34 50 44
125 Jaxon Beck 298 38 40 29 50 46 42
126 Elise Davis 298 48 40 47 44 20 34
127 Francisco Elizama 298 34 48 14 28 50 42
128 Gabby Gonzalez 297 28 34 21 48 46 48
129 Tanesha Borrego 297 32 48 22 50 34 32
130 Malinda Gonzales 297 48 32 47 29 42 36
131 Isaiah Salinas 296 50 48 37 23 34 42
132 Allie Salas 296 50 48 37 23 34 42
133 Jacob Costilla 294 46 32 34 21 42 42
134 JUAN DAVID 292 48 48 20 27 28 38
135 Morgan Stanko 292 48 50 14 50 38 36
136 Tatum Helmer 292 40 46 11 50 46 24
137 Benjamin Hartzog 291 48 32 37 29 32 48
138 Logan Kotzur 291 46 42 15 42 32 50
139 Riley Wolfe 290 48 32 37 23 40 38
140 Aliyah Lopez 290 48 50 14 50 34 36
141 Paige Stanko 290 48 50 14 48 34 36
142 Abigail Vega 290 34 48 46 29 28 26
143 Ella Ford 286 38 26 36 27 32 48
144 Sidney Loya 284 48 50 25 27 40 26
145 Kyle Tijerina 282 50 38 20 30 46 30
146 Jaime Gutierrez 281 46 34 47 29 32 30
147 Mia Gutierrez 281 46 34 47 29 32 30
148 Aliah Garcia 279 40 30 14 35 34 44
149 Gael Garcia 277 24 40 14 50 40 36
150 Kailey Jones 273 18 40 47 27 42 30
151 Abigail Neu 273 44 34 39 38 26 38
152 Eloy Zamorano 272 48 46 34 27 24 36
153 Melissa Jaramillo 272 44 50 25 27 50 30
154 Jayvrie Barbosa 269 24 38 14 41 32 44
155 Violet Vega 268 24 40 29 37 18 48
156 Cassandra Hill 268 38 50 32 29 20 30
157 Derek De La Garza 263 32 40 16 26 38 46
158 Ashlyn Martinez 259 18 34 24 33 48 34
159 Coralee Leal 256 44 34 11 29 28 24
160 Trace Vaughan Vaughan 248 18 40 39 23 20 32
161 Lauren Gonzalez 246 34 34 22 23 28 36
162 Christian Figureoa 243 16 34 27 44 34 26
163 Kaitlyn Jones 229 24 40 24 23 20 34
164 Jake East 188 34 38 0 0 0 50
165 Kooper Hardcastle 94 44
166 Jeff Schroeder 51 28
167 Joaquin Kotzur 24 24
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #3
Class #4
Class #5
Class #6
Class #7