4-H Ontario Provincial Judging Competition
Ended August 16th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|
1 | Katherine Roeland | 461 | 44 | 46 | 47 | 50 |
2 | Nicole Danen | 459 | 48 | 50 | 40 | 38 |
3 | Derrick Knill | 458 | 48 | 50 | 46 | 44 |
4 | Abby Peca | 455 | 48 | 50 | 46 | 49 |
5 | Sierra Cochrane-Beder | 454 | 50 | 35 | 47 | 45 |
6 | Marielle Roos | 454 | 50 | 47 | 46 | 46 |
7 | Corbin Groen | 452 | 34 | 42 | 50 | 48 |
8 | Delaney Hopkins | 450 | 44 | 50 | 47 | 45 |
9 | Jackson Kaufman | 450 | 34 | 49 | 47 | 46 |
10 | Kristen Portena | 449 | 50 | 50 | 47 | 36 |
11 | Margo Mcdougall | 444 | 42 | 47 | 47 | 46 |
12 | RYAN HEYBOER | 444 | 48 | 46 | 47 | 41 |
13 | Madelyn Hayes | 442 | 44 | 38 | 46 | 48 |
14 | Josh Heyboer | 441 | 48 | 46 | 47 | 38 |
15 | Ava Vodenicar | 441 | 48 | 47 | 47 | 46 |
16 | Cheyanne Leifso | 440 | 30 | 47 | 40 | 49 |
17 | Shawni De Jong | 439 | 44 | 47 | 47 | 40 |
18 | Nolan Allardyce | 439 | 40 | 47 | 38 | 46 |
19 | Ashley Leifso | 439 | 30 | 47 | 40 | 46 |
20 | Lexi Johnston | 439 | 36 | 47 | 50 | 38 |
21 | Rachel Leifso | 438 | 42 | 41 | 29 | 46 |
22 | Colton Konecny | 437 | 38 | 43 | 47 | 43 |
23 | Morgan Renaud | 435 | 44 | 42 | 40 | 46 |
24 | Josh Brander | 434 | 46 | 47 | 46 | 45 |
25 | Maddy Dixon | 430 | 42 | 47 | 16 | 45 |
26 | Ainsley Brander | 430 | 38 | 47 | 50 | 49 |
27 | Lily Shapton | 430 | 36 | 47 | 50 | 46 |
28 | Titus Grinwis | 430 | 38 | 47 | 43 | 45 |
29 | Allison French | 428 | 38 | 47 | 29 | 46 |
30 | Janessa Weber | 426 | 36 | 47 | 25 | 43 |
31 | Trinity Skinner | 426 | 44 | 47 | 47 | 45 |
32 | Judine Vanderveen | 426 | 50 | 47 | 40 | 46 |
33 | Mary Brander | 425 | 50 | 50 | 50 | 48 |
34 | Faith Weber | 424 | 42 | 41 | 46 | 45 |
35 | Courtney Pearce | 423 | 42 | 50 | 40 | 44 |
36 | Nicole French | 423 | 28 | 41 | 47 | 46 |
37 | Laura Burley | 421 | 36 | 41 | 40 | 46 |
38 | Gordon Bressette | 421 | 40 | 41 | 40 | 43 |
39 | Kaylee Wells | 420 | 44 | 47 | 50 | 45 |
40 | JASMIN SCHIESTEL | 419 | 48 | 46 | 46 | 39 |
41 | Aimee Vanloon | 418 | 46 | 50 | 47 | 38 |
42 | Bronwyn Snyder | 417 | 38 | 47 | 47 | 50 |
43 | Tyler Canning | 417 | 50 | 49 | 47 | 36 |
44 | Amanda Bos | 416 | 38 | 43 | 40 | 40 |
45 | Kelly Pumfrey | 416 | 48 | 47 | 40 | 43 |
46 | Cassandra Bos | 415 | 38 | 43 | 40 | 40 |
47 | Aurora Bressette | 414 | 40 | 41 | 40 | 43 |
48 | Lyric Mcintyre | 413 | 50 | 49 | 29 | 39 |
49 | Autumn Mcintyre | 413 | 50 | 49 | 29 | 39 |
50 | Nolan Mcintyre | 413 | 50 | 49 | 29 | 39 |
51 | Tyler Morris | 413 | 42 | 42 | 43 | 38 |
52 | Rayah Bressette | 413 | 40 | 41 | 47 | 43 |
53 | Hunter Perkes-O'neill | 412 | 44 | 46 | 25 | 34 |
54 | Jade Dill | 411 | 42 | 49 | 46 | 45 |
55 | Megan Prouse | 411 | 36 | 47 | 46 | 38 |
56 | Rhett Terpstra | 410 | 44 | 50 | 27 | 40 |
57 | Mya Bechard | 409 | 28 | 43 | 43 | 39 |
58 | Mackenzie Peckham | 408 | 38 | 38 | 25 | 46 |
59 | Amber Warboys | 407 | 30 | 41 | 46 | 45 |
60 | Georgia Louwagie | 405 | 36 | 43 | 34 | 44 |
61 | Joyce Lyn Fox | 405 | 28 | 50 | 38 | 48 |
62 | Sarah Weber | 404 | 50 | 37 | 20 | 46 |
63 | Samantha Angle | 403 | 44 | 50 | 47 | 39 |
64 | Abigail Winter | 403 | 38 | 42 | 43 | 45 |
65 | Riley Perkes-O'neill | 403 | 42 | 46 | 29 | 45 |
66 | Jace Noom | 402 | 48 | 43 | 50 | 49 |
67 | Ethan Ringelberg | 400 | 30 | 38 | 20 | 46 |
68 | Lily Burley | 400 | 42 | 27 | 20 | 50 |
69 | Avery Brown | 400 | 44 | 37 | 20 | 46 |
70 | Johyna Vanderveen | 399 | 42 | 31 | 50 | 38 |
71 | Myriah Mason | 398 | 48 | 43 | 38 | 46 |
72 | Faith Abell | 398 | 26 | 37 | 29 | 43 |
73 | Ben Peckham | 398 | 42 | 30 | 40 | 46 |
74 | Autumn BRESSETTE | 397 | 38 | 41 | 29 | 43 |
75 | Kara Kapteyn | 396 | 38 | 49 | 17 | 40 |
76 | Kevin Angle | 395 | 40 | 31 | 29 | 35 |
77 | Hunter Maisonneuve | 395 | 44 | 50 | 40 | 44 |
78 | Joanna Kapteyn | 394 | 42 | 45 | 25 | 45 |
79 | Paige Bruinsma | 394 | 42 | 27 | 40 | 38 |
80 | Emily Datema | 393 | 42 | 38 | 25 | 38 |
81 | Autumn Bechard | 393 | 32 | 37 | 36 | 43 |
82 | Nikki Intranuovo | 392 | 44 | 46 | 40 | 43 |
83 | Eva Sayles | 392 | 46 | 46 | 34 | 44 |
84 | Wesley BROWN | 392 | 26 | 42 | 43 | 48 |
85 | Trevor Cavanagh | 389 | 46 | 47 | 39 | 48 |
86 | Katherine Bird | 389 | 42 | 49 | 17 | 39 |
87 | Avery Bruinsma | 387 | 38 | 42 | 50 | 44 |
88 | Emma- Jane Hess | 387 | 36 | 46 | 25 | 45 |
89 | Allyssa Mckee | 387 | 28 | 50 | 38 | 38 |
90 | Hayley ASHTON | 386 | 28 | 34 | 46 | 49 |
91 | Ella Cnossen | 386 | 42 | 49 | 47 | 38 |
92 | Alice Van Vugt | 386 | 48 | 49 | 25 | 34 |
93 | Ella Mason | 381 | 26 | 42 | 46 | 49 |
94 | Lane Strutt | 381 | 24 | 43 | 24 | 36 |
95 | Mel Karpenko | 380 | 44 | 38 | 36 | 46 |
96 | Anna Louwagie | 377 | 44 | 43 | 34 | 40 |
97 | Elena Hogger | 377 | 42 | 45 | 38 | 44 |
98 | Josalyn Bester | 376 | 42 | 43 | 29 | 46 |
99 | Liam Bester | 369 | 42 | 37 | 29 | 46 |
100 | Jake Datema | 367 | 42 | 46 | 27 | 48 |
101 | Hannah Sayles | 364 | 44 | 38 | 25 | 39 |
102 | Olivia Armstrong | 362 | 44 | 43 | 25 | 39 |
103 | Joel Hogger | 362 | 44 | 43 | 36 | 45 |
104 | Hannah Cameron | 360 | 50 | 45 | 39 | 46 |
105 | Brett Vanderveen | 359 | 30 | 29 | 43 | 43 |
106 | Charlotte Jarrell | 358 | 40 | 47 | 27 | 49 |
107 | Tyson Strutt | 351 | 26 | 41 | 20 | 45 |
108 | Mckenzie Howard | 179 | 46 | 50 | 40 | 43 |
109 | Sheldon Shane | 162 | 45 | |||
110 | Hannah Cameron | 126 | 50 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4