Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 Nathan Shaw 443 29 16 42 39 31 42 36 34 30
2 Peyton Talaski 430 29 19 41 46 23 40 32 34 40
3 Braxton Vigenski 424 23 8 44 36 17 46 40 42 30
4 Natalie Talaski 406 32 9 42 39 25 40 42 42 25
5 Grace Tenhaaf 405 23 16 32 50 22 32 44 22 25
6 Amber Anderson 402 44 37 28 47 19 34 38 34 25
7 Rayana Slack 398 38 50 34 50 19 17 33 14 35
8 Leena Lampson 393 41 16 41 40 28 36 34 32 20
9 Jason Murawski 392 23 19 37 42 20 36 40 38 20
10 Olivia Crutchfield 389 23 19 41 25 25 36 36 24 30
11 Michael Chisum 385 20 45 41 46 25 36 36 32 20
12 Izzy Herford 376 32 45 24 40 26 32 28 35 10
13 Kole Kozlowski 375 23 34 32 39 21 42 36 34 30
14 Rylee Fritz 373 29 45 24 40 26 32 28 35 10
15 Morgan Chandler 373 29 45 24 40 26 32 28 35 10
16 Alivia Lubeski 373 29 45 29 40 24 33 28 35 10
17 Justin Sivert 371 38 37 24 28 25 38 38 33 15
18 Sara Zondervan 370 23 19 30 46 9 36 40 19 30
19 Madison Edler 369 29 45 24 40 26 32 28 35 10
20 Shelby Arnott 368 29 45 24 40 21 32 28 35 10
21 Yosceline Rodriguez 367 23 19 38 47 20 31 24 34 25
22 Amber Horetski 366 23 50 41 25 23 32 32 33 20
23 Leah Prince 365 23 16 28 31 26 32 42 25 10
24 Rhory Boyd 365 29 50 28 28 40 36 32 22 10
25 Abby Burack 365 29 45 24 40 26 32 28 35 10
26 Savannah Beachy 364 29 45 23 40 18 32 28 35 10
27 Samara Tibbits 362 29 45 25 25 20 31 36 32 25
28 Will Laskowski 362 32 50 29 25 26 27 31 24 20
29 Abigail Allen 361 20 16 30 36 31 31 40 26 10
30 Azura Robertson 361 23 3 28 42 28 32 44 35 15
31 Ellie Brower 359 20 16 28 39 24 36 46 34 15
32 Taylor Carpenter 357 41 8 35 36 27 30 31 30 15
33 Kelsey Hubach 355 23 16 38 28 13 26 36 29 20
34 Raven Peplinski 354 23 50 44 25 20 29 33 31 20
35 Sophia Bilello 354 41 8 35 36 27 30 23 23 20
36 Madalin Petersen 348 32 16 37 39 38 40 40 36 10
37 Emma Dykema 348 29 16 32 47 21 31 36 33 15
38 Magena Cusson 345 29 37 34 47 28 12 19 11 25
39 Matthew Lee 345 29 50 26 40 23 30 38 32 25
40 Wyatt Wilcox 341 29 19 25 24 27 36 34 32 5
41 Anthony Sandlin 340 35 34 34 40 23 30 31 23 20
42 Elizabeth Wood 340 20 50 35 40 24 22 27 19 15
43 Rhianna Bruursema 337 20 16 28 28 26 27 44 25 10
44 Kaylee Salas 337 38 37 23 25 25 28 42 17 5
45 John Henson 336 29 19 39 36 27 40 38 21 20
46 Luke Martin 335 29 26 34 18 26 41 36 21 20
47 Matthew Ostrander 334 20 45 29 25 21 28 28 21 25
48 Cory Sheldon 334 20 8 37 46 32 32 42 27 10
49 Kyleigh Render 333 32 19 33 24 31 31 32 16 15
50 Devin Mclauchlan 333 38 37 26 25 25 29 38 12 20
51 Wyatt Brown 333 50 50 26 40 25 32 34 15 25
52 Madison Weatherwax 332 29 19 35 46 25 21 31 29 25
53 Madison Mazeikis 330 23 16 30 31 30 32 27 17 15
54 Ellary Kopps 329 20 45 35 40 31 32 29 21 20
55 Marley Holton 328 41 8 35 36 27 30 29 13 15
56 Riley Deer 325 32 45 23 40 15 23 36 10 20
57 Grady Seltz 325 29 47 34 25 32 28 35 27 20
58 Ethan Champagne 324 23 27 24 28 21 36 28 21 20
59 Branden Kline 324 29 16 37 42 24 34 35 22 25
60 Angela Marentette 323 47 6 34 47 27 34 30 13 25
61 Laci Harris 323 20 16 28 31 16 38 40 33 25
62 Carly Koch 323 20 16 28 31 16 36 40 31 25
63 Jordan Coleman 322 29 8 33 36 21 36 28 19 10
64 Derick Jackson 322 29 16 36 28 25 33 35 28 15
65 Grace Liolli 322 23 16 35 42 20 34 35 21 20
66 Hunter Robinson 322 20 45 24 22 31 23 30 19 20
67 Seth Nowiski 320 20 19 35 42 24 25 34 24 20
68 Jason Lewis 320 29 16 33 47 32 25 37 19 25
69 Damon Blackstock 319 23 50 43 25 23 30 30 31 20
70 Taylor Sting 318 20 16 28 24 16 38 40 35 25
71 Ben Pleiness 315 29 16 29 42 25 25 40 24 5
72 Benjamin Viers 307 20 37 36 46 24 26 28 29 25
73 Thomas Marentette 305 23 19 30 40 23 27 35 22 25
74 Delbert Smith 305 29 16 37 24 22 36 33 34 30
75 Greyson Amador 304 23 6 34 40 25 28 38 20 30
76 Emma Duckman 297 20 34 23 36 26 28 28 20 30
77 Skyann Miller 296 29 8 32 40 20 29 25 26 15
78 Krista Geiger 294 38 34 21 22 27 12 23 23 15
79 Ashlyn Kubicki 293 23 44 28 24 16 29 30 18 5
80 Brandon Lermont 292 41 34 33 18 30 29 17 17 5
81 Colin Lesperance 291 23 16 32 24 17 25 36 16 30
82 Brayden Greenway 288 29 8 35 24 17 30 38 25 30
83 Kayla Mcintyre 286 26 47 29 42 29 8 16 6 10
84 Abigail Ellis 286 29 34 33 46 27 17 28 19 5
85 Connor Talaski 284 20 9 32 46 25 24 34 17 10
86 Suvanee Hill 284 23 16 32 18 29 40 22 32 0
87 Alyssa Botbyl 281 8 29 40 25 32 29 33 5
88 Alyssa Weatherwax 280 29 16 34 24 15 28 35 23 20
89 Madison Morgan 280 20 47 39 46 22 29 31 31 15
90 Rebekah Cochran 272 23 14 17 40 26 27 36 22 15
91 Devin Smith 270 32 14 28 28 25 26 18 29 10
92 Corvonta Chandler 267 41 37 33 14 20 33 26 17 10
93 Brock Veltman 263 35 37 28 28 27 25 33 17 5
94 Kyleigh Hamacher 258 23 34 22 36 32 25 38 12 0
95 Alina Scott 258 23 39 37 33 20 15 23 10 10
96 Desiree Zalewski 256 23 14 25 40 26 32 20 17 20
97 Cameron Mcbride 254 23 19 35 14 24 17 26 20 20
98 Andon Prestonise 244 41 6 23 17 36 25 24 22 10
99 Myles Falzon 242 35 34 28 18 23 36 21 10 25
100 Hunter Iseler 230 29 16 19 46 23 20 17 21 15
101 Joe Ankley 39 23 16 0 0 0 0 0 0
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9