Results
Rank Name Total 1 2 3 4 5 Q 6 7 Q 8 9 10 11 Q
1 Q.M. 691 50 48 48 50 50 50 50 50 50 48 50 47 50 50
2 L.G. 686 50 48 48 50 47 50 50 50 50 48 48 47 50 50
3 A.P. 678 47 48 48 50 47 45 50 50 50 48 48 47 50 50
4 N.H. 675 50 48 48 50 47 40 50 47 50 48 50 47 50 50
5 C.W. 669 48 48 48 50 50 40 50 50 45 45 50 50 50 45
6 T.W. 668 47 48 48 50 47 35 50 50 50 48 48 47 50 50
7 C.M. 666 48 45 48 50 41 45 47 50 50 45 50 47 50 50
8 M.R. 665 48 50 50 50 50 35 47 47 45 45 48 50 50 50
9 K.P. 660 47 27 48 50 47 45 50 50 50 48 48 50 50 50
10 K.B. 651 47 50 50 50 50 25 50 50 45 45 46 50 48 45
11 C.H. 647 47 48 50 50 47 35 47 50 40 48 50 50 50 35
12 C.P. 643 50 48 46 47 47 20 50 47 45 45 50 50 48 50
13 A.W. 643 50 48 38 50 47 25 47 47 50 48 48 50 50 45
14 L.H. 640 50 48 46 46 47 35 50 47 40 50 48 50 48 35
15 K.B. 639 50 47 50 50 47 25 47 47 45 45 46 50 50 40
16 A.B. 635 48 48 42 47 50 25 47 50 30 48 50 50 50 50
17 J.S. 624 47 50 38 50 41 15 50 47 45 48 48 50 50 45
18 M.K. 618 48 47 30 47 47 25 50 47 50 47 50 50 50 30
19 K.J. 613 50 50 46 47 47 40 50 47 30 47 46 30 48 35
20 C.D. 612 47 50 42 47 50 30 50 50 45 33 38 42 48 40
21 J.G. 612 47 50 50 50 47 20 50 47 30 45 50 41 50 35
22 L.S. 612 50 47 50 50 47 15 50 47 30 46 48 42 50 40
23 A.C. 607 47 47 50 50 38 20 47 47 25 48 48 50 50 40
24 S.M. 605 50 48 42 47 44 20 50 47 25 48 48 41 50 45
25 G.H. 605 48 44 46 47 50 20 47 50 40 42 48 50 48 25
26 L.C. 605 34 50 42 50 47 25 50 50 40 40 32 50 50 45
27 L.W. 601 32 45 38 50 50 25 47 50 45 50 50 47 42 30
28 T.G. 600 45 47 40 43 50 25 47 47 30 36 50 50 50 40
29 J.S. 597 48 50 42 50 47 30 42 47 45 45 48 23 50 30
30 B.H. 593 50 29 50 47 41 25 42 50 50 24 48 47 50 40
31 L.Z. 591 34 50 42 50 38 15 47 44 40 36 50 50 50 45
32 J.R. 591 50 11 50 47 50 20 50 50 35 42 46 50 50 40
33 L.T. 591 48 47 48 50 41 10 45 47 30 40 50 45 50 40
34 A.R. 589 47 21 50 47 50 15 50 50 40 38 48 50 48 35
35 C.B. 589 48 48 50 46 47 20 50 47 40 29 46 38 50 30
36 R.S. 589 48 45 50 21 47 25 47 47 30 39 50 50 50 40
37 E.K. 586 48 47 50 50 47 25 42 47 15 48 48 50 44 25
38 A.M. 582 27 50 50 43 29 20 45 47 40 39 50 47 50 45
39 A.J. 582 48 50 42 34 41 15 50 47 30 42 48 50 50 35
40 T.S. 579 40 14 50 50 47 35 50 47 30 36 50 50 50 30
41 A.F. 578 40 44 46 50 41 25 50 35 35 46 41 50 50 25
42 M.M. 576 48 48 40 46 29 20 45 47 40 46 48 19 50 50
43 K.J. 575 45 50 38 44 47 15 45 50 20 40 48 50 48 35
44 M.J. 575 47 40 42 50 41 15 47 38 35 47 48 45 50 30
45 Z.G. 575 45 40 48 44 23 20 47 50 30 50 50 50 48 30
46 R.C. 572 47 23 42 47 50 20 47 50 25 40 48 50 48 35
47 P.Z. 572 48 40 46 50 50 15 45 44 35 47 50 30 42 30
48 B.O. 570 40 40 40 46 38 25 50 44 30 47 37 45 48 40
49 S.J. 568 44 50 42 50 50 15 37 47 40 46 46 41 40 20
50 J.P. 566 34 38 40 47 38 25 45 35 35 46 46 47 50 40
51 F.F. 565 47 47 22 23 35 25 50 44 35 46 48 50 48 45
52 W.S. 556 34 45 40 50 41 20 50 38 40 42 37 41 48 30
53 E.D. 554 34 44 42 50 47 25 50 50 25 40 32 47 48 20
54 A.S. 554 48 45 46 50 38 25 45 26 20 45 48 30 48 40
55 K.B. 543 29 48 50 50 47 15 47 47 10 29 50 47 44 30
56 L.W. 542 47 50 26 35 50 15 50 47 15 47 41 41 48 30
57 G.H. 537 27 38 38 50 41 20 47 47 30 40 50 30 44 35
58 L.D. 535 34 48 26 47 50 25 45 50 35 30 48 41 36 20
59 J.B. 534 48 34 40 46 50 20 45 44 25 38 37 33 44 30
60 D.C. 533 47 50 42 47 50 30 50 0 45 36 48 0 48 40
61 S.M. 530 40 50 40 25 47 25 45 50 25 40 46 22 50 25
62 A.F. 522 34 35 28 47 38 25 45 35 25 46 46 34 44 40
63 E.K. 521 44 45 42 47 50 10 47 35 5 42 50 50 44 10
64 B.H. 521 45 48 30 44 41 20 45 35 10 40 50 42 46 25
65 J.H. 521 34 38 28 47 38 25 45 35 25 46 48 34 38 40
66 J.M. 516 50 29 40 50 38 10 47 38 20 36 41 22 50 45
67 E.S. 516 23 38 50 38 38 15 45 50 30 36 37 41 50 25
68 L.M. 515 27 26 42 36 47 15 21 50 35 46 48 42 40 40
69 J.F. 511 47 48 38 47 41 20 50 47 20 40 37 17 44 15
70 T.V. 509 32 44 32 47 44 10 39 32 20 36 48 47 48 30
71 J.S. 507 48 50 50 34 23 20 50 47 35 50 50 50
72 H.M. 507 40 29 40 38 35 20 21 44 35 40 41 50 44 30
73 H.W. 503 27 48 42 32 50 15 47 38 35 50 41 17 36 25
74 A.R. 502 45 50 42 43 41 15 50 32 20 31 31 14 48 40
75 A.B. 499 45 36 48 50 41 15 39 35 10 46 48 27 44 15
76 J.W. 498 34 44 40 50 41 10 50 32 10 47 30 22 48 40
77 C.J. 494 11 36 42 46 41 15 50 47 25 36 48 19 48 30
78 S.T. 489 50 48 38 50 41 20 47 50 45 50 50
79 M.E. 489 32 48 38 44 32 15 26 50 20 47 32 27 48 30
80 L.F. 471 48 38 46 47 41 15 45 50 20 45 46 30
81 C.K. 469 47 47 42 47 41 0 27 50 0 33 48 37 50 0
82 C.D. 467 25 48 40 44 47 20 47 23 15 36 46 41 30 5
83 B.R. 467 35 27 26 46 41 25 45 44 20 21 41 17 44 35
84 S.J. 457 36 14 46 38 41 15 45 32 20 19 38 30 48 35
85 K.W. 445 13 48 48 23 47 25 26 11 15 50 45 14 50 30
86 D.B. 445 34 32 32 21 47 15 11 32 15 42 45 41 48 30
87 S.H. 444 45 44 26 38 41 30 19 35 35 33 30 19 44 5
88 H.M. 439 35 27 26 46 41 20 37 44 10 21 41 17 44 30
89 V.T. 436 21 27 22 23 47 15 14 44 45 38 41 39 50 10
90 K.H. 433 48 23 50 50 47 15 27 47 10 31 50 35
91 S.D. 432 48 13 50 47 38 10 42 26 10 29 41 19 44 15
92 P.V. 412 27 23 36 44 29 10 11 47 20 33 20 47 50 15
93 S.V. 403 27 23 36 44 29 10 11 47 20 24 20 47 50 15
94 E.V. 401 32 14 26 12 41 35 27 32 20 24 41 38 44 15
95 N.W. 390 11 38 28 47 32 30 27 14 20 29 23 23 48 20
96 S.D. 384 13 47 18 21 38 5 21 26 5 45 50 42 48 5
97 K.B. 336 44 50 50 47 45 50 50
98 M.E. 325 29 27 18 32 41 25 45 32 10 29 37
99 W.M. 300 47 48 48 50 47 10 50
100 E.K. 292 13 34 40 21 32 15 50 47 0 40
101 T.T. 270 50 48 42 50 50 30
102 H.B. 197 29 50 50 47 21
103 A.H. 193 34 44 18 46 41 10
104 L.H. 166 48 40 40 38
105 B.L. 147 50 50 47
106 C.C. 130 48 44 38
107 T.E. 97 50 47
108 M.V. 96 11 17 38 30
109 J.M. 84 27 38 19
110 J.R. 56 34 22
111 K.K. 50 50
112 K.O. 50 50
113 M.D. 50 50
114 A.O. 50 50
115 D.H. 47 47
116 S.W. 45 45
117 L.T. 45 45
118 A.L. 44 44
119 A.F. 44 44
120 A.D. 35 35
121 J.P. 34 34
122 K.B. 26 26
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11