Results
Rank Name Total 1 2 3 4 5 6 7 8 9
1 Kord Campbell 431 47 47 46 50 47 50 50 50 44
2 Kiersten Priddy 424 41 47 50 48 47 44 50 50 47
3 Brady Lott 421 46 50 46 44 47 47 47 50 44
4 Connor Sneary 421 46 50 50 48 47 40 47 46 47
5 Alyssa Williams 421 47 47 47 40 50 50 50 43 47
6 Ethan Lake 420 50 50 50 48 43 50 44 50 35
7 Addy Colbert 420 47 47 47 40 47 50 47 48 47
8 Haylee Keyser 416 47 50 47 44 46 47 50 38 47
9 Brooklyn Murrow 415 46 50 40 48 47 40 50 47 47
10 Chris Mackey 413 41 47 46 48 50 47 47 46 41
11 Cambell Gaisford 412 47 32 50 46 50 46 47 50 44
12 Cristen Bosch 407 29 47 39 48 50 47 50 47 50
13 Kortney Campbell 405 47 50 22 44 47 50 45 50 50
14 David Richardson 405 50 41 47 50 39 44 39 48 47
15 Thomas Faulk 405 46 41 47 40 47 50 47 40 47
16 Evan Deliello 404 40 47 47 50 41 46 47 42 44
17 Lane Tellefson 404 47 47 50 48 47 47 44 42 32
18 Tabetha Mckinney 404 47 47 47 46 38 40 50 48 41
19 Kaylyn Zeigler 398 47 47 50 40 40 40 39 48 47
20 Colby Mackey 398 41 32 40 48 46 47 50 47 47
21 Jansen Shirley 398 50 47 46 44 41 26 44 50 50
22 Holly Alderson 397 47 41 47 34 47 44 47 43 47
23 Rachel Robinson 396 46 50 50 50 47 40 25 47 41
24 Haleigh Obrien 395 46 47 47 24 39 50 47 48 47
25 Cody Hays 395 47 38 50 48 50 44 34 46 38
26 Kate Leeper 394 22 50 47 48 46 44 39 48 50
27 Avery Mcmurphy 394 50 29 46 44 47 44 50 46 38
28 Mattie Pettus 393 22 50 50 48 47 26 50 50 50
29 Mason Wurzbach 393 46 50 39 50 47 47 39 28 47
30 Jackie Finney 393 32 47 50 50 50 40 34 40 50
31 Savay Sexton 393 50 41 50 44 50 47 28 42 41
32 Herb Hoffeditz 392 45 50 47 46 41 40 50 38 35
33 Chase Mccormick 392 39 26 40 50 50 47 50 40 50
34 Kelly Verrips 392 39 41 50 50 47 40 39 42 44
35 Ryan Ciulla 391 41 47 46 48 50 26 50 42 41
36 Sofia Deliello 389 47 47 33 48 36 34 50 47 47
37 Jackson Burns 388 39 47 40 50 31 47 50 46 38
38 Avery Florez 388 47 29 50 50 50 47 50 33 32
39 Haylynn Gembler 387 50 35 47 40 46 47 47 28 47
40 Trista Vines 386 47 44 36 48 46 26 50 42 47
41 Payden Nusser 384 41 29 46 48 47 26 50 50 47
42 Brayson Burch 381 47 32 40 50 43 40 39 43 47
43 Bree Byrd 380 39 47 40 48 50 50 17 42 47
44 Shelby Mankey 379 40 47 39 46 17 46 47 50 47
45 Cade Plunkett 379 45 41 50 36 47 40 50 29 41
46 Addisann Weber 378 40 41 42 34 50 32 50 48 41
47 Paisley Voboril 377 40 47 42 50 29 47 50 31 41
48 Augustus Sexton 377 47 20 47 48 39 50 50 38 38
49 Kreed Campbell 376 47 41 28 50 36 39 37 48 50
50 Jaxon Headlee 375 46 29 46 50 27 50 39 50 38
51 Sammy Beall 372 39 50 46 32 50 40 50 42 23
52 John Richardson 372 22 47 40 40 46 40 47 43 47
53 Raegan Snider 370 39 47 39 48 38 26 47 48 38
54 Corbin Barnette 370 46 50 31 44 47 40 23 42 47
55 Rainy Murrow 370 46 50 36 46 47 26 50 40 29
56 Cecily Hanselka 368 29 50 39 46 41 36 50 48 29
57 Ella Richardson 368 47 41 40 48 31 36 50 43 32
58 Avery Lewis 367 47 32 50 44 46 44 25 29 50
59 Lexi Hunt 365 21 47 24 48 41 50 47 46 41
60 Deanna Yung 364 36 23 33 50 36 47 47 42 50
61 Anna Cole 364 37 47 50 36 38 40 23 43 50
62 Jarin Murrow 364 46 35 36 50 50 20 37 43 47
63 Clyce Graves 363 36 47 39 50 40 19 50 50 32
64 Sophia Stuart 363 45 29 42 50 26 47 47 42 35
65 Cole Deliello 362 40 47 25 44 50 47 28 43 38
66 Machaela Ingalls 362 50 41 42 50 41 39 28 24 47
67 Jorja Starner 360 47 23 42 44 36 47 47 42 32
68 Lauren Zaabel 360 22 47 46 22 41 40 47 48 47
69 Dalon Percival 359 29 29 40 48 47 19 50 50 47
70 Rudy Rodriguez 359 47 50 50 34 38 32 44 23 41
71 Brooke Reininger 357 45 41 47 48 21 39 44 43 29
72 Gwen Serreyn 355 40 47 40 44 34 50 28 25 47
73 Emily Dunnam 355 39 50 40 10 39 47 47 42 41
74 Hannah Raleigh 355 47 47 50 48 31 39 17 29 47
75 Addie Ketchum 354 39 26 50 40 47 39 39 33 41
76 Jana Justiss 352 37 50 39 46 28 26 50 29 47
77 Georgia Horosky 351 32 47 22 48 33 36 39 47 47
78 Keelee Glover 351 45 47 36 32 41 44 37 25 44
79 Brantley Bauer 346 47 41 36 48 21 47 34 28 44
80 Ashton Dowty 344 21 20 46 48 40 22 50 50 47
81 Aspyn Breiten 343 47 32 24 34 47 40 50 25 44
82 Garrett Lawson 342 39 29 39 50 20 47 47 48 23
83 Drake Smith 339 41 29 46 48 47 19 37 31 41
84 Karlie Schneider 336 47 29 50 18 47 46 39 37 23
85 Warren Wickel 336 16 32 42 30 46 36 50 37 47
86 Caley Nuckols 335 29 47 42 44 36 40 39 29 29
87 Dalton Moberly 326 47 50 14 36 31 44 18 42 44
88 Alayne Stancik 324 39 32 42 44 26 40 39 33 29
89 Payton Barnes 323 22 50 40 36 47 20 23 38 47
90 Troy Love 321 47 47 40 10 36 47 28 25 41
91 David Leopard 321 40 29 42 44 17 39 45 42 23
92 Randlyne Dunlap 316 39 47 31 34 38 36 12 29 50
93 Shelby Sinclair 315 21 20 22 44 29 39 50 43 47
94 Jizell Vasquez 314 47 20 28 22 41 36 23 50 47
95 Brianna Mcgee 311 22 47 46 36 41 19 15 50 35
96 Emyle Vines 310 39 44 14 44 39 40 12 31 47
97 Sidney Sinclair 304 47 29 47 46 28 16 47 21 23
98 Kylie Carter 302 32 32 14 44 36 20 50 48 26
99 Kati Taylor 299 25 23 46 10 39 50 28 37 41
100 Tristan Turner 299 41 26 46 10 36 26 44 50 20
101 Joe Cox 298 39 32 36 34 28 40 12 42 35
102 Theodore Allen 298 45 32 24 46 29 27 23 40 32
103 Tyreece Pace 297 29 47 42 36 38 16 29 31 29
104 Allie Pollock 292 15 41 40 18 50 39 15 33 41
105 Hannah Towne 283 46 41 46 36 39 30 45
106 Trenton Clepper 239 22 50 47 36 50 34
107 Taylor Galbreath 213 40 32 46 48 47
108 Aspen Burns 188 47 50 50 41
109 Colton King 179 44 44 50 41
110 Reagan Bragg 134 40 26 40 28
111 Karlea Harris 126 39 41 46
112 Justin Chisholm 113 39 35 39
113 M Broughton 97 47 50
114 Kailey Rumfield 97 47 50
115 Landry Vargo 78 40 38
116 Landon Watts 47 47
117 Claire Gill 46 46
118 Kyler Boham 41 41
119 Dylan Manning 41 41
120 Randy Nation 41 41
121 Hollee Keyser 23 23
Contest Series
This contest was part of the 2024 state contest series. View Full Rankings
Results

Please login to view your finish or the results of other users on your Elite account.

View Just My Team
Class #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9