National Western Meats Workout
Ended January 16th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | Q | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E.K. | 593 | 50 | 47 | 20 | 47 | 48 | 47 | 47 | 45 | 57 | 185 |
| 2 | C.S. | 587 | 50 | 50 | 20 | 47 | 48 | 44 | 47 | 45 | 66 | 170 |
| 3 | A.W. | 582 | 47 | 47 | 20 | 50 | 42 | 47 | 47 | 50 | 48 | 184 |
| 4 | S.M. | 577 | 50 | 47 | 25 | 41 | 48 | 47 | 47 | 50 | 52 | 170 |
| 5 | J.G. | 576 | 50 | 47 | 20 | 50 | 48 | 47 | 50 | 50 | 49 | 165 |
| 6 | N.D. | 574 | 50 | 47 | 15 | 50 | 50 | 47 | 47 | 45 | 63 | 160 |
| 7 | L.S. | 570 | 50 | 38 | 5 | 50 | 48 | 47 | 47 | 50 | 63 | 172 |
| 8 | T.G. | 561 | 47 | 47 | 10 | 47 | 48 | 47 | 50 | 47 | 43 | 175 |
| 9 | R.S. | 533 | 50 | 47 | 5 | 38 | 31 | 38 | 41 | 50 | 46 | 187 |
| 10 | M.D. | 523 | 50 | 41 | 5 | 38 | 48 | 47 | 47 | 47 | 43 | 157 |
| 11 | B.C. | 504 | 50 | 50 | 15 | 47 | 50 | 47 | 50 | 21 | 33 | 141 |
| 12 | E.V. | 503 | 44 | 50 | 15 | 50 | 48 | 47 | 39 | 39 | 54 | 117 |
| 13 | T.R. | 497 | 47 | 50 | 15 | 50 | 48 | 47 | 47 | 50 | 26 | 117 |
| 14 | B.W. | 494 | 45 | 47 | 15 | 47 | 42 | 47 | 47 | 39 | 57 | 108 |
| 15 | Z.G. | 482 | 21 | 47 | 10 | 47 | 48 | 44 | 34 | 45 | 26 | 160 |
| 16 | J.K. | 477 | 50 | 24 | 5 | 47 | 42 | 41 | 39 | 39 | 41 | 149 |
| 17 | E.D. | 466 | 47 | 34 | 5 | 41 | 46 | 29 | 47 | 47 | 31 | 139 |
| 18 | K.C. | 464 | 50 | 47 | 5 | 41 | 48 | 47 | 47 | 42 | 34 | 103 |
| 19 | C.C. | 457 | 50 | 47 | 15 | 32 | 48 | 44 | 47 | 47 | 31 | 96 |
| 20 | E.W. | 448 | 47 | 34 | 10 | 41 | 48 | 26 | 47 | 29 | 55 | 111 |
| 21 | J.W. | 442 | 50 | 46 | 10 | 41 | 20 | 38 | 47 | 27 | 21 | 142 |
| 22 | L.T. | 437 | 47 | 50 | 15 | 41 | 48 | 41 | 47 | 39 | 109 | |
| 23 | J.M. | 432 | 50 | 41 | 10 | 38 | 42 | 47 | 45 | 47 | 59 | 53 |
| 24 | C.D. | 426 | 47 | 34 | 5 | 38 | 46 | 38 | 47 | 50 | 32 | 89 |
| 25 | J.S. | 425 | 50 | 50 | 15 | 41 | 50 | 23 | 47 | 37 | 43 | 69 |
| 26 | B.W. | 424 | 50 | 50 | 15 | 47 | 50 | 50 | 50 | 50 | 62 | |
| 27 | C.P. | 416 | 50 | 50 | 20 | 47 | 50 | 50 | 50 | 50 | 49 | |
| 28 | M.P. | 415 | 45 | 20 | 15 | 47 | 50 | 26 | 33 | 37 | 25 | 117 |
| 29 | C.L. | 411 | 47 | 41 | 10 | 50 | 37 | 50 | 50 | 50 | 24 | 52 |
| 30 | B.C. | 393 | 50 | 46 | 10 | 38 | 48 | 47 | 50 | 45 | 59 | 0 |
| 31 | T.D. | 382 | 47 | 26 | 15 | 50 | 20 | 23 | 41 | 45 | 57 | 58 |
| 32 | M.B. | 373 | 47 | 47 | 15 | 41 | 48 | 47 | 47 | 50 | 31 | 0 |
| 33 | R.M. | 361 | 50 | 50 | 20 | 50 | 50 | 50 | 41 | 50 | 0 | |
| 34 | C.D. | 347 | 50 | 26 | 20 | 41 | 32 | 47 | 50 | 50 | 31 | 0 |
| 35 | S.D. | 346 | 39 | 26 | 5 | 44 | 50 | 20 | 22 | 19 | 41 | 80 |
| 36 | C.T. | 337 | 50 | 48 | 47 | 41 | 45 | 31 | 75 | |||
| 37 | K.K. | 312 | 16 | 41 | 10 | 41 | 48 | 47 | 23 | 45 | 41 | 0 |
| 38 | R.S. | 312 | 47 | 47 | 15 | 47 | 44 | 47 | 50 | 15 | ||
| 39 | B.G. | 299 | 44 | 26 | 10 | 44 | 32 | 23 | 34 | 45 | 20 | 21 |
| 40 | K.G. | 284 | 47 | 20 | 15 | 50 | 37 | 38 | 41 | 21 | 15 | 0 |
| 41 | E.G. | 269 | 50 | 41 | 48 | 44 | 41 | 45 | 0 | |||
| 42 | J.M. | 261 | 21 | 31 | 5 | 44 | 31 | 47 | 34 | 35 | 8 | 5 |
| 43 | A.S. | 249 | 10 | 24 | 0 | 41 | 38 | 38 | 39 | 21 | 29 | 9 |
| 44 | A.C. | 247 | 47 | 50 | 15 | 41 | 37 | 41 | 16 | |||
| 45 | H.H. | 234 | 50 | 48 | 136 | |||||||
| 46 | J.L. | 204 | 45 | 159 | ||||||||
| 47 | K.C. | 162 | 50 | 47 | 15 | 50 | ||||||
| 48 | C.N. | 158 | 44 | 47 | 5 | 47 | 15 | |||||
| 49 | K.R. | 136 | 50 | 33 | 15 | 38 | 0 | |||||
| 50 | M.P. | 81 | 81 | |||||||||
| 51 | C.M. | 53 | 38 | 15 | 0 | |||||||
| 52 | A.H. | 49 | 49 | 0 | ||||||||
| 53 | H.B. | 47 | 47 | 0 | ||||||||
| 54 | C.K. | 41 | 41 | 0 | ||||||||
| 55 | B.O. | 39 | 39 | 0 | ||||||||
| 56 | J.H. | 5 | 5 | |||||||||
| 57 | J.S. | 1 | 0 | 1 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9