Comal County Horse Judging Workout
Ended February 6th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | C.D. | 381 | 50 | 48 | 50 | 50 | 46 | 48 | 39 | 50 |
2 | F.M. | 380 | 47 | 48 | 41 | 50 | 50 | 50 | 47 | 47 |
3 | S.P. | 378 | 46 | 44 | 47 | 50 | 50 | 41 | 50 | 50 |
4 | D.D. | 370 | 50 | 38 | 50 | 50 | 47 | 41 | 47 | 47 |
5 | D.R. | 369 | 46 | 48 | 50 | 50 | 47 | 45 | 36 | 47 |
6 | A.R. | 368 | 46 | 48 | 50 | 47 | 47 | 44 | 39 | 47 |
7 | T.S. | 368 | 46 | 50 | 45 | 50 | 43 | 50 | 34 | 50 |
8 | M.H. | 367 | 40 | 48 | 50 | 47 | 50 | 44 | 41 | 47 |
9 | V.R. | 366 | 50 | 50 | 47 | 46 | 47 | 44 | 43 | 39 |
10 | R.V. | 365 | 46 | 42 | 39 | 47 | 41 | 50 | 50 | 50 |
11 | A.C. | 364 | 47 | 44 | 50 | 47 | 47 | 50 | 29 | 50 |
12 | A.H. | 362 | 50 | 48 | 50 | 47 | 46 | 48 | 26 | 47 |
13 | A.G. | 361 | 50 | 38 | 50 | 47 | 50 | 41 | 39 | 46 |
14 | K.T. | 359 | 50 | 48 | 39 | 50 | 47 | 45 | 41 | 39 |
15 | H.M. | 359 | 50 | 44 | 50 | 50 | 47 | 48 | 20 | 50 |
16 | C.H. | 356 | 50 | 50 | 45 | 50 | 31 | 50 | 33 | 47 |
17 | N.P. | 353 | 50 | 48 | 50 | 46 | 39 | 50 | 31 | 39 |
18 | M.V. | 352 | 50 | 44 | 50 | 47 | 46 | 48 | 36 | 31 |
19 | B.S. | 352 | 50 | 44 | 50 | 47 | 46 | 48 | 36 | 31 |
20 | O.B. | 347 | 50 | 32 | 46 | 50 | 38 | 45 | 39 | 47 |
21 | J.D. | 347 | 36 | 50 | 39 | 50 | 36 | 50 | 39 | 47 |
22 | L.Y. | 346 | 50 | 50 | 47 | 47 | 46 | 36 | 39 | 31 |
23 | R.E. | 346 | 50 | 44 | 50 | 43 | 40 | 41 | 40 | 38 |
24 | L.P. | 344 | 50 | 38 | 39 | 50 | 47 | 34 | 39 | 47 |
25 | J.B. | 342 | 50 | 34 | 46 | 50 | 38 | 36 | 41 | 47 |
26 | J.S. | 342 | 50 | 44 | 50 | 47 | 46 | 48 | 26 | 31 |
27 | P.B. | 341 | 50 | 38 | 45 | 45 | 31 | 44 | 38 | 50 |
28 | T.Y. | 340 | 50 | 48 | 41 | 43 | 38 | 40 | 47 | 33 |
29 | F.B. | 338 | 36 | 44 | 39 | 47 | 47 | 45 | 39 | 41 |
30 | T.H. | 338 | 36 | 48 | 39 | 47 | 34 | 45 | 39 | 50 |
31 | A.S. | 337 | 39 | 50 | 47 | 47 | 46 | 36 | 41 | 31 |
32 | C.S. | 336 | 50 | 36 | 47 | 50 | 47 | 36 | 39 | 31 |
33 | A.A. | 336 | 50 | 50 | 39 | 50 | 28 | 33 | 39 | 47 |
34 | K.S. | 334 | 40 | 50 | 47 | 50 | 39 | 45 | 29 | 34 |
35 | T.J. | 333 | 50 | 50 | 39 | 50 | 47 | 48 | 29 | 20 |
36 | K.S. | 331 | 47 | 40 | 50 | 47 | 40 | 48 | 26 | 33 |
37 | M.R. | 329 | 39 | 44 | 50 | 47 | 27 | 50 | 26 | 46 |
38 | A.F. | 328 | 39 | 48 | 47 | 50 | 47 | 44 | 27 | 26 |
39 | L.S. | 327 | 44 | 48 | 50 | 50 | 41 | 18 | 50 | 26 |
40 | R.S. | 325 | 46 | 38 | 37 | 50 | 41 | 44 | 33 | 36 |
41 | C.H. | 321 | 28 | 36 | 41 | 50 | 28 | 41 | 50 | 47 |
42 | J.S. | 321 | 47 | 36 | 29 | 27 | 43 | 48 | 50 | 41 |
43 | B.B. | 320 | 47 | 48 | 47 | 46 | 26 | 33 | 46 | 27 |
44 | E.D. | 319 | 50 | 44 | 15 | 43 | 46 | 48 | 26 | 47 |
45 | M.L. | 319 | 44 | 48 | 47 | 50 | 36 | 18 | 33 | 43 |
46 | M.K. | 310 | 50 | 50 | 47 | 47 | 20 | 33 | 39 | 24 |
47 | S.H. | 308 | 50 | 48 | 15 | 50 | 47 | 41 | 33 | 24 |
48 | G.M. | 296 | 17 | 48 | 39 | 13 | 41 | 50 | 41 | 47 |
49 | D.H. | 293 | 27 | 40 | 41 | 13 | 50 | 36 | 43 | 43 |
50 | A.C. | 280 | 47 | 50 | 50 | 43 | 40 | 50 | ||
51 | K.F. | 277 | 44 | 32 | 46 | 28 | 20 | 48 | 33 | 26 |
52 | T.P. | 266 | 30 | 40 | 21 | 32 | 26 | 34 | 33 | 50 |
53 | B.B. | 254 | 50 | 42 | 32 | 45 | 40 | 45 | ||
54 | T.A. | 252 | 36 | 44 | 25 | 34 | 50 | 18 | 21 | 24 |
55 | M.A. | 231 | 39 | 48 | 50 | 47 | 47 | |||
56 | E.M. | 220 | 23 | 36 | 39 | 23 | 33 | 23 | 43 | |
57 | R.S. | 197 | 47 | 50 | 50 | 50 | ||||
58 | K.H. | 163 | 0 | 50 | 40 | 27 | 46 | |||
59 | H.E. | 137 | 44 | 47 | 46 | |||||
60 | A.M. | 127 | 11 | 38 | 32 | 46 | ||||
61 | F.T. | 84 | 48 | 36 | ||||||
62 | E.T. | 78 | 26 | 26 | 26 | |||||
63 | T.M. | 72 | 41 | 31 | ||||||
64 | K.W. | 57 | 7 | 36 | 14 | |||||
65 | K.C. | 47 | 47 | |||||||
66 | C.S. | 47 | 47 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8