Deer Park & Alvin Horse Judging Workout
Ended February 16th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | Q | 6 | Q | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D.R. | 507 | 41 | 48 | 50 | 47 | 47 | 25 | 50 | 10 | 50 | 45 | 47 | 47 |
2 | A.K. | 500 | 50 | 43 | 50 | 45 | 47 | 15 | 50 | 10 | 50 | 47 | 49 | 44 |
3 | C.F. | 496 | 50 | 47 | 50 | 48 | 47 | 5 | 50 | 15 | 47 | 43 | 50 | 44 |
4 | R.F. | 495 | 41 | 45 | 50 | 42 | 50 | 20 | 47 | 15 | 45 | 47 | 46 | 47 |
5 | C.W. | 490 | 47 | 43 | 47 | 50 | 47 | 20 | 47 | 15 | 45 | 37 | 45 | 47 |
6 | F.M. | 474 | 50 | 32 | 50 | 50 | 40 | 20 | 47 | 10 | 48 | 40 | 41 | 46 |
7 | A.R. | 473 | 38 | 35 | 39 | 48 | 47 | 15 | 44 | 15 | 50 | 48 | 47 | 47 |
8 | L.A. | 471 | 47 | 30 | 47 | 36 | 50 | 25 | 47 | 10 | 45 | 50 | 37 | 47 |
9 | C.D. | 470 | 50 | 41 | 50 | 42 | 47 | 15 | 47 | 15 | 48 | 43 | 26 | 46 |
10 | A.B. | 469 | 47 | 48 | 50 | 48 | 47 | 0 | 47 | 5 | 50 | 50 | 38 | 39 |
11 | M.S. | 468 | 50 | 41 | 50 | 48 | 47 | 15 | 47 | 20 | 48 | 28 | 47 | 27 |
12 | M.H. | 464 | 50 | 43 | 50 | 36 | 33 | 15 | 44 | 15 | 50 | 35 | 46 | 47 |
13 | E.G. | 459 | 41 | 41 | 50 | 28 | 47 | 20 | 47 | 5 | 48 | 42 | 43 | 47 |
14 | C.F. | 457 | 41 | 25 | 47 | 30 | 47 | 15 | 50 | 20 | 50 | 38 | 47 | 47 |
15 | L.H. | 450 | 41 | 35 | 50 | 27 | 47 | 25 | 47 | 10 | 45 | 43 | 33 | 47 |
16 | J.Y. | 450 | 44 | 41 | 50 | 30 | 47 | 5 | 47 | 10 | 45 | 48 | 43 | 40 |
17 | M.R. | 447 | 35 | 36 | 47 | 50 | 50 | 20 | 47 | 0 | 47 | 32 | 33 | 50 |
18 | L.V. | 436 | 50 | 36 | 33 | 50 | 40 | 10 | 32 | 15 | 42 | 47 | 31 | 50 |
19 | K.L. | 424 | 41 | 45 | 50 | 48 | 26 | 10 | 50 | 10 | 34 | 28 | 43 | 39 |
20 | A.S. | 421 | 41 | 32 | 15 | 47 | 28 | 15 | 47 | 10 | 48 | 47 | 45 | 46 |
21 | S.B. | 408 | 41 | 43 | 47 | 26 | 33 | 5 | 47 | 0 | 50 | 30 | 47 | 39 |
22 | H.B. | 397 | 20 | 35 | 47 | 30 | 46 | 10 | 47 | 0 | 43 | 38 | 47 | 34 |
23 | M.A. | 378 | 50 | 37 | 47 | 18 | 38 | 20 | 26 | 5 | 32 | 43 | 46 | 16 |
24 | R.S. | 364 | 14 | 45 | 47 | 43 | 39 | 10 | 47 | 0 | 44 | 28 | 47 | |
25 | L.B. | 347 | 20 | 32 | 34 | 50 | 41 | 5 | 26 | 15 | 44 | 26 | 35 | 19 |
26 | R.H. | 346 | 41 | 50 | 25 | 50 | 45 | 41 | 47 | 47 | ||||
27 | H.H. | 229 | 47 | 41 | 44 | 50 | 47 | 0 | ||||||
28 | K.S. | 210 | 44 | 33 | 47 | 30 | 36 | 20 | ||||||
29 | S.J. | 200 | 50 | 45 | 37 | 38 | 30 | |||||||
30 | T.H. | 199 | 29 | 32 | 41 | 50 | 47 | |||||||
31 | D.T. | 193 | 41 | 47 | 48 | 35 | 22 | |||||||
32 | H.J. | 152 | 41 | 28 | 32 | 29 | 22 | |||||||
33 | T.P. | 147 | 50 | 47 | 21 | 24 | 5 | |||||||
34 | C.S. | 139 | 47 | 42 | 50 | |||||||||
35 | W.H. | 133 | 47 | 41 | 45 | |||||||||
36 | G.K. | 125 | 47 | 41 | 37 | |||||||||
37 | D.H. | 114 | 20 | 50 | 44 | |||||||||
38 | E.Y. | 102 | 50 | 47 | 5 | |||||||||
39 | L.S. | 74 | 20 | 25 | 29 | |||||||||
40 | S.C. | 73 | 50 | 23 | ||||||||||
41 | A.C. | 65 | 50 | 15 | ||||||||||
42 | M.E. | 47 | 47 | |||||||||||
43 | L.K. | 47 | 47 | |||||||||||
44 | Z.L. | 41 | 41 | |||||||||||
45 | B.S. | 26 | 26 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10