Alvin ISD Poultry Workout
Ended February 20th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C.M. | 297 | 44 | 46 | 27 | 43 | 46 | 30 | 30 | 31 |
| 2 | C.B. | 281 | 36 | 42 | 38 | 41 | 39 | 19 | 35 | 31 |
| 3 | T.V. | 259 | 38 | 42 | 20 | 36 | 36 | 26 | 30 | 31 |
| 4 | R.J. | 258 | 30 | 38 | 20 | 36 | 42 | 26 | 35 | 31 |
| 5 | T.H. | 254 | 40 | 48 | 19 | 41 | 35 | 19 | 35 | 17 |
| 6 | V.T. | 252 | 42 | 40 | 15 | 36 | 34 | 26 | 35 | 24 |
| 7 | B.L. | 251 | 42 | 40 | 20 | 27 | 37 | 26 | 35 | 24 |
| 8 | B.M. | 251 | 32 | 38 | 46 | 36 | 35 | 26 | 20 | 18 |
| 9 | B.J. | 246 | 27 | 46 | 20 | 32 | 36 | 19 | 35 | 31 |
| 10 | A.S. | 245 | 38 | 38 | 29 | 31 | 36 | 19 | 30 | 24 |
| 11 | E.M. | 245 | 44 | 42 | 15 | 37 | 37 | 19 | 20 | 31 |
| 12 | L.B. | 242 | 23 | 32 | 37 | 30 | 36 | 40 | 5 | 39 |
| 13 | C.W. | 241 | 30 | 27 | 30 | 33 | 40 | 27 | 30 | 24 |
| 14 | S.H. | 239 | 36 | 36 | 29 | 27 | 36 | 26 | 25 | 24 |
| 15 | L.W. | 234 | 31 | 46 | 29 | 39 | 33 | 22 | 10 | 24 |
| 16 | B.F. | 233 | 31 | 40 | 19 | 34 | 31 | 39 | 15 | 24 |
| 17 | C.S. | 223 | 34 | 42 | 19 | 27 | 33 | 19 | 25 | 24 |
| 18 | K.W. | 223 | 33 | 28 | 30 | 32 | 31 | 20 | 25 | 24 |
| 19 | J.E. | 222 | 31 | 42 | 15 | 32 | 35 | 19 | 30 | 18 |
| 20 | H.M. | 220 | 34 | 46 | 15 | 29 | 35 | 19 | 25 | 17 |
| 21 | K.S. | 211 | 19 | 36 | 15 | 41 | 21 | 27 | 35 | 17 |
| 22 | B.B. | 204 | 28 | 30 | 15 | 26 | 44 | 19 | 25 | 17 |
| 23 | J.B. | 194 | 18 | 24 | 20 | 36 | 32 | 19 | 20 | 25 |
| 24 | D.C. | 168 | 34 | 38 | 20 | 0 | 30 | 26 | 20 | |
| 25 | M.S. | 165 | 38 | 40 | 15 | 46 | 0 | 26 | 0 | |
| 26 | M.A. | 165 | 24 | 16 | 33 | 27 | 26 | 16 | 5 | 18 |
| 27 | L.B. | 164 | 15 | 27 | 26 | 25 | 25 | 27 | 5 | 14 |
| 28 | J.S. | 156 | 12 | 4 | 49 | 22 | 19 | 19 | 0 | 31 |
| 29 | L.G. | 153 | 38 | 42 | 0 | 0 | 26 | 30 | 17 | |
| 30 | T.W. | 144 | 0 | 0 | 50 | 33 | 26 | 35 | ||
| 31 | P.B. | 129 | 28 | 42 | 20 | 39 | 0 | 0 | ||
| 32 | S.D. | 122 | 32 | 44 | 46 | 0 | 0 | |||
| 33 | J.M. | 122 | 34 | 42 | 0 | 46 | 0 | |||
| 34 | C.U. | 121 | 36 | 31 | 0 | 0 | 19 | 35 | ||
| 35 | N.S. | 111 | 40 | 0 | 0 | 0 | 19 | 35 | 17 | |
| 36 | M.T. | 101 | 29 | 42 | 0 | 0 | 30 | |||
| 37 | V.C. | 97 | 33 | 44 | 20 | 0 | 0 | 0 | ||
| 38 | S.D. | 70 | 17 | 38 | 15 | 0 | 0 | 0 | ||
| 39 | J.S. | 66 | 0 | 0 | 15 | 0 | 0 | 26 | 25 | |
| 40 | K.T. | 40 | 40 | 0 | 0 | 0 | 0 | |||
| 41 | A.P. | 33 | 33 | 0 | 0 | 0 | 0 | |||
| 42 | K.J. | 31 | 0 | 0 | 0 | 0 | 0 | 31 | ||
| 43 | E.H. | 29 | 29 | 0 | 0 | 0 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8