San Antonio Horse Workout
Ended February 20th at 11:59 PM.
Results
Rank | Name | Total | 1 | Q | 2 | 3 | 4 | Q | 5 | 6 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B.M. | 366 | 50 | 25 | 50 | 46 | 50 | 25 | 50 | 50 | 20 |
2 | A.C. | 363 | 46 | 25 | 50 | 50 | 50 | 25 | 47 | 50 | 20 |
3 | O.R. | 361 | 50 | 25 | 47 | 46 | 50 | 20 | 50 | 48 | 25 |
4 | V.R. | 356 | 50 | 20 | 50 | 46 | 50 | 20 | 50 | 50 | 20 |
5 | M.M. | 352 | 50 | 25 | 47 | 50 | 50 | 20 | 50 | 50 | 10 |
6 | T.B. | 349 | 50 | 25 | 45 | 50 | 47 | 25 | 49 | 48 | 10 |
7 | A.M. | 346 | 50 | 25 | 50 | 46 | 50 | 25 | 50 | 50 | 0 |
8 | S.P. | 343 | 50 | 15 | 50 | 38 | 50 | 20 | 50 | 50 | 20 |
9 | A.H. | 341 | 46 | 15 | 50 | 50 | 50 | 15 | 47 | 48 | 20 |
10 | A.M. | 336 | 40 | 10 | 47 | 50 | 50 | 25 | 47 | 47 | 20 |
11 | F.B. | 336 | 40 | 20 | 45 | 46 | 50 | 20 | 50 | 50 | 15 |
12 | A.B. | 335 | 40 | 10 | 47 | 50 | 50 | 20 | 50 | 48 | 20 |
13 | K.R. | 335 | 40 | 20 | 50 | 50 | 45 | 15 | 47 | 48 | 20 |
14 | R.P. | 335 | 46 | 20 | 47 | 50 | 45 | 15 | 47 | 50 | 15 |
15 | B.G. | 332 | 46 | 25 | 47 | 50 | 34 | 15 | 47 | 48 | 20 |
16 | A.B. | 331 | 50 | 20 | 47 | 42 | 47 | 15 | 50 | 50 | 10 |
17 | C.H. | 325 | 50 | 20 | 50 | 50 | 50 | 10 | 43 | 47 | 5 |
18 | L.Y. | 322 | 40 | 15 | 50 | 50 | 47 | 20 | 50 | 50 | 0 |
19 | T.Y. | 317 | 40 | 20 | 45 | 50 | 50 | 25 | 44 | 38 | 5 |
20 | A.H. | 311 | 40 | 10 | 47 | 50 | 50 | 15 | 49 | 45 | 5 |
21 | K.T. | 307 | 40 | 10 | 47 | 50 | 45 | 10 | 42 | 48 | 15 |
22 | A.B. | 305 | 46 | 10 | 47 | 46 | 50 | 10 | 33 | 48 | 15 |
23 | R.S. | 303 | 50 | 20 | 47 | 50 | 39 | 5 | 47 | 45 | 0 |
24 | G.M. | 302 | 46 | 10 | 47 | 46 | 50 | 20 | 44 | 34 | 5 |
25 | H.W. | 298 | 40 | 15 | 45 | 50 | 45 | 10 | 36 | 42 | 15 |
26 | J.Y. | 290 | 40 | 20 | 43 | 46 | 39 | 5 | 49 | 38 | 10 |
27 | L.A. | 289 | 38 | 10 | 34 | 50 | 45 | 10 | 47 | 50 | 5 |
28 | C.K. | 273 | 40 | 10 | 37 | 38 | 45 | 15 | 50 | 38 | 0 |
29 | D.S. | 270 | 40 | 15 | 37 | 34 | 34 | 5 | 47 | 48 | 10 |
30 | R.V. | 269 | 48 | 10 | 50 | 38 | 24 | 0 | 41 | 48 | 10 |
31 | B.R. | 261 | 47 | 50 | 34 | 20 | 47 | 48 | 15 | ||
32 | K.S. | 250 | 50 | 25 | 50 | 50 | 50 | 25 | 0 | 0 | 0 |
33 | A.S. | 250 | 50 | 25 | 50 | 50 | 50 | 25 | |||
34 | Z.L. | 247 | 40 | 10 | 47 | 50 | 50 | 50 | 0 | ||
35 | S.D. | 241 | 16 | 15 | 45 | 38 | 34 | 15 | 44 | 34 | 0 |
36 | S.B. | 239 | 28 | 15 | 50 | 38 | 37 | 5 | 37 | 29 | 0 |
37 | J.S. | 237 | 34 | 10 | 36 | 34 | 34 | 20 | 37 | 32 | 0 |
38 | C.F. | 233 | 42 | 0 | 39 | 46 | 21 | 5 | 42 | 33 | 5 |
39 | M.J. | 228 | 40 | 10 | 39 | 50 | 37 | 15 | 37 | ||
40 | L.W. | 227 | 50 | 25 | 45 | 50 | 47 | 10 | |||
41 | L.H. | 225 | 28 | 10 | 47 | 46 | 37 | 5 | 47 | 0 | 5 |
42 | A.F. | 224 | 40 | 10 | 39 | 22 | 18 | 5 | 47 | 33 | 10 |
43 | J.O. | 212 | 50 | 20 | 45 | 38 | 39 | 20 | |||
44 | I.C. | 212 | 40 | 15 | 47 | 47 | 48 | 15 | |||
45 | A.L. | 200 | 40 | 20 | 46 | 44 | 50 | 0 | |||
46 | F.M. | 198 | 40 | 20 | 50 | 46 | 37 | 5 | |||
47 | A.E. | 197 | 40 | 15 | 45 | 22 | 50 | 25 | |||
48 | A.H. | 195 | 40 | 10 | 50 | 46 | 34 | 15 | |||
49 | B.S. | 184 | 22 | 20 | 47 | 50 | 45 | 0 | |||
50 | M.W. | 177 | 47 | 20 | 47 | 48 | 15 | ||||
51 | S.H. | 173 | 38 | 15 | 34 | 50 | 31 | 5 | |||
52 | A.S. | 170 | 40 | 20 | 47 | 48 | 15 | ||||
53 | N.D. | 167 | 50 | 20 | 47 | 50 | |||||
54 | M.S. | 153 | 42 | 15 | 50 | 46 | |||||
55 | H.H. | 151 | 40 | 20 | 45 | 46 | |||||
56 | B.B. | 143 | 50 | 25 | 48 | 20 | |||||
57 | C.M. | 138 | 38 | 15 | 43 | 42 | 0 | ||||
58 | D.M. | 131 | 38 | 5 | 50 | 38 | |||||
59 | A.B. | 130 | 30 | 47 | 48 | 5 | |||||
60 | H.M. | 129 | 26 | 45 | 15 | 43 | |||||
61 | S.S. | 128 | 32 | 0 | 50 | 46 | |||||
62 | A.F. | 120 | 50 | 50 | 20 | ||||||
63 | A.S. | 118 | 50 | 48 | 20 | ||||||
64 | S.K. | 118 | 50 | 48 | 20 | ||||||
65 | J.A. | 113 | 38 | 15 | 34 | 26 | |||||
66 | K.S. | 109 | 50 | 20 | 39 | ||||||
67 | B.C. | 105 | 40 | 15 | 50 | ||||||
68 | L.J. | 101 | 46 | 10 | 45 | ||||||
69 | B.M. | 95 | 43 | 47 | 5 | ||||||
70 | D.H. | 87 | 22 | 10 | 37 | 18 | |||||
71 | H.J. | 81 | 37 | 39 | 5 | ||||||
72 | A.A. | 79 | 32 | 10 | 37 | ||||||
73 | C.L. | 71 | 46 | 25 | |||||||
74 | W.A. | 70 | 50 | 20 | |||||||
75 | C.G. | 69 | 44 | 25 | |||||||
76 | T.G. | 61 | 46 | 15 | |||||||
77 | B.H. | 60 | 40 | 20 | |||||||
78 | G.B. | 55 | 40 | 15 | |||||||
79 | C.S. | 54 | 22 | 10 | 22 | ||||||
80 | C.M. | 50 | 40 | 10 | |||||||
81 | A.F. | 50 | 50 | ||||||||
82 | M.B. | 43 | 38 | 5 | |||||||
83 | B.T. | 42 | 42 | 0 | |||||||
84 | K.J. | 40 | 40 | 0 | |||||||
85 | K.W. | 34 | 34 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6