San Antonio Poultry Judging Workout
Ended February 27th at 11:59 PM.
Results
Rank | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Q | 9 | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.V. | 381 | 38 | 40 | 50 | 44 | 36 | 47 | 30 | 50 | 46 | ||
2 | D.R. | 372 | 36 | 33 | 50 | 39 | 34 | 47 | 35 | 50 | 48 | ||
3 | C.E. | 370 | 29 | 42 | 50 | 44 | 33 | 47 | 30 | 50 | 45 | ||
4 | I.L. | 361 | 31 | 35 | 47 | 44 | 37 | 47 | 25 | 50 | 45 | ||
5 | J.M. | 349 | 38 | 40 | 50 | 39 | 33 | 50 | 30 | 31 | 38 | ||
6 | S.D. | 349 | 34 | 26 | 50 | 44 | 32 | 35 | 30 | 48 | 50 | ||
7 | H.H. | 344 | 36 | 32 | 50 | 44 | 37 | 50 | 30 | 31 | 34 | ||
8 | M.B. | 343 | 26 | 42 | 47 | 33 | 42 | 47 | 30 | 41 | 35 | ||
9 | M.T. | 338 | 38 | 34 | 50 | 41 | 28 | 23 | 35 | 41 | 48 | ||
10 | E.R. | 335 | 21 | 38 | 44 | 27 | 42 | 35 | 35 | 50 | 43 | ||
11 | K.S. | 331 | 32 | 33 | 50 | 25 | 27 | 47 | 20 | 47 | 50 | ||
12 | A.B. | 331 | 27 | 48 | 44 | 34 | 26 | 47 | 25 | 50 | 30 | ||
13 | K.L. | 328 | 36 | 36 | 47 | 41 | 31 | 41 | 20 | 43 | 33 | ||
14 | K.H. | 327 | 33 | 30 | 50 | 36 | 38 | 47 | 25 | 32 | 36 | ||
15 | A.B. | 326 | 22 | 34 | 50 | 35 | 34 | 41 | 35 | 50 | 25 | ||
16 | B.D. | 318 | 23 | 44 | 50 | 42 | 24 | 41 | 30 | 31 | 33 | ||
17 | T.M. | 314 | 23 | 42 | 47 | 44 | 24 | 35 | 10 | 41 | 48 | ||
18 | A.N. | 311 | 25 | 34 | 47 | 28 | 40 | 41 | 15 | 48 | 33 | ||
19 | A.K. | 311 | 24 | 38 | 50 | 40 | 22 | 29 | 30 | 48 | 30 | ||
20 | P.B. | 311 | 21 | 34 | 38 | 29 | 37 | 50 | 20 | 47 | 35 | ||
21 | J.L. | 311 | 22 | 42 | 47 | 42 | 38 | 35 | 15 | 50 | 20 | ||
22 | M.P. | 310 | 25 | 40 | 47 | 41 | 38 | 47 | 15 | 36 | 21 | ||
23 | C.G. | 310 | 25 | 32 | 50 | 28 | 38 | 23 | 30 | 43 | 41 | ||
24 | A.P. | 308 | 17 | 42 | 47 | 46 | 34 | 35 | 10 | 48 | 29 | ||
25 | C.J. | 306 | 32 | 22 | 50 | 44 | 32 | 41 | 5 | 45 | 35 | ||
26 | J.M. | 300 | 31 | 35 | 50 | 27 | 42 | 50 | 20 | 45 | 0 | ||
27 | A.D. | 294 | 24 | 36 | 50 | 41 | 29 | 35 | 20 | 28 | 31 | ||
28 | S.L. | 294 | 25 | 40 | 38 | 32 | 40 | 44 | 15 | 23 | 37 | ||
29 | B.M. | 293 | 16 | 32 | 50 | 28 | 24 | 47 | 20 | 43 | 33 | ||
30 | L.O. | 289 | 34 | 42 | 50 | 33 | 19 | 47 | 5 | 37 | 22 | ||
31 | D.L. | 288 | 31 | 34 | 47 | 0 | 0 | 50 | 35 | 41 | 50 | ||
32 | E.M. | 288 | 31 | 28 | 44 | 44 | 34 | 20 | 25 | 26 | 36 | ||
33 | C.N. | 287 | 21 | 40 | 44 | 32 | 20 | 47 | 5 | 43 | 35 | ||
34 | M.S. | 278 | 15 | 36 | 44 | 40 | 22 | 41 | 10 | 25 | 45 | ||
35 | M.S. | 274 | 15 | 27 | 32 | 39 | 23 | 35 | 15 | 50 | 38 | ||
36 | E.M. | 267 | 23 | 36 | -1 | 42 | 42 | 41 | 15 | 36 | 33 | ||
37 | J.P. | 264 | 26 | 22 | 50 | 32 | 15 | 38 | 0 | 48 | 33 | ||
38 | T.V. | 253 | 22 | 38 | 50 | 0 | 34 | 47 | 30 | 32 | |||
39 | B.F. | 252 | 19 | 31 | 44 | 36 | 32 | 35 | 10 | 32 | 13 | ||
40 | W.E. | 243 | 12 | 30 | 50 | 41 | 30 | 50 | 0 | 30 | |||
41 | J.B. | 234 | 17 | 20 | 50 | 23 | 30 | 44 | 5 | 36 | 9 | ||
42 | R.F. | 218 | 27 | 36 | 47 | 42 | 31 | 35 | 0 | 0 | |||
43 | B.R. | 216 | 29 | 35 | 47 | 0 | 35 | 25 | 45 | ||||
44 | M.M. | 215 | 30 | 23 | 32 | 32 | 6 | 29 | 0 | 28 | 35 | ||
45 | C.W. | 212 | 29 | 42 | 0 | 40 | 25 | 43 | 33 | ||||
46 | E.A. | 201 | 0 | 36 | 47 | 0 | 0 | 50 | 30 | 38 | |||
47 | B.A. | 201 | 34 | 32 | 0 | 0 | 50 | 35 | 50 | ||||
48 | D.K. | 186 | 30 | 38 | 0 | 38 | 30 | 50 | |||||
49 | E.G. | 164 | 25 | 48 | 47 | 44 | 0 | 0 | 0 | ||||
50 | B.L. | 162 | 25 | 46 | 47 | 44 | 0 | 0 | 0 | ||||
51 | K.J. | 161 | 0 | 0 | 0 | 34 | 47 | 30 | 50 | 0 | |||
52 | S.G. | 160 | 23 | 46 | 47 | 44 | 0 | 0 | 0 | ||||
53 | J.Z. | 143 | 29 | 37 | 35 | 42 | 0 | 0 | 0 | ||||
54 | J.H. | 137 | 0 | 46 | 47 | 44 | 0 | 0 | 0 | ||||
55 | M.G. | 123 | 20 | 24 | 35 | 44 | 0 | 0 | 0 | ||||
56 | C.H. | 115 | 30 | 38 | 47 | 0 | 0 | 0 | 0 | ||||
57 | V.L. | 108 | 22 | 36 | 50 | 0 | 0 | 0 | 0 | ||||
58 | S.B. | 107 | 0 | 0 | 0 | 22 | 35 | 50 | |||||
59 | M.P. | 98 | 28 | 0 | 0 | 0 | 30 | 40 | |||||
60 | C.F. | 70 | 42 | 0 | 0 | 28 | 0 | 0 | |||||
61 | K.B. | 65 | 24 | 0 | 0 | 0 | 26 | 15 | 0 | ||||
62 | S.B. | 59 | 30 | 29 | 0 | 0 | 0 | 0 | |||||
63 | B.M. | 47 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | ||||
64 | J.M. | 42 | 0 | 42 | 0 | 0 | 0 | 0 | |||||
65 | B.P. | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |||||
66 | V.T. | 25 | 25 | 0 | 0 | 0 | 0 | 0 | |||||
67 | K.T. | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9