San Antonio Livestock Judging Workout
Ended March 6th at 11:59 PM.
Results
| Rank | Name | Total | 1 | 2 | 3 | Q | 4 | 5 | Q | 6 | 7 | 8 | 9 | 10 | Q | 11 | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T.F. | 603 | 45 | 46 | 50 | 25 | 43 | 47 | 15 | 50 | 50 | 47 | 48 | 50 | 25 | 47 | 15 |
| 2 | N.L. | 595 | 47 | 38 | 50 | 25 | 50 | 50 | 20 | 50 | 50 | 47 | 48 | 50 | 15 | 50 | 5 |
| 3 | K.P. | 594 | 47 | 46 | 50 | 20 | 32 | 50 | 15 | 48 | 50 | 38 | 48 | 50 | 25 | 50 | 25 |
| 4 | K.Z. | 591 | 47 | 16 | 50 | 25 | 43 | 50 | 15 | 50 | 50 | 47 | 48 | 50 | 25 | 50 | 25 |
| 5 | A.W. | 591 | 47 | 48 | 44 | 10 | 40 | 50 | 15 | 50 | 48 | 47 | 50 | 47 | 20 | 50 | 25 |
| 6 | C.O. | 585 | 40 | 44 | 48 | 10 | 48 | 50 | 15 | 50 | 41 | 50 | 44 | 50 | 25 | 50 | 20 |
| 7 | K.M. | 585 | 47 | 46 | 50 | 15 | 40 | 47 | 5 | 45 | 45 | 47 | 48 | 50 | 25 | 50 | 25 |
| 8 | A.C. | 582 | 47 | 42 | 44 | 10 | 42 | 50 | 15 | 45 | 50 | 50 | 50 | 47 | 15 | 50 | 25 |
| 9 | L.H. | 580 | 46 | 50 | 50 | 10 | 43 | 41 | 0 | 50 | 50 | 47 | 48 | 50 | 25 | 50 | 20 |
| 10 | K.T. | 578 | 45 | 44 | 44 | 10 | 50 | 50 | 10 | 50 | 41 | 50 | 47 | 50 | 20 | 47 | 20 |
| 11 | T.E. | 578 | 47 | 50 | 48 | 20 | 35 | 47 | 0 | 36 | 50 | 47 | 48 | 50 | 25 | 50 | 25 |
| 12 | B.L. | 578 | 50 | 46 | 48 | 10 | 43 | 47 | 5 | 50 | 41 | 47 | 48 | 50 | 25 | 48 | 20 |
| 13 | R.S. | 574 | 47 | 48 | 48 | 10 | 45 | 50 | 10 | 47 | 41 | 50 | 42 | 44 | 25 | 47 | 20 |
| 14 | L.A. | 573 | 45 | 48 | 48 | 10 | 48 | 47 | 10 | 38 | 48 | 50 | 44 | 47 | 20 | 50 | 20 |
| 15 | J.R. | 570 | 47 | 48 | 44 | 10 | 37 | 47 | 5 | 44 | 48 | 46 | 44 | 50 | 25 | 50 | 25 |
| 16 | A.L. | 566 | 47 | 46 | 50 | 20 | 43 | 37 | 15 | 36 | 50 | 39 | 48 | 50 | 15 | 50 | 20 |
| 17 | H.V. | 564 | 45 | 48 | 48 | 15 | 38 | 47 | 10 | 50 | 31 | 50 | 50 | 47 | 10 | 50 | 25 |
| 18 | T.M. | 563 | 47 | 46 | 44 | 10 | 48 | 50 | 5 | 38 | 45 | 50 | 48 | 47 | 15 | 50 | 20 |
| 19 | B.R. | 563 | 47 | 46 | 50 | 25 | 32 | 50 | 10 | 36 | 50 | 47 | 32 | 50 | 25 | 48 | 15 |
| 20 | A.K. | 563 | 47 | 46 | 50 | 25 | 48 | 47 | 5 | 36 | 50 | 47 | 29 | 50 | 20 | 48 | 15 |
| 21 | J.S. | 556 | 34 | 50 | 44 | 10 | 47 | 50 | 10 | 50 | 45 | 47 | 48 | 44 | 10 | 47 | 20 |
| 22 | Z.G. | 550 | 50 | 42 | 44 | 10 | 47 | 47 | 0 | 47 | 45 | 41 | 48 | 44 | 15 | 50 | 20 |
| 23 | T.G. | 550 | 40 | 48 | 44 | 10 | 47 | 47 | 0 | 50 | 50 | 41 | 42 | 44 | 25 | 47 | 15 |
| 24 | C.W. | 546 | 22 | 48 | 42 | 10 | 43 | 50 | 20 | 44 | 45 | 50 | 48 | 44 | 15 | 45 | 20 |
| 25 | J.A. | 544 | 34 | 38 | 42 | 10 | 35 | 50 | 10 | 47 | 45 | 43 | 48 | 47 | 25 | 50 | 20 |
| 26 | R.C. | 544 | 37 | 22 | 50 | 25 | 47 | 47 | 10 | 48 | 50 | 47 | 44 | 35 | 20 | 47 | 15 |
| 27 | R.L. | 542 | 46 | 50 | 42 | 5 | 40 | 45 | 10 | 44 | 45 | 47 | 44 | 47 | 15 | 42 | 20 |
| 28 | A.S. | 538 | 47 | 48 | 48 | 15 | 43 | 41 | 10 | 25 | 48 | 41 | 48 | 47 | 15 | 47 | 15 |
| 29 | M.R. | 537 | 39 | 46 | 50 | 25 | 43 | 47 | 5 | 50 | 50 | 48 | 47 | 20 | 47 | 20 | |
| 30 | D.B. | 535 | 50 | 48 | 48 | 10 | 41 | 30 | 5 | 47 | 39 | 33 | 44 | 50 | 20 | 50 | 20 |
| 31 | C.D. | 534 | 34 | 46 | 44 | 15 | 41 | 50 | 15 | 50 | 41 | 50 | 44 | 47 | 5 | 47 | 5 |
| 32 | J.J. | 532 | 47 | 48 | 50 | 5 | 47 | 50 | 5 | 29 | 47 | 47 | 33 | 47 | 15 | 42 | 20 |
| 33 | J.L. | 531 | 40 | 44 | 42 | 5 | 40 | 50 | 5 | 50 | 45 | 47 | 48 | 32 | 20 | 48 | 15 |
| 34 | M.L. | 530 | 45 | 48 | 44 | 10 | 28 | 50 | 20 | 25 | 38 | 46 | 42 | 47 | 20 | 47 | 20 |
| 35 | R.B. | 529 | 47 | 44 | 50 | 25 | 32 | 50 | 10 | 50 | 34 | 39 | 48 | 0 | 25 | 50 | 25 |
| 36 | T.F. | 528 | 45 | 46 | 44 | 10 | 47 | 38 | 0 | 50 | 48 | 47 | 44 | 32 | 15 | 47 | 15 |
| 37 | R.B. | 527 | 41 | 50 | 48 | 15 | 47 | 33 | 10 | 47 | 27 | 50 | 42 | 47 | 10 | 45 | 15 |
| 38 | H.M. | 526 | 39 | 38 | 48 | 10 | 47 | 26 | 10 | 48 | 35 | 43 | 48 | 44 | 25 | 50 | 15 |
| 39 | L.H. | 526 | 47 | 34 | 42 | 5 | 47 | 41 | 5 | 40 | 41 | 50 | 50 | 47 | 25 | 42 | 10 |
| 40 | L.T. | 524 | 25 | 38 | 44 | 10 | 45 | 50 | 15 | 44 | 47 | 50 | 50 | 23 | 25 | 48 | 10 |
| 41 | J.D. | 521 | 46 | 46 | 48 | 10 | 37 | 33 | 5 | 27 | 47 | 46 | 44 | 47 | 20 | 50 | 15 |
| 42 | E.D. | 521 | 36 | 46 | 42 | 5 | 45 | 50 | 5 | 36 | 36 | 47 | 50 | 38 | 10 | 50 | 25 |
| 43 | T.W. | 521 | 41 | 38 | 50 | 20 | 28 | 25 | 10 | 44 | 47 | 47 | 44 | 47 | 15 | 45 | 20 |
| 44 | M.S. | 518 | 47 | 48 | 48 | 15 | 43 | 50 | 5 | 21 | 48 | 41 | 44 | 38 | 10 | 45 | 15 |
| 45 | B.C. | 517 | 22 | 46 | 50 | 25 | 43 | 50 | 5 | 50 | 38 | 0 | 48 | 50 | 25 | 50 | 15 |
| 46 | A.C. | 516 | 32 | 50 | 42 | 15 | 50 | 47 | 5 | 25 | 47 | 34 | 44 | 50 | 10 | 50 | 15 |
| 47 | J.F. | 516 | 39 | 42 | 44 | 15 | 48 | 41 | 0 | 50 | 26 | 29 | 48 | 47 | 25 | 47 | 15 |
| 48 | J.H. | 515 | 46 | 26 | 48 | 10 | 48 | 27 | 0 | 45 | 41 | 47 | 50 | 50 | 20 | 47 | 10 |
| 49 | H.W. | 513 | 46 | 38 | 50 | 5 | 31 | 41 | 5 | 48 | 45 | 47 | 48 | 47 | 5 | 47 | 10 |
| 50 | L.T. | 507 | 46 | 46 | 44 | 15 | 45 | 38 | 5 | 13 | 38 | 41 | 44 | 50 | 20 | 47 | 15 |
| 51 | J.E. | 503 | 36 | 48 | 44 | 5 | 50 | 37 | 5 | 47 | 50 | 46 | 48 | 35 | 5 | 32 | 15 |
| 52 | D.C. | 501 | 50 | 16 | 48 | 10 | 41 | 30 | 5 | 47 | 39 | 33 | 42 | 50 | 20 | 50 | 20 |
| 53 | A.H. | 501 | 32 | 44 | 40 | 5 | 47 | 45 | 5 | 34 | 45 | 47 | 48 | 47 | 5 | 47 | 10 |
| 54 | R.K. | 500 | 40 | 42 | 34 | 10 | 42 | 47 | 10 | 26 | 48 | 50 | 44 | 32 | 15 | 45 | 15 |
| 55 | A.J. | 499 | 41 | 48 | 44 | 10 | 32 | 50 | 10 | 45 | 50 | 28 | 50 | 11 | 10 | 50 | 20 |
| 56 | M.P. | 499 | 15 | 32 | 44 | 10 | 47 | 42 | 5 | 47 | 47 | 36 | 42 | 47 | 15 | 50 | 20 |
| 57 | C.C. | 498 | 41 | 48 | 48 | 15 | 47 | 33 | 5 | 44 | 20 | 50 | 48 | 47 | 15 | 32 | 5 |
| 58 | M.B. | 496 | 50 | 46 | 44 | 15 | 48 | 47 | 5 | 14 | 45 | 38 | 44 | 38 | 10 | 42 | 10 |
| 59 | S.S. | 492 | 47 | 48 | 48 | 10 | 43 | 39 | 10 | 38 | 38 | 39 | 32 | 35 | 5 | 50 | 10 |
| 60 | J.E. | 490 | 22 | 42 | 42 | 15 | 31 | 50 | 0 | 25 | 27 | 43 | 50 | 50 | 25 | 48 | 20 |
| 61 | D.H. | 490 | 46 | 42 | 44 | 15 | 43 | 25 | 10 | 36 | 50 | 38 | 42 | 44 | 0 | 50 | 5 |
| 62 | K.M. | 482 | 37 | 20 | 48 | 10 | 47 | 47 | 10 | 47 | 36 | 47 | 45 | 11 | 15 | 47 | 15 |
| 63 | J.S. | 479 | 37 | 38 | 44 | 5 | 50 | 47 | 0 | 38 | 26 | 41 | 48 | 38 | 10 | 42 | 15 |
| 64 | T.M. | 474 | 39 | 50 | 42 | 5 | 43 | 45 | 20 | 47 | 38 | 50 | 50 | 25 | 20 | ||
| 65 | G.B. | 473 | 41 | 34 | 42 | 10 | 47 | 41 | 5 | 29 | 48 | 39 | 42 | 35 | 5 | 45 | 10 |
| 66 | R.M. | 471 | 29 | 42 | 36 | 5 | 47 | 41 | 5 | 25 | 47 | 34 | 44 | 50 | 20 | 41 | 5 |
| 67 | A.G. | 464 | 46 | 40 | 36 | 5 | 33 | 19 | 10 | 36 | 39 | 43 | 44 | 50 | 15 | 43 | 5 |
| 68 | N.N. | 462 | 41 | 48 | 28 | 5 | 47 | 38 | 10 | 48 | 45 | 27 | 42 | 32 | 5 | 36 | 10 |
| 69 | H.B. | 460 | 47 | 38 | 44 | 10 | 43 | 50 | 50 | 50 | 38 | 20 | 50 | 20 | |||
| 70 | E.K. | 458 | 39 | 48 | 48 | 15 | 50 | 31 | 5 | 45 | 41 | 38 | 30 | 32 | 15 | 21 | 0 |
| 71 | A.H. | 458 | 45 | 20 | 26 | 10 | 47 | 41 | 5 | 34 | 41 | 46 | 35 | 38 | 10 | 45 | 15 |
| 72 | K.S. | 455 | 37 | 42 | 20 | 5 | 47 | 39 | 5 | 44 | 17 | 50 | 50 | 32 | 10 | 47 | 10 |
| 73 | A.C. | 453 | 46 | 48 | 50 | 10 | 41 | 47 | 5 | 47 | 18 | 36 | 47 | 11 | 5 | 27 | 15 |
| 74 | J.S. | 453 | 46 | 28 | 44 | 10 | 37 | 47 | 0 | 36 | 47 | 41 | 33 | 44 | 10 | 30 | 0 |
| 75 | M.P. | 452 | 37 | 38 | 42 | 5 | 40 | 41 | 5 | 47 | 20 | 34 | 43 | 35 | 15 | 40 | 10 |
| 76 | J.S. | 451 | 45 | 32 | 20 | 5 | 33 | 50 | 5 | 36 | 47 | 47 | 42 | 32 | 20 | 32 | 5 |
| 77 | A.L. | 446 | 39 | 46 | 48 | 5 | 32 | 30 | 5 | 29 | 50 | 41 | 33 | 38 | 0 | 45 | 5 |
| 78 | J.B. | 434 | 27 | 32 | 34 | 10 | 36 | 34 | 0 | 34 | 39 | 34 | 44 | 44 | 15 | 41 | 10 |
| 79 | J.M. | 427 | 27 | 32 | 34 | 10 | 36 | 17 | 10 | 34 | 39 | 34 | 44 | 44 | 15 | 41 | 10 |
| 80 | J.E. | 424 | 41 | 38 | 44 | 5 | 42 | 17 | 0 | 45 | 48 | 43 | 26 | 10 | 45 | 20 | |
| 81 | B.B. | 419 | 36 | 34 | 42 | 0 | 32 | 47 | 5 | 45 | 38 | 29 | 48 | 20 | 15 | 23 | 5 |
| 82 | D.E. | 418 | 41 | 40 | 34 | 5 | 41 | 38 | 15 | 23 | 39 | 20 | 33 | 32 | 5 | 47 | 5 |
| 83 | I.D. | 408 | 46 | 38 | 24 | 10 | 30 | 17 | 10 | 34 | 28 | 28 | 50 | 47 | 10 | 21 | 15 |
| 84 | D.P. | 388 | 21 | 24 | 34 | 5 | 32 | 37 | 5 | 25 | 31 | 50 | 42 | 20 | 10 | 47 | 5 |
| 85 | M.R. | 361 | 32 | 46 | 48 | 10 | 50 | 47 | 5 | 38 | 38 | 47 | |||||
| 86 | H.B. | 355 | 40 | 26 | 47 | 48 | 48 | 39 | 47 | 50 | 10 | ||||||
| 87 | C.H. | 351 | 16 | 44 | 10 | 32 | 38 | 40 | 42 | 44 | 15 | 50 | 20 | ||||
| 88 | M.M. | 307 | 50 | 45 | 50 | 48 | 47 | 5 | 47 | 15 | |||||||
| 89 | M.D. | 303 | 50 | 38 | 24 | 5 | 45 | 39 | 50 | 47 | 5 | ||||||
| 90 | J.P. | 299 | 45 | 46 | 23 | 50 | 50 | 41 | 44 | ||||||||
| 91 | S.E. | 279 | 50 | 50 | 25 | 42 | 48 | 44 | 20 | ||||||||
| 92 | C.F. | 278 | 47 | 50 | 20 | 47 | 44 | 50 | 20 | ||||||||
| 93 | S.H. | 275 | 50 | 22 | 48 | 10 | 37 | 50 | 10 | 48 | |||||||
| 94 | M.P. | 269 | 39 | 48 | 24 | 5 | 41 | 50 | 5 | 29 | 28 | ||||||
| 95 | J.C. | 258 | 50 | 38 | 50 | 25 | 47 | 38 | 10 | ||||||||
| 96 | M.S. | 257 | 50 | 38 | 41 | 48 | 50 | 30 | |||||||||
| 97 | K.W. | 256 | 40 | 34 | 42 | 0 | 47 | 45 | 48 | ||||||||
| 98 | K.J. | 254 | 47 | 44 | 48 | 20 | 47 | 0 | 48 | ||||||||
| 99 | T.O. | 249 | 50 | 50 | 44 | 10 | 47 | 48 | |||||||||
| 100 | D.D. | 245 | 46 | 20 | 48 | 15 | 47 | 19 | 10 | 40 | |||||||
| 101 | Z.M. | 235 | 41 | 32 | 36 | 5 | 32 | 23 | 5 | 26 | 35 | ||||||
| 102 | C.F. | 228 | 22 | 46 | 24 | 5 | 48 | 38 | 0 | 45 | |||||||
| 103 | I.S. | 226 | 34 | 46 | 50 | 20 | 50 | 26 | 0 | ||||||||
| 104 | C.R. | 223 | 32 | 32 | 42 | 5 | 47 | 45 | 20 | ||||||||
| 105 | C.S. | 209 | 46 | 48 | 50 | 45 | 20 | ||||||||||
| 106 | D.A. | 196 | 39 | 46 | 32 | 5 | 47 | 17 | 10 | ||||||||
| 107 | S.W. | 192 | 46 | 42 | 44 | 15 | 45 | ||||||||||
| 108 | A.S. | 191 | 50 | 50 | 10 | 41 | 40 | ||||||||||
| 109 | K.D. | 185 | 47 | 46 | 44 | 5 | 43 | ||||||||||
| 110 | A.H. | 184 | 41 | 48 | 47 | 48 | |||||||||||
| 111 | A.F. | 177 | 36 | 48 | 36 | 10 | 47 | ||||||||||
| 112 | A.C. | 173 | 50 | 48 | 41 | 34 | |||||||||||
| 113 | K.C. | 172 | 36 | 46 | 44 | 5 | 41 | ||||||||||
| 114 | C.C. | 171 | 44 | 47 | 15 | 50 | 15 | ||||||||||
| 115 | E.B. | 165 | 36 | 44 | 34 | 10 | 41 | ||||||||||
| 116 | T.D. | 165 | 34 | 44 | 44 | 15 | 28 | ||||||||||
| 117 | B.H. | 155 | 47 | 50 | 48 | 10 | |||||||||||
| 118 | M.C. | 155 | 34 | 48 | 48 | 25 | |||||||||||
| 119 | M.M. | 153 | 40 | 48 | 45 | 20 | |||||||||||
| 120 | K.B. | 153 | 47 | 48 | 48 | 10 | |||||||||||
| 121 | H.M. | 152 | 40 | 44 | 48 | 20 | |||||||||||
| 122 | J.B. | 150 | 47 | 38 | 50 | 15 | |||||||||||
| 123 | H.W. | 132 | 47 | 38 | 42 | 5 | |||||||||||
| 124 | K.A. | 132 | 46 | 44 | 32 | 10 | |||||||||||
| 125 | J.S. | 131 | 41 | 46 | 30 | 14 | |||||||||||
| 126 | H.C. | 129 | 46 | 42 | 41 | ||||||||||||
| 127 | R.C. | 127 | 50 | 18 | 44 | 15 | |||||||||||
| 128 | A.L. | 126 | 41 | 38 | 42 | 5 | |||||||||||
| 129 | K.R. | 125 | 47 | 46 | 32 | 0 | |||||||||||
| 130 | D.C. | 118 | 50 | 16 | 42 | 10 | |||||||||||
| 131 | K.S. | 111 | 45 | 46 | 0 | 20 | 0 | ||||||||||
| 132 | W.J. | 103 | 50 | 43 | 10 | ||||||||||||
| 133 | T.F. | 84 | 34 | 50 | 0 | ||||||||||||
| 134 | C.M. | 84 | 40 | 44 | |||||||||||||
| 135 | A.R. | 77 | 39 | 38 | |||||||||||||
| 136 | A.M. | 75 | 50 | 25 | |||||||||||||
| 137 | K.S. | 74 | 46 | 28 | |||||||||||||
| 138 | R.M. | 56 | 40 | 16 | |||||||||||||
| 139 | A.B. | 55 | 45 | 10 | |||||||||||||
| 140 | S.O. | 50 | 50 | ||||||||||||||
| 141 | K.B. | 50 | 50 | ||||||||||||||
| 142 | B.W. | 50 | 50 | ||||||||||||||
| 143 | M.M. | 49 | 44 | 5 | |||||||||||||
| 144 | B.B. | 47 | 47 | ||||||||||||||
| 145 | H.T. | 47 | 47 | ||||||||||||||
| 146 | H.W. | 46 | 46 | ||||||||||||||
| 147 | M.S. | 39 | 39 | ||||||||||||||
| 148 | T.C. | 39 | 39 | ||||||||||||||
| 149 | H.E. | 34 | 34 | ||||||||||||||
| 150 | S.C. | 34 | 34 | ||||||||||||||
| 151 | A.F. | 34 | 34 | ||||||||||||||
| 152 | B.W. | 32 | 32 | ||||||||||||||
| 153 | K.E. | 14 | 14 | 0 |
Contest Series
This contest was part of the 2024 state contest series.
View Full Rankings
Results
Please login to view your finish or the results of other users on your Elite account.
View Just My TeamClass #1
Class #2
Class #3
Class #4
Class #5
Class #6
Class #7
Class #8
Class #9
Class #10
Class #11